EVENT 106 Female 09 Yrs/Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Hayley KO | 10 | Tynemouth | 3:15.20 |
| 3 | 4 | Violet RICHARDSON | 9 | Guisborough | 3:06.98 |
| 4 | 6 | Scarlett JONES | 18 | Darlington | 3:01.45 |
| 5 | 5 | Lexie KNOWLES | 10 | AFSHartlepol | 3:05.53 |
| 6 | 3 | Aurora THOMPSON | 10 | North Tyne | 3:12.84 |
| 7 | 1 | Ava STEAD | 10 | Middlesboro | 3:17.93 |
| 8 | 103 | Iona MURRAY | 16 | Newcastle | 2:.1.5. |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Milly BOWE | 11 | South Tyne | 2:58.19 |
| 2 | 10 | Charlotte HOGG | 11 | Loftus Dol | 2:54.65 |
| 3 | 12 | Jessica PLEWS | 11 | Derwent&Gate | 2:52.35 |
| 4 | 14 | Darcey RICHARDSON | 11 | Guisborough | 2:49.50 |
| 5 | 13 | Defne KAYGUSUZ | 11 | Co Sund'land | 2:51.17 |
| 6 | 11 | Libby POLLOCK | 10 | Middlesboro | 2:53.29 |
| 7 | 9 | Heidi FOREMAN | 11 | Middlesboro | 2:57.83 |
| 8 | 7 | Aubree COATES | 11 | Loftus Dol | 2:59.82 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Ruby BALLS | 11 | South Tyne | 2:47.60 |
| 2 | 18 | Olivia DONNELLY | 12 | Derwent&Gate | 2:46.30 |
| 3 | 20 | Sophie ALBUSEL | 12 | Derwent&Gate | 2:45.35 |
| 4 | 22 | Sienna MOORE | 10 | South Tyne | 2:44.30 |
| 5 | 21 | Anabelle HALL | 12 | Tynemouth | 2:45.00 |
| 6 | 19 | Harley-Ray KIRTLEY | 12 | Morpeth | 2:45.80 |
| 7 | 17 | Shyla-Mae TAYLOR | 11 | Derwent&Gate | 2:46.38 |
| 8 | 15 | Eliza GREENSLADE | 11 | Middlesboro | 2:49.27 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Jemima HUNT | 11 | Co Sund'land | 2:41.30 |
| 2 | 26 | Georgia ALEXANDER | 11 | Co Sund'land | 2:39.50 |
| 3 | 28 | lolwa soliman | 13 | Borocuda T | 2:39.40 |
| 4 | 30 | Kiera GARVEY | 12 | Middlesboro | 2:38.84 |
| 5 | 29 | Jasmine-Leah VARTY | 12 | Derwent&Gate | 2:39.10 |
| 6 | 27 | Alexandra Yi Xuan LAW | 11 | Middlesboro | 2:39.40 |
| 7 | 25 | Willow BINT | 10 | Guisborough | 2:41.10 |
| 8 | 23 | Alissa FAWCETT | 12 | Middlesboro | 2:43.28 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Niamh GRADY | 13 | Derwent&Gate | 2:38.21 |
| 2 | 34 | Sophia WEBSTER | 13 | North Tyne | 2:36.41 |
| 3 | 36 | Sienna JONES | 13 | Durham City | 2:34.97 |
| 4 | 38 | Neve STABLER | 12 | Morpeth | 2:33.89 |
| 5 | 37 | Tia JOHNSON | 14 | Newcastle | 2:34.19 |
| 6 | 35 | Emily ROUSE | 12 | Morpeth | 2:35.66 |
| 7 | 33 | Hallie-Rose BLENKINSOP | 13 | South Tyne | 2:36.83 |
| 8 | 31 | Freya HARPER | 13 | AFSHartlepol | 2:38.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Hannah HULME | 14 | Derwent&Gate | 2:33.13 |
| 2 | 42 | Molly BOWE | 13 | South Tyne | 2:32.39 |
| 3 | 44 | Lacey TURNER | 13 | Middlesboro | 2:32.12 |
| 4 | 46 | Emilia WAKENSHAW | 12 | Tynemouth | 2:30.80 |
| 5 | 45 | Taylor CORDEAN | 13 | South Tyne | 2:31.57 |
| 6 | 43 | Emilia BONHAM | 12 | Guisborough | 2:32.19 |
| 7 | 41 | Roxie CLARENCE | 13 | Derwent&Gate | 2:32.50 |
| 8 | 39 | Sophia TOWARD | 11 | Tynemouth | 2:33.69 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Jessica ATKINSON | 14 | Morpeth | 2:30.38 |
| 2 | 50 | Emilia BOND | 14 | Newcastle | 2:29.68 |
| 3 | 52 | Eden REED | 13 | South Tyne | 2:29.00 |
| 4 | 54 | Isla NISBET | 14 | Morpeth | 2:28.30 |
| 5 | 53 | Louise ROSTRON | 12 | South Tyne | 2:28.46 |
| 6 | 51 | Frankie JACKSON | 15 | South Tyne | 2:29.36 |
| 7 | 49 | Robyn WESTON | 11 | Middlesboro | 2:30.17 |
| 8 | 47 | Sienna FAWCETT | 14 | Middlesboro | 2:30.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Emily MAINS | 14 | Guisborough | 2:27.84 |
| 2 | 58 | Olivia GIBSON | 14 | Derwent&Gate | 2:26.80 |
| 3 | 60 | Amia STONEHOUSE | 13 | Co Sund'land | 2:26.40 |
| 4 | 62 | Laila RONSDALE-HALL | 12 | Derwent&Gate | 2:26.30 |
| 5 | 61 | Florence BURNS | 13 | South Tyne | 2:26.37 |
| 6 | 59 | Sophia MALLEY | 12 | Co Sund'land | 2:26.58 |
| 7 | 57 | Layla BINT | 13 | Guisborough | 2:26.81 |
| 8 | 55 | Phoebe REID | 12 | South Tyne | 2:27.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Imogen KEMP | 12 | Derwent&Gate | 2:26.00 |
| 2 | 66 | Sophie CARBERRY | 13 | Middlesboro | 2:25.31 |
| 3 | 68 | Isla HOLLAND | 16 | Derwent&Gate | 2:23.75 |
| 4 | 70 | Ellen HUNTER | 14 | Morpeth | 2:23.44 |
| 5 | 69 | Darcie CROSBY | 14 | Guisborough | 2:23.61 |
| 6 | 67 | Emily JACKSON | 16 | Newcastle | 2:25.18 |
| 7 | 65 | Blossom DUNNING | 13 | Middlesboro | 2:25.44 |
| 8 | 63 | Bea HARRISON | 13 | Tynemouth | 2:26.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Isobel DALE | 16 | Guisborough | 2:22.72 |
| 2 | 74 | Annabel COWENS | 16 | Tynemouth | 2:22.33 |
| 3 | 76 | Charlotte JUDSON | 15 | Durham City | 2:22.03 |
| 4 | 78 | Juliette CHAMBERS | 15 | Morpeth | 2:21.70 |
| 5 | 77 | Rosie BAYLISS | 15 | Guisborough | 2:21.83 |
| 6 | 75 | Ayla BLIGHT | 14 | Morpeth | 2:22.06 |
| 7 | 73 | Evie BINT | 12 | Guisborough | 2:22.40 |
| 8 | 71 | Sophie BONE | 15 | Morpeth | 2:23.40 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | Molly MILNER | 14 | Tynemouth | 2:20.49 |
| 2 | 82 | Poppy AYRE | 14 | Middlesboro | 2:20.00 |
| 3 | 84 | Matilda CLARKE | 13 | Middlesboro | 2:19.80 |
| 4 | 86 | Hetty AKEN | 13 | Derwent&Gate | 2:18.20 |
| 5 | 85 | Dacil WATERS | 16 | York City | 2:18.60 |
| 6 | 83 | Freya BEACH | 16 | Newcastle | 2:19.90 |
| 7 | 81 | Alia TERRETTA | 13 | Derwent&Gate | 2:20.06 |
| 8 | 79 | Marley BOWE | 17 | South Tyne | 2:21.00 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | Alice SCACCO | 13 | Middlesboro | 2:17.80 |
| 2 | 90 | Freya MONKS | 15 | South Tyne | 2:16.40 |
| 3 | 92 | Jessica CHAYTOR | 14 | Middlesboro | 2:15.81 |
| 4 | 94 | Hannah MCTERNAN | 17 | Newcastle | 2:15.56 |
| 5 | 93 | Olivia NORTHEY | 17 | Tynemouth | 2:15.70 |
| 6 | 91 | Arabella HENDERSON | 12 | Newcastle | 2:16.20 |
| 7 | 89 | Niamh BLACKETT | 15 | Newcastle | 2:17.10 |
| 8 | 87 | Ava GLYNN | 16 | Newcastle | 2:17.83 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | Macey BOWE | 14 | South Tyne | 2:15.08 |
| 2 | 98 | Jennifer SMITH | 16 | Middlesboro | 2:12.55 |
| 3 | 100 | Chloe MACDONALD | 17 | York City | 2:11.40 |
| 4 | 102 | Amaja WATERS | 15 | York City | 2:06.00 |
| 5 | 101 | Pippa BROTHERTON | 12 | South Tyne | 2:09.70 |
| 6 | 99 | Charlotte SOULSBY | 16 | Newcastle | 2:11.90 |
| 7 | 97 | Addison ALEXANDER | 13 | Co Sund'land | 2:14.40 |
| 8 | 95 | Molly SPEAK | 14 | Middlesboro | 2:15.41 |