EVENT 403 Female 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | iris mae playford | 10 | Borocuda T | 49.41 |
| 2 | 3 | Delilah CROSBY | 10 | Guisborough | 44.97 |
| 3 | 5 | Charlotte CALVERT | 10 | Guisborough | 44.21 |
| 4 | 7 | Esme LILFORD | 9 | Tynemouth | 41.31 |
| 5 | 6 | Harriet PINDER | 10 | Middlesboro | 41.37 |
| 6 | 4 | elora storr | 10 | Borocuda T | 44.80 |
| 7 | 2 | Elizabeth HOGG | 9 | Loftus Dol | 46.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Jessica WARBURTON-MILN | 10 | Middlesboro | 39.80 |
| 2 | 11 | Layla RAW | 11 | Guisborough | 38.64 |
| 3 | 13 | Faith PECKHAM | 12 | Saltburn Mar | 38.25 |
| 4 | 15 | georgina cram | 12 | Borocuda T | 37.70 |
| 5 | 14 | Ava STEAD | 10 | Middlesboro | 38.09 |
| 6 | 12 | Myla CAMPBELL | 10 | Tynemouth | 38.50 |
| 7 | 10 | Aurora THOMPSON | 10 | North Tyne | 39.10 |
| 8 | 8 | molly woolams | 10 | Borocuda T | 41.19 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | India LONEY | 11 | Durham City | 37.58 |
| 2 | 19 | Lexie KNOWLES | 10 | AFSHartlepol | 37.50 |
| 3 | 21 | Milly BOWE | 11 | South Tyne | 37.10 |
| 4 | 23 | Daisy CUNNINGHAM | 11 | South Tyne | 36.80 |
| 5 | 22 | Ella SWARBRICK | 11 | Durham City | 37.10 |
| 6 | 20 | Phoebe WHITEHEAD | 12 | Tynemouth | 37.28 |
| 7 | 18 | Everly VALENTINE-BEECH | 10 | Tynemouth | 37.55 |
| 8 | 16 | Eleanor MANN | 12 | Guisborough | 37.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Jessica FOUND | 11 | North Tyne | 36.76 |
| 2 | 27 | Sophie ALBUSEL | 12 | Derwent&Gate | 36.20 |
| 3 | 29 | Hazel SWINNEY | 11 | Eston | 36.02 |
| 4 | 31 | grace rowntree | 12 | Borocuda T | 35.90 |
| 5 | 30 | summer krenzler | 13 | Borocuda T | 36.00 |
| 6 | 28 | Ruby BALLS | 11 | South Tyne | 36.16 |
| 7 | 26 | Paige BURNIP | 13 | Durham City | 36.63 |
| 8 | 24 | Olivia ASH | 12 | Derwent&Gate | 36.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | rosie wilson | 11 | Borocuda T | 35.72 |
| 2 | 35 | Eliza GREENSLADE | 11 | Middlesboro | 35.40 |
| 3 | 37 | Eva COOPER | 13 | Middlesboro | 35.10 |
| 4 | 39 | Zofia LISIAK | 12 | Derwent&Gate | 35.00 |
| 5 | 38 | Sienna MOORE | 10 | South Tyne | 35.00 |
| 6 | 36 | Emily BURTON | 13 | Loftus Dol | 35.14 |
| 7 | 34 | Emilia-Paige TATE | 14 | Co Sund'land | 35.69 |
| 8 | 32 | Hollie JENKS | 14 | Co Sund'land | 35.88 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Angeline JORDAN | 11 | Saltburn Mar | 34.96 |
| 2 | 43 | Betsy CASSIDY | 15 | Guisborough | 34.51 |
| 3 | 45 | Willow BINT | 9 | Guisborough | 34.22 |
| 4 | 47 | Zaria LONEY | 11 | Durham City | 33.94 |
| 5 | 46 | Sophie BELL | 12 | Tynemouth | 34.17 |
| 6 | 44 | Daisy STANTON | 10 | Middlesboro | 34.50 |
| 7 | 42 | Emily BEADNALL | 13 | Guisborough | 34.70 |
| 8 | 40 | Eve STORER | 11 | Tynemouth | 34.99 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Harriet PHELPS | 12 | Guisborough | 33.70 |
| 2 | 51 | Georgia ALEXANDER | 11 | Co Sund'land | 33.50 |
| 3 | 53 | Katie RICHARDSON | 11 | South Tyne | 33.40 |
| 4 | 55 | Delilah QUINN | 13 | North Tyne | 33.20 |
| 5 | 54 | Katie THURLOW | 13 | Derwent&Gate | 33.40 |
| 6 | 52 | Freya HARPER | 13 | AFSHartlepol | 33.50 |
| 7 | 50 | Niamh GRADY | 13 | Derwent&Gate | 33.65 |
| 8 | 48 | Shyla-Mae TAYLOR | 11 | Derwent&Gate | 33.87 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Kiera GARVEY | 12 | Middlesboro | 33.00 |
| 2 | 59 | Jessica STENSON | 14 | Saltburn Mar | 32.98 |
| 3 | 61 | Olivia KEMP | 13 | Co Sund'land | 32.81 |
| 4 | 63 | Hayden UNDERWOOD | 12 | Derwent&Gate | 32.48 |
| 5 | 62 | Sophia TOWARD | 11 | Tynemouth | 32.61 |
| 6 | 60 | Emina MARTIN | 13 | Guisborough | 32.94 |
| 7 | 58 | Defne KAYGUSUZ | 11 | Co Sund'land | 33.00 |
| 8 | 56 | Sophia MALLEY | 12 | Co Sund'land | 33.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Rebecca SINTON | 15 | AFSHartlepol | 32.30 |
| 2 | 67 | Abigail ANIOL | 13 | Durham City | 32.26 |
| 3 | 69 | Eva PELLS | 17 | Loftus Dol | 32.11 |
| 4 | 71 | Penny JOYCE | 13 | Tynemouth | 32.10 |
| 5 | 70 | lolwa soliman | 13 | Borocuda T | 32.10 |
| 6 | 68 | Jasmine-Leah VARTY | 12 | Derwent&Gate | 32.20 |
| 7 | 66 | Katriona ROYLE | 13 | Durham City | 32.28 |
| 8 | 64 | Jemima HUNT | 11 | Co Sund'land | 32.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Amelia CALDERWOOD | 16 | North Tyne | 31.96 |
| 2 | 75 | Sienna FAWCETT | 14 | Middlesboro | 31.82 |
| 3 | 77 | Bea HARRISON | 13 | Tynemouth | 31.75 |
| 4 | 79 | Florence BURNS | 13 | South Tyne | 31.60 |
| 5 | 78 | Aditi PRASAD | 17 | Middlesboro | 31.73 |
| 6 | 76 | Lacey TURNER | 13 | Middlesboro | 31.80 |
| 7 | 74 | Lauren MEIKLE | 12 | Tynemouth | 31.89 |
| 8 | 72 | Robyn POLLOCK | 13 | Middlesboro | 32.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 81 | Rosie BAYLISS | 15 | Guisborough | 31.50 |
| 2 | 83 | Emilia BONHAM | 12 | Guisborough | 31.40 |
| 3 | 85 | Robyn WESTON | 11 | Middlesboro | 31.33 |
| 4 | 87 | Emily ROUSE | 12 | Morpeth | 31.20 |
| 5 | 86 | Ananya PRASAD | 14 | Middlesboro | 31.22 |
| 6 | 84 | Hannah HULME | 14 | Derwent&Gate | 31.40 |
| 7 | 82 | Megan SOUTHWELL | 16 | Derwent&Gate | 31.43 |
| 8 | 80 | Ava JOHNSTONE | 13 | Morpeth | 31.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 89 | Frankie JACKSON | 15 | South Tyne | 30.90 |
| 2 | 91 | Tia JOHNSON | 14 | Newcastle | 30.70 |
| 3 | 93 | Taylor CORDEAN | 13 | South Tyne | 30.60 |
| 4 | 95 | Evie BINT | 12 | Guisborough | 30.50 |
| 5 | 94 | Poppy AYRE | 14 | Middlesboro | 30.55 |
| 6 | 92 | Eden REED | 13 | South Tyne | 30.60 |
| 7 | 90 | Laila RONSDALE-HALL | 12 | Derwent&Gate | 30.80 |
| 8 | 88 | Esmee LONEY | 14 | Durham City | 31.20 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | Lucia CHRISTIE | 15 | Derwent&Gate | 30.50 |
| 2 | 99 | Emilia WAKENSHAW | 12 | Tynemouth | 30.40 |
| 3 | 101 | Freja COOKE | 15 | AFSHartlepol | 30.30 |
| 4 | 103 | Isobel DALE | 16 | Guisborough | 30.08 |
| 5 | 102 | Aimee TAYLOR | 15 | Co Sund'land | 30.10 |
| 6 | 100 | Emilia BOND | 14 | Newcastle | 30.30 |
| 7 | 98 | Liv JAMIESON | 14 | Derwent&Gate | 30.40 |
| 8 | 96 | Zara NICHOL | 14 | Durham City | 30.50 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 105 | Erin STEPHENSON-MANGAN | 20 | Eston | 30.00 |
| 2 | 107 | Kate TUCKETT | 14 | Newcastle | 29.80 |
| 3 | 109 | Matilda CLARKE | 13 | Middlesboro | 29.80 |
| 4 | 111 | Amelia THORPE | 13 | Tynemouth | 29.77 |
| 5 | 110 | Molly SPEAK | 14 | Middlesboro | 29.77 |
| 6 | 108 | Alice SCACCO | 13 | Middlesboro | 29.80 |
| 7 | 106 | Sophia DUFFY | 14 | South Tyne | 29.80 |
| 8 | 104 | Arabella HENDERSON | 12 | Newcastle | 30.00 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 113 | Esm� BURGESS | 15 | Middlesboro | 29.60 |
| 2 | 115 | Addison ALEXANDER | 13 | Co Sund'land | 29.50 |
| 3 | 117 | Alia TERRETTA | 13 | Derwent&Gate | 29.30 |
| 4 | 119 | Freya MONKS | 15 | South Tyne | 29.10 |
| 5 | 118 | Isabelle HOEHNE | 15 | Darlington | 29.30 |
| 6 | 116 | Chloe KO | 15 | Tynemouth | 29.40 |
| 7 | 114 | Edie SLATTER | 16 | Eston | 29.60 |
| 8 | 112 | Poppy MORRIS | 16 | Middlesboro | 29.70 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 121 | Iona MURRAY | 16 | Newcastle | 29.00 |
| 2 | 123 | Annie FALKOUS | 14 | Newcastle | 28.80 |
| 3 | 125 | Lucy RAPER | 15 | Newcastle | 28.70 |
| 4 | 127 | Grace CONWAY | 15 | Durham City | 28.30 |
| 5 | 126 | Abby COVENTRY | 15 | Newcastle | 28.50 |
| 6 | 124 | Layla BINT | 13 | Guisborough | 28.70 |
| 7 | 122 | Daisy DUNNING | 15 | Middlesboro | 29.00 |
| 8 | 120 | Maddie NEWPORT | 14 | Tynemouth | 29.00 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 129 | Matilda WILSON | 14 | Newcastle | 28.10 |
| 2 | 131 | Chanelle HUTCHINSON | 16 | Co Sund'land | 27.70 |
| 3 | 133 | Ottilie MARSDEN | 29 | Durham City | 27.30 |
| 4 | 135 | Lydia SHIPLEY | 15 | Middlesboro | 26.70 |
| 5 | 134 | Charlotte JUDSON | 15 | Durham City | 27.20 |
| 6 | 132 | Chloe MACDONALD | 17 | York City | 27.70 |
| 7 | 130 | Amaja WATERS | 15 | York City | 27.90 |
| 8 | 128 | Jennifer SMITH | 16 | Middlesboro | 28.28 |