EVENT 104 Female 09 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Harriet PINDER | 10 | Middlesboro | 1:44.67 |
| 4 | 3 | Aurora THOMPSON | 10 | North Tyne | 1:35.01 |
| 5 | 2 | elora storr | 10 | Borocuda T | 1:43.93 |
| 6 | 56 | Ayla MUSGROVE | 13 | Derwent&Gate | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Lyla HODGKINSON | 11 | North Tyne | 1:33.86 |
| 2 | 6 | Darcey RICHARDSON | 11 | Guisborough | 1:31.28 |
| 3 | 8 | Jemima HUNT | 11 | Co Sund'land | 1:29.10 |
| 4 | 10 | Eve STORER | 11 | Tynemouth | 1:28.03 |
| 5 | 9 | Daisy CUNNINGHAM | 11 | South Tyne | 1:28.40 |
| 6 | 7 | Jessica PLEWS | 11 | Derwent&Gate | 1:30.00 |
| 7 | 5 | Ava STEAD | 10 | Middlesboro | 1:32.49 |
| 8 | 91 | Iona MURRAY | 16 | Newcastle | 1:.1.2. |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Honor WARD | 11 | Morpeth | 1:27.77 |
| 2 | 14 | Zofia LISIAK | 12 | Derwent&Gate | 1:26.80 |
| 3 | 16 | Anabelle HALL | 12 | Tynemouth | 1:26.15 |
| 4 | 18 | Olivia DONNELLY | 12 | Derwent&Gate | 1:24.93 |
| 5 | 17 | Olivia REDDEL | 11 | Durham City | 1:25.59 |
| 6 | 15 | Alissa FAWCETT | 12 | Middlesboro | 1:26.57 |
| 7 | 13 | georgina cram | 12 | Borocuda T | 1:27.04 |
| 8 | 11 | Heidi FOREMAN | 11 | Middlesboro | 1:27.97 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Aurora SMITH-TROWELL | 12 | Morpeth | 1:24.30 |
| 2 | 22 | Phoebe REID | 12 | South Tyne | 1:23.77 |
| 3 | 24 | Isobel NUNN | 13 | Tynemouth | 1:22.56 |
| 4 | 26 | Sienna FAWCETT | 14 | Middlesboro | 1:21.83 |
| 5 | 25 | Katie THURLOW | 13 | Derwent&Gate | 1:22.18 |
| 6 | 23 | Harriet PHELPS | 12 | Guisborough | 1:22.97 |
| 7 | 21 | Abigail ANIOL | 13 | Durham City | 1:24.24 |
| 8 | 19 | Alexandra Yi Xuan LAW | 11 | Middlesboro | 1:24.91 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Willow BINT | 10 | Guisborough | 1:21.70 |
| 2 | 30 | Ava JOHNSTONE | 13 | Morpeth | 1:21.52 |
| 3 | 32 | Hallie-Rose BLENKINSOP | 13 | South Tyne | 1:20.50 |
| 4 | 34 | Emily ROUSE | 12 | Morpeth | 1:20.40 |
| 5 | 33 | Sophia MALLEY | 12 | Co Sund'land | 1:20.41 |
| 6 | 31 | Neve STABLER | 12 | Morpeth | 1:20.80 |
| 7 | 29 | Emilia WAKENSHAW | 12 | Tynemouth | 1:21.59 |
| 8 | 27 | Sophia WEBSTER | 13 | North Tyne | 1:21.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Emilia BOND | 14 | Newcastle | 1:20.20 |
| 2 | 38 | Emilia BONHAM | 12 | Guisborough | 1:19.94 |
| 3 | 40 | Kiera GARVEY | 12 | Middlesboro | 1:19.71 |
| 4 | 42 | Lauren MEIKLE | 12 | Tynemouth | 1:19.46 |
| 5 | 41 | Delilah QUINN | 13 | North Tyne | 1:19.68 |
| 6 | 39 | Zara NICHOL | 14 | Durham City | 1:19.72 |
| 7 | 37 | Hannah HULME | 14 | Derwent&Gate | 1:20.10 |
| 8 | 35 | Olivia KEMP | 13 | Co Sund'land | 1:20.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Hetty AKEN | 13 | Derwent&Gate | 1:19.38 |
| 2 | 46 | Amelia CALDERWOOD | 16 | North Tyne | 1:18.75 |
| 3 | 48 | Aditi PRASAD | 17 | Middlesboro | 1:18.12 |
| 4 | 50 | Florence BURNS | 13 | South Tyne | 1:17.90 |
| 5 | 49 | Ava LOUGHRAN | 15 | Eston | 1:17.93 |
| 6 | 47 | Esm� BURGESS | 15 | Middlesboro | 1:18.25 |
| 7 | 45 | Emily MAINS | 14 | Guisborough | 1:19.27 |
| 8 | 43 | Hayden UNDERWOOD | 12 | Derwent&Gate | 1:19.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Erin STEPHENSON-MANGAN | 20 | Eston | 1:17.71 |
| 2 | 54 | Elisabeth HOWARD | 13 | Morpeth | 1:17.43 |
| 3 | 92 | LAILA RONSDALE HALL | 12 | Derwentside | 34:.2.0 |
| 4 | 58 | Isla HOLLAND | 16 | Derwent&Gate | 1:16.90 |
| 5 | 57 | Annabel COWENS | 16 | Tynemouth | 1:17.00 |
| 6 | 55 | Sophie BENTLEY | 15 | Middlesboro | 1:17.32 |
| 7 | 53 | Jessica ATKINSON | 14 | Morpeth | 1:17.48 |
| 8 | 51 | Olivia GIBSON | 14 | Derwent&Gate | 1:17.83 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Lucia CHRISTIE | 15 | Derwent&Gate | 1:16.44 |
| 2 | 62 | Kate TUCKETT | 14 | Newcastle | 1:15.15 |
| 3 | 64 | Blossom DUNNING | 13 | Middlesboro | 1:15.00 |
| 4 | 66 | Bea HARRISON | 13 | Tynemouth | 1:14.36 |
| 5 | 65 | Ariel SUN | 13 | Newcastle | 1:14.97 |
| 6 | 63 | Ellen HUNTER | 14 | Morpeth | 1:15.09 |
| 7 | 61 | Juliette CHAMBERS | 15 | Morpeth | 1:15.73 |
| 8 | 59 | Sophie CARBERRY | 13 | Middlesboro | 1:16.59 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Heidi CARR | 17 | Newcastle | 1:13.89 |
| 2 | 70 | Matilda CLARKE | 13 | Middlesboro | 1:13.22 |
| 3 | 72 | Darcie CROSBY | 14 | Guisborough | 1:12.70 |
| 4 | 74 | Evie BINT | 12 | Guisborough | 1:11.10 |
| 5 | 73 | Erin JONES | 17 | Newcastle | 1:12.16 |
| 6 | 71 | Charlotte WILSON | 14 | Durham City | 1:13.10 |
| 7 | 69 | Freya MONKS | 15 | South Tyne | 1:13.59 |
| 8 | 67 | Millie SWINNEY | 15 | Derwent&Gate | 1:14.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | Rosie BAYLISS | 15 | Guisborough | 1:10.84 |
| 2 | 78 | Matilda WILSON | 14 | Newcastle | 1:10.50 |
| 3 | 80 | Poppy HOLMES-MORRIS | 15 | Durham City | 1:09.60 |
| 4 | 82 | Ava GLYNN | 16 | Newcastle | 1:09.00 |
| 5 | 81 | Jessica CHAYTOR | 14 | Middlesboro | 1:09.40 |
| 6 | 79 | Anja SCHROCKSNADEL | 14 | Tynemouth | 1:10.33 |
| 7 | 77 | Arabella HENDERSON | 12 | Newcastle | 1:10.75 |
| 8 | 75 | Tia JOHNSON | 14 | Newcastle | 1:11.02 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Charlotte SOULSBY | 16 | Newcastle | 1:08.37 |
| 2 | 86 | Freya BEACH | 16 | Newcastle | 1:08.00 |
| 3 | 88 | Chloe MACDONALD | 17 | York City | 1:06.67 |
| 4 | 90 | Evelyn HALLISSEY | 17 | Newcastle | 1:02.49 |
| 5 | 89 | Chloe BROTHERTON | 15 | South Tyne | 1:06.16 |
| 6 | 87 | Abby COVENTRY | 15 | Newcastle | 1:07.70 |
| 7 | 85 | Hannah MCTERNAN | 17 | Newcastle | 1:08.10 |
| 8 | 83 | Daisy DUNNING | 15 | Middlesboro | 1:08.59 |