EVENT 204 Female 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Elizabeth HOGG | 9 | Loftus Dol | 54.55 |
| 4 | 3 | Delilah CROSBY | 10 | Guisborough | 53.00 |
| 5 | 2 | ruby warwick | 10 | Borocuda T | 53.98 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | iris mae playford | 10 | Borocuda T | 50.97 |
| 2 | 7 | Hazel SWINNEY | 11 | Eston | 49.22 |
| 3 | 9 | Harriet PINDER | 10 | Middlesboro | 48.53 |
| 4 | 11 | Layla RAW | 11 | Guisborough | 48.04 |
| 5 | 10 | molly woolams | 10 | Borocuda T | 48.08 |
| 6 | 8 | Charlotte CALVERT | 10 | Guisborough | 48.89 |
| 7 | 6 | mia perry | 11 | Borocuda T | 49.80 |
| 8 | 4 | Jessica WARBURTON-MILN | 10 | Middlesboro | 52.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Ruby BALLS | 11 | South Tyne | 46.50 |
| 2 | 15 | Faith PECKHAM | 12 | Saltburn Mar | 46.04 |
| 3 | 17 | Milly BOWE | 11 | South Tyne | 45.30 |
| 4 | 19 | Eliza GREENSLADE | 11 | Middlesboro | 44.35 |
| 5 | 18 | Aya BRADLEY | 13 | Durham City | 44.92 |
| 6 | 16 | elora storr | 10 | Borocuda T | 45.95 |
| 7 | 14 | Zofia LISIAK | 12 | Derwent&Gate | 46.37 |
| 8 | 12 | Esme LILFORD | 9 | Tynemouth | 46.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Hayley KO | 10 | Tynemouth | 43.99 |
| 2 | 23 | Myla CAMPBELL | 10 | Tynemouth | 43.75 |
| 3 | 25 | Eleanor MANN | 12 | Guisborough | 43.35 |
| 4 | 27 | Jessica PLEWS | 11 | Derwent&Gate | 43.29 |
| 5 | 26 | Emina MARTIN | 13 | Guisborough | 43.30 |
| 6 | 24 | Emily BEADNALL | 13 | Guisborough | 43.74 |
| 7 | 22 | Ava STEAD | 10 | Middlesboro | 43.78 |
| 8 | 20 | Aurora THOMPSON | 10 | North Tyne | 44.07 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Olivia ASH | 12 | Derwent&Gate | 43.19 |
| 2 | 31 | Jessica FOUND | 11 | North Tyne | 42.94 |
| 3 | 33 | rosie wilson | 11 | Borocuda T | 42.71 |
| 4 | 35 | Evie MIDDLE | 13 | North Tyne | 42.30 |
| 5 | 34 | Anabelle HALL | 12 | Tynemouth | 42.30 |
| 6 | 32 | Sophie ALBUSEL | 12 | Derwent&Gate | 42.80 |
| 7 | 30 | Lyla HODGKINSON | 11 | North Tyne | 43.17 |
| 8 | 28 | India LONEY | 11 | Durham City | 43.21 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Georgia ALEXANDER | 11 | Co Sund'land | 42.20 |
| 2 | 39 | Paige BURNIP | 13 | Durham City | 41.90 |
| 3 | 41 | Sophie BELL | 12 | Tynemouth | 41.47 |
| 4 | 43 | Daisy CUNNINGHAM | 11 | South Tyne | 40.90 |
| 5 | 42 | Everly VALENTINE-BEECH | 10 | Tynemouth | 41.43 |
| 6 | 40 | Jasmine-Leah VARTY | 12 | Derwent&Gate | 41.50 |
| 7 | 38 | Emily BURTON | 13 | Loftus Dol | 42.18 |
| 8 | 36 | Eve STORER | 11 | Tynemouth | 42.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Niamh GRADY | 13 | Derwent&Gate | 40.69 |
| 2 | 47 | Isobel NUNN | 13 | Tynemouth | 40.44 |
| 3 | 49 | georgina cram | 12 | Borocuda T | 40.37 |
| 4 | 51 | lolwa soliman | 13 | Borocuda T | 40.16 |
| 5 | 50 | Heidi FOREMAN | 11 | Middlesboro | 40.30 |
| 6 | 48 | Jemima HUNT | 11 | Co Sund'land | 40.40 |
| 7 | 46 | Katie RICHARDSON | 11 | South Tyne | 40.62 |
| 8 | 44 | Amelia SALMON | 14 | South Tyne | 40.74 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Eva COOPER | 13 | Middlesboro | 39.58 |
| 2 | 55 | Emilia WAKENSHAW | 12 | Tynemouth | 39.15 |
| 3 | 57 | Sienna MOORE | 10 | South Tyne | 39.10 |
| 4 | 59 | Olivia REDDEL | 11 | Durham City | 38.68 |
| 5 | 58 | Lacey TURNER | 13 | Middlesboro | 38.80 |
| 6 | 56 | Olivia DONNELLY | 12 | Derwent&Gate | 39.10 |
| 7 | 54 | Sienna FAWCETT | 14 | Middlesboro | 39.37 |
| 8 | 52 | Alissa FAWCETT | 12 | Middlesboro | 39.96 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Alexandra Yi Xuan LAW | 11 | Middlesboro | 38.40 |
| 2 | 63 | summer krenzler | 13 | Borocuda T | 38.30 |
| 3 | 65 | Anya SAUNDERS | 13 | Derwent&Gate | 38.20 |
| 4 | 67 | Delilah QUINN | 13 | North Tyne | 37.95 |
| 5 | 66 | Defne KAYGUSUZ | 11 | Co Sund'land | 38.10 |
| 6 | 64 | Frankie JACKSON | 15 | South Tyne | 38.30 |
| 7 | 62 | Aurora SMITH-TROWELL | 12 | Morpeth | 38.30 |
| 8 | 60 | Freya HARPER | 13 | AFSHartlepol | 38.63 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Aimee TAYLOR | 15 | Co Sund'land | 37.91 |
| 2 | 71 | Sophia TOWARD | 11 | Tynemouth | 37.84 |
| 3 | 73 | Jenna VOSWINKEL | 14 | Morpeth | 37.59 |
| 4 | 75 | Katriona ROYLE | 13 | Durham City | 37.40 |
| 5 | 74 | Emilia BONHAM | 12 | Guisborough | 37.44 |
| 6 | 72 | Zaria LONEY | 11 | Durham City | 37.77 |
| 7 | 70 | Harriet PHELPS | 12 | Guisborough | 37.86 |
| 8 | 68 | Neve STABLER | 12 | Morpeth | 37.93 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Kiera GARVEY | 12 | Middlesboro | 37.30 |
| 2 | 79 | Lauren MEIKLE | 12 | Tynemouth | 37.23 |
| 3 | 81 | Sophia WEBSTER | 13 | North Tyne | 37.19 |
| 4 | 83 | Zara NICHOL | 14 | Durham City | 36.92 |
| 5 | 82 | Katie THURLOW | 13 | Derwent&Gate | 36.97 |
| 6 | 80 | Hallie-Rose BLENKINSOP | 13 | South Tyne | 37.23 |
| 7 | 78 | Robyn WESTON | 11 | Middlesboro | 37.27 |
| 8 | 76 | Emily MAINS | 14 | Guisborough | 37.32 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | Abigail ANIOL | 13 | Durham City | 36.85 |
| 2 | 87 | Annabel COWENS | 16 | Tynemouth | 36.70 |
| 3 | 89 | Willow BINT | 9 | Guisborough | 36.67 |
| 4 | 91 | Florence BURNS | 13 | South Tyne | 36.60 |
| 5 | 90 | Hayden UNDERWOOD | 12 | Derwent&Gate | 36.67 |
| 6 | 88 | Robyn POLLOCK | 13 | Middlesboro | 36.68 |
| 7 | 86 | Emily ROUSE | 12 | Morpeth | 36.77 |
| 8 | 84 | Eden REED | 13 | South Tyne | 36.90 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 93 | Liv JAMIESON | 14 | Derwent&Gate | 36.53 |
| 2 | 95 | Olivia KEMP | 13 | Co Sund'land | 36.40 |
| 3 | 97 | Ava JOHNSTONE | 13 | Morpeth | 36.19 |
| 4 | 99 | Amelia CALDERWOOD | 16 | North Tyne | 36.08 |
| 5 | 98 | Maddie NEWPORT | 14 | Tynemouth | 36.16 |
| 6 | 96 | Jessica ATKINSON | 14 | Morpeth | 36.33 |
| 7 | 94 | Bea HARRISON | 13 | Tynemouth | 36.42 |
| 8 | 92 | Hannah HULME | 14 | Derwent&Gate | 36.60 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 101 | Aditi PRASAD | 17 | Middlesboro | 35.80 |
| 2 | 103 | Elisabeth HOWARD | 13 | Morpeth | 35.70 |
| 3 | 105 | Erin STEPHENSON-MANGAN | 20 | Eston | 35.28 |
| 4 | 107 | Alia TERRETTA | 13 | Derwent&Gate | 35.20 |
| 5 | 106 | Ava LOUGHRAN | 15 | Eston | 35.28 |
| 6 | 104 | Isobelle WEBSTER | 14 | Eston | 35.57 |
| 7 | 102 | Emilia BOND | 14 | Newcastle | 35.80 |
| 8 | 100 | Isla HOLLAND | 16 | Derwent&Gate | 35.88 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 109 | Freja COOKE | 15 | AFSHartlepol | 34.80 |
| 2 | 111 | Lucia CHRISTIE | 15 | Derwent&Gate | 34.58 |
| 3 | 113 | Kate TUCKETT | 14 | Newcastle | 34.50 |
| 4 | 115 | Darcie CROSBY | 14 | Guisborough | 34.35 |
| 5 | 114 | Millie SWINNEY | 15 | Derwent&Gate | 34.50 |
| 6 | 112 | Blossom DUNNING | 13 | Middlesboro | 34.58 |
| 7 | 110 | Molly SPEAK | 14 | Middlesboro | 34.60 |
| 8 | 108 | Esm� BURGESS | 15 | Middlesboro | 35.06 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 117 | Layla BINT | 13 | Guisborough | 34.30 |
| 2 | 119 | Annie FALKOUS | 14 | Newcastle | 33.50 |
| 3 | 121 | Charlotte WILSON | 14 | Durham City | 33.30 |
| 4 | 123 | Charlotte JUDSON | 15 | Durham City | 33.25 |
| 5 | 122 | Chanelle HUTCHINSON | 16 | Co Sund'land | 33.30 |
| 6 | 120 | Matilda CLARKE | 13 | Middlesboro | 33.46 |
| 7 | 118 | Rosie BAYLISS | 15 | Guisborough | 34.01 |
| 8 | 116 | Poppy MORRIS | 16 | Middlesboro | 34.33 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 125 | Anja SCHROCKSNADEL | 14 | Tynemouth | 32.83 |
| 2 | 127 | Ava GLYNN | 16 | Newcastle | 32.20 |
| 3 | 129 | Freya BEACH | 16 | Newcastle | 31.44 |
| 4 | 131 | Pippa BROTHERTON | 12 | South Tyne | 30.92 |
| 5 | 130 | Poppy HOLMES-MORRIS | 15 | Durham City | 31.40 |
| 6 | 128 | Daisy DUNNING | 15 | Middlesboro | 31.47 |
| 7 | 126 | Jessica CHAYTOR | 14 | Middlesboro | 32.40 |
| 8 | 124 | Evie BINT | 12 | Guisborough | 33.00 |