EVENT 406 Open/Male 09 /Over 200m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | louie wilson | 10 | Borocuda T | 3:56.54 |
| 4 | 3 | Thomas REDDING | 11 | Middlesboro | 3:52.87 |
| 5 | 2 | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | 3:54.85 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Daniel BERESFORD | 11 | Derwent&Gate | 3:33.21 |
| 2 | 7 | Jude SKILBECK | 11 | Middlesboro | 3:21.61 |
| 3 | 9 | Thomas ANDREWS | 13 | Saltburn Mar | 3:14.59 |
| 4 | 11 | Samuel DAVIES | 11 | Middlesboro | 3:12.10 |
| 5 | 10 | Quinn MORGAN | 12 | Tynemouth | 3:14.40 |
| 6 | 8 | Edward GRACE | 13 | Newcastle | 3:19.21 |
| 7 | 6 | Benjamin ADAMSON | 10 | Co Sund'land | 3:31.43 |
| 8 | 4 | Magnus RICHARDSON | 11 | Derwent&Gate | 3:43.26 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Benjamin CALVERT | 14 | Guisborough | 3:07.95 |
| 2 | 15 | Dexter WHITE | 14 | Newcastle | 3:07.12 |
| 3 | 17 | Matthias GHEORGHIU | 11 | Tynemouth | 3:05.60 |
| 4 | 19 | Jacob WARBURTON-MILN | 13 | Middlesboro | 3:04.47 |
| 5 | 18 | Jamie ATHERTON | 13 | Co Sund'land | 3:05.45 |
| 6 | 16 | James TRETHOWAN | 13 | Middlesboro | 3:05.97 |
| 7 | 14 | Max MARTIN | 12 | South Tyne | 3:07.50 |
| 8 | 12 | Zachary TAIT | 12 | Darlington | 3:09.07 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Mason SAINTHOUSE | 14 | Tynemouth | 3:03.00 |
| 2 | 23 | Zach AIR | 14 | Newcastle | 3:00.05 |
| 3 | 25 | Finnley HARPER | 14 | Durham City | 2:56.32 |
| 4 | 27 | William GRACE | 15 | Newcastle | 2:52.65 |
| 5 | 26 | Thomas HILL | 15 | Newcastle | 2:55.20 |
| 6 | 24 | James SLEIGHT | 14 | Saltburn Mar | 2:57.66 |
| 7 | 22 | Michael LIN | 14 | Middlesboro | 3:02.07 |
| 8 | 20 | Joe HORNER | 13 | Eston | 3:04.33 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Thomas OLIVER | 13 | Newcastle | 2:48.42 |
| 2 | 31 | Olly MCGUINESS | 13 | South Tyne | 2:46.61 |
| 3 | 33 | Ben TOWARD | 16 | Tynemouth | 2:44.78 |
| 4 | 35 | Charlie CRAIG | 14 | Morpeth | 2:44.40 |
| 5 | 34 | Sam CLARKE | 13 | Guisborough | 2:44.70 |
| 6 | 32 | Lewis TAYLOR | 18 | Eston | 2:44.80 |
| 7 | 30 | William PROUD | 14 | Middlesboro | 2:47.38 |
| 8 | 28 | Joe JOHNSON | 15 | Durham City | 2:48.51 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Ethan PINDER | 13 | Middlesboro | 2:42.30 |
| 2 | 39 | Alex HOWARD | 17 | Morpeth | 2:38.50 |
| 3 | 41 | Matthew SCOTT | 17 | Newcastle | 2:35.42 |
| 4 | 43 | Harry DOUGLASS | 16 | Newcastle | 2:26.10 |
| 5 | 42 | Robert SHIPLEY | 16 | Middlesboro | 2:27.71 |
| 6 | 40 | Adrian REAY | 15 | Newcastle | 2:35.59 |
| 7 | 38 | Lucas HALL | 14 | Middlesboro | 2:41.46 |
| 8 | 36 | Archie JOHNSON | 15 | Durham City | 2:42.58 |