EVENT 107 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Arthur ROSE | 9 | Middlesboro | 54.07 |
| 2 | 4 | George BALMER | 11 | Middlesboro | 52.80 |
| 3 | 6 | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | 51.32 |
| 4 | 8 | Rufus GODSIFF | 11 | Middlesboro | 51.14 |
| 5 | 7 | Jake DUMPHY-BROOK | 11 | Middlesboro | 51.29 |
| 6 | 5 | Magnus RICHARDSON | 11 | Derwent&Gate | 51.90 |
| 7 | 3 | Reece DALTON | 11 | Derwent&Gate | 53.80 |
| 8 | 1 | Sebastian GARRETT | 10 | Loftus Dol | 54.74 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Peter CLAYDON | 11 | Tynemouth | 50.26 |
| 2 | 12 | William BOUGH | 11 | Tynemouth | 49.74 |
| 3 | 14 | William SWINBURN | 11 | Co Sund'land | 49.05 |
| 4 | 16 | Benjamin ADAMSON | 10 | Co Sund'land | 47.70 |
| 5 | 15 | Daniel BERESFORD | 11 | Derwent&Gate | 47.86 |
| 6 | 13 | Tyler MAINS | 11 | Guisborough | 49.63 |
| 7 | 11 | Oscar BROOK | 11 | Saltburn Mar | 49.79 |
| 8 | 9 | ethan davison | 11 | Borocuda T | 50.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Wilf STENSON | 12 | Saltburn Mar | 46.33 |
| 2 | 20 | Zachary COWENS | 12 | Tynemouth | 44.82 |
| 3 | 22 | William HARLAND | 12 | Loftus Dol | 43.90 |
| 4 | 24 | Nathan WALTON | 13 | North Tyne | 43.64 |
| 5 | 23 | Matthew BLACKMORE | 13 | Middlesboro | 43.81 |
| 6 | 21 | Ralph FAWCETT | 11 | Middlesboro | 44.75 |
| 7 | 19 | Roman HARDY | 12 | Co Sund'land | 46.16 |
| 8 | 17 | Joel NEWCOMBE | 12 | AFSHartlepol | 46.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Oscar NORTH | 13 | Tynemouth | 42.80 |
| 2 | 28 | Benjamin CALVERT | 14 | Guisborough | 41.71 |
| 3 | 30 | Samuel BROWN | 14 | Tynemouth | 41.18 |
| 4 | 32 | Samuel DAVIES | 11 | Middlesboro | 40.60 |
| 5 | 31 | Thomas ANDREWS | 13 | Saltburn Mar | 40.68 |
| 6 | 29 | Jacob WARBURTON-MILN | 13 | Middlesboro | 41.62 |
| 7 | 27 | Jamie ATHERTON | 13 | Co Sund'land | 42.50 |
| 8 | 25 | Jude SKILBECK | 11 | Middlesboro | 42.82 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | James TRETHOWAN | 13 | Middlesboro | 40.16 |
| 2 | 36 | Jacob SKILBECK | 13 | Middlesboro | 39.72 |
| 3 | 38 | thomas horsman | 13 | Borocuda T | 39.40 |
| 4 | 40 | Mason SAINTHOUSE | 14 | Tynemouth | 39.20 |
| 5 | 39 | Zachary TAIT | 12 | Darlington | 39.25 |
| 6 | 37 | Kellan BAINBRIDGE | 14 | Durham City | 39.70 |
| 7 | 35 | George REDGATE | 14 | Durham City | 40.11 |
| 8 | 33 | Fletcher JAMES | 14 | South Tyne | 40.49 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Matthias GHEORGHIU | 11 | Tynemouth | 38.60 |
| 2 | 44 | Jacob MONEY | 15 | Eston | 38.35 |
| 3 | 46 | Edward PROUD | 14 | Middlesboro | 37.79 |
| 4 | 48 | Stanley DAWSON | 15 | Middlesboro | 36.94 |
| 5 | 47 | Toby RISEBROW | 14 | Middlesboro | 37.72 |
| 6 | 45 | Jake REDDIVARI | 13 | Middlesboro | 38.02 |
| 7 | 43 | Hari DIDDEE | 15 | Tynemouth | 38.57 |
| 8 | 41 | Y SMOLINSCHI | 15 | Darlington | 38.75 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | William SAPSTEAD | 13 | Middlesboro | 36.60 |
| 2 | 52 | Joseph WILLIAMSON | 14 | Darlington | 36.14 |
| 3 | 54 | Quintin CHENG | 16 | Newcastle | 35.88 |
| 4 | 56 | James SLEIGHT | 14 | Saltburn Mar | 35.40 |
| 5 | 55 | Alfie WOOD | 15 | Middlesboro | 35.78 |
| 6 | 53 | Austin FORSTER | 12 | Co Sund'land | 36.10 |
| 7 | 51 | Michael LIN | 14 | Middlesboro | 36.30 |
| 8 | 49 | William ROSTRON | 14 | South Tyne | 36.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Matthew ROBERTSON | 17 | North Tyne | 35.22 |
| 2 | 60 | Olly MCGUINESS | 13 | South Tyne | 35.19 |
| 3 | 62 | Ethan PINDER | 13 | Middlesboro | 35.09 |
| 4 | 64 | James FRASER | 16 | Tynemouth | 34.88 |
| 5 | 63 | Finnley HARPER | 14 | Durham City | 34.92 |
| 6 | 61 | Edward COOK | 16 | Durham City | 35.17 |
| 7 | 59 | William LAWSON | 17 | Middlesboro | 35.20 |
| 8 | 57 | Ethan REDDIVARI | 15 | Middlesboro | 35.39 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Aaron THOMPSON | 16 | Newcastle | 34.74 |
| 2 | 68 | Charlie CRAIG | 14 | Morpeth | 33.80 |
| 3 | 70 | Sam CLARKE | 13 | Guisborough | 33.48 |
| 4 | 72 | Austin MCKENNA | 14 | Middlesboro | 33.20 |
| 5 | 71 | Alex HOWARD | 17 | Morpeth | 33.20 |
| 6 | 69 | Jacob REDDING | 15 | Middlesboro | 33.70 |
| 7 | 67 | Archie JOHNSON | 15 | Durham City | 34.14 |
| 8 | 65 | Matthew OLLEY | 15 | South Tyne | 34.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Jai DIDDEE | 18 | Tynemouth | 33.00 |
| 2 | 76 | Claude DAVIES | 15 | Newcastle | 32.60 |
| 3 | 78 | Lewis TAYLOR | 18 | Eston | 32.30 |
| 4 | 80 | Leyton LAVELLE | 16 | Durham City | 28.80 |
| 5 | 79 | Harry CLINKARD | 17 | Newcastle | 31.50 |
| 6 | 77 | P STEPHENSON-MANGAN | 18 | Eston | 32.38 |
| 7 | 75 | Toby CRAIG | 17 | Morpeth | 32.64 |
| 8 | 73 | Lucas HALL | 14 | Middlesboro | 33.20 |