EVENT 306 Open/Male 09 /Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Roman GODSIFF | 9 | Middlesboro | 3:19.72 |
| 3 | 3 | Joshua HASWELL | 11 | Co Sund'land | 3:01.10 |
| 4 | 5 | Louis MORRIS | 10 | Tynemouth | 2:59.30 |
| 5 | 4 | Joshua CROW | 9 | Tynemouth | 3:00.56 |
| 6 | 2 | Joseph BLACKETT | 10 | AFSHartlepol | 3:09.14 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Reece DALTON | 11 | Derwent&Gate | 2:58.63 |
| 2 | 9 | Daniel BERESFORD | 11 | Derwent&Gate | 2:57.05 |
| 3 | 11 | Magnus RICHARDSON | 11 | Derwent&Gate | 2:52.01 |
| 4 | 13 | Thomas REEKIE | 10 | Tynemouth | 2:51.75 |
| 5 | 12 | Tyler MAINS | 11 | Guisborough | 2:51.79 |
| 6 | 10 | Kailash MEHTA | 10 | Co Sund'land | 2:55.10 |
| 7 | 8 | Ralph NEILSON | 9 | Tynemouth | 2:58.12 |
| 8 | 6 | Theo CONWAY | 11 | Middlesboro | 2:58.85 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Rufus GODSIFF | 11 | Middlesboro | 2:50.82 |
| 2 | 17 | Matthew BROWN | 11 | Derwent&Gate | 2:41.23 |
| 3 | 19 | Lucas THOMPSON | 11 | Derwent&Gate | 2:40.30 |
| 4 | 21 | Joel THOMPSON | 11 | South Tyne | 2:36.56 |
| 5 | 20 | Matthew HALE | 11 | Tynemouth | 2:38.40 |
| 6 | 18 | William SWINBURN | 11 | Co Sund'land | 2:41.20 |
| 7 | 16 | Arthur ROSE | 9 | Middlesboro | 2:49.29 |
| 8 | 14 | George BALMER | 11 | Middlesboro | 2:51.17 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Benjamin ADAMSON | 10 | Co Sund'land | 2:32.50 |
| 2 | 25 | Jacob WARBURTON-MILN | 13 | Middlesboro | 2:30.73 |
| 3 | 27 | Ethan PAYLOR | 13 | Middlesboro | 2:29.90 |
| 4 | 29 | Oscar NORTH | 13 | Tynemouth | 2:26.94 |
| 5 | 28 | Roman HARDY | 12 | Co Sund'land | 2:29.40 |
| 6 | 26 | Max MARTIN | 12 | South Tyne | 2:30.60 |
| 7 | 24 | hannan hasnain | 13 | Borocuda T | 2:31.82 |
| 8 | 22 | Quinn MORGAN | 12 | Tynemouth | 2:34.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Connor LAWSON | 14 | Morpeth | 2:26.40 |
| 2 | 33 | Franky MORLEY | 14 | Morpeth | 2:22.41 |
| 3 | 35 | Luke ELDRED | 14 | South Tyne | 2:21.77 |
| 4 | 37 | Dexter WHITE | 14 | Newcastle | 2:21.05 |
| 5 | 36 | Joseph SMITH | 13 | Derwent&Gate | 2:21.50 |
| 6 | 34 | Samuel BROWN | 14 | Tynemouth | 2:22.00 |
| 7 | 32 | Jamie ATHERTON | 13 | Co Sund'land | 2:23.10 |
| 8 | 30 | Benjamin CALVERT | 14 | Guisborough | 2:26.62 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | James HULME | 14 | Derwent&Gate | 2:20.01 |
| 2 | 41 | William AMOR | 14 | South Tyne | 2:18.71 |
| 3 | 43 | Ethan PINDER | 13 | Middlesboro | 2:18.23 |
| 4 | 45 | Tom MCCANN | 15 | North Tyne | 2:17.40 |
| 5 | 44 | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | 2:17.42 |
| 6 | 42 | Thomas OLIVER | 13 | Newcastle | 2:18.40 |
| 7 | 40 | Jake REDDIVARI | 13 | Middlesboro | 2:18.78 |
| 8 | 38 | Matthew OLLEY | 15 | South Tyne | 2:20.79 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Thomas HALE | 14 | Tynemouth | 2:16.36 |
| 2 | 49 | Lucas HALL | 14 | Middlesboro | 2:15.60 |
| 3 | 51 | Max WALLS | 14 | Derwent&Gate | 2:14.50 |
| 4 | 53 | William GRACE | 15 | Newcastle | 2:13.96 |
| 5 | 52 | Quintin CHENG | 16 | Newcastle | 2:14.25 |
| 6 | 50 | Austin FORSTER | 12 | Co Sund'land | 2:15.40 |
| 7 | 48 | Hari DIDDEE | 15 | Tynemouth | 2:16.20 |
| 8 | 46 | Thomas NORTHEY | 15 | Tynemouth | 2:16.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Harvey WATSON | 13 | Middlesboro | 2:12.71 |
| 2 | 57 | Jacob REDDING | 15 | Middlesboro | 2:11.05 |
| 3 | 59 | Zach AIR | 14 | Newcastle | 2:09.80 |
| 4 | 61 | Harry DOUGLASS | 16 | Newcastle | 2:09.55 |
| 5 | 60 | Henry JONES | 13 | South Tyne | 2:09.71 |
| 6 | 58 | Finnley HARPER | 14 | Durham City | 2:10.41 |
| 7 | 56 | Mason SAINTHOUSE | 14 | Tynemouth | 2:12.10 |
| 8 | 54 | Tom MCLEAN | 13 | South Tyne | 2:12.89 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Theo CADAMY | 15 | Newcastle | 2:09.50 |
| 2 | 65 | Sam CLARKE | 13 | Guisborough | 2:07.71 |
| 3 | 67 | Finley MCAULEY | 14 | Durham City | 2:07.37 |
| 4 | 69 | Matthew ROBERTSON | 17 | North Tyne | 2:05.76 |
| 5 | 68 | Sebastian CARTY | 14 | Durham City | 2:07.10 |
| 6 | 66 | Thomas QUINN | 15 | North Tyne | 2:07.71 |
| 7 | 64 | Claude DAVIES | 15 | Newcastle | 2:08.46 |
| 8 | 62 | Jacob MONEY | 15 | Eston | 2:09.53 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Benjamin JUSZCZAK | 15 | Newcastle | 2:04.20 |
| 2 | 73 | William LAWSON | 17 | Middlesboro | 2:02.87 |
| 3 | 75 | Harry GIBSON | 17 | Newcastle | 2:02.27 |
| 4 | 77 | Jamie BEACH | 18 | Newcastle | 2:01.44 |
| 5 | 76 | Edward HODGSON | 17 | Newcastle | 2:02.00 |
| 6 | 74 | Harry CLINKARD | 17 | Newcastle | 2:02.70 |
| 7 | 72 | Jacob NEILLIS | 18 | Newcastle | 2:03.86 |
| 8 | 70 | Joe JOHNSON | 15 | Durham City | 2:05.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Ben TOWARD | 16 | Tynemouth | 2:00.90 |
| 2 | 81 | Matthew SCOTT | 17 | Newcastle | 1:59.40 |
| 3 | 83 | Christian MATHESON | 17 | Co Sund'land | 1:57.81 |
| 4 | 85 | Robert SHIPLEY | 16 | Middlesboro | 1:54.42 |
| 5 | 84 | Harry WILLIS | 15 | Newcastle | 1:56.00 |
| 6 | 82 | Jai DIDDEE | 18 | Tynemouth | 1:59.10 |
| 7 | 80 | Adam MEIKLE | 17 | Tynemouth | 2:00.13 |
| 8 | 78 | Owen BROWN | 17 | Newcastle | 2:01.10 |