EVENT 408 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Roman GODSIFF | 9 | Middlesboro | 1:29.35 |
| 2 | 3 | Thomas REDDING | 11 | Middlesboro | 1:24.73 |
| 3 | 5 | Daniel BERESFORD | 11 | Derwent&Gate | 1:22.06 |
| 4 | 7 | Joshua CROW | 9 | Tynemouth | 1:21.52 |
| 5 | 6 | Reece DALTON | 11 | Derwent&Gate | 1:21.90 |
| 6 | 4 | Joshua HASWELL | 11 | Co Sund'land | 1:23.70 |
| 7 | 2 | James MOORE | 10 | Eston | 1:25.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Magnus RICHARDSON | 11 | Derwent&Gate | 1:20.42 |
| 2 | 11 | Arthur ROSE | 9 | Middlesboro | 1:19.53 |
| 3 | 13 | George BALMER | 11 | Middlesboro | 1:18.40 |
| 4 | 15 | Thomas REEKIE | 10 | Tynemouth | 1:16.81 |
| 5 | 14 | Rufus GODSIFF | 11 | Middlesboro | 1:17.20 |
| 6 | 12 | Louis MORRIS | 10 | Tynemouth | 1:19.30 |
| 7 | 10 | Kailash MEHTA | 10 | Co Sund'land | 1:19.90 |
| 8 | 8 | Tyler MAINS | 11 | Guisborough | 1:20.71 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Ralph FAWCETT | 11 | Middlesboro | 1:15.11 |
| 2 | 19 | Matthew HALE | 11 | Tynemouth | 1:13.62 |
| 3 | 21 | Matthew BROWN | 11 | Derwent&Gate | 1:13.00 |
| 4 | 23 | Jacob WARBURTON-MILN | 13 | Middlesboro | 1:12.24 |
| 5 | 22 | Nathan WALTON | 13 | North Tyne | 1:12.50 |
| 6 | 20 | Joel THOMPSON | 11 | South Tyne | 1:13.05 |
| 7 | 18 | Jude SKILBECK | 11 | Middlesboro | 1:15.00 |
| 8 | 16 | William SWINBURN | 11 | Co Sund'land | 1:16.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Benjamin ADAMSON | 10 | Co Sund'land | 1:11.50 |
| 2 | 27 | Michael ROBERTSON | 14 | North Tyne | 1:10.81 |
| 3 | 29 | Ethan PAYLOR | 13 | Middlesboro | 1:10.20 |
| 4 | 31 | William MOORE | 12 | Eston | 1:09.50 |
| 5 | 30 | Max MARTIN | 12 | South Tyne | 1:10.10 |
| 6 | 28 | Roman HARDY | 12 | Co Sund'land | 1:10.70 |
| 7 | 26 | Oliver PRICE | 12 | Saltburn Mar | 1:10.90 |
| 8 | 24 | Lucas THOMPSON | 11 | Derwent&Gate | 1:11.72 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Michael LIN | 14 | Middlesboro | 1:08.26 |
| 2 | 35 | Matthias GHEORGHIU | 11 | Tynemouth | 1:07.60 |
| 3 | 37 | Oscar VALENTINE-BEECH | 13 | Tynemouth | 1:07.44 |
| 4 | 39 | Connor LAWSON | 14 | Morpeth | 1:07.26 |
| 5 | 38 | Edward GRACE | 13 | Newcastle | 1:07.37 |
| 6 | 36 | Fletcher JAMES | 14 | South Tyne | 1:07.48 |
| 7 | 34 | James SLEIGHT | 14 | Saltburn Mar | 1:07.78 |
| 8 | 32 | Benjamin CALVERT | 14 | Guisborough | 1:09.44 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Jamie ATHERTON | 13 | Co Sund'land | 1:07.00 |
| 2 | 43 | James TRETHOWAN | 13 | Middlesboro | 1:06.69 |
| 3 | 45 | Joe HORNER | 13 | Eston | 1:05.90 |
| 4 | 47 | Harrison RUDLAND | 14 | Morpeth | 1:05.50 |
| 5 | 46 | Luke ELDRED | 14 | South Tyne | 1:05.89 |
| 6 | 44 | Kellan BAINBRIDGE | 14 | Durham City | 1:06.14 |
| 7 | 42 | hannan hasnain | 13 | Borocuda T | 1:06.91 |
| 8 | 40 | Franky MORLEY | 14 | Morpeth | 1:07.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | George REDGATE | 14 | Durham City | 1:04.80 |
| 2 | 51 | Joseph SMITH | 13 | Derwent&Gate | 1:04.22 |
| 3 | 53 | William ROSTRON | 14 | South Tyne | 1:03.51 |
| 4 | 55 | Alfie WOOD | 15 | Middlesboro | 1:03.50 |
| 5 | 54 | Thomas NORTHEY | 15 | Tynemouth | 1:03.50 |
| 6 | 52 | William AMOR | 14 | South Tyne | 1:03.75 |
| 7 | 50 | Oscar GIBSON-TUCK | 15 | South Tyne | 1:04.47 |
| 8 | 48 | Oscar NORTH | 13 | Tynemouth | 1:05.26 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Olly MCGUINESS | 13 | South Tyne | 1:03.30 |
| 2 | 59 | Thomas OLIVER | 13 | Newcastle | 1:03.23 |
| 3 | 61 | Alex HOWARD | 17 | Morpeth | 1:02.57 |
| 4 | 63 | Matthew OLLEY | 15 | South Tyne | 1:02.40 |
| 5 | 62 | Alfie DENT | 16 | South Tyne | 1:02.40 |
| 6 | 60 | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | 1:02.80 |
| 7 | 58 | Charlie CRAIG | 14 | Morpeth | 1:03.26 |
| 8 | 56 | Hari DIDDEE | 15 | Tynemouth | 1:03.49 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Thomas HALE | 14 | Tynemouth | 1:02.01 |
| 2 | 67 | Jacob SKILBECK | 13 | Middlesboro | 1:01.58 |
| 3 | 69 | Ethan REDDIVARI | 15 | Middlesboro | 1:01.03 |
| 4 | 71 | Adam SHIPLEY | 13 | Middlesboro | 1:00.84 |
| 5 | 70 | Tom MCLEAN | 13 | South Tyne | 1:01.01 |
| 6 | 68 | Jacob REDDING | 15 | Middlesboro | 1:01.50 |
| 7 | 66 | Orin CONNOLLY | 14 | Middlesboro | 1:01.69 |
| 8 | 64 | Austin FORSTER | 12 | Co Sund'land | 1:02.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Harvey WATSON | 13 | Middlesboro | 1:00.12 |
| 2 | 75 | Thomas QUINN | 15 | North Tyne | 59.95 |
| 3 | 77 | Henry JONES | 13 | South Tyne | 59.40 |
| 4 | 79 | Claude DAVIES | 15 | Newcastle | 58.90 |
| 5 | 78 | Jacob MONEY | 15 | Eston | 59.36 |
| 6 | 76 | Edward COOK | 16 | Durham City | 59.53 |
| 7 | 74 | William GRACE | 15 | Newcastle | 1:00.02 |
| 8 | 72 | Toby RISEBROW | 14 | Middlesboro | 1:00.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 81 | Harry DOUGLASS | 16 | Newcastle | 58.50 |
| 2 | 83 | Matthew ROBERTSON | 17 | North Tyne | 58.40 |
| 3 | 85 | Leyton LAVELLE | 16 | Durham City | 57.50 |
| 4 | 87 | Jacob NEILLIS | 18 | Newcastle | 57.30 |
| 5 | 86 | Toby CRAIG | 17 | Morpeth | 57.30 |
| 6 | 84 | Stanley DAWSON | 15 | Middlesboro | 57.51 |
| 7 | 82 | Matthew MCCARTHY | 24 | Eston | 58.48 |
| 8 | 80 | Lucas HALL | 14 | Middlesboro | 58.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 89 | Sebastian CARTY | 14 | Durham City | 56.60 |
| 2 | 91 | William LAWSON | 17 | Middlesboro | 55.70 |
| 3 | 93 | Peter MCGROTHER | 20 | Derwent&Gate | 55.50 |
| 4 | 95 | Jai DIDDEE | 18 | Tynemouth | 55.28 |
| 5 | 94 | Austin MCKENNA | 14 | Middlesboro | 55.30 |
| 6 | 92 | Harry CLINKARD | 17 | Newcastle | 55.60 |
| 7 | 90 | Matthew SCOTT | 17 | Newcastle | 56.50 |
| 8 | 88 | Harry GIBSON | 17 | Newcastle | 56.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | Quintin CHENG | 16 | Newcastle | 54.70 |
| 2 | 99 | James HADWIN | 16 | Derwent&Gate | 54.26 |
| 3 | 101 | Daniel PAYTON | 17 | Tynemouth | 53.20 |
| 4 | 103 | Robert SHIPLEY | 16 | Middlesboro | 52.34 |
| 5 | 102 | Harry WILLIS | 15 | Newcastle | 52.80 |
| 6 | 100 | Christian MATHESON | 17 | Co Sund'land | 53.90 |
| 7 | 98 | Adam MEIKLE | 17 | Tynemouth | 54.66 |
| 8 | 96 | Karol LEKSANDER | 16 | Co Sund'land | 54.85 |