EVENT 209 Open/Male 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Kailash MEHTA | 10 | Co Sund'land | 1:37.31 |
| 2 | 3 | James MOORE | 10 | Eston | 1:35.28 |
| 3 | 5 | Theo CONWAY | 11 | Middlesboro | 1:34.50 |
| 4 | 7 | Arthur ROSE | 9 | Middlesboro | 1:33.87 |
| 5 | 6 | Daniel BERESFORD | 11 | Derwent&Gate | 1:33.95 |
| 6 | 4 | oscar davison | 11 | Borocuda T | 1:34.81 |
| 7 | 2 | Louis MORRIS | 10 | Tynemouth | 1:36.06 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Reece DALTON | 11 | Derwent&Gate | 1:31.19 |
| 2 | 11 | Rufus GODSIFF | 11 | Middlesboro | 1:28.18 |
| 3 | 13 | William SWINBURN | 11 | Co Sund'land | 1:27.23 |
| 4 | 15 | Benjamin ADAMSON | 10 | Co Sund'land | 1:24.17 |
| 5 | 14 | Ralph FAWCETT | 11 | Middlesboro | 1:26.95 |
| 6 | 12 | William BOUGH | 11 | Tynemouth | 1:27.90 |
| 7 | 10 | Lucas THOMPSON | 11 | Derwent&Gate | 1:28.34 |
| 8 | 8 | Sebastian BROWN | 11 | Durham City | 1:33.07 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Vinnie CRUICKSHANKS | 13 | South Tyne | 1:24.13 |
| 2 | 19 | Thomas ANDREWS | 13 | Saltburn Mar | 1:23.55 |
| 3 | 21 | Matthew BLACKMORE | 13 | Middlesboro | 1:22.25 |
| 4 | 23 | Fletcher JAMES | 14 | South Tyne | 1:19.43 |
| 5 | 22 | Roman HARDY | 12 | Co Sund'land | 1:20.09 |
| 6 | 20 | Samuel DAVIES | 11 | Middlesboro | 1:23.44 |
| 7 | 18 | Olly MCGUINESS | 13 | South Tyne | 1:23.75 |
| 8 | 16 | William MOORE | 12 | Eston | 1:24.17 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Ben WILLIAMSON | 13 | Saltburn Mar | 1:19.09 |
| 2 | 27 | Thomas HALE | 14 | Tynemouth | 1:18.39 |
| 3 | 29 | William SAPSTEAD | 13 | Middlesboro | 1:18.07 |
| 4 | 31 | Matthias GHEORGHIU | 11 | Tynemouth | 1:16.62 |
| 5 | 30 | Mason SAINTHOUSE | 14 | Tynemouth | 1:17.02 |
| 6 | 28 | Joseph SMITH | 13 | Derwent&Gate | 1:18.34 |
| 7 | 26 | Jamie ATHERTON | 13 | Co Sund'land | 1:18.92 |
| 8 | 24 | Oliver FODEN | 12 | Saltburn Mar | 1:19.25 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Kellan BAINBRIDGE | 14 | Durham City | 1:15.31 |
| 2 | 35 | James SLEIGHT | 14 | Saltburn Mar | 1:14.83 |
| 3 | 37 | Edward GRACE | 13 | Newcastle | 1:13.17 |
| 4 | 39 | Baxter WIGG | 13 | Newcastle | 1:12.57 |
| 5 | 38 | Tom MCLEAN | 13 | South Tyne | 1:12.77 |
| 6 | 36 | Austin FORSTER | 12 | Co Sund'land | 1:13.35 |
| 7 | 34 | William AMOR | 14 | South Tyne | 1:14.97 |
| 8 | 32 | George REDGATE | 14 | Durham City | 1:15.76 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Jake REDDIVARI | 13 | Middlesboro | 1:12.25 |
| 2 | 43 | Alex HOWARD | 17 | Morpeth | 1:10.80 |
| 3 | 45 | Thomas QUINN | 15 | North Tyne | 1:10.57 |
| 4 | 47 | Toby RISEBROW | 14 | Middlesboro | 1:10.44 |
| 5 | 46 | Max WALLS | 14 | Derwent&Gate | 1:10.46 |
| 6 | 44 | William ROSTRON | 14 | South Tyne | 1:10.57 |
| 7 | 42 | Oscar GIBSON-TUCK | 15 | South Tyne | 1:11.10 |
| 8 | 40 | Edward PROUD | 14 | Middlesboro | 1:12.47 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Wilf BEALE | 14 | Co Sund'land | 1:09.50 |
| 2 | 51 | Henry JONES | 13 | South Tyne | 1:09.30 |
| 3 | 53 | Aaron THOMPSON | 16 | Newcastle | 1:09.15 |
| 4 | 55 | Finnley HARPER | 14 | Durham City | 1:08.84 |
| 5 | 54 | Sebastian CARTY | 14 | Durham City | 1:08.87 |
| 6 | 52 | Edward COOK | 16 | Durham City | 1:09.19 |
| 7 | 50 | Ethan REDDIVARI | 15 | Middlesboro | 1:09.43 |
| 8 | 48 | Archie JOHNSON | 15 | Durham City | 1:09.92 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Jacob NEILLIS | 18 | Newcastle | 1:08.47 |
| 2 | 59 | Lucas HALL | 14 | Middlesboro | 1:08.36 |
| 3 | 61 | Jamie BEACH | 18 | Newcastle | 1:08.24 |
| 4 | 63 | Harry GIBSON | 17 | Newcastle | 1:06.41 |
| 5 | 62 | William LAWSON | 17 | Middlesboro | 1:08.12 |
| 6 | 60 | Joe JOHNSON | 15 | Durham City | 1:08.24 |
| 7 | 58 | William PROUD | 14 | Middlesboro | 1:08.46 |
| 8 | 56 | Jacob REDDING | 15 | Middlesboro | 1:08.77 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Jai DIDDEE | 18 | Tynemouth | 1:04.40 |
| 2 | 67 | Leyton LAVELLE | 16 | Durham City | 1:04.24 |
| 3 | 69 | James HADWIN | 16 | Derwent&Gate | 1:03.22 |
| 4 | 71 | Harry WILLIS | 15 | Newcastle | 59.69 |
| 5 | 70 | P STEPHENSON-MANGAN | 18 | Eston | 1:01.81 |
| 6 | 68 | Adam MEIKLE | 17 | Tynemouth | 1:03.70 |
| 7 | 66 | Harry CLINKARD | 17 | Newcastle | 1:04.28 |
| 8 | 64 | William GRACE | 15 | Newcastle | 1:05.91 |