EVENT 203 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | George SIBLY | 10 | AFSHartlepol | 45.73 |
| 4 | 4 | Sebastian GARRETT | 10 | Loftus Dol | 41.91 |
| 5 | 3 | Thomas CALLCUTT | 10 | Loftus Dol | 42.20 |
| 6 | 1 | oscar matthews | 9 | Borocuda T | 46.33 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Roman GODSIFF | 9 | Middlesboro | 41.50 |
| 2 | 8 | Ellis JEFFERSON | 9 | Loftus Dol | 39.50 |
| 3 | 10 | Thomas REDDING | 11 | Middlesboro | 38.88 |
| 4 | 12 | Lewis GRIEF | 11 | Middlesboro | 38.28 |
| 5 | 11 | William HARLAND | 12 | Loftus Dol | 38.40 |
| 6 | 9 | Harry BERRIMAN | 10 | Guisborough | 39.13 |
| 7 | 7 | ethan davison | 11 | Borocuda T | 40.80 |
| 8 | 5 | louie wilson | 10 | Borocuda T | 41.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | oscar davison | 11 | Borocuda T | 37.80 |
| 2 | 16 | Joshua CROW | 9 | Tynemouth | 37.49 |
| 3 | 18 | Jake DUMPHY-BROOK | 11 | Middlesboro | 36.00 |
| 4 | 20 | Louis MORRIS | 10 | Tynemouth | 35.90 |
| 5 | 19 | George BALMER | 11 | Middlesboro | 36.00 |
| 6 | 17 | James MOORE | 10 | Eston | 36.00 |
| 7 | 15 | Oscar BROOK | 11 | Saltburn Mar | 37.53 |
| 8 | 13 | Joshua HASWELL | 11 | Co Sund'land | 38.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Lewis WRIGHT | 12 | Middlesboro | 35.86 |
| 2 | 24 | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | 35.70 |
| 3 | 26 | Kailash MEHTA | 10 | Co Sund'land | 35.40 |
| 4 | 28 | Sebastian BROWN | 11 | Durham City | 35.08 |
| 5 | 27 | Theo CONWAY | 11 | Middlesboro | 35.30 |
| 6 | 25 | Peter CLAYDON | 11 | Tynemouth | 35.66 |
| 7 | 23 | Joseph BLACKETT | 10 | AFSHartlepol | 35.80 |
| 8 | 21 | Magnus RICHARDSON | 11 | Derwent&Gate | 35.86 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | William BOUGH | 11 | Tynemouth | 34.98 |
| 2 | 32 | Tyler MAINS | 11 | Guisborough | 34.74 |
| 3 | 34 | Joel THOMPSON | 11 | South Tyne | 34.18 |
| 4 | 36 | Quinn MORGAN | 12 | Tynemouth | 34.05 |
| 5 | 35 | Matthew BLACKMORE | 13 | Middlesboro | 34.12 |
| 6 | 33 | Rufus GODSIFF | 11 | Middlesboro | 34.57 |
| 7 | 31 | Reece DALTON | 11 | Derwent&Gate | 34.91 |
| 8 | 29 | Joel NEWCOMBE | 12 | AFSHartlepol | 35.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Max MARSAY | 11 | Guisborough | 33.50 |
| 2 | 40 | Samuel BROWN | 14 | Tynemouth | 33.35 |
| 3 | 42 | Joseph KNOWLES | 12 | Darlington | 33.29 |
| 4 | 44 | Oliver REES | 13 | Durham City | 32.88 |
| 5 | 43 | Wilf STENSON | 12 | Saltburn Mar | 33.10 |
| 6 | 41 | Matthew HALE | 11 | Tynemouth | 33.30 |
| 7 | 39 | Ralph FAWCETT | 11 | Middlesboro | 33.40 |
| 8 | 37 | Arthur ROSE | 9 | Middlesboro | 33.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Benjamin ADAMSON | 10 | Co Sund'land | 32.80 |
| 2 | 48 | Thomas ANDREWS | 13 | Saltburn Mar | 32.47 |
| 3 | 50 | Ethan PAYLOR | 13 | Middlesboro | 32.20 |
| 4 | 52 | Vinnie CRUICKSHANKS | 13 | South Tyne | 32.06 |
| 5 | 51 | Gabriel MORAN | 12 | Co Sund'land | 32.10 |
| 6 | 49 | Monty WILLIAMS | 13 | Co Sund'land | 32.21 |
| 7 | 47 | Jacob WARBURTON-MILN | 13 | Middlesboro | 32.50 |
| 8 | 45 | Jude SKILBECK | 11 | Middlesboro | 32.87 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Owen SHIPPEY | 15 | Co Sund'land | 31.88 |
| 2 | 56 | William MOORE | 12 | Eston | 31.80 |
| 3 | 58 | Jamie ATHERTON | 13 | Co Sund'land | 31.40 |
| 4 | 60 | Benjamin CALVERT | 14 | Guisborough | 31.11 |
| 5 | 59 | Henry TONG | 13 | Morpeth | 31.20 |
| 6 | 57 | thomas horsman | 13 | Borocuda T | 31.70 |
| 7 | 55 | Oscar VALENTINE-BEECH | 13 | Tynemouth | 31.85 |
| 8 | 53 | Nathan WALTON | 13 | North Tyne | 31.93 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Connor LAWSON | 14 | Morpeth | 30.90 |
| 2 | 64 | Fletcher JAMES | 14 | South Tyne | 30.71 |
| 3 | 66 | Mason SAINTHOUSE | 14 | Tynemouth | 30.35 |
| 4 | 68 | Harrison RUDLAND | 14 | Morpeth | 30.05 |
| 5 | 67 | James TRETHOWAN | 13 | Middlesboro | 30.10 |
| 6 | 65 | William SAPSTEAD | 13 | Middlesboro | 30.60 |
| 7 | 63 | Matthias GHEORGHIU | 11 | Tynemouth | 30.90 |
| 8 | 61 | Michael LIN | 14 | Middlesboro | 31.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Lukas KIRK | 13 | Durham City | 29.80 |
| 2 | 72 | Hari DIDDEE | 15 | Tynemouth | 29.60 |
| 3 | 74 | Jake REDDIVARI | 13 | Middlesboro | 29.58 |
| 4 | 76 | Kellan BAINBRIDGE | 14 | Durham City | 28.98 |
| 5 | 75 | Joseph SMITH | 13 | Derwent&Gate | 29.30 |
| 6 | 73 | hannan hasnain | 13 | Borocuda T | 29.58 |
| 7 | 71 | Y SMOLINSCHI | 15 | Darlington | 29.80 |
| 8 | 69 | William ROSTRON | 14 | South Tyne | 29.83 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Oscar GIBSON-TUCK | 15 | South Tyne | 28.80 |
| 2 | 80 | Ethan PINDER | 13 | Middlesboro | 28.70 |
| 3 | 82 | George REDGATE | 14 | Durham City | 28.50 |
| 4 | 84 | Austin FORSTER | 12 | Co Sund'land | 28.40 |
| 5 | 83 | Thomas HALE | 14 | Tynemouth | 28.40 |
| 6 | 81 | Jacob SKILBECK | 13 | Middlesboro | 28.68 |
| 7 | 79 | James SLEIGHT | 14 | Saltburn Mar | 28.78 |
| 8 | 77 | Olly MCGUINESS | 13 | South Tyne | 28.82 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 86 | Alfie WOOD | 15 | Middlesboro | 28.06 |
| 2 | 88 | James HULME | 14 | Derwent&Gate | 27.90 |
| 3 | 90 | Harvey WATSON | 13 | Middlesboro | 27.60 |
| 4 | 92 | Thomas QUINN | 15 | North Tyne | 27.40 |
| 5 | 91 | Baxter WIGG | 13 | Newcastle | 27.50 |
| 6 | 89 | Toby RISEBROW | 14 | Middlesboro | 27.72 |
| 7 | 87 | Matthew OLLEY | 15 | South Tyne | 27.90 |
| 8 | 85 | Alfie DENT | 16 | South Tyne | 28.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | Edward PROUD | 14 | Middlesboro | 27.36 |
| 2 | 96 | Henry JONES | 13 | South Tyne | 26.90 |
| 3 | 98 | Sam CLARKE | 13 | Guisborough | 26.90 |
| 4 | 100 | Cameron VERTH | 18 | South Tyne | 26.50 |
| 5 | 99 | Theo CADAMY | 15 | Newcastle | 26.70 |
| 6 | 97 | Jacob MONEY | 15 | Eston | 26.90 |
| 7 | 95 | James FRASER | 16 | Tynemouth | 27.30 |
| 8 | 93 | Lucas HALL | 14 | Middlesboro | 27.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 102 | Matthew MCCARTHY | 24 | Eston | 26.10 |
| 2 | 104 | Nathan HUDDLESTON | 20 | Lancaster | 25.84 |
| 3 | 106 | Leyton LAVELLE | 16 | Durham City | 25.23 |
| 4 | 108 | Karol LEKSANDER | 16 | Co Sund'land | 25.20 |
| 5 | 107 | William LAWSON | 17 | Middlesboro | 25.20 |
| 6 | 105 | Ben TOWARD | 16 | Tynemouth | 25.57 |
| 7 | 103 | Sebastian CARTY | 14 | Durham City | 26.00 |
| 8 | 101 | Jai DIDDEE | 18 | Tynemouth | 26.30 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 110 | James HADWIN | 16 | Derwent&Gate | 24.83 |
| 2 | 112 | Austin MCKENNA | 14 | Middlesboro | 24.80 |
| 3 | 114 | Adam MEIKLE | 17 | Tynemouth | 23.97 |
| 4 | 116 | Edward ARMITAGE | 23 | Co Sund'land | 23.00 |
| 5 | 115 | Robert SHIPLEY | 16 | Middlesboro | 23.80 |
| 6 | 113 | Quintin CHENG | 16 | Newcastle | 24.60 |
| 7 | 111 | Benjamin JUSZCZAK | 15 | Newcastle | 24.80 |
| 8 | 109 | Christian MATHESON | 17 | Co Sund'land | 25.00 |