EVENT 402 Open/Male 10 Yrs/Over 400m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Lucas THOMPSON | 11 | Derwent&Gate | 6:22.92 |
| 4 | 4 | Max MARTIN | 12 | South Tyne | 6:17.00 |
| 5 | 3 | Joel THOMPSON | 11 | South Tyne | 6:20.91 |
| 6 | 1 | Rufus GODSIFF | 11 | Middlesboro | 6:39.24 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Roman HARDY | 12 | Co Sund'land | 5:58.10 |
| 2 | 8 | Joe DUMPHY-BROOK | 12 | Middlesboro | 5:45.55 |
| 3 | 10 | Jacob SKILBECK | 13 | Middlesboro | 5:38.39 |
| 4 | 12 | Dexter WHITE | 14 | Newcastle | 5:26.32 |
| 5 | 11 | Mason SAINTHOUSE | 14 | Tynemouth | 5:29.32 |
| 6 | 9 | Samuel BROWN | 14 | Tynemouth | 5:40.55 |
| 7 | 7 | Jamie ATHERTON | 13 | Co Sund'land | 5:52.40 |
| 8 | 5 | Oliver PRICE | 12 | Saltburn Mar | 6:09.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Benjamin JUSZCZAK | 15 | Newcastle | 5:23.90 |
| 2 | 16 | Wilf BEALE | 14 | Co Sund'land | 5:16.00 |
| 3 | 18 | Zach AIR | 14 | Newcastle | 5:13.34 |
| 4 | 20 | Ethan REDDIVARI | 15 | Middlesboro | 5:07.92 |
| 5 | 19 | Matthew ROBERTSON | 17 | North Tyne | 5:11.00 |
| 6 | 17 | Thomas HILL | 15 | Newcastle | 5:14.30 |
| 7 | 15 | Max WALLS | 14 | Derwent&Gate | 5:21.90 |
| 8 | 13 | William ROSTRON | 14 | South Tyne | 5:25.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Joe JOHNSON | 15 | Durham City | 5:01.81 |
| 2 | 24 | Ben TOWARD | 16 | Tynemouth | 4:49.85 |
| 3 | 26 | Daniel PAYTON | 17 | Tynemouth | 4:48.42 |
| 4 | 28 | Peter MCGROTHER | 20 | Derwent&Gate | 4:32.76 |
| 5 | 27 | Aidan TURNER | 17 | Newcastle | 4:33.20 |
| 6 | 25 | Owen BROWN | 17 | Newcastle | 4:48.84 |
| 7 | 23 | Stanley DAWSON | 15 | Middlesboro | 5:00.26 |
| 8 | 21 | William PROUD | 14 | Middlesboro | 5:06.20 |