EVENT 201 Open/Male 09 /Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Lewis GRIEF | 11 | Middlesboro | 3:25.94 |
| 4 | 4 | Louis MORRIS | 10 | Tynemouth | 3:16.08 |
| 5 | 3 | Peter CLAYDON | 11 | Tynemouth | 3:23.01 |
| 6 | 1 | oscar davison | 11 | Borocuda T | 3:34.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Max MARSAY | 11 | Guisborough | 3:13.29 |
| 2 | 8 | Kailash MEHTA | 10 | Co Sund'land | 3:10.32 |
| 3 | 10 | Matthew BROWN | 11 | Derwent&Gate | 3:00.66 |
| 4 | 12 | Samuel DAVIES | 11 | Middlesboro | 2:57.47 |
| 5 | 11 | Benjamin ADAMSON | 10 | Co Sund'land | 2:58.30 |
| 6 | 9 | George BALMER | 11 | Middlesboro | 3:03.13 |
| 7 | 7 | Jude SKILBECK | 11 | Middlesboro | 3:12.74 |
| 8 | 5 | Joshua CROW | 9 | Tynemouth | 3:14.98 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Lewis WRIGHT | 12 | Middlesboro | 2:54.51 |
| 2 | 16 | Quinn MORGAN | 12 | Tynemouth | 2:54.04 |
| 3 | 18 | Benjamin CALVERT | 14 | Guisborough | 2:48.10 |
| 4 | 20 | Thomas OLIVER | 13 | Newcastle | 2:45.37 |
| 5 | 19 | Edward GRACE | 13 | Newcastle | 2:45.94 |
| 6 | 17 | Gabriel MORAN | 12 | Co Sund'land | 2:52.59 |
| 7 | 15 | Roman HARDY | 12 | Co Sund'land | 2:54.30 |
| 8 | 13 | Vinnie CRUICKSHANKS | 13 | South Tyne | 2:57.42 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Jacob SKILBECK | 13 | Middlesboro | 2:41.29 |
| 2 | 24 | Dexter WHITE | 14 | Newcastle | 2:40.88 |
| 3 | 26 | Hari DIDDEE | 15 | Tynemouth | 2:38.89 |
| 4 | 28 | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | 2:35.65 |
| 5 | 27 | Joseph SMITH | 13 | Derwent&Gate | 2:36.10 |
| 6 | 25 | Tom MCLEAN | 13 | South Tyne | 2:40.40 |
| 7 | 23 | Connor LAWSON | 14 | Morpeth | 2:41.20 |
| 8 | 21 | thomas horsman | 13 | Borocuda T | 2:43.54 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Oscar NORTH | 13 | Tynemouth | 2:33.55 |
| 2 | 32 | Luke ELDRED | 14 | South Tyne | 2:32.69 |
| 3 | 34 | Toby RISEBROW | 14 | Middlesboro | 2:25.28 |
| 4 | 36 | William GRACE | 15 | Newcastle | 2:20.80 |
| 5 | 35 | Zach AIR | 14 | Newcastle | 2:24.10 |
| 6 | 33 | Wilf BEALE | 14 | Co Sund'land | 2:25.80 |
| 7 | 31 | William AMOR | 14 | South Tyne | 2:32.82 |
| 8 | 29 | James HULME | 14 | Derwent&Gate | 2:35.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Stanley DAWSON | 15 | Middlesboro | 2:16.37 |
| 2 | 40 | Harry WILLIS | 15 | Newcastle | 2:12.91 |
| 3 | 42 | Owen BROWN | 17 | Newcastle | 2:08.35 |
| 4 | 44 | Matthew SCOTT | 17 | Newcastle | 2:07.40 |
| 5 | 43 | Aidan TURNER | 17 | Newcastle | 2:07.68 |
| 6 | 41 | Harry GIBSON | 17 | Newcastle | 2:09.30 |
| 7 | 39 | William PROUD | 14 | Middlesboro | 2:15.82 |
| 8 | 37 | Matthew ROBERTSON | 17 | North Tyne | 2:19.85 |