EVENT 304 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | ethan davison | 11 | Borocuda T | 1:38.32 |
| 4 | 4 | Lewis GRIEF | 11 | Middlesboro | 1:34.06 |
| 5 | 3 | Reece DALTON | 11 | Derwent&Gate | 1:38.30 |
| 6 | 1 | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | 1:38.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Ralph FAWCETT | 11 | Middlesboro | 1:31.50 |
| 2 | 8 | Kailash MEHTA | 10 | Co Sund'land | 1:30.41 |
| 3 | 10 | Theo CONWAY | 11 | Middlesboro | 1:29.14 |
| 4 | 12 | Matthew BROWN | 11 | Derwent&Gate | 1:27.80 |
| 5 | 11 | William SWINBURN | 11 | Co Sund'land | 1:28.58 |
| 6 | 9 | Magnus RICHARDSON | 11 | Derwent&Gate | 1:29.25 |
| 7 | 7 | Joshua CROW | 9 | Tynemouth | 1:30.61 |
| 8 | 5 | Louis MORRIS | 10 | Tynemouth | 1:32.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Rufus GODSIFF | 11 | Middlesboro | 1:25.42 |
| 2 | 16 | Samuel DAVIES | 11 | Middlesboro | 1:24.48 |
| 3 | 18 | Joseph KNOWLES | 12 | Darlington | 1:22.60 |
| 4 | 20 | Gabriel MORAN | 12 | Co Sund'land | 1:19.00 |
| 5 | 19 | Jacob WARBURTON-MILN | 13 | Middlesboro | 1:22.42 |
| 6 | 17 | Lewis WRIGHT | 12 | Middlesboro | 1:24.28 |
| 7 | 15 | Thomas REEKIE | 10 | Tynemouth | 1:24.70 |
| 8 | 13 | George BALMER | 11 | Middlesboro | 1:25.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Franky MORLEY | 14 | Morpeth | 1:17.86 |
| 2 | 24 | Connor LAWSON | 14 | Morpeth | 1:16.24 |
| 3 | 26 | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | 1:15.47 |
| 4 | 28 | thomas horsman | 13 | Borocuda T | 1:15.20 |
| 5 | 27 | Felix WOODWARD | 13 | Co Bradford | 1:15.24 |
| 6 | 25 | Michael ROBERTSON | 14 | North Tyne | 1:16.21 |
| 7 | 23 | Harrison RUDLAND | 14 | Morpeth | 1:17.37 |
| 8 | 21 | Francis GUZIKIEWICZ | 13 | Tynemouth | 1:18.39 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Edward GRACE | 13 | Newcastle | 1:14.71 |
| 2 | 32 | Orin CONNOLLY | 14 | Middlesboro | 1:13.96 |
| 3 | 34 | Tom MCLEAN | 13 | South Tyne | 1:12.81 |
| 4 | 36 | Heath ASHER-GORDON | 14 | Tynemouth | 1:12.03 |
| 5 | 35 | Joseph SMITH | 13 | Derwent&Gate | 1:12.60 |
| 6 | 33 | Hari DIDDEE | 15 | Tynemouth | 1:13.07 |
| 7 | 31 | Oscar GIBSON-TUCK | 15 | South Tyne | 1:14.00 |
| 8 | 29 | Dexter WHITE | 14 | Newcastle | 1:14.88 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Alfie WOOD | 15 | Middlesboro | 1:11.63 |
| 2 | 40 | Joe JOHNSON | 15 | Durham City | 1:10.90 |
| 3 | 42 | Harry DOUGLASS | 16 | Newcastle | 1:09.70 |
| 4 | 44 | William ROSTRON | 14 | South Tyne | 1:08.74 |
| 5 | 43 | Alfie DENT | 16 | South Tyne | 1:09.53 |
| 6 | 41 | Claude DAVIES | 15 | Newcastle | 1:10.26 |
| 7 | 39 | Mason SAINTHOUSE | 14 | Tynemouth | 1:11.05 |
| 8 | 37 | Oscar NORTH | 13 | Tynemouth | 1:11.72 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Wilf BEALE | 14 | Co Sund'land | 1:07.90 |
| 2 | 48 | Edward PROUD | 14 | Middlesboro | 1:07.45 |
| 3 | 50 | Matthew ROBERTSON | 17 | North Tyne | 1:05.51 |
| 4 | 52 | Edward COOK | 16 | Durham City | 1:03.58 |
| 5 | 51 | William PROUD | 14 | Middlesboro | 1:03.80 |
| 6 | 49 | Sebastian CARTY | 14 | Durham City | 1:06.98 |
| 7 | 47 | Leyton LAVELLE | 16 | Durham City | 1:07.50 |
| 8 | 45 | Toby RISEBROW | 14 | Middlesboro | 1:08.56 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Karol LEKSANDER | 16 | Co Sund'land | 1:01.66 |
| 2 | 56 | Adrian REAY | 15 | Newcastle | 1:01.00 |
| 3 | 58 | Thomas HILL | 15 | Newcastle | 1:00.40 |
| 4 | 60 | Finn PROUD | 17 | Newcastle | 59.69 |
| 5 | 59 | Matthew SCOTT | 17 | Newcastle | 59.70 |
| 6 | 57 | Harry GIBSON | 17 | Newcastle | 1:00.80 |
| 7 | 55 | William GRACE | 15 | Newcastle | 1:01.60 |
| 8 | 53 | Lewis PEGGS | 16 | Middlesboro | 1:02.78 |