EVENT 404 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | felix pearson | 9 | Borocuda T | 53.90 |
| 3 | 3 | George SIBLY | 10 | AFSHartlepol | 52.55 |
| 4 | 5 | Joshua HASWELL | 11 | Co Sund'land | 49.17 |
| 5 | 4 | Tyler MAINS | 11 | Guisborough | 49.85 |
| 6 | 2 | oscar matthews | 9 | Borocuda T | 53.07 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Ellis JEFFERSON | 9 | Loftus Dol | 48.48 |
| 2 | 9 | Reece DALTON | 11 | Derwent&Gate | 45.79 |
| 3 | 11 | Thomas REDDING | 11 | Middlesboro | 44.36 |
| 4 | 13 | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | 44.10 |
| 5 | 12 | Joshua CROW | 9 | Tynemouth | 44.18 |
| 6 | 10 | ethan davison | 11 | Borocuda T | 45.30 |
| 7 | 8 | Roman GODSIFF | 9 | Middlesboro | 48.37 |
| 8 | 6 | louie wilson | 10 | Borocuda T | 48.76 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Thomas ANDREWS | 13 | Saltburn Mar | 42.71 |
| 2 | 17 | Arthur ROSE | 9 | Middlesboro | 42.28 |
| 3 | 19 | Louis MORRIS | 10 | Tynemouth | 41.93 |
| 4 | 21 | William SWINBURN | 11 | Co Sund'land | 41.70 |
| 5 | 20 | Joel NEWCOMBE | 12 | AFSHartlepol | 41.91 |
| 6 | 18 | James MOORE | 10 | Eston | 42.20 |
| 7 | 16 | Theo CONWAY | 11 | Middlesboro | 42.40 |
| 8 | 14 | Lewis GRIEF | 11 | Middlesboro | 43.06 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | oscar davison | 11 | Borocuda T | 41.50 |
| 2 | 25 | Freddie MATTHEWS | 14 | Middlesboro | 40.22 |
| 3 | 27 | Jude SKILBECK | 11 | Middlesboro | 39.74 |
| 4 | 29 | Quinn MORGAN | 12 | Tynemouth | 39.24 |
| 5 | 28 | George BALMER | 11 | Middlesboro | 39.58 |
| 6 | 26 | Matthew BROWN | 11 | Derwent&Gate | 40.10 |
| 7 | 24 | Ralph FAWCETT | 11 | Middlesboro | 40.36 |
| 8 | 22 | Kailash MEHTA | 10 | Co Sund'land | 41.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Samuel DAVIES | 11 | Middlesboro | 38.91 |
| 2 | 33 | Jacob WARBURTON-MILN | 13 | Middlesboro | 38.72 |
| 3 | 35 | Ethan PAYLOR | 13 | Middlesboro | 38.43 |
| 4 | 37 | Fletcher JAMES | 14 | South Tyne | 38.24 |
| 5 | 36 | William MOORE | 12 | Eston | 38.40 |
| 6 | 34 | Thomas REEKIE | 10 | Tynemouth | 38.70 |
| 7 | 32 | Benjamin ADAMSON | 10 | Co Sund'land | 38.84 |
| 8 | 30 | Wilf STENSON | 12 | Saltburn Mar | 38.95 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Lewis WRIGHT | 12 | Middlesboro | 37.60 |
| 2 | 41 | Vinnie CRUICKSHANKS | 13 | South Tyne | 37.25 |
| 3 | 43 | Austin FORSTER | 12 | Co Sund'land | 36.90 |
| 4 | 45 | Franky MORLEY | 14 | Morpeth | 36.81 |
| 5 | 44 | Oscar VALENTINE-BEECH | 13 | Tynemouth | 36.88 |
| 6 | 42 | Francis GUZIKIEWICZ | 13 | Tynemouth | 36.96 |
| 7 | 40 | Gabriel MORAN | 12 | Co Sund'land | 37.60 |
| 8 | 38 | Rufus GODSIFF | 11 | Middlesboro | 37.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Michael ROBERTSON | 14 | North Tyne | 35.89 |
| 2 | 49 | Felix WOODWARD | 13 | Co Bradford | 35.67 |
| 3 | 51 | James SLEIGHT | 14 | Saltburn Mar | 35.36 |
| 4 | 53 | Oscar GIBSON-TUCK | 15 | South Tyne | 34.74 |
| 5 | 52 | Orin CONNOLLY | 14 | Middlesboro | 35.08 |
| 6 | 50 | Harrison RUDLAND | 14 | Morpeth | 35.48 |
| 7 | 48 | George REDGATE | 14 | Durham City | 35.86 |
| 8 | 46 | Y SMOLINSCHI | 15 | Darlington | 36.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Kellan BAINBRIDGE | 14 | Durham City | 34.52 |
| 2 | 57 | Connor LAWSON | 14 | Morpeth | 34.40 |
| 3 | 59 | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | 33.86 |
| 4 | 61 | William AMOR | 14 | South Tyne | 33.44 |
| 5 | 60 | Oscar NORTH | 13 | Tynemouth | 33.53 |
| 6 | 58 | Thomas NORTHEY | 15 | Tynemouth | 33.96 |
| 7 | 56 | Mason SAINTHOUSE | 14 | Tynemouth | 34.50 |
| 8 | 54 | Hari DIDDEE | 15 | Tynemouth | 34.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Jacob MONEY | 15 | Eston | 33.21 |
| 2 | 65 | Henry JONES | 13 | South Tyne | 33.20 |
| 3 | 67 | Alfie WOOD | 15 | Middlesboro | 32.93 |
| 4 | 69 | Finnley HARPER | 14 | Durham City | 32.44 |
| 5 | 68 | Thomas QUINN | 15 | North Tyne | 32.81 |
| 6 | 66 | Jacob REDDING | 15 | Middlesboro | 32.94 |
| 7 | 64 | Joseph SMITH | 13 | Derwent&Gate | 33.20 |
| 8 | 62 | Heath ASHER-GORDON | 14 | Tynemouth | 33.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Harvey WATSON | 13 | Middlesboro | 32.41 |
| 2 | 73 | Max WALLS | 14 | Derwent&Gate | 31.51 |
| 3 | 75 | Toby RISEBROW | 14 | Middlesboro | 31.34 |
| 4 | 77 | Claude DAVIES | 15 | Newcastle | 31.30 |
| 5 | 76 | Edward PROUD | 14 | Middlesboro | 31.30 |
| 6 | 74 | James HULME | 14 | Derwent&Gate | 31.36 |
| 7 | 72 | Alfie DENT | 16 | South Tyne | 31.90 |
| 8 | 70 | Luke ELDRED | 14 | South Tyne | 32.43 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Sebastian CARTY | 14 | Durham City | 31.00 |
| 2 | 81 | William LAWSON | 17 | Middlesboro | 30.45 |
| 3 | 83 | Leyton LAVELLE | 16 | Durham City | 30.00 |
| 4 | 85 | Edward COOK | 16 | Durham City | 29.76 |
| 5 | 84 | Jai DIDDEE | 18 | Tynemouth | 29.85 |
| 6 | 82 | Lucas HALL | 14 | Middlesboro | 30.35 |
| 7 | 80 | Quintin CHENG | 16 | Newcastle | 31.00 |
| 8 | 78 | Toby CRAIG | 17 | Morpeth | 31.08 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 87 | P STEPHENSON-MANGAN | 18 | Eston | 29.37 |
| 2 | 89 | Karol LEKSANDER | 16 | Co Sund'land | 29.10 |
| 3 | 91 | Harry GIBSON | 17 | Newcastle | 28.26 |
| 4 | 93 | Thomas MCDERMOTT | 20 | Middlesboro | 25.39 |
| 5 | 92 | Harry WILLIS | 15 | Newcastle | 26.51 |
| 6 | 90 | Adrian REAY | 15 | Newcastle | 29.00 |
| 7 | 88 | James HADWIN | 16 | Derwent&Gate | 29.21 |
| 8 | 86 | William PROUD | 14 | Middlesboro | 29.62 |