EVENT 207 Open/Male 09 /Over 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Jude SKILBECK | 11 | Middlesboro | 3:37.60 |
| 3 | 3 | Joel THOMPSON | 11 | South Tyne | 3:16.64 |
| 4 | 5 | Matthew BLACKMORE | 13 | Middlesboro | 2:58.24 |
| 5 | 4 | Rufus GODSIFF | 11 | Middlesboro | 3:15.53 |
| 6 | 2 | Matthew BROWN | 11 | Derwent&Gate | 3:19.96 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Jacob SKILBECK | 13 | Middlesboro | 2:41.30 |
| 2 | 9 | Luke ELDRED | 14 | South Tyne | 2:40.48 |
| 3 | 11 | Thomas HILL | 15 | Newcastle | 2:34.80 |
| 4 | 13 | Charlie CRAIG | 14 | Morpeth | 2:32.60 |
| 5 | 12 | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | 2:33.30 |
| 6 | 10 | Thomas NORTHEY | 15 | Tynemouth | 2:36.08 |
| 7 | 8 | Oliver FODEN | 12 | Saltburn Mar | 2:40.70 |
| 8 | 6 | Matthias GHEORGHIU | 11 | Tynemouth | 2:44.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Jacob MONEY | 15 | Eston | 2:29.90 |
| 2 | 17 | Claude DAVIES | 15 | Newcastle | 2:28.00 |
| 3 | 19 | Owen BROWN | 17 | Newcastle | 2:24.20 |
| 4 | 21 | Lewis PEGGS | 16 | Middlesboro | 2:18.70 |
| 5 | 20 | Jacob NEILLIS | 18 | Newcastle | 2:20.86 |
| 6 | 18 | Ahmet Erdi OZTURK | 40 | Durham City | 2:27.71 |
| 7 | 16 | Alfie DENT | 16 | South Tyne | 2:28.50 |
| 8 | 14 | Harvey WATSON | 13 | Middlesboro | 2:31.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Toby CRAIG | 17 | Morpeth | 2:15.89 |
| 2 | 25 | Daniel PAYTON | 17 | Tynemouth | 2:08.90 |
| 3 | 27 | Jamie BEACH | 18 | Newcastle | 2:06.00 |
| 4 | 29 | Robert SHIPLEY | 16 | Middlesboro | 2:04.70 |
| 5 | 28 | Finn PROUD | 17 | Newcastle | 2:05.50 |
| 6 | 26 | Christian MATHESON | 17 | Co Sund'land | 2:07.00 |
| 7 | 24 | Ben TOWARD | 16 | Tynemouth | 2:14.68 |
| 8 | 22 | Gabriel MULLOY | 16 | Tynemouth | 2:16.10 |