EVENT 302 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Thomas CALLCUTT | 10 | Loftus Dol | 52.84 |
| 4 | 3 | Joseph BLACKETT | 10 | AFSHartlepol | 45.43 |
| 5 | 2 | Ellis JEFFERSON | 9 | Loftus Dol | 47.78 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Theo CONWAY | 11 | Middlesboro | 43.38 |
| 2 | 7 | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | 43.01 |
| 3 | 9 | Ralph NEILSON | 9 | Tynemouth | 41.46 |
| 4 | 11 | Quinn MORGAN | 12 | Tynemouth | 39.70 |
| 5 | 10 | Jake DUMPHY-BROOK | 11 | Middlesboro | 40.42 |
| 6 | 8 | Kailash MEHTA | 10 | Co Sund'land | 42.20 |
| 7 | 6 | Thomas REEKIE | 10 | Tynemouth | 43.21 |
| 8 | 4 | Daniel BERESFORD | 11 | Derwent&Gate | 44.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Matthew HALE | 11 | Tynemouth | 39.03 |
| 2 | 15 | Rufus GODSIFF | 11 | Middlesboro | 38.33 |
| 3 | 17 | Lewis WRIGHT | 12 | Middlesboro | 37.96 |
| 4 | 19 | Ralph FAWCETT | 11 | Middlesboro | 37.84 |
| 5 | 18 | Arthur ROSE | 9 | Middlesboro | 37.92 |
| 6 | 16 | William SWINBURN | 11 | Co Sund'land | 38.30 |
| 7 | 14 | Vinnie CRUICKSHANKS | 13 | South Tyne | 38.50 |
| 8 | 12 | Lucas THOMPSON | 11 | Derwent&Gate | 39.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Jamie ATHERTON | 13 | Co Sund'land | 37.38 |
| 2 | 23 | Matthew BLACKMORE | 13 | Middlesboro | 36.13 |
| 3 | 25 | Joel THOMPSON | 11 | South Tyne | 35.90 |
| 4 | 27 | Nathan WALTON | 13 | North Tyne | 35.63 |
| 5 | 26 | Gabriel MORAN | 12 | Co Sund'land | 35.90 |
| 6 | 24 | Benjamin ADAMSON | 10 | Co Sund'land | 36.10 |
| 7 | 22 | Roman HARDY | 12 | Co Sund'land | 36.30 |
| 8 | 20 | Samuel DAVIES | 11 | Middlesboro | 37.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Francis GUZIKIEWICZ | 13 | Tynemouth | 35.20 |
| 2 | 31 | Benjamin CALVERT | 14 | Guisborough | 34.71 |
| 3 | 33 | Michael ROBERTSON | 14 | North Tyne | 34.17 |
| 4 | 35 | Daniel ARMSTRONG | 13 | North Tyne | 33.60 |
| 5 | 34 | Michael LIN | 14 | Middlesboro | 34.00 |
| 6 | 32 | Ethan PAYLOR | 13 | Middlesboro | 34.60 |
| 7 | 30 | James TRETHOWAN | 13 | Middlesboro | 35.08 |
| 8 | 28 | Max MARTIN | 12 | South Tyne | 35.42 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | George REDGATE | 14 | Durham City | 33.13 |
| 2 | 39 | Thomas HALE | 14 | Tynemouth | 32.70 |
| 3 | 41 | Matthew OLLEY | 15 | South Tyne | 32.53 |
| 4 | 43 | Heath ASHER-GORDON | 14 | Tynemouth | 32.40 |
| 5 | 42 | Alfie WOOD | 15 | Middlesboro | 32.49 |
| 6 | 40 | Austin FORSTER | 12 | Co Sund'land | 32.60 |
| 7 | 38 | Joseph KNOWLES | 12 | Darlington | 33.00 |
| 8 | 36 | Joe HORNER | 13 | Eston | 33.42 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Thomas OLIVER | 13 | Newcastle | 31.93 |
| 2 | 47 | Jacob REDDING | 15 | Middlesboro | 31.85 |
| 3 | 49 | Ethan PINDER | 13 | Middlesboro | 31.70 |
| 4 | 51 | James HULME | 14 | Derwent&Gate | 31.33 |
| 5 | 50 | William AMOR | 14 | South Tyne | 31.70 |
| 6 | 48 | Edward PROUD | 14 | Middlesboro | 31.70 |
| 7 | 46 | thomas horsman | 13 | Borocuda T | 31.90 |
| 8 | 44 | Oscar GIBSON-TUCK | 15 | South Tyne | 32.12 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Archie JOHNSON | 15 | Durham City | 30.93 |
| 2 | 55 | Thomas NORTHEY | 15 | Tynemouth | 30.90 |
| 3 | 57 | Orin CONNOLLY | 14 | Middlesboro | 30.70 |
| 4 | 59 | Max WALLS | 14 | Derwent&Gate | 30.60 |
| 5 | 58 | Luke ELDRED | 14 | South Tyne | 30.70 |
| 6 | 56 | Alfie DENT | 16 | South Tyne | 30.70 |
| 7 | 54 | James SLEIGHT | 14 | Saltburn Mar | 30.90 |
| 8 | 52 | William ROSTRON | 14 | South Tyne | 31.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Charlie CRAIG | 14 | Morpeth | 30.20 |
| 2 | 63 | Jai DIDDEE | 18 | Tynemouth | 29.90 |
| 3 | 65 | Adrian REAY | 15 | Newcastle | 29.90 |
| 4 | 67 | Adam SHIPLEY | 13 | Middlesboro | 29.80 |
| 5 | 66 | Theo CADAMY | 15 | Newcastle | 29.80 |
| 6 | 64 | Henry JONES | 13 | South Tyne | 29.90 |
| 7 | 62 | Harvey WATSON | 13 | Middlesboro | 29.90 |
| 8 | 60 | Matthew MCCARTHY | 24 | Eston | 30.57 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Finnley HARPER | 14 | Durham City | 28.99 |
| 2 | 71 | Lucas HALL | 14 | Middlesboro | 28.30 |
| 3 | 73 | Benjamin JUSZCZAK | 15 | Newcastle | 27.90 |
| 4 | 75 | Leyton LAVELLE | 16 | Durham City | 27.51 |
| 5 | 74 | William LAWSON | 17 | Middlesboro | 27.60 |
| 6 | 72 | Stanley DAWSON | 15 | Middlesboro | 28.10 |
| 7 | 70 | Ben TOWARD | 16 | Tynemouth | 28.38 |
| 8 | 68 | Toby RISEBROW | 14 | Middlesboro | 29.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Toby CRAIG | 17 | Morpeth | 27.40 |
| 2 | 79 | Austin MCKENNA | 14 | Middlesboro | 27.00 |
| 3 | 81 | Karol LEKSANDER | 16 | Co Sund'land | 26.40 |
| 4 | 83 | Edward HODGSON | 17 | Newcastle | 26.40 |
| 5 | 82 | Jamie BEACH | 18 | Newcastle | 26.40 |
| 6 | 80 | Harry WILLIS | 15 | Newcastle | 26.70 |
| 7 | 78 | Lewis PEGGS | 16 | Middlesboro | 27.10 |
| 8 | 76 | Jacob NEILLIS | 18 | Newcastle | 27.40 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | James HADWIN | 16 | Derwent&Gate | 25.90 |
| 2 | 87 | P STEPHENSON-MANGAN | 18 | Eston | 25.60 |
| 3 | 89 | Adam MEIKLE | 17 | Tynemouth | 25.40 |
| 4 | 91 | Louie DOVE | 23 | East Leeds | 24.50 |
| 5 | 90 | Will GIBSON | 17 | Durham City | 25.22 |
| 6 | 88 | Robert SHIPLEY | 16 | Middlesboro | 25.40 |
| 7 | 86 | Quintin CHENG | 16 | Newcastle | 25.70 |
| 8 | 84 | Christian MATHESON | 17 | Co Sund'land | 26.20 |