Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Adam SHIPLEY | 13 | Middlesboro | | 18:05.03 | | | 475 | |
| | 50m 31.68 | 100m 1:06.97 | 150m 1:42.76 | 200m 2:18.53 | 250m 2:54.57 | 300m 3:30.52 | 350m 4:06.99 | 400m 4:43.39 | |
| | 31.68 | 35.29 | 35.79 | 35.77 | 36.04 | 35.95 | 36.47 | 36.40 | |
| | 450m 5:19.61 | 500m 5:55.63 | 550m 6:31.56 | 600m 7:07.94 | 650m 7:44.49 | 700m 8:21.05 | 750m 8:57.15 | 800m 9:33.20 | |
| | 36.22 | 36.02 | 35.93 | 36.38 | 36.55 | 36.56 | 36.10 | 36.05 | |
| | 850m 10:08.71 | 900m 10:45.05 | 950m 11:16.14 | 1000m 11:57.85 | 1050m 12:34.37 | 1100m 13:11.16 | 1150m 13:48.29 | 1200m 14:25.10 | |
| | 35.51 | 36.34 | 31.09 | 41.71 | 36.52 | 36.79 | 37.13 | 36.81 | |
| | 1250m 15:02.44 | 1300m 15:39.20 | 1350m 16:16.09 | 1400m 16:53.03 | 1450m 17:29.67 | 1500m 18:05.03 | | | |
| | 37.34 | 36.76 | 36.89 | 36.94 | 36.64 | 35.36 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Orin CONNOLLY | 14 | Middlesboro | | 17:53.73 | | | 490 | |
| | 50m 31.31 | 100m 1:05.34 | 150m 1:40.32 | 200m 2:15.57 | 250m 2:50.80 | 300m 3:26.83 | 350m 4:02.75 | 400m 4:38.69 | |
| | 31.31 | 34.03 | 34.98 | 35.25 | 35.23 | 36.03 | 35.92 | 35.94 | |
| | 450m 5:15.20 | 500m 5:51.80 | 550m 6:28.32 | 600m 7:04.34 | 650m 7:40.52 | 700m 8:16.83 | 750m 8:52.80 | 800m 9:29.27 | |
| | 36.51 | 36.60 | 36.52 | 36.02 | 36.18 | 36.31 | 35.97 | 36.47 | |
| | 850m 10:05.18 | 900m 10:41.03 | 950m 11:17.98 | 1000m 11:54.07 | 1050m 12:30.07 | 1100m 13:06.45 | 1150m 13:42.21 | 1200m 14:17.90 | |
| | 35.91 | 35.85 | 36.95 | 36.09 | 36.00 | 36.38 | 35.76 | 35.69 | |
| | 1250m 14:53.87 | 1300m 15:30.06 | 1350m 16:06.17 | 1400m 16:42.43 | 1450m 17:19.18 | 1500m 17:53.73 | | | |
| | 35.97 | 36.19 | 36.11 | 36.26 | 36.75 | 34.55 | | | |
| | William PROUD | 14 | Middlesboro | | DNC | | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aidan TURNER | 17 | Newcastle | | 15:25.28 | | | 766 | |
| | 50m 27.23 | 100m 57.41 | 150m 1:27.80 | 200m 1:58.42 | 250m 2:29.03 | 300m 2:59.82 | 350m 3:30.59 | 400m 4:01.33 | |
| | 27.23 | 30.18 | 30.39 | 30.62 | 30.61 | 30.79 | 30.77 | 30.74 | |
| | 450m 4:32.24 | 500m 5:03.18 | 550m 5:34.23 | 600m 6:05.30 | 650m 6:36.49 | 700m 7:07.74 | 750m 7:38.94 | 800m 8:10.43 | |
| | 30.91 | 30.94 | 31.05 | 31.07 | 31.19 | 31.25 | 31.20 | 31.49 | |
| | 850m 8:41.89 | 900m 9:13.25 | 950m 9:44.73 | 1000m 10:16.38 | 1050m 10:47.56 | 1100m 11:18.77 | 1150m 11:49.85 | 1200m 12:21.08 | |
| | 31.46 | 31.36 | 31.48 | 31.65 | 31.18 | 31.21 | 31.08 | 31.23 | |
| | 1250m 12:52.25 | 1300m 13:23.78 | 1350m 13:54.60 | 1400m 14:25.39 | 1450m 14:56.39 | 1500m 15:25.28 | | | |
| | 31.17 | 31.53 | 30.82 | 30.79 | 31.00 | 28.89 | | | |
| 2. | Finn PROUD | 17 | Newcastle | | 16:10.40 | | | 664 | |
| | 50m 28.57 | 100m 1:00.18 | 150m 1:32.45 | 200m 2:04.69 | 250m 2:36.97 | 300m 3:09.31 | 350m 3:41.55 | 400m 4:13.77 | |
| | 28.57 | 31.61 | 32.27 | 32.24 | 32.28 | 32.34 | 32.24 | 32.22 | |
| | 450m 4:46.65 | 500m 5:18.99 | 550m 5:51.48 | 600m 6:24.03 | 650m 6:56.65 | 700m 7:29.43 | 750m 8:02.11 | 800m 8:34.69 | |
| | 32.88 | 32.34 | 32.49 | 32.55 | 32.62 | 32.78 | 32.68 | 32.58 | |
| | 850m 9:07.31 | 900m 9:40.21 | 950m 10:12.75 | 1000m 10:45.31 | 1050m 11:17.94 | 1100m 11:50.55 | 1150m 12:23.16 | 1200m 12:56.12 | |
| | 32.62 | 32.90 | 32.54 | 32.56 | 32.63 | 32.61 | 32.61 | 32.96 | |
| | 1250m 13:29.31 | 1300m 14:01.98 | 1350m 14:34.73 | 1400m 15:07.56 | 1450m 15:39.91 | 1500m 16:10.40 | | | |
| | 33.19 | 32.67 | 32.75 | 32.83 | 32.35 | 30.49 | | | |
| | Stanley DAWSON | 15 | Middlesboro | | DNC | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Pippa BROTHERTON | 12 | South Tyne | | 17:45.96 | | | 618 | |
| | 50m 32.22 | 100m 1:07.71 | 150m 1:43.76 | 200m 2:20.22 | 250m 2:56.68 | 300m 3:32.58 | 350m 4:08.69 | 400m 4:44.46 | |
| | 32.22 | 35.49 | 36.05 | 36.46 | 36.46 | 35.90 | 36.11 | 35.77 | |
| | 450m 5:20.41 | 500m 5:56.30 | 550m 6:32.08 | 600m 7:07.69 | 650m 7:43.49 | 700m 8:19.74 | 750m 8:55.95 | 800m 9:32.06 | |
| | 35.95 | 35.89 | 35.78 | 35.61 | 35.80 | 36.25 | 36.21 | 36.11 | |
| | 850m 10:08.08 | 900m 10:43.55 | 950m 11:19.63 | 1000m 11:55.54 | 1050m 12:31.45 | 1100m 13:06.91 | 1150m 13:42.62 | 1200m 14:17.79 | |
| | 36.02 | 35.47 | 36.08 | 35.91 | 35.91 | 35.46 | 35.71 | 35.17 | |
| | 1250m 14:53.13 | 1300m 15:28.97 | 1350m 16:03.95 | 1400m 16:39.11 | 1450m 17:14.00 | 1500m 17:45.96 | | | |
| | 35.34 | 35.84 | 34.98 | 35.16 | 34.89 | 31.96 | | | |
| 2. | Arabella HENDERSON | 12 | Newcastle | | 18:06.00 | | | 584 | |
| | 50m 33.76 | 100m 1:09.56 | 150m 1:45.76 | 200m 2:22.03 | 250m 2:58.12 | 300m 3:34.56 | 350m 4:10.70 | 400m 4:47.02 | |
| | 33.76 | 35.80 | 36.20 | 36.27 | 36.09 | 36.44 | 36.14 | 36.32 | |
| | 450m 5:23.32 | 500m 5:59.52 | 550m 6:36.04 | 600m 7:12.42 | 650m 7:48.85 | 700m 8:25.49 | 750m 9:02.24 | 800m 9:38.59 | |
| | 36.30 | 36.20 | 36.52 | 36.38 | 36.43 | 36.64 | 36.75 | 36.35 | |
| | 850m 10:14.90 | 900m 10:51.35 | 950m 11:27.85 | 1000m 12:04.35 | 1050m 12:40.59 | 1100m 13:17.21 | 1150m 13:53.60 | 1200m 14:30.02 | |
| | 36.31 | 36.45 | 36.50 | 36.50 | 36.24 | 36.62 | 36.39 | 36.42 | |
| | 1250m 15:06.36 | 1300m 15:42.53 | 1350m 16:18.72 | 1400m 16:55.09 | 1450m 17:31.30 | 1500m 18:06.00 | | | |
| | 36.34 | 36.17 | 36.19 | 36.37 | 36.21 | 34.70 | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Pippa NICHOLSON | 13 | Eston | | 20:07.60 | | | 425 | |
| | 50m 34.02 | 100m 1:11.56 | 150m 1:50.50 | 200m 2:30.28 | 250m 3:10.47 | 300m 3:51.29 | 350m 4:31.81 | 400m 5:12.57 | |
| | 34.02 | 37.54 | 38.94 | 39.78 | 40.19 | 40.82 | 40.52 | 40.76 | |
| | 450m 5:52.84 | 500m 6:33.78 | 550m 7:15.20 | 600m 7:56.93 | 650m 8:38.55 | 700m 9:19.31 | 750m 10:00.07 | 800m 10:40.18 | |
| | 40.27 | 40.94 | 41.42 | 41.73 | 41.62 | 40.76 | 40.76 | 40.11 | |
| | 850m 11:21.31 | 900m 12:01.68 | 950m 12:42.87 | 1000m 13:24.17 | 1050m 14:05.71 | 1100m 14:47.27 | 1150m 15:26.82 | 1200m 16:07.70 | |
| | 41.13 | 40.37 | 41.19 | 41.30 | 41.54 | 41.56 | 39.55 | 40.88 | |
| | 1250m 16:48.34 | 1300m 17:28.82 | 1350m 18:10.38 | 1400m 18:50.85 | 1450m 19:30.18 | 1500m 20:07.60 | | | |
| | 40.64 | 40.48 | 41.56 | 40.47 | 39.33 | 37.42 | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Annie FALKOUS | 14 | Newcastle | | 17:35.62 | | | 636 | |
| | 50m 31.70 | 100m 1:05.92 | 150m 1:40.69 | 200m 2:15.68 | 250m 2:50.96 | 300m 3:25.97 | 350m 4:01.04 | 400m 4:36.27 | |
| | 31.70 | 34.22 | 34.77 | 34.99 | 35.28 | 35.01 | 35.07 | 35.23 | |
| | 450m 5:11.57 | 500m 5:47.08 | 550m 6:22.53 | 600m 6:58.14 | 650m 7:33.69 | 700m 8:09.40 | 750m 8:44.90 | 800m 9:20.45 | |
| | 35.30 | 35.51 | 35.45 | 35.61 | 35.55 | 35.71 | 35.50 | 35.55 | |
| | 850m 9:55.89 | 900m 10:31.29 | 950m 11:06.59 | 1000m 11:42.18 | 1050m 12:17.72 | 1100m 12:53.11 | 1150m 13:29.07 | 1200m 14:04.63 | |
| | 35.44 | 35.40 | 35.30 | 35.59 | 35.54 | 35.39 | 35.96 | 35.56 | |
| | 1250m 14:40.17 | 1300m 15:15.31 | 1350m 15:50.67 | 1400m 16:25.96 | 1450m 17:01.02 | 1500m 17:35.62 | | | |
| | 35.54 | 35.14 | 35.36 | 35.29 | 35.06 | 34.60 | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Abigail JAMES | 17 | York City | | 18:17.64 | | | 566 | |
| | 50m 31.28 | 100m 1:08.47 | 150m 1:44.06 | 200m 2:20.21 | 250m 2:56.71 | 300m 3:33.34 | 350m 4:10.00 | 400m 4:46.61 | |
| | 31.28 | 37.19 | 35.59 | 36.15 | 36.50 | 36.63 | 36.66 | 36.61 | |
| | 450m 5:21.93 | 500m 5:59.90 | 550m 6:36.87 | 600m 7:13.41 | 650m 7:50.09 | 700m 8:26.72 | 750m 9:03.37 | 800m 9:38.75 | |
| | 35.32 | 37.97 | 36.97 | 36.54 | 36.68 | 36.63 | 36.65 | 35.38 | |
| | 850m 10:16.88 | 900m 10:53.77 | 950m 11:30.20 | 1000m 12:07.89 | 1050m 12:43.54 | 1100m 13:21.77 | 1150m 13:58.74 | 1200m 14:35.77 | |
| | 38.13 | 36.89 | 36.43 | 37.69 | 35.65 | 38.23 | 36.97 | 37.03 | |
| | 1250m 15:13.05 | 1300m 15:50.16 | 1350m 16:27.47 | 1400m 17:04.47 | 1450m 17:41.15 | 1500m 18:17.64 | | | |
| | 37.28 | 37.11 | 37.31 | 37.00 | 36.68 | 36.49 | | | |