Mixed 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex COULSON | 11 | Tynemouth | | 10:34.12 | | | 335 | |
| | 50m 33.61 | 100m 1:12.36 | 150m 1:52.32 | 200m 2:32.42 | 250m 3:12.77 | 300m 3:53.12 | 350m 4:33.94 | 400m 5:14.39 | |
| | 33.61 | 38.75 | 39.96 | 40.10 | 40.35 | 40.35 | 40.82 | 40.45 | |
| | 450m 5:54.88 | 500m 6:35.33 | 550m 7:15.23 | 600m 7:55.56 | 650m 8:36.29 | 700m 9:15.94 | 750m 9:56.49 | 800m 10:34.12 | |
| | 40.49 | 40.45 | 39.90 | 40.33 | 40.73 | 39.65 | 40.55 | 37.63 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Gabriel MORAN | 12 | Co Sund'land | | 10:54.91 | | | 304 | |
| | 50m 36.84 | 100m 1:16.50 | 150m 1:57.58 | 200m 2:38.55 | 250m 3:19.93 | 300m 4:01.37 | 350m 4:43.04 | 400m 5:24.68 | |
| | 36.84 | 39.66 | 41.08 | 40.97 | 41.38 | 41.44 | 41.67 | 41.64 | |
| | 450m 6:06.61 | 500m 6:48.28 | 550m 7:30.21 | 600m 8:11.89 | 650m 8:53.65 | 700m 9:32.57 | 750m 10:12.05 | 800m 10:54.91 | |
| | 41.93 | 41.67 | 41.93 | 41.68 | 41.76 | 38.92 | 39.48 | 42.86 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Adam SHIPLEY | 13 | Middlesboro | | 9:30.45 | | | 460 | |
| | 50m 31.50 | 100m 1:06.18 | 150m 1:41.82 | 200m 2:17.84 | 250m 2:53.37 | 300m 3:28.93 | 350m 4:04.07 | 400m 4:39.62 | |
| | 31.50 | 34.68 | 35.64 | 36.02 | 35.53 | 35.56 | 35.14 | 35.55 | |
| | 450m 5:15.93 | 500m 5:52.20 | 550m 6:29.03 | 600m 7:05.91 | 650m 7:42.48 | 700m 8:19.40 | 750m 8:55.45 | 800m 9:30.45 | |
| | 36.31 | 36.27 | 36.83 | 36.88 | 36.57 | 36.92 | 36.05 | 35.00 | |
| 2. | Tom MCLEAN | 13 | South Tyne | | 9:50.64 | | | 414 | |
| | 50m 32.61 | 100m 1:09.01 | 150m 1:46.11 | 200m 2:23.30 | 250m 3:00.37 | 300m 3:37.47 | 350m 4:14.73 | 400m 4:52.10 | |
| | 32.61 | 36.40 | 37.10 | 37.19 | 37.07 | 37.10 | 37.26 | 37.37 | |
| | 450m 5:29.81 | 500m 6:07.98 | 550m 6:45.32 | 600m 7:22.93 | 650m 8:00.53 | 700m 8:38.18 | 750m 9:15.35 | 800m 9:50.64 | |
| | 37.71 | 38.17 | 37.34 | 37.61 | 37.60 | 37.65 | 37.17 | 35.29 | |
| 3. | Ethan PAYLOR | 13 | Middlesboro | | 10:20.23 | | | 358 | |
| | 50m 34.59 | 100m 1:13.76 | 150m 1:54.08 | 200m 2:33.87 | 250m 3:13.94 | 300m 3:54.30 | 350m 4:34.05 | 400m 5:13.51 | |
| | 34.59 | 39.17 | 40.32 | 39.79 | 40.07 | 40.36 | 39.75 | 39.46 | |
| | 450m 5:52.98 | 500m 6:31.80 | 550m 7:10.69 | 600m 7:49.41 | 650m 8:27.83 | 700m 9:06.65 | 750m 9:44.92 | 800m 10:20.23 | |
| | 39.47 | 38.82 | 38.89 | 38.72 | 38.42 | 38.82 | 38.27 | 35.31 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William PROUD | 14 | Middlesboro | | 9:37.29 | | | 444 | |
| | 50m 31.25 | 100m 1:06.35 | 150m 1:41.98 | 200m 2:17.82 | 250m 2:53.86 | 300m 3:30.49 | 350m 4:06.88 | 400m 4:44.21 | |
| | 31.25 | 35.10 | 35.63 | 35.84 | 36.04 | 36.63 | 36.39 | 37.33 | |
| | 450m 5:20.75 | 500m 5:58.19 | 550m 6:35.20 | 600m 7:12.63 | 650m 7:49.82 | 700m 8:26.92 | 750m 9:03.70 | 800m 9:37.29 | |
| | 36.54 | 37.44 | 37.01 | 37.43 | 37.19 | 37.10 | 36.78 | 33.59 | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aidan TURNER | 17 | Newcastle | | 8:00.23 | | | 771 | |
| | 50m 26.86 | 100m 56.21 | 150m 1:25.85 | 200m 1:55.98 | 250m 2:25.92 | 300m 2:56.02 | 350m 3:26.20 | 400m 3:56.50 | |
| | 26.86 | 29.35 | 29.64 | 30.13 | 29.94 | 30.10 | 30.18 | 30.30 | |
| | 450m 4:26.87 | 500m 4:57.66 | 550m 5:28.44 | 600m 5:59.37 | 650m 6:30.15 | 700m 7:00.75 | 750m 7:31.45 | 800m 8:00.23 | |
| | 30.37 | 30.79 | 30.78 | 30.93 | 30.78 | 30.60 | 30.70 | 28.78 | |
| 2. | Daniel PAYTON | 17 | Tynemouth | | 8:20.21 | | | 682 | |
| | 50m 26.55 | 100m 56.44 | 150m 1:26.99 | 200m 1:57.93 | 250m 2:29.33 | 300m 3:00.81 | 350m 3:32.41 | 400m 4:04.07 | |
| | 26.55 | 29.89 | 30.55 | 30.94 | 31.40 | 31.48 | 31.60 | 31.66 | |
| | 450m 4:36.43 | 500m 5:08.66 | 550m 5:40.71 | 600m 6:12.96 | 650m 6:45.29 | 700m 7:17.66 | 750m 7:50.19 | 800m 8:20.21 | |
| | 32.36 | 32.23 | 32.05 | 32.25 | 32.33 | 32.37 | 32.53 | 30.02 | |
| 3. | Finn PROUD | 17 | Newcastle | | 8:27.78 | | | 652 | |
| | 50m 28.12 | 100m 59.20 | 150m 1:30.35 | 200m 2:01.82 | 250m 2:33.62 | 300m 3:05.46 | 350m 3:37.54 | 400m 4:09.75 | |
| | 28.12 | 31.08 | 31.15 | 31.47 | 31.80 | 31.84 | 32.08 | 32.21 | |
| | 450m 4:41.84 | 500m 5:14.09 | 550m 5:46.72 | 600m 6:19.18 | 650m 6:51.57 | 700m 7:24.09 | 750m 7:56.50 | 800m 8:27.78 | |
| | 32.09 | 32.25 | 32.63 | 32.46 | 32.39 | 32.52 | 32.41 | 31.28 | |
| 4. | Ben TOWARD | 16 | Tynemouth | | 9:02.90 | | | 534 | |
| | 50m 28.96 | 100m 1:01.04 | 150m 1:33.91 | 200m 2:08.33 | 250m 2:41.63 | 300m 3:15.88 | 350m 3:50.39 | 400m 4:25.27 | |
| | 28.96 | 32.08 | 32.87 | 34.42 | 33.30 | 34.25 | 34.51 | 34.88 | |
| | 450m 4:58.68 | 500m 5:34.08 | 550m 6:09.71 | 600m 6:44.65 | 650m 7:19.69 | 700m 7:54.99 | 750m 8:29.93 | 800m 9:02.90 | |
| | 33.41 | 35.40 | 35.63 | 34.94 | 35.04 | 35.30 | 34.94 | 32.97 | |
| 5. | Adrian REAY | 15 | Newcastle | | 9:06.74 | | | 522 | |
| | 50m 30.22 | 100m 1:04.18 | 150m 1:38.60 | 200m 2:12.77 | 250m 2:47.01 | 300m 3:21.43 | 350m 3:56.47 | 400m 4:31.68 | |
| | 30.22 | 33.96 | 34.42 | 34.17 | 34.24 | 34.42 | 35.04 | 35.21 | |
| | 450m 5:07.17 | 500m 5:42.31 | 550m 6:16.61 | 600m 6:51.29 | 650m 7:25.23 | 700m 7:59.09 | 750m 8:33.43 | 800m 9:06.74 | |
| | 35.49 | 35.14 | 34.30 | 34.68 | 33.94 | 33.86 | 34.34 | 33.31 | |
| 6. | Sam BROWN | 16 | Bev Barracud | | 9:18.44 | | | 490 | |
| | 50m 31.13 | 100m 1:05.42 | 150m 1:39.71 | 200m 2:14.56 | 250m 2:49.49 | 300m 3:25.09 | 350m 4:00.33 | 400m 4:36.00 | |
| | 31.13 | 34.29 | 34.29 | 34.85 | 34.93 | 35.60 | 35.24 | 35.67 | |
| | 450m 5:11.64 | 500m 5:47.26 | 550m 6:23.41 | 600m 6:59.09 | 650m 7:34.77 | 700m 8:10.07 | 750m 8:45.77 | 800m 9:18.44 | |
| | 35.64 | 35.62 | 36.15 | 35.68 | 35.68 | 35.30 | 35.70 | 32.67 | |
| 7. | Theo CADAMY | 15 | Newcastle | | 9:35.27 | | | 448 | |
| | 50m 30.83 | 100m 1:05.12 | 150m 1:41.21 | 200m 2:17.79 | 250m 2:54.62 | 300m 3:31.21 | 350m 4:08.69 | 400m 4:46.13 | |
| | 30.83 | 34.29 | 36.09 | 36.58 | 36.83 | 36.59 | 37.48 | 37.44 | |
| | 450m 5:23.20 | 500m 5:59.82 | 550m 6:35.82 | 600m 7:12.67 | 650m 7:49.07 | 700m 8:24.87 | 750m 9:00.55 | 800m 9:35.27 | |
| | 37.07 | 36.62 | 36.00 | 36.85 | 36.40 | 35.80 | 35.68 | 34.72 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophia MALLEY | 12 | Co Sund'land | | 10:35.72 | | | 423 | |
| | 50m 35.09 | 100m 1:13.89 | 150m 1:53.76 | 200m 2:33.86 | 250m 3:13.68 | 300m 3:53.91 | 350m 4:33.77 | 400m 5:13.65 | |
| | 35.09 | 38.80 | 39.87 | 40.10 | 39.82 | 40.23 | 39.86 | 39.88 | |
| | 450m 5:53.93 | 500m 6:33.29 | 550m 7:13.75 | 600m 7:54.57 | 650m 8:35.63 | 700m 9:16.52 | 750m 9:56.71 | 800m 10:35.72 | |
| | 40.28 | 39.36 | 40.46 | 40.82 | 41.06 | 40.89 | 40.19 | 39.01 | |
| 2. | Sophie BELL | 12 | Tynemouth | | 11:00.37 | | | 377 | |
| | 50m 36.79 | 100m 1:18.23 | 150m 2:00.54 | 200m 2:42.27 | 250m 3:24.03 | 300m 4:06.08 | 350m 4:48.09 | 400m 5:30.48 | |
| | 36.79 | 41.44 | 42.31 | 41.73 | 41.76 | 42.05 | 42.01 | 42.39 | |
| | 450m 6:12.56 | 500m 6:54.45 | 550m 7:36.07 | 600m 8:17.95 | 650m 8:59.65 | 700m 9:41.24 | 750m 10:21.72 | 800m 11:00.37 | |
| | 42.08 | 41.89 | 41.62 | 41.88 | 41.70 | 41.59 | 40.48 | 38.65 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Scarlett FRANK | 13 | Newcastle | | 9:58.30 | | | 508 | |
| | 50m 33.40 | 100m 1:09.92 | 150m 1:47.29 | 200m 2:24.89 | 250m 3:03.03 | 300m 3:41.32 | 350m 4:19.78 | 400m 4:58.07 | |
| | 33.40 | 36.52 | 37.37 | 37.60 | 38.14 | 38.29 | 38.46 | 38.29 | |
| | 450m 5:37.36 | 500m 6:15.06 | 550m 6:52.60 | 600m 7:30.23 | 650m 8:07.39 | 700m 8:45.02 | 750m 9:23.42 | 800m 9:58.30 | |
| | 39.29 | 37.70 | 37.54 | 37.63 | 37.16 | 37.63 | 38.40 | 34.88 | |
| 2. | Robyn POLLOCK | 13 | Middlesboro | | 10:21.74 | | | 452 | |
| | 50m 34.08 | 100m 1:11.97 | 150m 1:50.96 | 200m 2:30.39 | 250m 3:10.91 | 300m 3:51.02 | 350m 4:31.65 | 400m 5:11.70 | |
| | 34.08 | 37.89 | 38.99 | 39.43 | 40.52 | 40.11 | 40.63 | 40.05 | |
| | 450m 5:51.25 | 500m 6:31.76 | 550m 7:09.90 | 600m 7:49.00 | 650m 8:28.08 | 700m 9:06.47 | 750m 9:45.21 | 800m 10:21.74 | |
| | 39.55 | 40.51 | 38.14 | 39.10 | 39.08 | 38.39 | 38.74 | 36.53 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Annie FALKOUS | 14 | Newcastle | | 9:14.06 | | | 639 | |
| | 50m 30.37 | 100m 1:03.72 | 150m 1:37.80 | 200m 2:12.09 | 250m 2:46.45 | 300m 3:20.73 | 350m 3:55.42 | 400m 4:30.45 | |
| | 30.37 | 33.35 | 34.08 | 34.29 | 34.36 | 34.28 | 34.69 | 35.03 | |
| | 450m 5:05.75 | 500m 5:41.12 | 550m 6:16.63 | 600m 6:52.10 | 650m 7:27.50 | 700m 8:03.34 | 750m 8:39.10 | 800m 9:14.06 | |
| | 35.30 | 35.37 | 35.51 | 35.47 | 35.40 | 35.84 | 35.76 | 34.96 | |
| 2. | Matilda WILSON | 14 | Newcastle | | 9:19.34 | | | 621 | |
| | 50m 31.05 | 100m 1:04.98 | 150m 1:39.66 | 200m 2:14.56 | 250m 2:49.55 | 300m 3:25.04 | 350m 4:00.65 | 400m 4:36.00 | |
| | 31.05 | 33.93 | 34.68 | 34.90 | 34.99 | 35.49 | 35.61 | 35.35 | |
| | 450m 5:11.64 | 500m 5:47.22 | 550m 6:22.80 | 600m 6:58.62 | 650m 7:34.15 | 700m 8:09.95 | 750m 8:45.77 | 800m 9:19.34 | |
| | 35.64 | 35.58 | 35.58 | 35.82 | 35.53 | 35.80 | 35.82 | 33.57 | |
| 3. | Sophia DUFFY | 14 | South Tyne | | 9:49.23 | | | 531 | |
| | 50m 33.71 | 100m 1:10.32 | 150m 1:47.86 | 200m 2:24.70 | 250m 3:01.69 | 300m 3:39.09 | 350m 4:16.21 | 400m 4:53.69 | |
| | 33.71 | 36.61 | 37.54 | 36.84 | 36.99 | 37.40 | 37.12 | 37.48 | |
| | 450m 5:31.07 | 500m 6:07.93 | 550m 6:44.99 | 600m 7:22.36 | 650m 7:59.62 | 700m 8:36.85 | 750m 9:13.88 | 800m 9:49.23 | |
| | 37.38 | 36.86 | 37.06 | 37.37 | 37.26 | 37.23 | 37.03 | 35.35 | |
FEMALE 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lydia SHIPLEY | 15 | Middlesboro | | 9:14.23 | | | 639 | |
| | 50m 29.14 | 100m 1:01.44 | 150m 1:35.59 | 200m 2:10.37 | 250m 2:44.95 | 300m 3:20.14 | 350m 3:55.62 | 400m 4:30.86 | |
| | 29.14 | 32.30 | 34.15 | 34.78 | 34.58 | 35.19 | 35.48 | 35.24 | |
| | 450m 5:06.42 | 500m 5:41.90 | 550m 6:17.51 | 600m 6:53.47 | 650m 7:28.80 | 700m 8:04.52 | 750m 8:40.15 | 800m 9:14.23 | |
| | 35.56 | 35.48 | 35.61 | 35.96 | 35.33 | 35.72 | 35.63 | 34.08 | |
| 2. | Ava BREMNER | 17 | Morpeth | | 9:38.68 | | | 561 | |
| | 50m 32.23 | 100m 1:08.30 | 150m 1:44.97 | 200m 2:21.64 | 250m 2:58.36 | 300m 3:35.24 | 350m 4:11.94 | 400m 4:48.77 | |
| | 32.23 | 36.07 | 36.67 | 36.67 | 36.72 | 36.88 | 36.70 | 36.83 | |
| | 450m 5:25.41 | 500m 6:01.39 | 550m 6:37.70 | 600m 7:14.40 | 650m 7:50.43 | 700m 8:27.08 | 750m 9:03.90 | 800m 9:38.68 | |
| | 36.64 | 35.98 | 36.31 | 36.70 | 36.03 | 36.65 | 36.82 | 34.78 | |
| 3. | Emily SCHOFIELD | 17 | Guisborough | | 9:44.03 | | | 546 | |
| | 50m 32.44 | 100m 1:08.68 | 150m 1:45.51 | 200m 2:22.72 | 250m 2:58.61 | 300m 3:35.58 | 350m 4:12.18 | 400m 4:48.72 | |
| | 32.44 | 36.24 | 36.83 | 37.21 | 35.89 | 36.97 | 36.60 | 36.54 | |
| | 450m 5:25.20 | 500m 6:01.72 | 550m 6:38.78 | 600m 7:16.28 | 650m 7:53.40 | 700m 8:30.57 | 750m 9:07.94 | 800m 9:44.03 | |
| | 36.48 | 36.52 | 37.06 | 37.50 | 37.12 | 37.17 | 37.37 | 36.09 | |