Female 09 /Over 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Violet RICHARDSON | 9 | Guisborough | | 4:12.15 | | | 145 | | 55.39 | 2:01.88 | 3:10.08 |
| | | | | | | | | | | 55.39 | 1:06.49 | 1:08.20 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sienna MOORE | 10 | South Tyne | | 3:34.20 | | | 236 | | 48.53 | 1:45.54 | 2:40.58 |
| | | | | | | | | | | 48.53 | 57.01 | 55.04 |
| 2. | Myla CAMPBELL | 10 | Tynemouth | | 3:41.08 | | | 215 | | 51.41 | 1:48.46 | 2:46.48 |
| | | | | | | | | | | 51.41 | 57.05 | 58.02 |
| 3. | Libby POLLOCK | 10 | Middlesboro | | 3:42.67 | | | 210 | | 50.38 | 1:48.69 | 2:46.57 |
| | | | | | | | | | | 50.38 | 58.31 | 57.88 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Katie RICHARDSON | 11 | South Tyne | | 3:07.91 | | | 350 | | 42.94 | 1:31.17 | 2:20.19 |
| | | | | | | | | | | 42.94 | 48.23 | 49.02 |
| 2. | Alexandra Yi Xuan LAW | 11 | Middlesboro | | 3:16.91 | | | 304 | | 46.37 | 1:37.24 | 2:28.80 |
| | | | | | | | | | | 46.37 | 50.87 | 51.56 |
| 3. | Charlotte HOGG | 11 | Loftus Dol | | 3:21.27 | | | 285 | | 47.50 | 1:39.95 | 2:31.23 |
| | | | | | | | | | | 47.50 | 52.45 | 51.28 |
| 4. | Milly BOWE | 11 | South Tyne | | 3:30.99 | | | 247 | | 49.12 | 1:42.74 | 2:35.49 |
| | | | | | | | | | | 49.12 | 53.62 | 52.75 |
| 5. | Shyla-Mae TAYLOR | 11 | Derwent&Gate | | 3:31.57 | | | 245 | | 47.06 | 1:42.39 | 2:38.57 |
| | | | | | | | | | | 47.06 | 55.33 | 56.18 |
| 6. | Eliza GREENSLADE | 11 | Middlesboro | | 3:35.32 | | | 233 | | 51.79 | 1:47.08 | 2:42.86 |
| | | | | | | | | | | 51.79 | 55.29 | 55.78 |
| 7. | rosie wilson | 11 | Borocuda T | | 3:35.53 | | | 232 | | 51.23 | 1:44.80 | 2:41.76 |
| | | | | | | | | | | 51.23 | 53.57 | 56.96 |
| 8. | Darcey RICHARDSON | 11 | Guisborough | | 3:42.02 | | | 212 | | 49.44 | 1:47.81 | 2:46.14 |
| | | | | | | | | | | 49.44 | 58.37 | 58.33 |
| 9. | Jessica PLEWS | 11 | Derwent&Gate | | 3:43.18 | | | 209 | | 52.25 | 1:49.41 | 2:45.98 |
| | | | | | | | | | | 52.25 | 57.16 | 56.57 |
| 10. | Lyla HODGKINSON | 11 | North Tyne | | 3:44.08 | | | 206 | | 52.78 | 1:50.29 | 2:48.73 |
| | | | | | | | | | | 52.78 | 57.51 | 58.44 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Arabella HENDERSON | 12 | Newcastle | | 2:52.64 | | | 452 | | 39.45 | 1:22.82 | 2:07.14 |
| | | | | | | | | | | 39.45 | 43.37 | 44.32 |
| 2. | Imogen KEMP | 12 | Derwent&Gate | | 3:07.66 | | | 351 | | 44.14 | 1:32.04 | 2:20.25 |
| | | | | | | | | | | 44.14 | 47.90 | 48.21 |
| 3. | Sophia MALLEY | 12 | Co Sund'land | | 3:11.29 | | | 332 | | 44.41 | 1:32.64 | 2:21.28 |
| | | | | | | | | | | 44.41 | 48.23 | 48.64 |
| 4. | Alissa FAWCETT | 12 | Middlesboro | | 3:20.37 | | | 289 | | 45.84 | 1:38.65 | 2:31.37 |
| | | | | | | | | | | 45.84 | 52.81 | 52.72 |
| 5. | Olivia ASH | 12 | Derwent&Gate | | 3:23.28 | | | 276 | | 46.21 | 1:38.52 | 2:32.30 |
| | | | | | | | | | | 46.21 | 52.31 | 53.78 |
| 6. | Eleanor MANN | 12 | Guisborough | | 3:37.50 | | | 226 | | 48.99 | 1:44.73 | 2:41.23 |
| | | | | | | | | | | 48.99 | 55.74 | 56.50 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Scarlett FRANK | 13 | Newcastle | | 2:59.90 | | | 399 | | 41.79 | 1:26.98 | 2:14.02 |
| | | | | | | | | | | 41.79 | 45.19 | 47.04 |
| 2. | Taylor CORDEAN | 13 | South Tyne | | 3:01.95 | | | 386 | | 41.30 | 1:27.56 | 2:15.20 |
| | | | | | | | | | | 41.30 | 46.26 | 47.64 |
| 3. | Sophie CARBERRY | 13 | Middlesboro | | 3:02.27 | | | 384 | | 41.94 | 1:28.59 | 2:17.26 |
| | | | | | | | | | | 41.94 | 46.65 | 48.67 |
| 4. | Alice SCACCO | 13 | Middlesboro | | 3:02.94 | | | 379 | | 40.46 | 1:26.57 | 2:15.40 |
| | | | | | | | | | | 40.46 | 46.11 | 48.83 |
| 5. | Roxie CLARENCE | 13 | Derwent&Gate | | 3:04.37 | | | 371 | | 41.06 | 1:28.10 | 2:16.55 |
| | | | | | | | | | | 41.06 | 47.04 | 48.45 |
| 6. | Katriona ROYLE | 13 | Durham City | | 3:05.45 | | | 364 | | 42.79 | 1:29.20 | 2:17.49 |
| | | | | | | | | | | 42.79 | 46.41 | 48.29 |
| 7. | Molly BOWE | 13 | South Tyne | | 3:05.63 | | | 363 | | 43.20 | 1:31.02 | 2:19.00 |
| | | | | | | | | | | 43.20 | 47.82 | 47.98 |
| 8. | Amia STONEHOUSE | 13 | Co Sund'land | | 3:07.52 | | | 352 | | 44.72 | 1:31.68 | 2:19.98 |
| | | | | | | | | | | 44.72 | 46.96 | 48.30 |
| 9. | Lacey TURNER | 13 | Middlesboro | | 3:12.29 | | | 327 | | 44.41 | 1:33.75 | 2:23.77 |
| | | | | | | | | | | 44.41 | 49.34 | 50.02 |
| 10. | Penny JOYCE | 13 | Tynemouth | | 3:13.14 | | | 322 | | 43.25 | 1:33.00 | 2:23.75 |
| | | | | | | | | | | 43.25 | 49.75 | 50.75 |
| | Hallie-Rose BLENKINSOP | 13 | South Tyne | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matilda WILSON | 14 | Newcastle | | 2:40.86 | | | 558 | | 37.15 | 1:18.48 | 2:00.08 |
| | | | | | | | | | | 37.15 | 41.33 | 41.60 |
| 2. | Jessica ATKINSON | 14 | Morpeth | | 2:57.98 | | | 412 | | 40.20 | 1:25.75 | 2:11.79 |
| | | | | | | | | | | 40.20 | 45.55 | 46.04 |
| 3. | Esmee LONEY | 14 | Durham City | | 3:00.24 | | | 397 | | 39.33 | 1:25.61 | 2:12.59 |
| | | | | | | | | | | 39.33 | 46.28 | 46.98 |
| 4. | Ellen HUNTER | 14 | Morpeth | | 3:00.29 | | | 396 | | 41.55 | 1:27.24 | 2:13.69 |
| | | | | | | | | | | 41.55 | 45.69 | 46.45 |
| 5. | Emily MAINS | 14 | Guisborough | | 3:00.76 | | | 393 | | 40.17 | 1:27.88 | 2:14.53 |
| | | | | | | | | | | 40.17 | 47.71 | 46.65 |
| 6. | Macey BOWE | 14 | South Tyne | | 3:07.56 | | | 352 | | 42.52 | 1:29.88 | 2:20.29 |
| | | | | | | | | | | 42.52 | 47.36 | 50.41 |
| 7. | Georgina BURNS | 14 | York City | | 3:11.33 | | | 332 | | 43.77 | 1:32.11 | 2:22.51 |
| | | | | | | | | | | 43.77 | 48.34 | 50.40 |
| | Charlotte HARRIS | 14 | Morpeth | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amaja WATERS | 15 | York City | | 2:41.31 | | | 554 | | 37.12 | 1:17.68 | 1:59.81 |
| | | | | | | | | | | 37.12 | 40.56 | 42.13 |
| 2. | Ava BREMNER | 17 | Morpeth | | 2:46.84 | | | 500 | | 37.87 | 1:20.15 | 2:03.24 |
| | | | | | | | | | | 37.87 | 42.28 | 43.09 |
| 3. | Abby COVENTRY | 15 | Newcastle | | 2:48.93 | | | 482 | | 38.87 | 1:21.79 | 2:05.27 |
| | | | | | | | | | | 38.87 | 42.92 | 43.48 |
| 4. | Dacil WATERS | 16 | York City | | 2:51.77 | | | 458 | | 38.03 | 1:20.88 | 2:06.10 |
| | | | | | | | | | | 38.03 | 42.85 | 45.22 |
| 5. | Juliette CHAMBERS | 15 | Morpeth | | 2:53.28 | | | 447 | | 39.47 | 1:23.69 | 2:08.85 |
| | | | | | | | | | | 39.47 | 44.22 | 45.16 |
| 6. | Emily JACKSON | 16 | Newcastle | | 2:55.28 | | | 431 | | 38.96 | 1:23.51 | 2:09.57 |
| | | | | | | | | | | 38.96 | 44.55 | 46.06 |
| 7. | Niamh BLACKETT | 15 | Newcastle | | 2:55.44 | | | 430 | | 40.48 | 1:24.55 | 2:11.21 |
| | | | | | | | | | | 40.48 | 44.07 | 46.66 |
| 8. | Marley BOWE | 17 | South Tyne | | 2:55.45 | | | 430 | | 40.59 | 1:25.31 | 2:10.62 |
| | | | | | | | | | | 40.59 | 44.72 | 45.31 |
| 9. | Sophie BONE | 15 | Morpeth | | 2:57.43 | | | 416 | | 39.74 | 1:23.81 | 2:10.13 |
| | | | | | | | | | | 39.74 | 44.07 | 46.32 |
| 10. | Chanelle HUTCHINSON | 16 | Co Sund'land | | 2:59.05 | | | 405 | | 40.46 | 1:26.10 | 2:12.39 |
| | | | | | | | | | | 40.46 | 45.64 | 46.29 |
| 11. | Esm� BURGESS | 15 | Middlesboro | | 3:02.07 | | | 385 | | 41.55 | 1:28.61 | 2:16.43 |
| | | | | | | | | | | 41.55 | 47.06 | 47.82 |
| 12. | Emily POTTER | 16 | Morpeth | | 3:04.09 | | | 372 | | 39.53 | 1:26.71 | 2:15.48 |
| | | | | | | | | | | 39.53 | 47.18 | 48.77 |
| 13. | Millie SWINNEY | 15 | Derwent&Gate | | 3:04.94 | | | 367 | | 42.53 | 1:29.88 | 2:17.77 |
| | | | | | | | | | | 42.53 | 47.35 | 47.89 |
| 14. | Eva-Rose JAMIESON | 15 | York City | | 3:07.86 | | | 350 | | 40.45 | 1:28.72 | 2:19.95 |
| | | | | | | | | | | 40.45 | 48.27 | 51.23 |
| 15. | Grace CONWAY | 15 | Durham City | | 3:10.49 | | | 336 | | 42.25 | 1:29.81 | 2:19.61 |
| | | | | | | | | | | 42.25 | 47.56 | 49.80 |
