Female 09 /Over 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Esme LILFORD | 9 | Tynemouth | | 1:45.72 | | | 205 | | 49.55 |
| | | | | | | | | | | 49.55 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sienna MOORE | 10 | South Tyne | | 1:41.52 | | | 231 | | 48.56 |
| | | | | | | | | | | 48.56 |
| 2. | Daisy STANTON | 10 | Middlesboro | | 1:43.33 | | | 219 | | 48.24 |
| | | | | | | | | | | 48.24 |
| 3. | Myla CAMPBELL | 10 | Tynemouth | | 1:46.28 | | | 202 | | 51.62 |
| | | | | | | | | | | 51.62 |
| 4. | Hayley KO | 10 | Tynemouth | | 1:47.44 | | | 195 | | 52.13 |
| | | | | | | | | | | 52.13 |
| 5. | Everly VALENTINE-BEECH | 10 | Tynemouth | | 1:48.41 | | | 190 | | 51.63 |
| | | | | | | | | | | 51.63 |
| 6. | Aurora THOMPSON | 10 | North Tyne | | 1:50.58 | | | 179 | | 52.16 |
| | | | | | | | | | | 52.16 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Zaria LONEY | 11 | Durham City | | 1:27.76 | | | 358 | | 42.64 |
| | | | | | | | | | | 42.64 |
| 2. | Katie RICHARDSON | 11 | South Tyne | | 1:29.21 | | | 341 | | 42.59 |
| | | | | | | | | | | 42.59 |
| 3. | Honor WARD | 11 | Morpeth | | 1:36.03 | | | 273 | | 45.51 |
| | | | | | | | | | | 45.51 |
| 4. | Charlotte HOGG | 11 | Loftus Dol | | 1:38.58 | | | 253 | | 47.65 |
| | | | | | | | | | | 47.65 |
| 5. | Olivia REDDEL | 11 | Durham City | | 1:38.73 | | | 251 | | 48.03 |
| | | | | | | | | | | 48.03 |
| 6. | Sofia VALGOLIO | 11 | Darlington | | 1:41.59 | | | 231 | | 48.58 |
| | | | | | | | | | | 48.58 |
| 7. | Milly BOWE | 11 | South Tyne | | 1:42.36 | | | 226 | | 49.90 |
| | | | | | | | | | | 49.90 |
| 8. | rosie wilson | 11 | Borocuda T | | 1:43.48 | | | 218 | | 51.49 |
| | | | | | | | | | | 51.49 |
| 9. | Laura PHILLIPS | 11 | Tynemouth | | 1:43.74 | | | 217 | | 50.04 |
| | | | | | | | | | | 50.04 |
| | Eliza GREENSLADE | 11 | Middlesboro | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Pippa BROTHERTON | 12 | South Tyne | | 1:15.51 | | | 563 | | 36.89 |
| | | | | | | | | | | 36.89 |
| 2. | Arabella HENDERSON | 12 | Newcastle | | 1:22.44 | | | 432 | | 39.15 |
| | | | | | | | | | | 39.15 |
| 3. | Laila RONSDALE-HALL | 12 | Derwent&Gate | | 1:23.90 | | | 410 | | 38.60 |
| | | | | | | | | | | 38.60 |
| 4. | Imogen KEMP | 12 | Derwent&Gate | | 1:28.67 | | | 347 | | 42.49 |
| | | | | | | | | | | 42.49 |
| 5. | Alissa FAWCETT | 12 | Middlesboro | | 1:32.57 | | | 305 | | 44.30 |
| | | | | | | | | | | 44.30 |
| 6. | Phoebe WHITEHEAD | 12 | Tynemouth | | 1:32.80 | | | 303 | | 44.56 |
| | | | | | | | | | | 44.56 |
| 7. | Olivia ASH | 12 | Derwent&Gate | | 1:34.26 | | | 289 | | 46.14 |
| | | | | | | | | | | 46.14 |
| 8. | Mya ROWLEY | 12 | Tynemouth | | 1:34.68 | | | 285 | | 46.62 |
| | | | | | | | | | | 46.62 |
| 9. | Eleanor MANN | 12 | Guisborough | | 1:41.58 | | | 231 | | 48.27 |
| | | | | | | | | | | 48.27 |
| | Olivia DONNELLY | 12 | Derwent&Gate | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Hetty AKEN | 13 | Derwent&Gate | | 1:18.10 | | | 509 | | 37.43 |
| | | | | | | | | | | 37.43 |
| 2. | Roxie CLARENCE | 13 | Derwent&Gate | | 1:24.04 | | | 408 | | 39.47 |
| | | | | | | | | | | 39.47 |
| 3. | Alice SCACCO | 13 | Middlesboro | | 1:25.82 | | | 383 | | 39.84 |
| | | | | | | | | | | 39.84 |
| 4. | Molly BOWE | 13 | South Tyne | | 1:27.10 | | | 366 | | 42.43 |
| | | | | | | | | | | 42.43 |
| 5. | Amia STONEHOUSE | 13 | Co Sund'land | | 1:27.46 | | | 362 | | 42.09 |
| | | | | | | | | | | 42.09 |
| 6. | Katriona ROYLE | 13 | Durham City | | 1:27.80 | | | 358 | | 41.63 |
| | | | | | | | | | | 41.63 |
| 7. | Lacey TURNER | 13 | Middlesboro | | 1:28.12 | | | 354 | | 42.44 |
| | | | | | | | | | | 42.44 |
| 8. | Bea HARRISON | 13 | Tynemouth | | 1:28.21 | | | 353 | | 41.98 |
| | | | | | | | | | | 41.98 |
| 9. | Taylor CORDEAN | 13 | South Tyne | | 1:28.56 | | | 349 | | 41.93 |
| | | | | | | | | | | 41.93 |
| 10. | Blossom DUNNING | 13 | Middlesboro | | 1:29.08 | | | 343 | | 42.81 |
| | | | | | | | | | | 42.81 |
| 11. | Layla BINT | 13 | Guisborough | | 1:29.90 | | | 333 | | 43.23 |
| | | | | | | | | | | 43.23 |
| 12. | Hallie-Rose BLENKINSOP | 13 | South Tyne | | 1:30.09 | | | 331 | | 42.86 |
| | | | | | | | | | | 42.86 |
| 13. | Penny JOYCE | 13 | Tynemouth | | 1:32.08 | | | 310 | | 43.14 |
| | | | | | | | | | | 43.14 |
| 14. | Eva COOPER | 13 | Middlesboro | | 1:32.96 | | | 301 | | 44.70 |
| | | | | | | | | | | 44.70 |
| 15. | Charlotte CONWAY | 13 | Darlington | | 1:33.93 | | | 292 | | 43.61 |
| | | | | | | | | | | 43.61 |
| 16. | Emina MARTIN | 13 | Guisborough | | 1:34.44 | | | 287 | | 45.27 |
| | | | | | | | | | | 45.27 |
| 17. | Olivia KEMP | 13 | Co Sund'land | | 1:35.88 | | | 275 | | 46.29 |
| | | | | | | | | | | 46.29 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Esmee LONEY | 14 | Durham City | | 1:22.90 | | | 425 | | 39.29 |
| | | | | | | | | | | 39.29 |
| 2. | Jessica ATKINSON | 14 | Morpeth | | 1:24.40 | | | 403 | | 41.23 |
| | | | | | | | | | | 41.23 |
| 3. | Annie FALKOUS | 14 | Newcastle | | 1:25.33 | | | 390 | | 41.53 |
| | | | | | | | | | | 41.53 |
| 4. | Maddie NEWPORT | 14 | Tynemouth | | 1:27.02 | | | 368 | | 41.40 |
| | | | | | | | | | | 41.40 |
| 5. | Olivia GIBSON | 14 | Derwent&Gate | | 1:27.85 | | | 357 | | 41.71 |
| | | | | | | | | | | 41.71 |
| 6. | Emily MAINS | 14 | Guisborough | | 1:30.18 | | | 330 | | 41.26 |
| | | | | | | | | | | 41.26 |
| | Charlotte HARRIS | 14 | Morpeth | | DNC | | | | | |
| | Ananya PRASAD | 14 | Middlesboro | | DQ | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Erin JONES | 17 | Newcastle | | 1:15.87 | | | 555 | | 35.97 |
| | | | | | | | | | | 35.97 |
| 2. | Ava BREMNER | 17 | Morpeth | | 1:16.42 | | | 543 | | 36.28 |
| | | | | | | | | | | 36.28 |
| 3. | Dacil WATERS | 16 | York City | | 1:16.51 | | | 541 | | 36.02 |
| | | | | | | | | | | 36.02 |
| 4. | Emily JACKSON | 16 | Newcastle | | 1:18.91 | | | 493 | | 37.40 |
| | | | | | | | | | | 37.40 |
| 5. | Abby COVENTRY | 15 | Newcastle | | 1:19.18 | | | 488 | | 38.54 |
| | | | | | | | | | | 38.54 |
| 6. | Niamh BLACKETT | 15 | Newcastle | | 1:20.14 | | | 471 | | 38.25 |
| | | | | | | | | | | 38.25 |
| 7. | Maxima GOMEZ MISKE | 15 | Newcastle | | 1:20.69 | | | 461 | | 38.42 |
| | | | | | | | | | | 38.42 |
| 8. | Chanelle HUTCHINSON | 16 | Co Sund'land | | 1:22.06 | | | 438 | | 38.20 |
| | | | | | | | | | | 38.20 |
| 9. | Erin WEATHERLY | 16 | North Tyne | | 1:22.27 | | | 435 | | 38.87 |
| | | | | | | | | | | 38.87 |
| 10. | Marley BOWE | 17 | South Tyne | | 1:22.82 | | | 426 | | 39.60 |
| | | | | | | | | | | 39.60 |
| 11. | Juliette CHAMBERS | 15 | Morpeth | | 1:22.88 | | | 425 | | 39.81 |
| | | | | | | | | | | 39.81 |
| 12. | Sophie BONE | 15 | Morpeth | | 1:23.89 | | | 410 | | 38.97 |
| | | | | | | | | | | 38.97 |
| 13. | Megan SOUTHWELL | 16 | Derwent&Gate | | 1:25.71 | | | 385 | | 39.88 |
| | | | | | | | | | | 39.88 |
| 14. | Emily POTTER | 16 | Morpeth | | 1:27.45 | | | 362 | | 40.14 |
| | | | | | | | | | | 40.14 |
| 15. | Lucia CHRISTIE | 15 | Derwent&Gate | | 1:28.32 | | | 351 | | 41.83 |
| | | | | | | | | | | 41.83 |