Female 10 Yrs/Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sienna MOORE | 10 | South Tyne | | 5:36.23 | | | 321 | |
| | 50m 37.67 | 100m 1:19.59 | 150m 2:02.67 | 200m 2:45.93 | 250m 3:29.26 | 300m 4:12.33 | 350m 4:55.72 | 400m 5:36.23 | |
| | 37.67 | 41.92 | 43.08 | 43.26 | 43.33 | 43.07 | 43.39 | 40.51 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Georgia ALEXANDER | 11 | Co Sund'land | | 5:24.40 | | | 357 | |
| | 50m 36.13 | 100m 1:16.75 | 150m 1:58.21 | 200m 2:39.88 | 250m 3:21.94 | 300m 4:03.43 | 350m 4:45.27 | 400m 5:24.40 | |
| | 36.13 | 40.62 | 41.46 | 41.67 | 42.06 | 41.49 | 41.84 | 39.13 | |
| 2. | Alexandra Yi Xuan LAW | 11 | Middlesboro | | 5:32.10 | | | 333 | |
| | 50m 36.61 | 100m 1:17.90 | 150m 2:00.35 | 200m 2:43.12 | 250m 3:26.30 | 300m 4:09.84 | 350m 4:51.64 | 400m 5:32.10 | |
| | 36.61 | 41.29 | 42.45 | 42.77 | 43.18 | 43.54 | 41.80 | 40.46 | |
| 3. | Jemima HUNT | 11 | Co Sund'land | | 5:40.54 | | | 309 | |
| | 50m 36.68 | 100m 1:17.59 | 150m 2:00.47 | 200m 2:43.44 | 250m 3:26.91 | 300m 4:11.35 | 350m 4:56.14 | 400m 5:40.54 | |
| | 36.68 | 40.91 | 42.88 | 42.97 | 43.47 | 44.44 | 44.79 | 44.40 | |
| 4. | Eliza GREENSLADE | 11 | Middlesboro | | 5:54.25 | | | 274 | |
| | 50m 39.88 | 100m 1:23.89 | 150m 2:09.63 | 200m 2:55.65 | 250m 3:41.03 | 300m 4:27.26 | 350m 5:12.23 | 400m 5:54.25 | |
| | 39.88 | 44.01 | 45.74 | 46.02 | 45.38 | 46.23 | 44.97 | 42.02 | |
| | Sophia TOWARD | 11 | Tynemouth | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Evie BINT | 12 | Guisborough | | 4:55.49 | | | 473 | |
| | 50m 31.56 | 100m 1:07.07 | 150m 1:44.19 | 200m 2:22.00 | 250m 2:59.89 | 300m 3:39.11 | 350m 4:18.24 | 400m 4:55.49 | |
| | 31.56 | 35.51 | 37.12 | 37.81 | 37.89 | 39.22 | 39.13 | 37.25 | |
| 2. | Emilia WAKENSHAW | 12 | Tynemouth | | 5:00.38 | | | 450 | |
| | 50m 32.62 | 100m 1:09.78 | 150m 1:48.53 | 200m 2:27.25 | 250m 3:05.54 | 300m 3:45.04 | 350m 4:24.16 | 400m 5:00.38 | |
| | 32.62 | 37.16 | 38.75 | 38.72 | 38.29 | 39.50 | 39.12 | 36.22 | |
| 3. | Sophia MALLEY | 12 | Co Sund'land | | 5:04.95 | | | 430 | |
| | 50m 34.68 | 100m 1:13.56 | 150m 1:52.20 | 200m 2:30.52 | 250m 3:09.27 | 300m 3:48.25 | 350m 4:27.46 | 400m 5:04.95 | |
| | 34.68 | 38.88 | 38.64 | 38.32 | 38.75 | 38.98 | 39.21 | 37.49 | |
| 4. | Louise ROSTRON | 12 | South Tyne | | 5:06.99 | | | 421 | |
| | 50m 33.11 | 100m 1:10.01 | 150m 1:49.06 | 200m 2:28.44 | 250m 3:08.11 | 300m 3:48.32 | 350m 4:28.17 | 400m 5:06.99 | |
| | 33.11 | 36.90 | 39.05 | 39.38 | 39.67 | 40.21 | 39.85 | 38.82 | |
| 5. | Phoebe REID | 12 | South Tyne | | 5:09.98 | | | 409 | |
| | 50m 34.18 | 100m 1:12.57 | 150m 1:52.39 | 200m 2:31.17 | 250m 3:10.84 | 300m 3:50.72 | 350m 4:31.59 | 400m 5:09.98 | |
| | 34.18 | 38.39 | 39.82 | 38.78 | 39.67 | 39.88 | 40.87 | 38.39 | |
| 6. | Emilia BONHAM | 12 | Guisborough | | 5:20.13 | | | 372 | |
| | 50m 36.44 | 100m 1:16.21 | 150m 1:57.43 | 200m 2:38.98 | 250m 3:20.29 | 300m 4:01.29 | 350m 4:41.79 | 400m 5:20.13 | |
| | 36.44 | 39.77 | 41.22 | 41.55 | 41.31 | 41.00 | 40.50 | 38.34 | |
| 7. | Sophie BELL | 12 | Tynemouth | | 5:31.74 | | | 334 | |
| | 50m 36.34 | 100m 1:17.07 | 150m 1:59.26 | 200m 2:42.36 | 250m 3:25.83 | 300m 4:09.13 | 350m 4:51.59 | 400m 5:31.74 | |
| | 36.34 | 40.73 | 42.19 | 43.10 | 43.47 | 43.30 | 42.46 | 40.15 | |
| 8. | Alissa FAWCETT | 12 | Middlesboro | | 5:39.23 | | | 312 | |
| | 50m 38.45 | 100m 1:21.14 | 150m 2:05.10 | 200m 2:49.39 | 250m 3:32.90 | 300m 4:17.11 | 350m 5:00.14 | 400m 5:39.23 | |
| | 38.45 | 42.69 | 43.96 | 44.29 | 43.51 | 44.21 | 43.03 | 39.09 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Addison ALEXANDER | 13 | Co Sund'land | | 4:47.07 | | | 515 | |
| | 50m 31.94 | 100m 1:07.69 | 150m 1:44.61 | 200m 2:21.64 | 250m 2:58.61 | 300m 3:35.68 | 350m 4:11.84 | 400m 4:47.07 | |
| | 31.94 | 35.75 | 36.92 | 37.03 | 36.97 | 37.07 | 36.16 | 35.23 | |
| 2. | Alice SCACCO | 13 | Middlesboro | | 4:55.74 | | | 471 | |
| | 50m 33.14 | 100m 1:10.04 | 150m 1:48.44 | 200m 2:26.44 | 250m 3:04.41 | 300m 3:41.64 | 350m 4:19.29 | 400m 4:55.74 | |
| | 33.14 | 36.90 | 38.40 | 38.00 | 37.97 | 37.23 | 37.65 | 36.45 | |
| 3. | Penny JOYCE | 13 | Tynemouth | | 5:00.86 | | | 448 | |
| | 50m 33.49 | 100m 1:10.89 | 150m 1:49.69 | 200m 2:29.04 | 250m 3:07.49 | 300m 3:46.30 | 350m 4:24.53 | 400m 5:00.86 | |
| | 33.49 | 37.40 | 38.80 | 39.35 | 38.45 | 38.81 | 38.23 | 36.33 | |
| 4. | Amia STONEHOUSE | 13 | Co Sund'land | | 5:03.55 | | | 436 | |
| | 50m 34.73 | 100m 1:12.32 | 150m 1:50.83 | 200m 2:29.76 | 250m 3:08.76 | 300m 3:47.36 | 350m 4:26.10 | 400m 5:03.55 | |
| | 34.73 | 37.59 | 38.51 | 38.93 | 39.00 | 38.60 | 38.74 | 37.45 | |
| 5. | Robyn POLLOCK | 13 | Middlesboro | | 5:07.64 | | | 419 | |
| | 50m 33.92 | 100m 1:13.26 | 150m 1:53.11 | 200m 2:33.06 | 250m 3:12.63 | 300m 3:52.47 | 350m 4:30.99 | 400m 5:07.64 | |
| | 33.92 | 39.34 | 39.85 | 39.95 | 39.57 | 39.84 | 38.52 | 36.65 | |
| 6. | Amelia THORPE | 13 | Tynemouth | | 5:09.95 | | | 409 | |
| | 50m 33.59 | 100m 1:11.87 | 150m 1:51.31 | 200m 2:31.56 | 250m 3:11.67 | 300m 3:52.13 | 350m 4:31.76 | 400m 5:09.95 | |
| | 33.59 | 38.28 | 39.44 | 40.25 | 40.11 | 40.46 | 39.63 | 38.19 | |
| 7. | Florence BURNS | 13 | South Tyne | | 5:10.14 | | | 409 | |
| | 50m 33.40 | 100m 1:11.77 | 150m 1:50.46 | 200m 2:31.19 | 250m 3:10.79 | 300m 3:51.26 | 350m 4:32.75 | 400m 5:10.14 | |
| | 33.40 | 38.37 | 38.69 | 40.73 | 39.60 | 40.47 | 41.49 | 37.39 | |
| 8. | Roxie CLARENCE | 13 | Derwent&Gate | | 5:12.29 | | | 400 | |
| | 50m 34.23 | 100m 1:12.33 | 150m 1:52.21 | 200m 2:32.38 | 250m 3:12.99 | 300m 3:53.40 | 350m 4:33.97 | 400m 5:12.29 | |
| | 34.23 | 38.10 | 39.88 | 40.17 | 40.61 | 40.41 | 40.57 | 38.32 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Macey BOWE | 14 | South Tyne | | 4:54.98 | | | 475 | |
| | 50m 32.38 | 100m 1:08.58 | 150m 1:45.67 | 200m 2:23.39 | 250m 3:01.94 | 300m 3:40.26 | 350m 4:18.59 | 400m 4:54.98 | |
| | 32.38 | 36.20 | 37.09 | 37.72 | 38.55 | 38.32 | 38.33 | 36.39 | |
| 2. | Kate TUCKETT | 14 | Newcastle | | 4:56.23 | | | 469 | |
| | 50m 31.89 | 100m 1:08.41 | 150m 1:46.80 | 200m 2:24.85 | 250m 3:03.11 | 300m 3:41.22 | 350m 4:19.42 | 400m 4:56.23 | |
| | 31.89 | 36.52 | 38.39 | 38.05 | 38.26 | 38.11 | 38.20 | 36.81 | |
| 3. | Tia JOHNSON | 14 | Newcastle | | 4:57.74 | | | 462 | |
| | 50m 31.76 | 100m 1:07.20 | 150m 1:45.04 | 200m 2:23.32 | 250m 3:01.73 | 300m 3:40.65 | 350m 4:20.29 | 400m 4:57.74 | |
| | 31.76 | 35.44 | 37.84 | 38.28 | 38.41 | 38.92 | 39.64 | 37.45 | |
| 4. | Molly MILNER | 14 | Tynemouth | | 4:57.96 | | | 461 | |
| | 50m 32.36 | 100m 1:08.45 | 150m 1:46.10 | 200m 2:23.82 | 250m 3:02.58 | 300m 3:41.66 | 350m 4:20.13 | 400m 4:57.96 | |
| | 32.36 | 36.09 | 37.65 | 37.72 | 38.76 | 39.08 | 38.47 | 37.83 | |
| 5. | Poppy AYRE | 14 | Middlesboro | | 5:02.09 | | | 442 | |
| | 50m 33.31 | 100m 1:10.19 | 150m 1:48.52 | 200m 2:26.96 | 250m 3:05.72 | 300m 3:44.61 | 350m 4:23.86 | 400m 5:02.09 | |
| | 33.31 | 36.88 | 38.33 | 38.44 | 38.76 | 38.89 | 39.25 | 38.23 | |
| 6. | Darcie CROSBY | 14 | Guisborough | | 5:07.45 | | | 420 | |
| | 50m 34.55 | 100m 1:12.96 | 150m 1:52.56 | 200m 2:32.83 | 250m 3:12.22 | 300m 3:51.74 | 350m 4:30.62 | 400m 5:07.45 | |
| | 34.55 | 38.41 | 39.60 | 40.27 | 39.39 | 39.52 | 38.88 | 36.83 | |
| 7. | Emily MAINS | 14 | Guisborough | | 5:13.98 | | | 394 | |
| | 50m 34.31 | 100m 1:13.94 | 150m 1:54.19 | 200m 2:33.84 | 250m 3:13.74 | 300m 3:55.64 | 350m 4:35.60 | 400m 5:13.98 | |
| | 34.31 | 39.63 | 40.25 | 39.65 | 39.90 | 41.90 | 39.96 | 38.38 | |
| | Isla NISBET | 14 | Morpeth | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Evelyn HALLISSEY | 17 | Newcastle | | 4:23.77 | | | 665 | |
| | 50m 28.29 | 100m 1:04.31 | 150m 1:35.59 | 200m 2:11.48 | 250m 2:45.08 | 300m 3:18.87 | 350m 3:49.06 | 400m 4:23.77 | |
| | 28.29 | 36.02 | 31.28 | 35.89 | 33.60 | 33.79 | 30.19 | 34.71 | |
| 2. | Lydia SHIPLEY | 15 | Middlesboro | | 4:23.81 | | | 664 | |
| | 50m 29.13 | 100m 1:02.10 | 150m 1:35.63 | 200m 2:09.71 | 250m 2:43.64 | 300m 3:17.80 | 350m 3:51.55 | 400m 4:23.81 | |
| | 29.13 | 32.97 | 33.53 | 34.08 | 33.93 | 34.16 | 33.75 | 32.26 | |
| 3. | Lucy RAPER | 15 | Newcastle | | 4:31.47 | | | 610 | |
| | 50m 30.90 | 100m 1:04.87 | 150m 1:39.10 | 200m 2:13.18 | 250m 2:47.23 | 300m 3:22.01 | 350m 3:57.82 | 400m 4:31.47 | |
| | 30.90 | 33.97 | 34.23 | 34.08 | 34.05 | 34.78 | 35.81 | 33.65 | |
| 4. | Abby COVENTRY | 15 | Newcastle | | 4:35.29 | | | 585 | |
| | 50m 31.16 | 100m 1:05.03 | 150m 1:39.17 | 200m 2:13.77 | 250m 2:48.78 | 300m 3:24.32 | 350m 4:00.09 | 400m 4:35.29 | |
| | 31.16 | 33.87 | 34.14 | 34.60 | 35.01 | 35.54 | 35.77 | 35.20 | |
| 5. | Jennifer SMITH | 16 | Middlesboro | | 4:45.82 | | | 522 | |
| | 50m 30.74 | 100m 1:05.90 | 150m 1:42.29 | 200m 2:19.06 | 250m 2:55.90 | 300m 3:33.08 | 350m 4:10.22 | 400m 4:45.82 | |
| | 30.74 | 35.16 | 36.39 | 36.77 | 36.84 | 37.18 | 37.14 | 35.60 | |
| 6. | Iona MURRAY | 16 | Newcastle | | 4:48.66 | | | 507 | |
| | 50m 32.50 | 100m 1:08.27 | 150m 1:44.33 | 200m 2:21.15 | 250m 2:57.98 | 300m 3:35.57 | 350m 4:12.97 | 400m 4:48.66 | |
| | 32.50 | 35.77 | 36.06 | 36.82 | 36.83 | 37.59 | 37.40 | 35.69 | |
| 7. | Ava GLYNN | 16 | Newcastle | | 4:52.11 | | | 489 | |
| | 50m 32.20 | 100m 1:08.29 | 150m 1:45.77 | 200m 2:23.61 | 250m 3:01.48 | 300m 3:38.93 | 350m 4:16.14 | 400m 4:52.11 | |
| | 32.20 | 36.09 | 37.48 | 37.84 | 37.87 | 37.45 | 37.21 | 35.97 | |
| 8. | Freya MONKS | 15 | South Tyne | | 4:53.29 | | | 483 | |
| | 50m 31.78 | 100m 1:07.70 | 150m 1:45.06 | 200m 2:22.96 | 250m 3:00.93 | 300m 3:38.64 | 350m 4:16.77 | 400m 4:53.29 | |
| | 31.78 | 35.92 | 37.36 | 37.90 | 37.97 | 37.71 | 38.13 | 36.52 | |
| 9. | Rosie BAYLISS | 15 | Guisborough | | 4:58.77 | | | 457 | |
| | 50m 34.41 | 100m 1:11.83 | 150m 1:49.58 | 200m 2:27.88 | 250m 3:06.20 | 300m 3:44.35 | 350m 4:22.30 | 400m 4:58.77 | |
| | 34.41 | 37.42 | 37.75 | 38.30 | 38.32 | 38.15 | 37.95 | 36.47 | |
| 10. | Erin STEPHENSON-MANGAN | 20 | Eston | | 5:11.52 | | | 403 | |
| | 50m 34.02 | 100m 1:12.28 | 150m 1:51.60 | 200m 2:31.30 | 250m 3:11.48 | 300m 3:51.48 | 350m 4:32.28 | 400m 5:11.52 | |
| | 34.02 | 38.26 | 39.32 | 39.70 | 40.18 | 40.00 | 40.80 | 39.24 | |
