Female 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Violet RICHARDSON | 9 | Guisborough | | 3:07.63 | | | 203 | | 41.53 | 1:31.84 | 2:23.25 |
| | | | | | | | | | | 41.53 | 50.31 | 51.41 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Willow BINT | 10 | Guisborough | | 2:37.44 | | | 343 | | 36.58 | 1:18.05 | 1:58.45 |
| | | | | | | | | | | 36.58 | 41.47 | 40.40 |
| 2. | Sienna MOORE | 10 | South Tyne | | 2:42.77 | | | 311 | | 37.55 | 1:20.24 | 2:02.51 |
| | | | | | | | | | | 37.55 | 42.69 | 42.27 |
| 3. | Libby POLLOCK | 10 | Middlesboro | | 2:52.28 | | | 262 | | 38.81 | 1:22.51 | 2:07.71 |
| | | | | | | | | | | 38.81 | 43.70 | 45.20 |
| 4. | Ava STEAD | 10 | Middlesboro | | 2:58.35 | | | 236 | | 41.51 | 1:27.50 | 2:14.82 |
| | | | | | | | | | | 41.51 | 45.99 | 47.32 |
| 5. | Lexie KNOWLES | 10 | AFSHartlepol | | 3:03.45 | | | 217 | | 41.80 | 1:29.36 | 2:18.11 |
| | | | | | | | | | | 41.80 | 47.56 | 48.75 |
| 6. | Aurora THOMPSON | 10 | North Tyne | | 3:07.70 | | | 202 | | 41.81 | 1:31.10 | 2:21.05 |
| | | | | | | | | | | 41.81 | 49.29 | 49.95 |
| 7. | Hayley KO | 10 | Tynemouth | | 3:13.69 | | | 184 | | 43.27 | 1:33.85 | 2:24.62 |
| | | | | | | | | | | 43.27 | 50.58 | 50.77 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robyn WESTON | 11 | Middlesboro | | 2:23.02 | | | 458 | | 33.54 | 1:10.23 | 1:47.42 |
| | | | | | | | | | | 33.54 | 36.69 | 37.19 |
| 2. | Georgia ALEXANDER | 11 | Co Sund'land | | 2:36.82 | | | 348 | | 36.55 | 1:16.71 | 1:57.55 |
| | | | | | | | | | | 36.55 | 40.16 | 40.84 |
| 3. | Alexandra Yi Xuan LAW | 11 | Middlesboro | | 2:38.65 | | | 336 | | 36.55 | 1:17.85 | 1:59.18 |
| | | | | | | | | | | 36.55 | 41.30 | 41.33 |
| 4. | Shyla-Mae TAYLOR | 11 | Derwent&Gate | | 2:40.60 | | | 324 | | 36.52 | 1:18.40 | 2:00.89 |
| | | | | | | | | | | 36.52 | 41.88 | 42.49 |
| 5. | Sophia TOWARD | 11 | Tynemouth | | 2:41.74 | | | 317 | | 36.98 | 1:18.27 | 1:59.81 |
| | | | | | | | | | | 36.98 | 41.29 | 41.54 |
| 6. | Jemima HUNT | 11 | Co Sund'land | | 2:41.84 | | | 316 | | 37.05 | 1:17.70 | 2:00.04 |
| | | | | | | | | | | 37.05 | 40.65 | 42.34 |
| 7. | Defne KAYGUSUZ | 11 | Co Sund'land | | 2:45.37 | | | 296 | | 38.31 | 1:21.76 | 2:04.80 |
| | | | | | | | | | | 38.31 | 43.45 | 43.04 |
| 8. | Ruby BALLS | 11 | South Tyne | | 2:47.17 | | | 287 | | 38.47 | 1:20.61 | 2:04.79 |
| | | | | | | | | | | 38.47 | 42.14 | 44.18 |
| 9. | Darcey RICHARDSON | 11 | Guisborough | | 2:48.78 | | | 279 | | 39.46 | 1:24.17 | 2:08.88 |
| | | | | | | | | | | 39.46 | 44.71 | 44.71 |
| 10. | Eliza GREENSLADE | 11 | Middlesboro | | 2:50.63 | | | 270 | | 39.72 | 1:24.40 | 2:09.47 |
| | | | | | | | | | | 39.72 | 44.68 | 45.07 |
| 11. | Charlotte HOGG | 11 | Loftus Dol | | 2:50.97 | | | 268 | | 40.62 | 1:24.82 | 2:09.11 |
| | | | | | | | | | | 40.62 | 44.20 | 44.29 |
| 12. | Jessica PLEWS | 11 | Derwent&Gate | | 2:54.15 | | | 254 | | 39.99 | 1:25.29 | 2:10.23 |
| | | | | | | | | | | 39.99 | 45.30 | 44.94 |
| 13. | Milly BOWE | 11 | South Tyne | | 2:54.89 | | | 250 | | 40.24 | 1:25.59 | 2:12.13 |
| | | | | | | | | | | 40.24 | 45.35 | 46.54 |
| 14. | Aubree COATES | 11 | Loftus Dol | | 2:54.91 | | | 250 | | 40.63 | 1:26.01 | 2:13.20 |
| | | | | | | | | | | 40.63 | 45.38 | 47.19 |
| 15. | Heidi FOREMAN | 11 | Middlesboro | | 2:56.99 | | | 242 | | 38.10 | 1:24.43 | 2:12.70 |
| | | | | | | | | | | 38.10 | 46.33 | 48.27 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Pippa BROTHERTON | 12 | South Tyne | | 2:08.28 | | | 635 | | 30.74 | 1:03.80 | 1:37.05 |
| | | | | | | | | | | 30.74 | 33.06 | 33.25 |
| 2. | Arabella HENDERSON | 12 | Newcastle | | 2:15.64 | | | 537 | | 32.13 | 1:06.43 | 1:41.03 |
| | | | | | | | | | | 32.13 | 34.30 | 34.60 |
| 3. | Evie BINT | 12 | Guisborough | | 2:21.03 | | | 478 | | 31.56 | 1:07.08 | 1:44.76 |
| | | | | | | | | | | 31.56 | 35.52 | 37.68 |
| 4. | Imogen KEMP | 12 | Derwent&Gate | | 2:22.71 | | | 461 | | 33.12 | 1:09.08 | 1:46.53 |
| | | | | | | | | | | 33.12 | 35.96 | 37.45 |
| 5. | Emilia WAKENSHAW | 12 | Tynemouth | | 2:24.71 | | | 442 | | 32.00 | 1:08.72 | 1:48.08 |
| | | | | | | | | | | 32.00 | 36.72 | 39.36 |
| 6. | Louise ROSTRON | 12 | South Tyne | | 2:25.13 | | | 439 | | 33.21 | 1:10.42 | 1:48.36 |
| | | | | | | | | | | 33.21 | 37.21 | 37.94 |
| 7. | Laila RONSDALE-HALL | 12 | Derwent&Gate | | 2:26.45 | | | 427 | | 33.17 | 1:10.44 | 1:49.12 |
| | | | | | | | | | | 33.17 | 37.27 | 38.68 |
| 8. | Sophia MALLEY | 12 | Co Sund'land | | 2:28.39 | | | 410 | | 34.09 | 1:12.83 | 1:52.36 |
| | | | | | | | | | | 34.09 | 38.74 | 39.53 |
| 9. | Phoebe REID | 12 | South Tyne | | 2:28.55 | | | 409 | | 33.57 | 1:10.95 | 1:50.06 |
| | | | | | | | | | | 33.57 | 37.38 | 39.11 |
| 10. | Neve STABLER | 12 | Morpeth | | 2:31.82 | | | 383 | | 36.14 | 1:14.97 | 1:54.70 |
| | | | | | | | | | | 36.14 | 38.83 | 39.73 |
| 11. | Jasmine-Leah VARTY | 12 | Derwent&Gate | | 2:32.81 | | | 376 | | 34.82 | 1:13.67 | 1:54.05 |
| | | | | | | | | | | 34.82 | 38.85 | 40.38 |
| 12. | Emily ROUSE | 12 | Morpeth | | 2:33.12 | | | 373 | | 36.03 | 1:14.33 | 1:54.21 |
| | | | | | | | | | | 36.03 | 38.30 | 39.88 |
| 13. | Emilia BONHAM | 12 | Guisborough | | 2:36.02 | | | 353 | | 36.37 | 1:16.22 | 1:56.65 |
| | | | | | | | | | | 36.37 | 39.85 | 40.43 |
| 14. | Kiera GARVEY | 12 | Middlesboro | | 2:36.68 | | | 348 | | 35.80 | 1:15.86 | 1:57.37 |
| | | | | | | | | | | 35.80 | 40.06 | 41.51 |
| 15. | Alissa FAWCETT | 12 | Middlesboro | | 2:39.51 | | | 330 | | 37.80 | 1:19.45 | 2:01.12 |
| | | | | | | | | | | 37.80 | 41.65 | 41.67 |
| 16. | Harley-Ray KIRTLEY | 12 | Morpeth | | 2:40.15 | | | 326 | | 38.26 | 1:19.33 | 2:00.65 |
| | | | | | | | | | | 38.26 | 41.07 | 41.32 |
| 17. | Anabelle HALL | 12 | Tynemouth | | 2:42.33 | | | 313 | | 36.78 | 1:18.31 | 2:02.03 |
| | | | | | | | | | | 36.78 | 41.53 | 43.72 |
| 18. | Olivia DONNELLY | 12 | Derwent&Gate | | 2:45.85 | | | 294 | | 36.54 | 1:18.91 | 2:02.55 |
| | | | | | | | | | | 36.54 | 42.37 | 43.64 |
| 19. | Sophie ALBUSEL | 12 | Derwent&Gate | | 2:47.35 | | | 286 | | 38.28 | 1:20.41 | 2:04.65 |
| | | | | | | | | | | 38.28 | 42.13 | 44.24 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hetty AKEN | 13 | Derwent&Gate | | 2:20.35 | | | 485 | | 32.76 | 1:08.72 | 1:45.53 |
| | | | | | | | | | | 32.76 | 35.96 | 36.81 |
| 2. | Addison ALEXANDER | 13 | Co Sund'land | | 2:21.00 | | | 478 | | 32.70 | 1:08.84 | 1:46.01 |
| | | | | | | | | | | 32.70 | 36.14 | 37.17 |
| 3. | Alice SCACCO | 13 | Middlesboro | | 2:21.17 | | | 477 | | 32.20 | 1:07.94 | 1:45.15 |
| | | | | | | | | | | 32.20 | 35.74 | 37.21 |
| 4. | Matilda CLARKE | 13 | Middlesboro | | 2:21.31 | | | 475 | | 32.65 | 1:09.27 | 1:46.81 |
| | | | | | | | | | | 32.65 | 36.62 | 37.54 |
| 5. | Alia TERRETTA | 13 | Derwent&Gate | | 2:21.82 | | | 470 | | 31.65 | 1:06.93 | 1:44.67 |
| | | | | | | | | | | 31.65 | 35.28 | 37.74 |
| 6. | Sophie CARBERRY | 13 | Middlesboro | | 2:23.61 | | | 453 | | 33.84 | 1:10.94 | 1:47.48 |
| | | | | | | | | | | 33.84 | 37.10 | 36.54 |
| 7. | Bea HARRISON | 13 | Tynemouth | | 2:25.72 | | | 433 | | 32.94 | 1:09.71 | 1:47.35 |
| | | | | | | | | | | 32.94 | 36.77 | 37.64 |
| 8. | Layla BINT | 13 | Guisborough | | 2:25.84 | | | 432 | | 34.45 | 1:11.09 | 1:48.54 |
| | | | | | | | | | | 34.45 | 36.64 | 37.45 |
| 9. | Florence BURNS | 13 | South Tyne | | 2:26.02 | | | 431 | | 33.53 | 1:11.34 | 1:49.54 |
| | | | | | | | | | | 33.53 | 37.81 | 38.20 |
| 10. | Eden REED | 13 | South Tyne | | 2:26.77 | | | 424 | | 33.22 | 1:10.88 | 1:49.90 |
| | | | | | | | | | | 33.22 | 37.66 | 39.02 |
| 11. | Amia STONEHOUSE | 13 | Co Sund'land | | 2:27.07 | | | 421 | | 34.53 | 1:11.64 | 1:49.69 |
| | | | | | | | | | | 34.53 | 37.11 | 38.05 |
| 12. | Blossom DUNNING | 13 | Middlesboro | | 2:27.13 | | | 421 | | 33.08 | 1:10.86 | 1:49.79 |
| | | | | | | | | | | 33.08 | 37.78 | 38.93 |
| 13. | Taylor CORDEAN | 13 | South Tyne | | 2:27.44 | | | 418 | | 33.31 | 1:11.27 | 1:50.18 |
| | | | | | | | | | | 33.31 | 37.96 | 38.91 |
| 14. | Sienna JONES | 13 | Durham City | | 2:29.73 | | | 399 | | 34.22 | 1:12.59 | 1:52.05 |
| | | | | | | | | | | 34.22 | 38.37 | 39.46 |
| 15. | Molly BOWE | 13 | South Tyne | | 2:31.54 | | | 385 | | 35.31 | 1:13.97 | 1:53.24 |
| | | | | | | | | | | 35.31 | 38.66 | 39.27 |
| 16. | Lacey TURNER | 13 | Middlesboro | | 2:32.38 | | | 379 | | 34.26 | 1:13.71 | 1:53.11 |
| | | | | | | | | | | 34.26 | 39.45 | 39.40 |
| 17. | Hallie-Rose BLENKINSOP | 13 | South Tyne | | 2:34.67 | | | 362 | | 35.27 | 1:13.96 | 1:55.37 |
| | | | | | | | | | | 35.27 | 38.69 | 41.41 |
| 18. | Freya HARPER | 13 | AFSHartlepol | | 2:34.91 | | | 361 | | 35.97 | 1:15.37 | 1:55.89 |
| | | | | | | | | | | 35.97 | 39.40 | 40.52 |
| 19. | Roxie CLARENCE | 13 | Derwent&Gate | | 2:38.01 | | | 340 | | 36.39 | 1:17.10 | 1:58.63 |
| | | | | | | | | | | 36.39 | 40.71 | 41.53 |
| 20. | Sophia WEBSTER | 13 | North Tyne | | 2:38.07 | | | 339 | | 35.36 | 1:15.53 | 1:57.57 |
| | | | | | | | | | | 35.36 | 40.17 | 42.04 |
| 21. | Niamh GRADY | 13 | Derwent&Gate | | 2:39.80 | | | 328 | | 36.45 | 1:17.09 | 1:59.23 |
| | | | | | | | | | | 36.45 | 40.64 | 42.14 |
| 22. | lolwa soliman | 13 | Borocuda T | | 2:40.49 | | | 324 | | 35.17 | 1:16.19 | 1:58.89 |
| | | | | | | | | | | 35.17 | 41.02 | 42.70 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jessica CHAYTOR | 14 | Middlesboro | | 2:18.45 | | | 505 | | 32.17 | 1:07.69 | 1:43.68 |
| | | | | | | | | | | 32.17 | 35.52 | 35.99 |
| 2. | Macey BOWE | 14 | South Tyne | | 2:19.29 | | | 496 | | 32.16 | 1:07.08 | 1:44.04 |
| | | | | | | | | | | 32.16 | 34.92 | 36.96 |
| 3. | Molly SPEAK | 14 | Middlesboro | | 2:19.69 | | | 492 | | 31.45 | 1:06.15 | 1:42.70 |
| | | | | | | | | | | 31.45 | 34.70 | 36.55 |
| 4. | Molly MILNER | 14 | Tynemouth | | 2:22.57 | | | 463 | | 32.40 | 1:08.48 | 1:46.04 |
| | | | | | | | | | | 32.40 | 36.08 | 37.56 |
| 5. | Poppy AYRE | 14 | Middlesboro | | 2:22.64 | | | 462 | | 33.10 | 1:09.20 | 1:46.59 |
| | | | | | | | | | | 33.10 | 36.10 | 37.39 |
| 6. | Tia JOHNSON | 14 | Newcastle | | 2:23.66 | | | 452 | | 32.07 | 1:08.58 | 1:46.02 |
| | | | | | | | | | | 32.07 | 36.51 | 37.44 |
| 7. | Olivia GIBSON | 14 | Derwent&Gate | | 2:24.00 | | | 449 | | 33.42 | 1:09.20 | 1:46.75 |
| | | | | | | | | | | 33.42 | 35.78 | 37.55 |
| 8. | Ellen HUNTER | 14 | Morpeth | | 2:25.73 | | | 433 | | 34.09 | 1:11.20 | 1:48.91 |
| | | | | | | | | | | 34.09 | 37.11 | 37.71 |
| 9. | Jessica ATKINSON | 14 | Morpeth | | 2:27.68 | | | 416 | | 34.48 | 1:12.08 | 1:50.48 |
| | | | | | | | | | | 34.48 | 37.60 | 38.40 |
| 10. | Sienna FAWCETT | 14 | Middlesboro | | 2:27.99 | | | 414 | | 34.59 | 1:12.52 | 1:51.60 |
| | | | | | | | | | | 34.59 | 37.93 | 39.08 |
| 11. | Emilia BOND | 14 | Newcastle | | 2:28.68 | | | 408 | | 33.49 | 1:10.94 | 1:50.38 |
| | | | | | | | | | | 33.49 | 37.45 | 39.44 |
| 12. | Darcie CROSBY | 14 | Guisborough | | 2:28.80 | | | 407 | | 34.07 | 1:12.27 | 1:51.05 |
| | | | | | | | | | | 34.07 | 38.20 | 38.78 |
| 13. | Emily MAINS | 14 | Guisborough | | 2:29.06 | | | 405 | | 33.78 | 1:12.47 | 1:52.12 |
| | | | | | | | | | | 33.78 | 38.69 | 39.65 |
| 14. | Isla NISBET | 14 | Morpeth | | 2:32.59 | | | 377 | | 34.95 | 1:13.75 | 1:53.46 |
| | | | | | | | | | | 34.95 | 38.80 | 39.71 |
| | Hannah HULME | 14 | Derwent&Gate | | DNC | | | | | | | |
| | Ayla BLIGHT | 14 | Morpeth | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amaja WATERS | 15 | York City | | 2:08.07 | | | 639 | | 29.72 | 1:01.91 | 1:35.10 |
| | | | | | | | | | | 29.72 | 32.19 | 33.19 |
| 2. | Charlotte SOULSBY | 16 | Newcastle | | 2:11.47 | | | 590 | | 30.29 | 1:03.76 | 1:37.65 |
| | | | | | | | | | | 30.29 | 33.47 | 33.89 |
| 3. | Chloe MACDONALD | 17 | York City | | 2:11.98 | | | 583 | | 30.41 | 1:03.55 | 1:37.55 |
| | | | | | | | | | | 30.41 | 33.14 | 34.00 |
| 4. | Niamh BLACKETT | 15 | Newcastle | | 2:12.59 | | | 575 | | 30.73 | 1:03.88 | 1:38.05 |
| | | | | | | | | | | 30.73 | 33.15 | 34.17 |
| 5. | Charlotte JUDSON | 15 | Durham City | | 2:14.43 | | | 552 | | 31.04 | 1:05.77 | 1:39.92 |
| | | | | | | | | | | 31.04 | 34.73 | 34.15 |
| 6. | Jennifer SMITH | 16 | Middlesboro | | 2:15.79 | | | 536 | | 30.76 | 1:04.90 | 1:40.85 |
| | | | | | | | | | | 30.76 | 34.14 | 35.95 |
| 7. | Dacil WATERS | 16 | York City | | 2:16.01 | | | 533 | | 31.73 | 1:05.84 | 1:41.06 |
| | | | | | | | | | | 31.73 | 34.11 | 35.22 |
| 8. | Marley BOWE | 17 | South Tyne | | 2:16.47 | | | 528 | | 30.84 | 1:05.52 | 1:41.27 |
| | | | | | | | | | | 30.84 | 34.68 | 35.75 |
| 9. | Hannah MCTERNAN | 17 | Newcastle | | 2:17.14 | | | 520 | | 31.06 | 1:06.38 | 1:42.19 |
| | | | | | | | | | | 31.06 | 35.32 | 35.81 |
| 10. | Iona MURRAY | 16 | Newcastle | | 2:18.11 | | | 509 | | 32.58 | 1:08.13 | 1:43.36 |
| | | | | | | | | | | 32.58 | 35.55 | 35.23 |
| 11. | Ava GLYNN | 16 | Newcastle | | 2:18.55 | | | 504 | | 32.36 | 1:07.39 | 1:43.08 |
| | | | | | | | | | | 32.36 | 35.03 | 35.69 |
| 12. | Olivia NORTHEY | 17 | Tynemouth | | 2:19.19 | | | 497 | | 32.79 | 1:08.68 | 1:44.94 |
| | | | | | | | | | | 32.79 | 35.89 | 36.26 |
| 13. | Emily JACKSON | 16 | Newcastle | | 2:20.67 | | | 482 | | 31.05 | 1:06.27 | 1:43.71 |
| | | | | | | | | | | 31.05 | 35.22 | 37.44 |
| 13. | Freya BEACH | 16 | Newcastle | | 2:20.67 | | | 482 | | 32.31 | 1:07.88 | 1:44.57 |
| | | | | | | | | | | 32.31 | 35.57 | 36.69 |
| 15. | Freya MONKS | 15 | South Tyne | | 2:20.84 | | | 480 | | 32.48 | 1:08.09 | 1:44.83 |
| | | | | | | | | | | 32.48 | 35.61 | 36.74 |
| 16. | Rosie BAYLISS | 15 | Guisborough | | 2:21.55 | | | 473 | | 33.05 | 1:09.02 | 1:45.70 |
| | | | | | | | | | | 33.05 | 35.97 | 36.68 |
| 17. | Juliette CHAMBERS | 15 | Morpeth | | 2:22.78 | | | 461 | | 32.36 | 1:08.20 | 1:46.30 |
| | | | | | | | | | | 32.36 | 35.84 | 38.10 |
| 18. | Sophie BONE | 15 | Morpeth | | 2:24.02 | | | 449 | | 31.88 | 1:09.10 | 1:47.11 |
| | | | | | | | | | | 31.88 | 37.22 | 38.01 |
| 19. | Isla HOLLAND | 16 | Derwent&Gate | | 2:26.36 | | | 428 | | 34.14 | 1:11.11 | 1:48.83 |
| | | | | | | | | | | 34.14 | 36.97 | 37.72 |
| 20. | Annabel COWENS | 16 | Tynemouth | | 2:32.55 | | | 378 | | 33.29 | 1:11.07 | 1:51.96 |
| | | | | | | | | | | 33.29 | 37.78 | 40.89 |
| 21. | Isobel DALE | 16 | Guisborough | | 2:33.42 | | | 371 | | 34.54 | 1:12.31 | 1:52.93 |
| | | | | | | | | | | 34.54 | 37.77 | 40.62 |
| 22. | Frankie JACKSON | 15 | South Tyne | | 2:34.64 | | | 362 | | 34.49 | 1:14.42 | 1:54.53 |
| | | | | | | | | | | 34.49 | 39.93 | 40.11 |
| 23. | Scarlett JONES | 18 | Darlington | | 3:07.75 | | | 202 | | 40.97 | 1:28.42 | 2:19.20 |
| | | | | | | | | | | 40.97 | 47.45 | 50.78 |
