Female 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Willow BINT | 9 | Guisborough | | 1:13.10 | | | 324 | | 35.15 |
| | | | | | | | | | | 35.15 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sienna MOORE | 10 | South Tyne | | 1:17.24 | | | 275 | | 37.26 |
| | | | | | | | | | | 37.26 |
| 2. | Libby POLLOCK | 10 | Middlesboro | | 1:20.03 | | | 247 | | 38.30 |
| | | | | | | | | | | 38.30 |
| 3. | Hayley KO | 10 | Tynemouth | | 1:28.91 | | | 180 | | 40.55 |
| | | | | | | | | | | 40.55 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Robyn WESTON | 11 | Middlesboro | | 1:05.05 | | | 460 | | 31.92 |
| | | | | | | | | | | 31.92 |
| 2. | Georgia ALEXANDER | 11 | Co Sund'land | | 1:12.34 | | | 335 | | 35.46 |
| | | | | | | | | | | 35.46 |
| 3. | Sophia TOWARD | 11 | Tynemouth | | 1:13.82 | | | 315 | | 34.87 |
| | | | | | | | | | | 34.87 |
| 4. | Alexandra Yi Xuan LAW | 11 | Middlesboro | | 1:14.10 | | | 311 | | 35.60 |
| | | | | | | | | | | 35.60 |
| 5. | Shyla-Mae TAYLOR | 11 | Derwent&Gate | | 1:14.40 | | | 308 | | 35.23 |
| | | | | | | | | | | 35.23 |
| 6. | Jemima HUNT | 11 | Co Sund'land | | 1:15.14 | | | 299 | | 36.17 |
| | | | | | | | | | | 36.17 |
| 7. | Katie RICHARDSON | 11 | South Tyne | | 1:15.66 | | | 292 | | 35.86 |
| | | | | | | | | | | 35.86 |
| 8. | Defne KAYGUSUZ | 11 | Co Sund'land | | 1:15.75 | | | 291 | | 36.52 |
| | | | | | | | | | | 36.52 |
| 9. | Jessica FOUND | 11 | North Tyne | | 1:18.01 | | | 267 | | 37.19 |
| | | | | | | | | | | 37.19 |
| 10. | Eve STORER | 11 | Tynemouth | | 1:18.53 | | | 262 | | 36.60 |
| | | | | | | | | | | 36.60 |
| 11. | Darcey RICHARDSON | 11 | Guisborough | | 1:18.83 | | | 259 | | 37.22 |
| | | | | | | | | | | 37.22 |
| 12. | rosie wilson | 11 | Borocuda T | | 1:19.11 | | | 256 | | 37.32 |
| | | | | | | | | | | 37.32 |
| 13. | Charlotte HOGG | 11 | Loftus Dol | | 1:19.89 | | | 248 | | 38.79 |
| | | | | | | | | | | 38.79 |
| 14. | Hazel SWINNEY | 11 | Eston | | 1:19.92 | | | 248 | | 36.82 |
| | | | | | | | | | | 36.82 |
| 15. | Daisy CUNNINGHAM | 11 | South Tyne | | 1:20.05 | | | 247 | | 37.43 |
| | | | | | | | | | | 37.43 |
| 16. | Heidi FOREMAN | 11 | Middlesboro | | 1:22.77 | | | 223 | | 39.09 |
| | | | | | | | | | | 39.09 |
| 17. | Eliza GREENSLADE | 11 | Middlesboro | | 1:23.26 | | | 219 | | 40.45 |
| | | | | | | | | | | 40.45 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Evie BINT | 12 | Guisborough | | 1:04.49 | | | 473 | | 31.16 |
| | | | | | | | | | | 31.16 |
| 2. | Arabella HENDERSON | 12 | Newcastle | | 1:04.69 | | | 468 | | 31.69 |
| | | | | | | | | | | 31.69 |
| 3. | Louise ROSTRON | 12 | South Tyne | | 1:05.98 | | | 441 | | 32.11 |
| | | | | | | | | | | 32.11 |
| 4. | Emilia WAKENSHAW | 12 | Tynemouth | | 1:06.09 | | | 439 | | 31.57 |
| | | | | | | | | | | 31.57 |
| 5. | Laila RONSDALE-HALL | 12 | Derwent&Gate | | 1:07.24 | | | 417 | | 31.94 |
| | | | | | | | | | | 31.94 |
| 6. | Emilia BONHAM | 12 | Guisborough | | 1:07.81 | | | 406 | | 33.12 |
| | | | | | | | | | | 33.12 |
| 7. | Emily ROUSE | 12 | Morpeth | | 1:08.58 | | | 393 | | 33.28 |
| | | | | | | | | | | 33.28 |
| 8. | Lauren MEIKLE | 12 | Tynemouth | | 1:08.82 | | | 389 | | 32.73 |
| | | | | | | | | | | 32.73 |
| 9. | Phoebe REID | 12 | South Tyne | | 1:09.20 | | | 382 | | 33.24 |
| | | | | | | | | | | 33.24 |
| 10. | Aurora SMITH-TROWELL | 12 | Morpeth | | 1:09.36 | | | 380 | | 33.44 |
| | | | | | | | | | | 33.44 |
| 11. | Hayden UNDERWOOD | 12 | Derwent&Gate | | 1:10.28 | | | 365 | | 34.17 |
| | | | | | | | | | | 34.17 |
| 12. | Jasmine-Leah VARTY | 12 | Derwent&Gate | | 1:11.92 | | | 341 | | 34.16 |
| | | | | | | | | | | 34.16 |
| 13. | Neve STABLER | 12 | Morpeth | | 1:11.96 | | | 340 | | 34.89 |
| | | | | | | | | | | 34.89 |
| 14. | Kiera GARVEY | 12 | Middlesboro | | 1:12.84 | | | 328 | | 34.68 |
| | | | | | | | | | | 34.68 |
| 15. | Sophia MALLEY | 12 | Co Sund'land | | 1:12.89 | | | 327 | | 34.90 |
| | | | | | | | | | | 34.90 |
| 16. | Anabelle HALL | 12 | Tynemouth | | 1:13.23 | | | 323 | | 35.22 |
| | | | | | | | | | | 35.22 |
| 17. | Sophie BELL | 12 | Tynemouth | | 1:13.90 | | | 314 | | 35.48 |
| | | | | | | | | | | 35.48 |
| 18. | Olivia DONNELLY | 12 | Derwent&Gate | | 1:14.20 | | | 310 | | 34.82 |
| | | | | | | | | | | 34.82 |
| 19. | Harriet PHELPS | 12 | Guisborough | | 1:14.53 | | | 306 | | 36.82 |
| | | | | | | | | | | 36.82 |
| 20. | Zofia LISIAK | 12 | Derwent&Gate | | 1:15.17 | | | 298 | | 36.89 |
| | | | | | | | | | | 36.89 |
| 21. | Alissa FAWCETT | 12 | Middlesboro | | 1:16.83 | | | 279 | | 37.39 |
| | | | | | | | | | | 37.39 |
| 22. | Sophie ALBUSEL | 12 | Derwent&Gate | | 1:18.90 | | | 258 | | 37.90 |
| | | | | | | | | | | 37.90 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Alia TERRETTA | 13 | Derwent&Gate | | 1:03.73 | | | 490 | | 30.75 |
| | | | | | | | | | | 30.75 |
| 2. | Addison ALEXANDER | 13 | Co Sund'land | | 1:04.34 | | | 476 | | 31.35 |
| | | | | | | | | | | 31.35 |
| 3. | Layla BINT | 13 | Guisborough | | 1:05.32 | | | 455 | | 31.35 |
| | | | | | | | | | | 31.35 |
| 4. | Blossom DUNNING | 13 | Middlesboro | | 1:05.68 | | | 447 | | 31.46 |
| | | | | | | | | | | 31.46 |
| 5. | Matilda CLARKE | 13 | Middlesboro | | 1:05.80 | | | 445 | | 32.27 |
| | | | | | | | | | | 32.27 |
| 6. | Hetty AKEN | 13 | Derwent&Gate | | 1:05.98 | | | 441 | | 32.15 |
| | | | | | | | | | | 32.15 |
| 7. | Bea HARRISON | 13 | Tynemouth | | 1:06.87 | | | 424 | | 31.79 |
| | | | | | | | | | | 31.79 |
| 8. | Scarlett FRANK | 13 | Newcastle | | 1:07.01 | | | 421 | | 32.77 |
| | | | | | | | | | | 32.77 |
| 9. | Pippa NICHOLSON | 13 | Eston | | 1:07.43 | | | 413 | | 32.47 |
| | | | | | | | | | | 32.47 |
| 10. | Florence BURNS | 13 | South Tyne | | 1:07.54 | | | 411 | | 32.88 |
| | | | | | | | | | | 32.88 |
| 11. | Emmy NICHOLSON | 13 | Darlington | | 1:08.11 | | | 401 | | 31.53 |
| | | | | | | | | | | 31.53 |
| 12. | Eden REED | 13 | South Tyne | | 1:08.44 | | | 395 | | 32.91 |
| | | | | | | | | | | 32.91 |
| 13. | Alice SCACCO | 13 | Middlesboro | | 1:08.58 | | | 393 | | 32.97 |
| | | | | | | | | | | 32.97 |
| 14. | Taylor CORDEAN | 13 | South Tyne | | 1:08.65 | | | 392 | | 32.91 |
| | | | | | | | | | | 32.91 |
| 15. | Delilah QUINN | 13 | North Tyne | | 1:08.66 | | | 392 | | 32.93 |
| | | | | | | | | | | 32.93 |
| 16. | Penny JOYCE | 13 | Tynemouth | | 1:09.63 | | | 375 | | 33.47 |
| | | | | | | | | | | 33.47 |
| 17. | Robyn POLLOCK | 13 | Middlesboro | | 1:09.71 | | | 374 | | 32.82 |
| | | | | | | | | | | 32.82 |
| 18. | Ava JOHNSTONE | 13 | Morpeth | | 1:09.84 | | | 372 | | 33.64 |
| | | | | | | | | | | 33.64 |
| 19. | Amia STONEHOUSE | 13 | Co Sund'land | | 1:09.94 | | | 370 | | 34.03 |
| | | | | | | | | | | 34.03 |
| 20. | Roxie CLARENCE | 13 | Derwent&Gate | | 1:10.22 | | | 366 | | 34.09 |
| | | | | | | | | | | 34.09 |
| 21. | Abigail ANIOL | 13 | Durham City | | 1:10.84 | | | 356 | | 33.11 |
| | | | | | | | | | | 33.11 |
| 22. | Evie MIDDLE | 13 | North Tyne | | 1:11.82 | | | 342 | | 34.27 |
| | | | | | | | | | | 34.27 |
| 23. | Sophia WEBSTER | 13 | North Tyne | | 1:12.08 | | | 338 | | 34.68 |
| | | | | | | | | | | 34.68 |
| 24. | lolwa soliman | 13 | Borocuda T | | 1:12.11 | | | 338 | | 34.06 |
| | | | | | | | | | | 34.06 |
| 25. | Lacey TURNER | 13 | Middlesboro | | 1:12.79 | | | 328 | | 34.77 |
| | | | | | | | | | | 34.77 |
| 26. | Emily BEADNALL | 13 | Guisborough | | 1:13.17 | | | 323 | | 35.50 |
| | | | | | | | | | | 35.50 |
| 27. | Katie THURLOW | 13 | Derwent&Gate | | 1:13.33 | | | 321 | | 35.63 |
| | | | | | | | | | | 35.63 |
| 28. | Elisabeth HOWARD | 13 | Morpeth | | 1:14.04 | | | 312 | | 35.99 |
| | | | | | | | | | | 35.99 |
| 29. | Eva COOPER | 13 | Middlesboro | | 1:14.06 | | | 312 | | 35.33 |
| | | | | | | | | | | 35.33 |
| 30. | Freya HARPER | 13 | AFSHartlepol | | 1:14.61 | | | 305 | | 36.47 |
| | | | | | | | | | | 36.47 |
| 31. | Niamh GRADY | 13 | Derwent&Gate | | 1:14.67 | | | 304 | | 36.01 |
| | | | | | | | | | | 36.01 |
| 32. | Olivia KEMP | 13 | Co Sund'land | | 1:15.79 | | | 291 | | 36.87 |
| | | | | | | | | | | 36.87 |
| 33. | Isobel NUNN | 13 | Tynemouth | | 1:16.30 | | | 285 | | 36.87 |
| | | | | | | | | | | 36.87 |
| 34. | Anya SAUNDERS | 13 | Derwent&Gate | | 1:17.80 | | | 269 | | 36.87 |
| | | | | | | | | | | 36.87 |
| | Emily BURTON | 13 | Loftus Dol | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matilda WILSON | 14 | Newcastle | | 1:00.30 | | | 578 | | 29.44 |
| | | | | | | | | | | 29.44 |
| 2. | Annie FALKOUS | 14 | Newcastle | | 1:01.60 | | | 542 | | 29.84 |
| | | | | | | | | | | 29.84 |
| 3. | Charlotte WILSON | 14 | Durham City | | 1:03.66 | | | 491 | | 30.88 |
| | | | | | | | | | | 30.88 |
| 4. | Molly SPEAK | 14 | Middlesboro | | 1:03.85 | | | 487 | | 30.43 |
| | | | | | | | | | | 30.43 |
| 5. | Maddie NEWPORT | 14 | Tynemouth | | 1:04.11 | | | 481 | | 30.65 |
| | | | | | | | | | | 30.65 |
| 6. | Sophia DUFFY | 14 | South Tyne | | 1:04.56 | | | 471 | | 31.28 |
| | | | | | | | | | | 31.28 |
| 7. | Anja SCHROCKSNADEL | 14 | Tynemouth | | 1:04.98 | | | 462 | | 31.49 |
| | | | | | | | | | | 31.49 |
| 8. | Jessica CHAYTOR | 14 | Middlesboro | | 1:05.93 | | | 442 | | 32.07 |
| | | | | | | | | | | 32.07 |
| 9. | Emilia BOND | 14 | Newcastle | | 1:06.43 | | | 432 | | 31.74 |
| | | | | | | | | | | 31.74 |
| 10. | Liv JAMIESON | 14 | Derwent&Gate | | 1:06.78 | | | 426 | | 31.48 |
| | | | | | | | | | | 31.48 |
| 11. | Kate TUCKETT | 14 | Newcastle | | 1:07.16 | | | 418 | | 32.37 |
| | | | | | | | | | | 32.37 |
| 12. | Ellen HUNTER | 14 | Morpeth | | 1:07.43 | | | 413 | | 32.69 |
| | | | | | | | | | | 32.69 |
| 13. | Poppy AYRE | 14 | Middlesboro | | 1:07.92 | | | 404 | | 32.79 |
| | | | | | | | | | | 32.79 |
| 14. | Sienna FAWCETT | 14 | Middlesboro | | 1:07.96 | | | 404 | | 33.14 |
| | | | | | | | | | | 33.14 |
| 15. | Zara NICHOL | 14 | Durham City | | 1:09.82 | | | 372 | | 33.61 |
| | | | | | | | | | | 33.61 |
| 16. | Darcie CROSBY | 14 | Guisborough | | 1:11.81 | | | 342 | | 34.18 |
| | | | | | | | | | | 34.18 |
| 17. | Georgina BURNS | 14 | York City | | 1:15.06 | | | 300 | | 36.23 |
| | | | | | | | | | | 36.23 |
| | Hannah HULME | 14 | Derwent&Gate | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lydia SHIPLEY | 15 | Middlesboro | | 57.85 | | | 655 | | 27.73 |
| | | | | | | | | | | 27.73 |
| 2. | Chloe BROTHERTON | 15 | South Tyne | | 1:00.46 | | | 574 | | 29.17 |
| | | | | | | | | | | 29.17 |
| 3. | Charlotte SOULSBY | 16 | Newcastle | | 1:00.99 | | | 559 | | 29.87 |
| | | | | | | | | | | 29.87 |
| 4. | Evelyn HALLISSEY | 17 | Newcastle | | 1:01.04 | | | 557 | | 29.91 |
| | | | | | | | | | | 29.91 |
| 5. | Ottilie MARSDEN | 29 | Durham City | | 1:01.15 | | | 554 | | 29.56 |
| | | | | | | | | | | 29.56 |
| 6. | Charlotte JUDSON | 15 | Durham City | | 1:01.50 | | | 545 | | 29.87 |
| | | | | | | | | | | 29.87 |
| 7. | Amaja WATERS | 15 | York City | | 1:01.70 | | | 540 | | 29.89 |
| | | | | | | | | | | 29.89 |
| 8. | Erin JONES | 17 | Newcastle | | 1:02.08 | | | 530 | | 29.91 |
| | | | | | | | | | | 29.91 |
| 9. | Abby COVENTRY | 15 | Newcastle | | 1:02.30 | | | 524 | | 30.19 |
| | | | | | | | | | | 30.19 |
| 10. | Isabelle HOEHNE | 15 | Darlington | | 1:02.75 | | | 513 | | 30.13 |
| | | | | | | | | | | 30.13 |
| 11. | Chanelle HUTCHINSON | 16 | Co Sund'land | | 1:02.87 | | | 510 | | 30.07 |
| | | | | | | | | | | 30.07 |
| 12. | Marley BOWE | 17 | South Tyne | | 1:03.13 | | | 504 | | 30.63 |
| | | | | | | | | | | 30.63 |
| 13. | Jennifer SMITH | 16 | Middlesboro | | 1:03.18 | | | 503 | | 30.21 |
| | | | | | | | | | | 30.21 |
| 14. | Iona MURRAY | 16 | Newcastle | | 1:03.61 | | | 492 | | 30.86 |
| | | | | | | | | | | 30.86 |
| 15. | Maxima GOMEZ MISKE | 15 | Newcastle | | 1:03.65 | | | 492 | | 30.08 |
| | | | | | | | | | | 30.08 |
| 16. | Ava GLYNN | 16 | Newcastle | | 1:04.20 | | | 479 | | 31.09 |
| | | | | | | | | | | 31.09 |
| 17. | Freya MONKS | 15 | South Tyne | | 1:05.05 | | | 460 | | 31.53 |
| | | | | | | | | | | 31.53 |
| 18. | Juliette CHAMBERS | 15 | Morpeth | | 1:05.50 | | | 451 | | 31.35 |
| | | | | | | | | | | 31.35 |
| 19. | Poppy MORRIS | 16 | Middlesboro | | 1:05.71 | | | 447 | | 31.76 |
| | | | | | | | | | | 31.76 |
| 20. | Freya BEACH | 16 | Newcastle | | 1:05.75 | | | 446 | | 31.74 |
| | | | | | | | | | | 31.74 |
| 21. | Rosie BAYLISS | 15 | Guisborough | | 1:06.32 | | | 434 | | 32.22 |
| | | | | | | | | | | 32.22 |
| 22. | Sophie BONE | 15 | Morpeth | | 1:07.49 | | | 412 | | 31.84 |
| | | | | | | | | | | 31.84 |
| 23. | Isobel DALE | 16 | Guisborough | | 1:07.58 | | | 411 | | 32.01 |
| | | | | | | | | | | 32.01 |
| 24. | Isla HOLLAND | 16 | Derwent&Gate | | 1:07.59 | | | 410 | | 32.57 |
| | | | | | | | | | | 32.57 |
| 25. | Annabel COWENS | 16 | Tynemouth | | 1:08.39 | | | 396 | | 32.16 |
| | | | | | | | | | | 32.16 |
| 26. | Millie SWINNEY | 15 | Derwent&Gate | | 1:08.85 | | | 388 | | 32.84 |
| | | | | | | | | | | 32.84 |
| 27. | Erin STEPHENSON-MANGAN | 20 | Eston | | 1:08.95 | | | 387 | | 32.51 |
| | | | | | | | | | | 32.51 |
| 28. | Aimee TAYLOR | 15 | Co Sund'land | | 1:09.27 | | | 381 | | 34.23 |
| | | | | | | | | | | 34.23 |
| 29. | Frankie JACKSON | 15 | South Tyne | | 1:09.82 | | | 372 | | 32.99 |
| | | | | | | | | | | 32.99 |
| 30. | Amelia CALDERWOOD | 16 | North Tyne | | 1:09.91 | | | 371 | | 33.62 |
| | | | | | | | | | | 33.62 |
| 31. | Ava LOUGHRAN | 15 | Eston | | 1:11.99 | | | 340 | | 34.35 |
| | | | | | | | | | | 34.35 |
| 32. | Eva-Rose JAMIESON | 15 | York City | | 1:13.34 | | | 321 | | 34.77 |
| | | | | | | | | | | 34.77 |
| | Lucia CHRISTIE | 15 | Derwent&Gate | | DNC | | | | | |
