Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Willow BINT | 9 | Guisborough | | 3:02.46 | | | 296 | | 40.89 | 1:24.04 | 2:23.99 |
| | | | | | | | | | | 40.89 | 43.15 | 59.95 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sienna MOORE | 10 | South Tyne | | 3:07.67 | | | 272 | | 44.36 | 1:31.51 | 2:25.09 |
| | | | | | | | | | | 44.36 | 47.15 | 53.58 |
| 2. | Daisy STANTON | 10 | Middlesboro | | 3:14.80 | | | 243 | | 43.63 | 1:34.42 | 2:30.82 |
| | | | | | | | | | | 43.63 | 50.79 | 56.40 |
| 3. | Myla CAMPBELL | 10 | Tynemouth | | 3:16.03 | | | 238 | | 43.98 | 1:35.61 | 2:33.12 |
| | | | | | | | | | | 43.98 | 51.63 | 57.51 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robyn WESTON | 11 | Middlesboro | | 2:43.11 | | | 414 | | 35.66 | 1:17.72 | 2:07.75 |
| | | | | | | | | | | 35.66 | 42.06 | 50.03 |
| 2. | Alexandra Yi Xuan LAW | 11 | Middlesboro | | 2:58.46 | | | 316 | | 40.47 | 1:26.68 | 2:19.85 |
| | | | | | | | | | | 40.47 | 46.21 | 53.17 |
| 3. | Georgia ALEXANDER | 11 | Co Sund'land | | 3:00.21 | | | 307 | | 38.39 | 1:26.57 | 2:20.88 |
| | | | | | | | | | | 38.39 | 48.18 | 54.31 |
| 4. | Eva Rose COWPER | 11 | Durham City | | 3:00.67 | | | 305 | | 38.31 | 1:24.10 | 2:20.28 |
| | | | | | | | | | | 38.31 | 45.79 | 56.18 |
| 5. | Jemima HUNT | 11 | Co Sund'land | | 3:05.23 | | | 283 | | 36.37 | 1:22.98 | 2:22.03 |
| | | | | | | | | | | 36.37 | 46.61 | 59.05 |
| 6. | rosie wilson | 11 | Borocuda T | | 3:16.56 | | | 236 | | 48.11 | 1:35.86 | 2:32.25 |
| | | | | | | | | | | 48.11 | 47.75 | 56.39 |
| 7. | Milly BOWE | 11 | South Tyne | | 3:17.39 | | | 233 | | 48.98 | 1:39.78 | 2:32.95 |
| | | | | | | | | | | 48.98 | 50.80 | 53.17 |
| 8. | Darcey RICHARDSON | 11 | Guisborough | | 3:19.33 | | | 227 | | 46.31 | 1:36.78 | 2:36.74 |
| | | | | | | | | | | 46.31 | 50.47 | 59.96 |
| 9. | Daisy CUNNINGHAM | 11 | South Tyne | | 3:23.34 | | | 214 | | 45.44 | 1:36.95 | 2:42.05 |
| | | | | | | | | | | 45.44 | 51.51 | 1:05.10 |
| 10. | Heidi FOREMAN | 11 | Middlesboro | | 3:26.05 | | | 205 | | 44.76 | 1:32.81 | 2:42.89 |
| | | | | | | | | | | 44.76 | 48.05 | 1:10.08 |
| | Shyla-Mae TAYLOR | 11 | Derwent&Gate | | DNF | | | | | | | |
| | India LONEY | 11 | Durham City | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Evie BINT | 12 | Guisborough | | 2:40.21 | | | 437 | | 33.26 | 1:13.75 | 2:03.24 |
| | | | | | | | | | | 33.26 | 40.49 | 49.49 |
| 2. | Laila RONSDALE-HALL | 12 | Derwent&Gate | | 2:40.25 | | | 437 | | 34.92 | 1:16.96 | 2:02.12 |
| | | | | | | | | | | 34.92 | 42.04 | 45.16 |
| 3. | Imogen KEMP | 12 | Derwent&Gate | | 2:43.32 | | | 413 | | 34.76 | 1:17.68 | 2:06.75 |
| | | | | | | | | | | 34.76 | 42.92 | 49.07 |
| 4. | Aurora SMITH-TROWELL | 12 | Morpeth | | 2:46.05 | | | 393 | | 37.04 | 1:18.84 | 2:08.20 |
| | | | | | | | | | | 37.04 | 41.80 | 49.36 |
| 5. | Emily ROUSE | 12 | Morpeth | | 2:50.58 | | | 362 | | 36.93 | 1:18.24 | 2:12.89 |
| | | | | | | | | | | 36.93 | 41.31 | 54.65 |
| 6. | Hayden UNDERWOOD | 12 | Derwent&Gate | | 2:52.19 | | | 352 | | 37.78 | 1:20.82 | 2:13.54 |
| | | | | | | | | | | 37.78 | 43.04 | 52.72 |
| 7. | Jasmine-Leah VARTY | 12 | Derwent&Gate | | 2:53.92 | | | 342 | | 37.07 | 1:22.14 | 2:14.23 |
| | | | | | | | | | | 37.07 | 45.07 | 52.09 |
| 8. | Sophia MALLEY | 12 | Co Sund'land | | 2:56.56 | | | 326 | | 40.77 | 1:26.37 | 2:17.69 |
| | | | | | | | | | | 40.77 | 45.60 | 51.32 |
| 9. | Zofia LISIAK | 12 | Derwent&Gate | | 3:00.45 | | | 306 | | 40.36 | 1:23.65 | 2:19.03 |
| | | | | | | | | | | 40.36 | 43.29 | 55.38 |
| 10. | Olivia DONNELLY | 12 | Derwent&Gate | | 3:02.42 | | | 296 | | 39.38 | 1:25.92 | 2:19.22 |
| | | | | | | | | | | 39.38 | 46.54 | 53.30 |
| | Alissa FAWCETT | 12 | Middlesboro | | DQ | | | | | | | |
| | Emilia BONHAM | 12 | Guisborough | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hetty AKEN | 13 | Derwent&Gate | | 2:36.08 | | | 473 | | 35.82 | 1:18.21 | 2:00.56 |
| | | | | | | | | | | 35.82 | 42.39 | 42.35 |
| 2. | Matilda CLARKE | 13 | Middlesboro | | 2:39.11 | | | 446 | | 34.97 | 1:18.22 | 2:03.10 |
| | | | | | | | | | | 34.97 | 43.25 | 44.88 |
| 3. | Addison ALEXANDER | 13 | Co Sund'land | | 2:39.51 | | | 443 | | 34.24 | 1:17.17 | 2:05.78 |
| | | | | | | | | | | 34.24 | 42.93 | 48.61 |
| 4. | Scarlett FRANK | 13 | Newcastle | | 2:39.98 | | | 439 | | 36.17 | 1:17.93 | 2:04.49 |
| | | | | | | | | | | 36.17 | 41.76 | 46.56 |
| 5. | Ariel SUN | 13 | Newcastle | | 2:40.85 | | | 432 | | 33.90 | 1:16.71 | 2:03.66 |
| | | | | | | | | | | 33.90 | 42.81 | 46.95 |
| 6. | Alia TERRETTA | 13 | Derwent&Gate | | 2:41.87 | | | 424 | | 32.92 | 1:14.61 | 2:08.02 |
| | | | | | | | | | | 32.92 | 41.69 | 53.41 |
| 7. | Amia STONEHOUSE | 13 | Co Sund'land | | 2:43.02 | | | 415 | | 35.76 | 1:17.73 | 2:06.20 |
| | | | | | | | | | | 35.76 | 41.97 | 48.47 |
| 8. | Bea HARRISON | 13 | Tynemouth | | 2:45.42 | | | 397 | | 38.14 | 1:19.46 | 2:07.47 |
| | | | | | | | | | | 38.14 | 41.32 | 48.01 |
| 9. | Eden REED | 13 | South Tyne | | 2:46.00 | | | 393 | | 35.41 | 1:17.10 | 2:08.25 |
| | | | | | | | | | | 35.41 | 41.69 | 51.15 |
| 10. | Molly BOWE | 13 | South Tyne | | 2:47.60 | | | 382 | | 37.69 | 1:21.55 | 2:09.91 |
| | | | | | | | | | | 37.69 | 43.86 | 48.36 |
| 11. | Layla BINT | 13 | Guisborough | | 2:47.85 | | | 380 | | 36.42 | 1:20.24 | 2:10.74 |
| | | | | | | | | | | 36.42 | 43.82 | 50.50 |
| 12. | Amelia THORPE | 13 | Tynemouth | | 2:48.70 | | | 374 | | 37.89 | 1:20.98 | 2:10.92 |
| | | | | | | | | | | 37.89 | 43.09 | 49.94 |
| 13. | Lacey TURNER | 13 | Middlesboro | | 2:49.42 | | | 370 | | 36.32 | 1:21.83 | 2:10.46 |
| | | | | | | | | | | 36.32 | 45.51 | 48.63 |
| 14. | Taylor CORDEAN | 13 | South Tyne | | 2:50.01 | | | 366 | | 38.39 | 1:22.95 | 2:11.44 |
| | | | | | | | | | | 38.39 | 44.56 | 48.49 |
| 15. | Roxie CLARENCE | 13 | Derwent&Gate | | 2:51.02 | | | 359 | | 38.31 | 1:23.74 | 2:12.13 |
| | | | | | | | | | | 38.31 | 45.43 | 48.39 |
| 16. | Hallie-Rose BLENKINSOP | 13 | South Tyne | | 2:53.80 | | | 342 | | 39.53 | 1:22.46 | 2:15.83 |
| | | | | | | | | | | 39.53 | 42.93 | 53.37 |
| 17. | Olivia KEMP | 13 | Co Sund'land | | 2:55.08 | | | 335 | | 39.57 | 1:23.19 | 2:15.99 |
| | | | | | | | | | | 39.57 | 43.62 | 52.80 |
| 18. | Freya HARPER | 13 | AFSHartlepol | | 2:55.89 | | | 330 | | 38.93 | 1:23.15 | 2:18.37 |
| | | | | | | | | | | 38.93 | 44.22 | 55.22 |
| 19. | Elisabeth HOWARD | 13 | Morpeth | | 2:56.95 | | | 324 | | 38.47 | 1:23.23 | 2:17.83 |
| | | | | | | | | | | 38.47 | 44.76 | 54.60 |
| 20. | Delilah QUINN | 13 | North Tyne | | 2:57.24 | | | 323 | | 39.09 | 1:22.77 | 2:20.62 |
| | | | | | | | | | | 39.09 | 43.68 | 57.85 |
| 21. | Ava JOHNSTONE | 13 | Morpeth | | 2:59.54 | | | 310 | | 40.04 | 1:26.90 | 2:19.99 |
| | | | | | | | | | | 40.04 | 46.86 | 53.09 |
| 22. | Isobel NUNN | 13 | Tynemouth | | 3:05.04 | | | 284 | | 40.95 | 1:26.77 | 2:22.00 |
| | | | | | | | | | | 40.95 | 45.82 | 55.23 |
| | Abigail ANIOL | 13 | Durham City | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Annie FALKOUS | 14 | Newcastle | | 2:28.70 | | | 547 | | 33.35 | 1:10.90 | 1:55.56 |
| | | | | | | | | | | 33.35 | 37.55 | 44.66 |
| 2. | Macey BOWE | 14 | South Tyne | | 2:38.62 | | | 450 | | 34.22 | 1:14.72 | 2:03.95 |
| | | | | | | | | | | 34.22 | 40.50 | 49.23 |
| 3. | Tia JOHNSON | 14 | Newcastle | | 2:39.44 | | | 443 | | 35.75 | 1:12.25 | 2:03.04 |
| | | | | | | | | | | 35.75 | 36.50 | 50.79 |
| 4. | Ellen HUNTER | 14 | Morpeth | | 2:42.47 | | | 419 | | 37.24 | 1:16.34 | 2:04.47 |
| | | | | | | | | | | 37.24 | 39.10 | 48.13 |
| 5. | Sophia DUFFY | 14 | South Tyne | | 2:42.61 | | | 418 | | 36.19 | 1:19.39 | 2:05.61 |
| | | | | | | | | | | 36.19 | 43.20 | 46.22 |
| 6. | Jessica ATKINSON | 14 | Morpeth | | 2:43.20 | | | 413 | | 37.52 | 1:17.57 | 2:05.85 |
| | | | | | | | | | | 37.52 | 40.05 | 48.28 |
| 7. | Olivia GIBSON | 14 | Derwent&Gate | | 2:44.73 | | | 402 | | 39.08 | 1:21.60 | 2:08.80 |
| | | | | | | | | | | 39.08 | 42.52 | 47.20 |
| 8. | Kate TUCKETT | 14 | Newcastle | | 2:45.96 | | | 393 | | 35.73 | 1:15.12 | 2:10.21 |
| | | | | | | | | | | 35.73 | 39.39 | 55.09 |
| 9. | Hannah HULME | 14 | Derwent&Gate | | 2:47.99 | | | 379 | | 36.78 | 1:18.82 | 2:08.76 |
| | | | | | | | | | | 36.78 | 42.04 | 49.94 |
| 10. | Emily MAINS | 14 | Guisborough | | 2:51.72 | | | 355 | | 37.50 | 1:25.29 | 2:12.92 |
| | | | | | | | | | | 37.50 | 47.79 | 47.63 |
| 11. | Sienna FAWCETT | 14 | Middlesboro | | 2:52.98 | | | 347 | | 37.61 | 1:21.97 | 2:14.96 |
| | | | | | | | | | | 37.61 | 44.36 | 52.99 |
| | Georgina BURNS | 14 | York City | | DNC | | | | | | | |
| | Charlotte HARRIS | 14 | Morpeth | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Seren TALLANTYRE | 18 | Morpeth | | 2:19.08 | | | 668 | | 28.82 | 1:04.64 | 1:45.31 |
| | | | | | | | | | | 28.82 | 35.82 | 40.67 |
| 2. | Lydia SHIPLEY | 15 | Middlesboro | | 2:25.10 | | | 589 | | 31.25 | 1:08.60 | 1:51.93 |
| | | | | | | | | | | 31.25 | 37.35 | 43.33 |
| 3. | Erin JONES | 17 | Newcastle | | 2:29.50 | | | 538 | | 33.17 | 1:12.24 | 1:56.38 |
| | | | | | | | | | | 33.17 | 39.07 | 44.14 |
| 4. | Chloe BROTHERTON | 15 | South Tyne | | 2:29.80 | | | 535 | | 32.07 | 1:10.61 | 1:55.70 |
| | | | | | | | | | | 32.07 | 38.54 | 45.09 |
| 5. | Niamh BLACKETT | 15 | Newcastle | | 2:29.86 | | | 534 | | 31.66 | 1:09.05 | 1:53.24 |
| | | | | | | | | | | 31.66 | 37.39 | 44.19 |
| 6. | Hannah MCTERNAN | 17 | Newcastle | | 2:33.06 | | | 501 | | 34.65 | 1:11.49 | 1:58.95 |
| | | | | | | | | | | 34.65 | 36.84 | 47.46 |
| 7. | Ava BREMNER | 17 | Morpeth | | 2:35.02 | | | 483 | | 33.15 | 1:13.27 | 1:58.25 |
| | | | | | | | | | | 33.15 | 40.12 | 44.98 |
| 8. | Freya BEACH | 16 | Newcastle | | 2:37.48 | | | 460 | | 32.82 | 1:12.69 | 2:02.68 |
| | | | | | | | | | | 32.82 | 39.87 | 49.99 |
| 9. | Chanelle HUTCHINSON | 16 | Co Sund'land | | 2:37.52 | | | 460 | | 34.78 | 1:15.40 | 2:01.38 |
| | | | | | | | | | | 34.78 | 40.62 | 45.98 |
| 10. | Emily JACKSON | 16 | Newcastle | | 2:37.97 | | | 456 | | 32.84 | 1:14.47 | 2:00.63 |
| | | | | | | | | | | 32.84 | 41.63 | 46.16 |
| 11. | Esm� BURGESS | 15 | Middlesboro | | 2:38.29 | | | 453 | | 34.89 | 1:14.70 | 2:02.25 |
| | | | | | | | | | | 34.89 | 39.81 | 47.55 |
| 12. | Iona MURRAY | 16 | Newcastle | | 2:38.96 | | | 447 | | 34.07 | 1:13.09 | 2:03.89 |
| | | | | | | | | | | 34.07 | 39.02 | 50.80 |
| 13. | Juliette CHAMBERS | 15 | Morpeth | | 2:40.57 | | | 434 | | 35.25 | 1:14.82 | 2:03.67 |
| | | | | | | | | | | 35.25 | 39.57 | 48.85 |
| 14. | Ava GLYNN | 16 | Newcastle | | 2:43.19 | | | 414 | | 34.98 | 1:14.77 | 2:06.84 |
| | | | | | | | | | | 34.98 | 39.79 | 52.07 |
| 15. | Poppy HOLMES-MORRIS | 15 | Durham City | | 2:46.03 | | | 393 | | 35.57 | 1:13.74 | 2:08.42 |
| | | | | | | | | | | 35.57 | 38.17 | 54.68 |
| 16. | Emily POTTER | 16 | Morpeth | | 2:47.57 | | | 382 | | 35.76 | 1:18.35 | 2:08.19 |
| | | | | | | | | | | 35.76 | 42.59 | 49.84 |
| 17. | Poppy MORRIS | 16 | Middlesboro | | 2:47.94 | | | 379 | | 35.96 | 1:17.84 | 2:10.57 |
| | | | | | | | | | | 35.96 | 41.88 | 52.73 |
| 18. | Lucia CHRISTIE | 15 | Derwent&Gate | | 2:53.25 | | | 346 | | 38.13 | 1:24.57 | 2:13.11 |
| | | | | | | | | | | 38.13 | 46.44 | 48.54 |
| | Amaja WATERS | 15 | York City | | DQ | | | | | | | |
