Female 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Willow BINT | 9 | Guisborough | | 2:44.46 | | | 369 | | 39.46 | 1:21.69 | 2:03.71 |
| | | | | | | | | | | 39.46 | 42.23 | 42.02 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Aurora THOMPSON | 10 | North Tyne | | 3:19.65 | | | 206 | | 47.05 | 1:37.99 | 2:28.75 |
| | | | | | | | | | | 47.05 | 50.94 | 50.76 |
| 2. | Libby POLLOCK | 10 | Middlesboro | | 3:21.05 | | | 202 | | 46.69 | 1:37.64 | 2:29.82 |
| | | | | | | | | | | 46.69 | 50.95 | 52.18 |
| 3. | elora storr | 10 | Borocuda T | | 3:36.66 | | | 161 | | 51.69 | 1:47.69 | 2:44.38 |
| | | | | | | | | | | 51.69 | 56.00 | 56.69 |
| | Ava STEAD | 10 | Middlesboro | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sophia TOWARD | 11 | Tynemouth | | 2:49.38 | | | 338 | | 39.74 | 1:22.78 | 2:07.21 |
| | | | | | | | | | | 39.74 | 43.04 | 44.43 |
| 2. | Jemima HUNT | 11 | Co Sund'land | | 2:57.55 | | | 293 | | 41.36 | 1:26.19 | 2:12.34 |
| | | | | | | | | | | 41.36 | 44.83 | 46.15 |
| 3. | Laura PHILLIPS | 11 | Tynemouth | | 3:04.23 | | | 263 | | 43.34 | 1:29.72 | 2:17.88 |
| | | | | | | | | | | 43.34 | 46.38 | 48.16 |
| 4. | Jessica FOUND | 11 | North Tyne | | 3:05.07 | | | 259 | | 43.09 | 1:29.76 | 2:18.02 |
| | | | | | | | | | | 43.09 | 46.67 | 48.26 |
| 5. | Sofia VALGOLIO | 11 | Darlington | | 3:08.92 | | | 243 | | 44.46 | 1:33.10 | 2:21.76 |
| | | | | | | | | | | 44.46 | 48.64 | 48.66 |
| 6. | Daisy CUNNINGHAM | 11 | South Tyne | | 3:09.59 | | | 241 | | 43.54 | 1:31.21 | 2:21.20 |
| | | | | | | | | | | 43.54 | 47.67 | 49.99 |
| 7. | rosie wilson | 11 | Borocuda T | | 3:16.33 | | | 217 | | 47.99 | 1:38.38 | 2:28.50 |
| | | | | | | | | | | 47.99 | 50.39 | 50.12 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Evie BINT | 12 | Guisborough | | 2:27.26 | | | 515 | | 33.30 | 1:10.65 | 1:49.26 |
| | | | | | | | | | | 33.30 | 37.35 | 38.61 |
| 2. | Neve STABLER | 12 | Morpeth | | 2:39.43 | | | 405 | | 37.45 | 1:17.67 | 1:58.87 |
| | | | | | | | | | | 37.45 | 40.22 | 41.20 |
| 3. | Aurora SMITH-TROWELL | 12 | Morpeth | | 2:39.95 | | | 401 | | 37.59 | 1:17.75 | 1:59.13 |
| | | | | | | | | | | 37.59 | 40.16 | 41.38 |
| 4. | Laila RONSDALE-HALL | 12 | Derwent&Gate | | 2:40.81 | | | 395 | | 37.72 | 1:18.93 | 2:00.19 |
| | | | | | | | | | | 37.72 | 41.21 | 41.26 |
| 5. | Emilia BONHAM | 12 | Guisborough | | 2:48.41 | | | 344 | | 39.43 | 1:23.17 | 2:06.70 |
| | | | | | | | | | | 39.43 | 43.74 | 43.53 |
| 6. | Kiera GARVEY | 12 | Middlesboro | | 2:48.84 | | | 341 | | 38.60 | 1:21.63 | 2:06.05 |
| | | | | | | | | | | 38.60 | 43.03 | 44.42 |
| 7. | Phoebe REID | 12 | South Tyne | | 2:53.06 | | | 317 | | 41.48 | 1:25.53 | 2:10.34 |
| | | | | | | | | | | 41.48 | 44.05 | 44.81 |
| 8. | Harriet PHELPS | 12 | Guisborough | | 2:53.81 | | | 313 | | 40.92 | 1:25.90 | 2:11.51 |
| | | | | | | | | | | 40.92 | 44.98 | 45.61 |
| 9. | georgina cram | 12 | Borocuda T | | 3:05.13 | | | 259 | | 43.99 | 1:31.14 | 2:19.18 |
| | | | | | | | | | | 43.99 | 47.15 | 48.04 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Addison ALEXANDER | 13 | Co Sund'land | | 2:35.82 | | | 434 | | 36.75 | 1:16.89 | 1:57.34 |
| | | | | | | | | | | 36.75 | 40.14 | 40.45 |
| 2. | Bea HARRISON | 13 | Tynemouth | | 2:37.82 | | | 418 | | 36.21 | 1:15.60 | 1:56.95 |
| | | | | | | | | | | 36.21 | 39.39 | 41.35 |
| 3. | Ariel SUN | 13 | Newcastle | | 2:38.11 | | | 416 | | 37.66 | 1:18.65 | 1:58.62 |
| | | | | | | | | | | 37.66 | 40.99 | 39.97 |
| 4. | Sophie CARBERRY | 13 | Middlesboro | | 2:40.21 | | | 399 | | 38.42 | 1:19.65 | 2:01.22 |
| | | | | | | | | | | 38.42 | 41.23 | 41.57 |
| 5. | Florence BURNS | 13 | South Tyne | | 2:40.38 | | | 398 | | 36.92 | 1:18.78 | 2:00.77 |
| | | | | | | | | | | 36.92 | 41.86 | 41.99 |
| 6. | Emmy NICHOLSON | 13 | Darlington | | 2:41.56 | | | 390 | | 36.02 | 1:17.74 | 2:00.19 |
| | | | | | | | | | | 36.02 | 41.72 | 42.45 |
| 7. | Amia STONEHOUSE | 13 | Co Sund'land | | 2:42.20 | | | 385 | | 39.20 | 1:19.95 | 2:01.66 |
| | | | | | | | | | | 39.20 | 40.75 | 41.71 |
| 8. | Eden REED | 13 | South Tyne | | 2:43.19 | | | 378 | | 37.04 | 1:19.12 | 2:01.66 |
| | | | | | | | | | | 37.04 | 42.08 | 42.54 |
| 9. | Elisabeth HOWARD | 13 | Morpeth | | 2:47.00 | | | 353 | | 39.04 | 1:21.39 | 2:04.87 |
| | | | | | | | | | | 39.04 | 42.35 | 43.48 |
| 10. | Penny JOYCE | 13 | Tynemouth | | 2:47.60 | | | 349 | | 38.76 | 1:21.67 | 2:04.45 |
| | | | | | | | | | | 38.76 | 42.91 | 42.78 |
| 11. | Amelia THORPE | 13 | Tynemouth | | 2:48.74 | | | 342 | | 38.94 | 1:21.99 | 2:06.25 |
| | | | | | | | | | | 38.94 | 43.05 | 44.26 |
| 12. | Hallie-Rose BLENKINSOP | 13 | South Tyne | | 2:51.00 | | | 328 | | 38.64 | 1:22.18 | 2:06.89 |
| | | | | | | | | | | 38.64 | 43.54 | 44.71 |
| 13. | Katie THURLOW | 13 | Derwent&Gate | | 2:52.02 | | | 323 | | 39.96 | 1:23.75 | 2:08.37 |
| | | | | | | | | | | 39.96 | 43.79 | 44.62 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matilda WILSON | 14 | Newcastle | | 2:24.92 | | | 540 | | 34.76 | 1:11.87 | 1:49.08 |
| | | | | | | | | | | 34.76 | 37.11 | 37.21 |
| 2. | Tia JOHNSON | 14 | Newcastle | | 2:30.06 | | | 486 | | 34.03 | 1:11.61 | 1:51.06 |
| | | | | | | | | | | 34.03 | 37.58 | 39.45 |
| 3. | Ellen HUNTER | 14 | Morpeth | | 2:35.44 | | | 437 | | 37.89 | 1:18.39 | 1:57.96 |
| | | | | | | | | | | 37.89 | 40.50 | 39.57 |
| 4. | Macey BOWE | 14 | South Tyne | | 2:36.03 | | | 432 | | 36.09 | 1:15.66 | 1:56.30 |
| | | | | | | | | | | 36.09 | 39.57 | 40.64 |
| 5. | Kate TUCKETT | 14 | Newcastle | | 2:36.46 | | | 429 | | 38.24 | 1:18.01 | 1:59.04 |
| | | | | | | | | | | 38.24 | 39.77 | 41.03 |
| 6. | Olivia GIBSON | 14 | Derwent&Gate | | 2:39.18 | | | 407 | | 38.48 | 1:18.57 | 1:59.31 |
| | | | | | | | | | | 38.48 | 40.09 | 40.74 |
| 7. | Jessica ATKINSON | 14 | Morpeth | | 2:41.93 | | | 387 | | 38.69 | 1:19.65 | 2:01.08 |
| | | | | | | | | | | 38.69 | 40.96 | 41.43 |
| 8. | Emily MAINS | 14 | Guisborough | | 2:49.87 | | | 335 | | 39.77 | 1:23.59 | 2:08.67 |
| | | | | | | | | | | 39.77 | 43.82 | 45.08 |
| | Darcie CROSBY | 14 | Guisborough | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Evelyn HALLISSEY | 17 | Newcastle | | 2:16.67 | | | 644 | | 33.08 | 1:07.91 | 1:42.98 |
| | | | | | | | | | | 33.08 | 34.83 | 35.07 |
| 2. | Chloe BROTHERTON | 15 | South Tyne | | 2:25.15 | | | 537 | | 34.29 | 1:10.79 | 1:48.44 |
| | | | | | | | | | | 34.29 | 36.50 | 37.65 |
| 3. | Hannah MCTERNAN | 17 | Newcastle | | 2:25.63 | | | 532 | | 35.29 | 1:11.53 | 1:49.10 |
| | | | | | | | | | | 35.29 | 36.24 | 37.57 |
| 4. | Chloe MACDONALD | 17 | York City | | 2:25.75 | | | 531 | | 34.17 | 1:10.39 | 1:48.27 |
| | | | | | | | | | | 34.17 | 36.22 | 37.88 |
| 5. | Iona MURRAY | 16 | Newcastle | | 2:28.61 | | | 501 | | 34.62 | 1:11.96 | 1:50.26 |
| | | | | | | | | | | 34.62 | 37.34 | 38.30 |
| 6. | Charlotte SOULSBY | 16 | Newcastle | | 2:30.53 | | | 482 | | 34.69 | 1:12.65 | 1:51.53 |
| | | | | | | | | | | 34.69 | 37.96 | 38.88 |
| 7. | Rosie BAYLISS | 15 | Guisborough | | 2:33.00 | | | 459 | | 36.59 | 1:15.24 | 1:54.32 |
| | | | | | | | | | | 36.59 | 38.65 | 39.08 |
| 8. | Ava GLYNN | 16 | Newcastle | | 2:33.58 | | | 454 | | 35.75 | 1:14.45 | 1:53.69 |
| | | | | | | | | | | 35.75 | 38.70 | 39.24 |
| 9. | Poppy HOLMES-MORRIS | 15 | Durham City | | 2:35.12 | | | 440 | | 35.87 | 1:14.82 | 1:55.49 |
| | | | | | | | | | | 35.87 | 38.95 | 40.67 |
| 10. | Juliette CHAMBERS | 15 | Morpeth | | 2:36.45 | | | 429 | | 37.08 | 1:16.89 | 1:57.09 |
| | | | | | | | | | | 37.08 | 39.81 | 40.20 |
| 11. | Erin STEPHENSON-MANGAN | 20 | Eston | | 2:50.06 | | | 334 | | 39.93 | 1:23.17 | 2:06.77 |
| | | | | | | | | | | 39.93 | 43.24 | 43.60 |
| 12. | Aditi PRASAD | 17 | Middlesboro | | 2:55.99 | | | 301 | | 39.24 | 1:23.76 | 2:10.03 |
| | | | | | | | | | | 39.24 | 44.52 | 46.27 |
| | Freya BEACH | 16 | Newcastle | | DQ | | | | | | | |