Female 09 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Willow BINT | 10 | Guisborough | | 1:19.16 | | | 317 | | 38.11 |
| | | | | | | | | | | 38.11 |
| 2. | Ava STEAD | 10 | Middlesboro | | 1:28.32 | | | 228 | | 43.55 |
| | | | | | | | | | | 43.55 |
| 3. | Aurora THOMPSON | 10 | North Tyne | | 1:33.90 | | | 190 | | 44.82 |
| | | | | | | | | | | 44.82 |
| 4. | elora storr | 10 | Borocuda T | | 1:42.76 | | | 145 | | 49.03 |
| | | | | | | | | | | 49.03 |
| | Harriet PINDER | 10 | Middlesboro | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Olivia REDDEL | 11 | Durham City | | 1:23.50 | | | 270 | | 40.49 |
| | | | | | | | | | | 40.49 |
| 2. | Alexandra Yi Xuan LAW | 11 | Middlesboro | | 1:23.80 | | | 267 | | 40.05 |
| | | | | | | | | | | 40.05 |
| 3. | Jemima HUNT | 11 | Co Sund'land | | 1:23.87 | | | 267 | | 40.29 |
| | | | | | | | | | | 40.29 |
| 4. | Heidi FOREMAN | 11 | Middlesboro | | 1:25.55 | | | 251 | | 41.24 |
| | | | | | | | | | | 41.24 |
| 5. | Honor WARD | 11 | Morpeth | | 1:25.87 | | | 248 | | 41.43 |
| | | | | | | | | | | 41.43 |
| 6. | Lyla HODGKINSON | 11 | North Tyne | | 1:29.00 | | | 223 | | 43.61 |
| | | | | | | | | | | 43.61 |
| 7. | Daisy CUNNINGHAM | 11 | South Tyne | | 1:29.21 | | | 222 | | 43.30 |
| | | | | | | | | | | 43.30 |
| 8. | Eve STORER | 11 | Tynemouth | | 1:29.25 | | | 221 | | 43.25 |
| | | | | | | | | | | 43.25 |
| 9. | Jessica PLEWS | 11 | Derwent&Gate | | 1:30.29 | | | 214 | | 43.54 |
| | | | | | | | | | | 43.54 |
| | Darcey RICHARDSON | 11 | Guisborough | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Evie BINT | 12 | Guisborough | | 1:08.41 | | | 492 | | 32.63 |
| | | | | | | | | | | 32.63 |
| 2. | Arabella HENDERSON | 12 | Newcastle | | 1:09.57 | | | 468 | | 33.97 |
| | | | | | | | | | | 33.97 |
| 3. | Emily ROUSE | 12 | Morpeth | | 1:16.28 | | | 355 | | 37.21 |
| | | | | | | | | | | 37.21 |
| 4. | LAILA RONSDALE HALL | 12 | Derwentside | | 1:16.69 | | | 349 | | 37.03 |
| | | | | | | | | | | 37.03 |
| 5. | Neve STABLER | 12 | Morpeth | | 1:17.06 | | | 344 | | 37.46 |
| | | | | | | | | | | 37.46 |
| 6. | Aurora SMITH-TROWELL | 12 | Morpeth | | 1:17.73 | | | 335 | | 38.07 |
| | | | | | | | | | | 38.07 |
| 7. | Lauren MEIKLE | 12 | Tynemouth | | 1:18.37 | | | 327 | | 37.87 |
| | | | | | | | | | | 37.87 |
| 8. | Emilia WAKENSHAW | 12 | Tynemouth | | 1:18.63 | | | 324 | | 37.77 |
| | | | | | | | | | | 37.77 |
| 9. | Emilia BONHAM | 12 | Guisborough | | 1:18.89 | | | 321 | | 37.59 |
| | | | | | | | | | | 37.59 |
| 10. | Sophia MALLEY | 12 | Co Sund'land | | 1:19.44 | | | 314 | | 38.28 |
| | | | | | | | | | | 38.28 |
| 11. | Kiera GARVEY | 12 | Middlesboro | | 1:20.07 | | | 307 | | 38.95 |
| | | | | | | | | | | 38.95 |
| 12. | Harriet PHELPS | 12 | Guisborough | | 1:22.28 | | | 282 | | 40.74 |
| | | | | | | | | | | 40.74 |
| 13. | Hayden UNDERWOOD | 12 | Derwent&Gate | | 1:22.91 | | | 276 | | 39.95 |
| | | | | | | | | | | 39.95 |
| 14. | Olivia DONNELLY | 12 | Derwent&Gate | | 1:23.41 | | | 271 | | 39.44 |
| | | | | | | | | | | 39.44 |
| 15. | Phoebe REID | 12 | South Tyne | | 1:24.27 | | | 263 | | 40.76 |
| | | | | | | | | | | 40.76 |
| 16. | Alissa FAWCETT | 12 | Middlesboro | | 1:24.79 | | | 258 | | 41.84 |
| | | | | | | | | | | 41.84 |
| 17. | Zofia LISIAK | 12 | Derwent&Gate | | 1:25.03 | | | 256 | | 43.02 |
| | | | | | | | | | | 43.02 |
| 18. | georgina cram | 12 | Borocuda T | | 1:27.28 | | | 237 | | 42.75 |
| | | | | | | | | | | 42.75 |
| 19. | Anabelle HALL | 12 | Tynemouth | | 1:28.68 | | | 226 | | 43.47 |
| | | | | | | | | | | 43.47 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ariel SUN | 13 | Newcastle | | 1:11.47 | | | 431 | | 34.18 |
| | | | | | | | | | | 34.18 |
| 2. | Matilda CLARKE | 13 | Middlesboro | | 1:13.79 | | | 392 | | 35.73 |
| | | | | | | | | | | 35.73 |
| 3. | Blossom DUNNING | 13 | Middlesboro | | 1:15.19 | | | 370 | | 36.54 |
| | | | | | | | | | | 36.54 |
| 4. | Sophie CARBERRY | 13 | Middlesboro | | 1:15.58 | | | 365 | | 37.40 |
| | | | | | | | | | | 37.40 |
| 5. | Florence BURNS | 13 | South Tyne | | 1:17.44 | | | 339 | | 37.51 |
| | | | | | | | | | | 37.51 |
| 6. | Hetty AKEN | 13 | Derwent&Gate | | 1:17.49 | | | 338 | | 38.07 |
| | | | | | | | | | | 38.07 |
| 7. | Hallie-Rose BLENKINSOP | 13 | South Tyne | | 1:18.38 | | | 327 | | 37.47 |
| | | | | | | | | | | 37.47 |
| 8. | Bea HARRISON | 13 | Tynemouth | | 1:18.93 | | | 320 | | 38.13 |
| | | | | | | | | | | 38.13 |
| 9. | Olivia KEMP | 13 | Co Sund'land | | 1:19.21 | | | 317 | | 39.29 |
| | | | | | | | | | | 39.29 |
| 10. | Elisabeth HOWARD | 13 | Morpeth | | 1:20.15 | | | 306 | | 39.12 |
| | | | | | | | | | | 39.12 |
| 11. | Katie THURLOW | 13 | Derwent&Gate | | 1:20.90 | | | 297 | | 39.15 |
| | | | | | | | | | | 39.15 |
| 12. | Sophia WEBSTER | 13 | North Tyne | | 1:20.94 | | | 297 | | 39.18 |
| | | | | | | | | | | 39.18 |
| 13. | Abigail ANIOL | 13 | Durham City | | 1:22.23 | | | 283 | | 39.11 |
| | | | | | | | | | | 39.11 |
| 14. | Ava JOHNSTONE | 13 | Morpeth | | 1:22.27 | | | 283 | | 40.13 |
| | | | | | | | | | | 40.13 |
| 15. | Delilah QUINN | 13 | North Tyne | | 1:22.65 | | | 279 | | 40.07 |
| | | | | | | | | | | 40.07 |
| 16. | Isobel NUNN | 13 | Tynemouth | | 1:27.56 | | | 234 | | 42.94 |
| | | | | | | | | | | 42.94 |
| | Ayla MUSGROVE | 13 | Derwent&Gate | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matilda WILSON | 14 | Newcastle | | 1:08.54 | | | 489 | | 33.97 |
| | | | | | | | | | | 33.97 |
| 2. | Jessica CHAYTOR | 14 | Middlesboro | | 1:09.33 | | | 473 | | 34.25 |
| | | | | | | | | | | 34.25 |
| 3. | Charlotte WILSON | 14 | Durham City | | 1:11.57 | | | 430 | | 34.10 |
| | | | | | | | | | | 34.10 |
| 4. | Anja SCHROCKSNADEL | 14 | Tynemouth | | 1:13.33 | | | 399 | | 36.09 |
| | | | | | | | | | | 36.09 |
| 5. | Kate TUCKETT | 14 | Newcastle | | 1:13.56 | | | 396 | | 35.56 |
| | | | | | | | | | | 35.56 |
| 6. | Ellen HUNTER | 14 | Morpeth | | 1:13.70 | | | 393 | | 35.93 |
| | | | | | | | | | | 35.93 |
| 7. | Tia JOHNSON | 14 | Newcastle | | 1:13.90 | | | 390 | | 36.27 |
| | | | | | | | | | | 36.27 |
| 8. | Darcie CROSBY | 14 | Guisborough | | 1:14.45 | | | 382 | | 36.39 |
| | | | | | | | | | | 36.39 |
| 9. | Olivia GIBSON | 14 | Derwent&Gate | | 1:15.89 | | | 360 | | 36.78 |
| | | | | | | | | | | 36.78 |
| 10. | Jessica ATKINSON | 14 | Morpeth | | 1:17.51 | | | 338 | | 37.65 |
| | | | | | | | | | | 37.65 |
| 11. | Sienna FAWCETT | 14 | Middlesboro | | 1:19.11 | | | 318 | | 39.35 |
| | | | | | | | | | | 39.35 |
| 12. | Emily MAINS | 14 | Guisborough | | 1:19.47 | | | 314 | | 37.96 |
| | | | | | | | | | | 37.96 |
| 13. | Zara NICHOL | 14 | Durham City | | 1:20.99 | | | 296 | | 39.26 |
| | | | | | | | | | | 39.26 |
| 14. | Emilia BOND | 14 | Newcastle | | 1:21.60 | | | 290 | | 38.92 |
| | | | | | | | | | | 38.92 |
| | Hannah HULME | 14 | Derwent&Gate | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Evelyn HALLISSEY | 17 | Newcastle | | 1:03.16 | | | 625 | | 30.87 |
| | | | | | | | | | | 30.87 |
| 2. | Abby COVENTRY | 15 | Newcastle | | 1:07.15 | | | 520 | | 32.85 |
| | | | | | | | | | | 32.85 |
| 3. | Chloe MACDONALD | 17 | York City | | 1:07.46 | | | 513 | | 32.42 |
| | | | | | | | | | | 32.42 |
| 4. | Freya BEACH | 16 | Newcastle | | 1:09.27 | | | 474 | | 33.75 |
| | | | | | | | | | | 33.75 |
| 5. | Charlotte SOULSBY | 16 | Newcastle | | 1:09.33 | | | 473 | | 33.45 |
| | | | | | | | | | | 33.45 |
| 6. | Ava GLYNN | 16 | Newcastle | | 1:09.62 | | | 467 | | 33.77 |
| | | | | | | | | | | 33.77 |
| 7. | Chloe BROTHERTON | 15 | South Tyne | | 1:09.63 | | | 466 | | 33.44 |
| | | | | | | | | | | 33.44 |
| 8. | Hannah MCTERNAN | 17 | Newcastle | | 1:09.84 | | | 462 | | 33.73 |
| | | | | | | | | | | 33.73 |
| 9. | Daisy DUNNING | 15 | Middlesboro | | 1:10.82 | | | 443 | | 33.93 |
| | | | | | | | | | | 33.93 |
| 10. | Rosie BAYLISS | 15 | Guisborough | | 1:11.49 | | | 431 | | 34.83 |
| | | | | | | | | | | 34.83 |
| 11. | Erin JONES | 17 | Newcastle | | 1:12.71 | | | 410 | | 34.79 |
| | | | | | | | | | | 34.79 |
| 12. | Poppy HOLMES-MORRIS | 15 | Durham City | | 1:12.82 | | | 408 | | 34.85 |
| | | | | | | | | | | 34.85 |
| 13. | Juliette CHAMBERS | 15 | Morpeth | | 1:13.64 | | | 394 | | 35.77 |
| | | | | | | | | | | 35.77 |
| 14. | Freya MONKS | 15 | South Tyne | | 1:14.57 | | | 380 | | 35.87 |
| | | | | | | | | | | 35.87 |
| 15. | Millie SWINNEY | 15 | Derwent&Gate | | 1:14.95 | | | 374 | | 35.90 |
| | | | | | | | | | | 35.90 |
| 16. | Esm� BURGESS | 15 | Middlesboro | | 1:16.99 | | | 345 | | 37.90 |
| | | | | | | | | | | 37.90 |
| 17. | Isla HOLLAND | 16 | Derwent&Gate | | 1:17.18 | | | 342 | | 38.07 |
| | | | | | | | | | | 38.07 |
| 18. | Sophie BENTLEY | 15 | Middlesboro | | 1:17.41 | | | 339 | | 37.97 |
| | | | | | | | | | | 37.97 |
| 19. | Ava LOUGHRAN | 15 | Eston | | 1:19.14 | | | 318 | | 38.35 |
| | | | | | | | | | | 38.35 |
| 20. | Annabel COWENS | 16 | Tynemouth | | 1:19.45 | | | 314 | | 38.53 |
| | | | | | | | | | | 38.53 |
| 21. | Erin STEPHENSON-MANGAN | 20 | Eston | | 1:20.83 | | | 298 | | 38.77 |
| | | | | | | | | | | 38.77 |
| 22. | Lucia CHRISTIE | 15 | Derwent&Gate | | 1:21.48 | | | 291 | | 39.52 |
| | | | | | | | | | | 39.52 |
| 23. | Amelia CALDERWOOD | 16 | North Tyne | | 1:21.54 | | | 290 | | 39.47 |
| | | | | | | | | | | 39.47 |
| 24. | Aditi PRASAD | 17 | Middlesboro | | 1:23.72 | | | 268 | | 39.61 |
| | | | | | | | | | | 39.61 |
| | Heidi CARR | 17 | Newcastle | | DNC | | | | | |
| | Iona MURRAY | 16 | Newcastle | | DQ | | | | | |
