Female 09 Yrs/Over 100m Butterfly - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Daisy STANTON | 10 | Middlesboro | | 1:34.04 | | | 176 | | 41.62 |
| | | | | | | | | | | 41.62 |
| 2. | Aurora THOMPSON | 10 | North Tyne | | 1:43.55 | | | 131 | | 46.06 |
| | | | | | | | | | | 46.06 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Robyn WESTON | 11 | Middlesboro | | 1:15.24 | | | 343 | | 36.68 |
| | | | | | | | | | | 36.68 |
| 2. | Defne KAYGUSUZ | 11 | Co Sund'land | | 1:27.27 | | | 220 | | 38.71 |
| | | | | | | | | | | 38.71 |
| 3. | Aubree COATES | 11 | Loftus Dol | | 1:27.96 | | | 215 | | 41.88 |
| | | | | | | | | | | 41.88 |
| 4. | Shyla-Mae TAYLOR | 11 | Derwent&Gate | | 1:31.32 | | | 192 | | 41.37 |
| | | | | | | | | | | 41.37 |
| 5. | Honor WARD | 11 | Morpeth | | 1:32.55 | | | 184 | | 41.83 |
| | | | | | | | | | | 41.83 |
| 6. | Ella SWARBRICK | 11 | Durham City | | 1:32.73 | | | 183 | | 40.51 |
| | | | | | | | | | | 40.51 |
| 7. | Heidi FOREMAN | 11 | Middlesboro | | 1:41.87 | | | 138 | | 44.23 |
| | | | | | | | | | | 44.23 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Imogen KEMP | 12 | Derwent&Gate | | 1:13.19 | | | 373 | | 35.83 |
| | | | | | | | | | | 35.83 |
| 2. | Lauren MEIKLE | 12 | Tynemouth | | 1:15.64 | | | 338 | | 34.84 |
| | | | | | | | | | | 34.84 |
| 3. | Emily ROUSE | 12 | Morpeth | | 1:18.34 | | | 304 | | 36.93 |
| | | | | | | | | | | 36.93 |
| 4. | Aurora SMITH-TROWELL | 12 | Morpeth | | 1:20.13 | | | 284 | | 36.68 |
| | | | | | | | | | | 36.68 |
| 5. | Sophia MALLEY | 12 | Co Sund'land | | 1:26.15 | | | 229 | | 41.45 |
| | | | | | | | | | | 41.45 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sophie CARBERRY | 13 | Middlesboro | | 1:12.88 | | | 378 | | 34.04 |
| | | | | | | | | | | 34.04 |
| 2. | Alia TERRETTA | 13 | Derwent&Gate | | 1:13.69 | | | 365 | | 32.81 |
| | | | | | | | | | | 32.81 |
| 3. | Pippa NICHOLSON | 13 | Eston | | 1:16.69 | | | 324 | | 36.68 |
| | | | | | | | | | | 36.68 |
| 4. | Emmy NICHOLSON | 13 | Darlington | | 1:17.15 | | | 318 | | 34.70 |
| | | | | | | | | | | 34.70 |
| 5. | Hetty AKEN | 13 | Derwent&Gate | | 1:17.27 | | | 317 | | 35.65 |
| | | | | | | | | | | 35.65 |
| 6. | Scarlett FRANK | 13 | Newcastle | | 1:17.95 | | | 309 | | 36.21 |
| | | | | | | | | | | 36.21 |
| 7. | Elisabeth HOWARD | 13 | Morpeth | | 1:18.03 | | | 308 | | 37.13 |
| | | | | | | | | | | 37.13 |
| 8. | Blossom DUNNING | 13 | Middlesboro | | 1:18.54 | | | 302 | | 36.47 |
| | | | | | | | | | | 36.47 |
| 9. | Ava JOHNSTONE | 13 | Morpeth | | 1:19.27 | | | 294 | | 36.28 |
| | | | | | | | | | | 36.28 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matilda WILSON | 14 | Newcastle | | 1:07.09 | | | 484 | | 31.46 |
| | | | | | | | | | | 31.46 |
| 2. | Molly SPEAK | 14 | Middlesboro | | 1:10.90 | | | 410 | | 32.60 |
| | | | | | | | | | | 32.60 |
| 3. | Liv JAMIESON | 14 | Derwent&Gate | | 1:14.08 | | | 360 | | 34.16 |
| | | | | | | | | | | 34.16 |
| 4. | Sienna FAWCETT | 14 | Middlesboro | | 1:15.75 | | | 336 | | 35.79 |
| | | | | | | | | | | 35.79 |
| 5. | Ananya PRASAD | 14 | Middlesboro | | 1:15.85 | | | 335 | | 35.06 |
| | | | | | | | | | | 35.06 |
| 6. | Poppy AYRE | 14 | Middlesboro | | 1:21.71 | | | 268 | | 38.32 |
| | | | | | | | | | | 38.32 |
| 7. | Emilia BOND | 14 | Newcastle | | 1:21.77 | | | 267 | | 36.56 |
| | | | | | | | | | | 36.56 |
| | Georgina BURNS | 14 | York City | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Seren TALLANTYRE | 18 | Morpeth | | 1:01.35 | | | 634 | | 28.16 |
| | | | | | | | | | | 28.16 |
| 2. | Charlotte HUNTER | 15 | North Tyne | | 1:05.84 | | | 513 | | 31.27 |
| | | | | | | | | | | 31.27 |
| 3. | Lucy RAPER | 15 | Newcastle | | 1:07.00 | | | 486 | | 31.18 |
| | | | | | | | | | | 31.18 |
| 4. | Abby COVENTRY | 15 | Newcastle | | 1:08.59 | | | 453 | | 32.05 |
| | | | | | | | | | | 32.05 |
| 5. | Erin JONES | 17 | Newcastle | | 1:08.82 | | | 449 | | 32.97 |
| | | | | | | | | | | 32.97 |
| 6. | Charlotte JUDSON | 15 | Durham City | | 1:09.52 | | | 435 | | 32.24 |
| | | | | | | | | | | 32.24 |
| 7. | Evelyn HALLISSEY | 17 | Newcastle | | 1:09.65 | | | 433 | | 33.92 |
| | | | | | | | | | | 33.92 |
| 8. | Niamh BLACKETT | 15 | Newcastle | | 1:09.76 | | | 431 | | 31.24 |
| | | | | | | | | | | 31.24 |
| 9. | Charlotte SOULSBY | 16 | Newcastle | | 1:10.33 | | | 420 | | 31.91 |
| | | | | | | | | | | 31.91 |
| 10. | Hannah MCTERNAN | 17 | Newcastle | | 1:10.67 | | | 414 | | 32.81 |
| | | | | | | | | | | 32.81 |
| 11. | Freya MONKS | 15 | South Tyne | | 1:11.28 | | | 404 | | 33.91 |
| | | | | | | | | | | 33.91 |
| 12. | Jennifer SMITH | 16 | Middlesboro | | 1:11.85 | | | 394 | | 33.36 |
| | | | | | | | | | | 33.36 |
| 13. | Poppy HOLMES-MORRIS | 15 | Durham City | | 1:12.60 | | | 382 | | 34.73 |
| | | | | | | | | | | 34.73 |
| 14. | Grace CONWAY | 15 | Durham City | | 1:13.57 | | | 367 | | 32.62 |
| | | | | | | | | | | 32.62 |
| 15. | Sophie BENTLEY | 15 | Middlesboro | | 1:15.16 | | | 344 | | 34.71 |
| | | | | | | | | | | 34.71 |
| 16. | Poppy MORRIS | 16 | Middlesboro | | 1:16.16 | | | 331 | | 35.34 |
| | | | | | | | | | | 35.34 |
| 17. | Edie SLATTER | 16 | Eston | | 1:16.17 | | | 331 | | 34.76 |
| | | | | | | | | | | 34.76 |
| 18. | Sophie BONE | 15 | Morpeth | | 1:16.87 | | | 322 | | 33.60 |
| | | | | | | | | | | 33.60 |
| 19. | Amelia CALDERWOOD | 16 | North Tyne | | 1:20.60 | | | 279 | | 36.29 |
| | | | | | | | | | | 36.29 |
| | Aditi PRASAD | 17 | Middlesboro | | DNC | | | | | |
