Open/Male 09 /Over 200m Breaststrok - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 3:27.71 | | | 193 | | 47.83 | 1:42.58 | 2:35.26 |
| | | | | | | | | | | 47.83 | 54.75 | 52.68 |
| | louie wilson | 10 | Borocuda T | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 2:59.48 | | | 300 | | 40.72 | 1:26.96 | 2:13.99 |
| | | | | | | | | | | 40.72 | 46.24 | 47.03 |
| 2. | Samuel DAVIES | 11 | Middlesboro | | 3:09.86 | | | 253 | | 43.58 | 1:31.88 | 2:22.52 |
| | | | | | | | | | | 43.58 | 48.30 | 50.64 |
| 3. | Jude SKILBECK | 11 | Middlesboro | | 3:25.73 | | | 199 | | 47.20 | 1:41.04 | 2:33.83 |
| | | | | | | | | | | 47.20 | 53.84 | 52.79 |
| 4. | Daniel BERESFORD | 11 | Derwent&Gate | | 3:30.93 | | | 184 | | 48.81 | 1:42.99 | 2:37.92 |
| | | | | | | | | | | 48.81 | 54.18 | 54.93 |
| 5. | Magnus RICHARDSON | 11 | Derwent&Gate | | 3:32.88 | | | 179 | | 51.66 | 1:46.58 | 2:40.05 |
| | | | | | | | | | | 51.66 | 54.92 | 53.47 |
| 6. | Thomas REDDING | 11 | Middlesboro | | 3:46.49 | | | 149 | | 52.94 | 1:51.09 | 2:50.27 |
| | | | | | | | | | | 52.94 | 58.15 | 59.18 |
| 7. | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | | 3:46.71 | | | 148 | | 51.52 | 1:50.33 | 2:50.10 |
| | | | | | | | | | | 51.52 | 58.81 | 59.77 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zachary TAIT | 12 | Darlington | | 3:00.59 | | | 294 | | 40.83 | 1:27.76 | 2:14.91 |
| | | | | | | | | | | 40.83 | 46.93 | 47.15 |
| 2. | Quinn MORGAN | 12 | Tynemouth | | 3:13.57 | | | 239 | | 43.10 | 1:33.66 | 2:25.04 |
| | | | | | | | | | | 43.10 | 50.56 | 51.38 |
| | Max MARTIN | 12 | South Tyne | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas OLIVER | 13 | Newcastle | | 2:40.21 | | | 421 | | 36.32 | 1:17.73 | 1:58.55 |
| | | | | | | | | | | 36.32 | 41.41 | 40.82 |
| 2. | Sam CLARKE | 13 | Guisborough | | 2:43.65 | | | 395 | | 36.51 | 1:19.09 | 2:02.01 |
| | | | | | | | | | | 36.51 | 42.58 | 42.92 |
| 3. | Ethan PINDER | 13 | Middlesboro | | 2:43.75 | | | 395 | | 36.78 | 1:19.09 | 2:02.16 |
| | | | | | | | | | | 36.78 | 42.31 | 43.07 |
| 4. | Olly MCGUINESS | 13 | South Tyne | | 2:45.22 | | | 384 | | 37.24 | 1:19.13 | 2:02.70 |
| | | | | | | | | | | 37.24 | 41.89 | 43.57 |
| 5. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 3:01.47 | | | 290 | | 40.81 | 1:28.70 | 2:14.95 |
| | | | | | | | | | | 40.81 | 47.89 | 46.25 |
| 6. | Jamie ATHERTON | 13 | Co Sund'land | | 3:03.47 | | | 280 | | 42.79 | 1:29.75 | 2:17.38 |
| | | | | | | | | | | 42.79 | 46.96 | 47.63 |
| 7. | Joe HORNER | 13 | Eston | | 3:03.60 | | | 280 | | 41.80 | 1:28.57 | 2:16.59 |
| | | | | | | | | | | 41.80 | 46.77 | 48.02 |
| 8. | Edward GRACE | 13 | Newcastle | | 3:03.77 | | | 279 | | 43.03 | 1:30.69 | 2:17.17 |
| | | | | | | | | | | 43.03 | 47.66 | 46.48 |
| 9. | Thomas ANDREWS | 13 | Saltburn Mar | | 3:08.29 | | | 259 | | 43.64 | 1:33.29 | 2:21.89 |
| | | | | | | | | | | 43.64 | 49.65 | 48.60 |
| | James TRETHOWAN | 13 | Middlesboro | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charlie CRAIG | 14 | Morpeth | | 2:40.51 | | | 419 | | 35.43 | 1:17.13 | 1:57.97 |
| | | | | | | | | | | 35.43 | 41.70 | 40.84 |
| 2. | Lucas HALL | 14 | Middlesboro | | 2:45.66 | | | 381 | | 37.12 | 1:20.74 | 2:04.57 |
| | | | | | | | | | | 37.12 | 43.62 | 43.83 |
| 3. | William PROUD | 14 | Middlesboro | | 2:48.66 | | | 361 | | 38.87 | 1:22.32 | 2:06.49 |
| | | | | | | | | | | 38.87 | 43.45 | 44.17 |
| 4. | Finnley HARPER | 14 | Durham City | | 2:52.31 | | | 339 | | 38.38 | 1:22.82 | 2:07.93 |
| | | | | | | | | | | 38.38 | 44.44 | 45.11 |
| 5. | Michael LIN | 14 | Middlesboro | | 2:55.55 | | | 320 | | 39.10 | 1:24.05 | 2:10.12 |
| | | | | | | | | | | 39.10 | 44.95 | 46.07 |
| 6. | James SLEIGHT | 14 | Saltburn Mar | | 2:55.75 | | | 319 | | 38.59 | 1:23.27 | 2:10.38 |
| | | | | | | | | | | 38.59 | 44.68 | 47.11 |
| 7. | Mason SAINTHOUSE | 14 | Tynemouth | | 2:59.05 | | | 302 | | 41.18 | 1:27.35 | 2:13.58 |
| | | | | | | | | | | 41.18 | 46.17 | 46.23 |
| 8. | Zach AIR | 14 | Newcastle | | 2:59.60 | | | 299 | | 39.01 | 1:25.04 | 2:13.56 |
| | | | | | | | | | | 39.01 | 46.03 | 48.52 |
| | Dexter WHITE | 14 | Newcastle | | DQ | | | | | | | |
| | Benjamin CALVERT | 14 | Guisborough | | DQ | | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robert SHIPLEY | 16 | Middlesboro | | 2:25.27 | | | 565 | | 34.06 | 1:10.10 | 1:47.73 |
| | | | | | | | | | | 34.06 | 36.04 | 37.63 |
| 2. | Harry DOUGLASS | 16 | Newcastle | | 2:25.87 | | | 558 | | 32.94 | 1:10.26 | 1:48.42 |
| | | | | | | | | | | 32.94 | 37.32 | 38.16 |
| 3. | Matthew SCOTT | 17 | Newcastle | | 2:28.93 | | | 525 | | 33.74 | 1:11.95 | 1:51.09 |
| | | | | | | | | | | 33.74 | 38.21 | 39.14 |
| 4. | Lewis TAYLOR | 18 | Eston | | 2:34.72 | | | 468 | | 33.76 | 1:13.02 | 1:53.48 |
| | | | | | | | | | | 33.76 | 39.26 | 40.46 |
| 5. | Archie JOHNSON | 15 | Durham City | | 2:38.08 | | | 439 | | 35.61 | 1:16.39 | 1:57.63 |
| | | | | | | | | | | 35.61 | 40.78 | 41.24 |
| 6. | Adrian REAY | 15 | Newcastle | | 2:38.76 | | | 433 | | 35.62 | 1:16.20 | 1:58.15 |
| | | | | | | | | | | 35.62 | 40.58 | 41.95 |
| 7. | Alex HOWARD | 17 | Morpeth | | 2:41.20 | | | 414 | | 36.68 | 1:17.63 | 1:59.49 |
| | | | | | | | | | | 36.68 | 40.95 | 41.86 |
| 8. | William GRACE | 15 | Newcastle | | 2:44.29 | | | 391 | | 37.07 | 1:19.61 | 2:02.47 |
| | | | | | | | | | | 37.07 | 42.54 | 42.86 |
| 9. | Ben TOWARD | 16 | Tynemouth | | 2:45.28 | | | 384 | | 36.39 | 1:18.65 | 2:02.35 |
| | | | | | | | | | | 36.39 | 42.26 | 43.70 |
| 10. | Thomas HILL | 15 | Newcastle | | 2:46.36 | | | 376 | | 38.37 | 1:21.84 | 2:03.72 |
| | | | | | | | | | | 38.37 | 43.47 | 41.88 |
| | Joe JOHNSON | 15 | Durham City | | DNC | | | | | | | |