Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | louie wilson | 10 | Borocuda T | | 1:52.25 | | | 119 | | 53.73 |
| | | | | | | | | | | 53.73 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 1:24.85 | | | 276 | | 40.01 |
| | | | | | | | | | | 40.01 |
| 2. | Daniel BERESFORD | 11 | Derwent&Gate | | 1:40.89 | | | 164 | | 48.07 |
| | | | | | | | | | | 48.07 |
| 3. | Lucas THOMPSON | 11 | Derwent&Gate | | 1:42.86 | | | 155 | | 48.97 |
| | | | | | | | | | | 48.97 |
| 4. | Magnus RICHARDSON | 11 | Derwent&Gate | | 1:46.05 | | | 141 | | 52.36 |
| | | | | | | | | | | 52.36 |
| 5. | William BOUGH | 11 | Tynemouth | | 1:49.46 | | | 128 | | 53.63 |
| | | | | | | | | | | 53.63 |
| | Tyler MAINS | 11 | Guisborough | | DNC | | | | | |
| | Sebastian BROWN | 11 | Durham City | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Roman HARDY | 12 | Co Sund'land | | 1:34.01 | | | 203 | | 45.70 |
| | | | | | | | | | | 45.70 |
| 2. | Joseph KNOWLES | 12 | Darlington | | 1:34.05 | | | 203 | | 43.92 |
| | | | | | | | | | | 43.92 |
| 3. | Wilf STENSON | 12 | Saltburn Mar | | 1:38.83 | | | 174 | | 48.36 |
| | | | | | | | | | | 48.36 |
| | Zachary TAIT | 12 | Darlington | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Olly MCGUINESS | 13 | South Tyne | | 1:16.25 | | | 381 | | 36.45 |
| | | | | | | | | | | 36.45 |
| 2. | Sam CLARKE | 13 | Guisborough | | 1:16.36 | | | 379 | | 35.72 |
| | | | | | | | | | | 35.72 |
| 3. | Ethan PINDER | 13 | Middlesboro | | 1:16.90 | | | 371 | | 37.38 |
| | | | | | | | | | | 37.38 |
| 4. | Thomas OLIVER | 13 | Newcastle | | 1:17.44 | | | 363 | | 36.65 |
| | | | | | | | | | | 36.65 |
| 5. | Adam SHIPLEY | 13 | Middlesboro | | 1:19.79 | | | 332 | | 38.75 |
| | | | | | | | | | | 38.75 |
| 6. | Edward GRACE | 13 | Newcastle | | 1:26.02 | | | 265 | | 40.71 |
| | | | | | | | | | | 40.71 |
| 7. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 1:27.00 | | | 256 | | 41.38 |
| | | | | | | | | | | 41.38 |
| 8. | James TRETHOWAN | 13 | Middlesboro | | 1:27.33 | | | 253 | | 41.07 |
| | | | | | | | | | | 41.07 |
| 9. | Henry TONG | 13 | Morpeth | | 1:27.44 | | | 252 | | 43.09 |
| | | | | | | | | | | 43.09 |
| 10. | Jamie ATHERTON | 13 | Co Sund'land | | 1:27.55 | | | 251 | | 41.94 |
| | | | | | | | | | | 41.94 |
| 11. | Jake REDDIVARI | 13 | Middlesboro | | 1:27.79 | | | 249 | | 41.37 |
| | | | | | | | | | | 41.37 |
| 12. | Thomas ANDREWS | 13 | Saltburn Mar | | 1:29.37 | | | 236 | | 42.28 |
| | | | | | | | | | | 42.28 |
| | Ben WILLIAMSON | 13 | Saltburn Mar | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Austin MCKENNA | 14 | Middlesboro | | 1:13.01 | | | 434 | | 35.06 |
| | | | | | | | | | | 35.06 |
| 2. | Charlie CRAIG | 14 | Morpeth | | 1:13.31 | | | 428 | | 34.26 |
| | | | | | | | | | | 34.26 |
| 3. | Lucas HALL | 14 | Middlesboro | | 1:15.04 | | | 399 | | 35.33 |
| | | | | | | | | | | 35.33 |
| 4. | Wilf BEALE | 14 | Co Sund'land | | 1:17.19 | | | 367 | | 36.69 |
| | | | | | | | | | | 36.69 |
| 5. | Max WALLS | 14 | Derwent&Gate | | 1:17.66 | | | 360 | | 36.79 |
| | | | | | | | | | | 36.79 |
| 6. | Finnley HARPER | 14 | Durham City | | 1:17.84 | | | 358 | | 37.13 |
| | | | | | | | | | | 37.13 |
| 7. | Zach AIR | 14 | Newcastle | | 1:19.07 | | | 341 | | 37.68 |
| | | | | | | | | | | 37.68 |
| 8. | Joseph WILLIAMSON | 14 | Darlington | | 1:20.40 | | | 325 | | 37.55 |
| | | | | | | | | | | 37.55 |
| 9. | Michael LIN | 14 | Middlesboro | | 1:21.27 | | | 314 | | 37.90 |
| | | | | | | | | | | 37.90 |
| 10. | Mason SAINTHOUSE | 14 | Tynemouth | | 1:22.73 | | | 298 | | 38.97 |
| | | | | | | | | | | 38.97 |
| 11. | Edward PROUD | 14 | Middlesboro | | 1:24.26 | | | 282 | | 39.73 |
| | | | | | | | | | | 39.73 |
| 12. | Dexter WHITE | 14 | Newcastle | | 1:25.99 | | | 265 | | 40.96 |
| | | | | | | | | | | 40.96 |
| | James SLEIGHT | 14 | Saltburn Mar | | DQ | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Harry DOUGLASS | 16 | Newcastle | | 1:06.77 | | | 567 | | 31.70 |
| | | | | | | | | | | 31.70 |
| 2. | Edward ARMITAGE | 23 | Co Sund'land | | 1:07.61 | | | 546 | | 30.58 |
| | | | | | | | | | | 30.58 |
| 3. | Aidan TURNER | 17 | Newcastle | | 1:10.03 | | | 491 | | 32.70 |
| | | | | | | | | | | 32.70 |
| 4. | Lewis TAYLOR | 18 | Eston | | 1:10.07 | | | 491 | | 33.01 |
| | | | | | | | | | | 33.01 |
| 5. | Harry CLINKARD | 17 | Newcastle | | 1:10.61 | | | 479 | | 32.72 |
| | | | | | | | | | | 32.72 |
| 6. | Matthew SCOTT | 17 | Newcastle | | 1:10.67 | | | 478 | | 34.01 |
| | | | | | | | | | | 34.01 |
| 7. | Toby CRAIG | 17 | Morpeth | | 1:11.41 | | | 463 | | 33.74 |
| | | | | | | | | | | 33.74 |
| 7. | Adrian REAY | 15 | Newcastle | | 1:11.41 | | | 463 | | 34.07 |
| | | | | | | | | | | 34.07 |
| 9. | Archie JOHNSON | 15 | Durham City | | 1:11.97 | | | 453 | | 34.04 |
| | | | | | | | | | | 34.04 |
| 10. | Ethan REDDIVARI | 15 | Middlesboro | | 1:12.69 | | | 439 | | 34.18 |
| | | | | | | | | | | 34.18 |
| 11. | Jacob REDDING | 15 | Middlesboro | | 1:14.98 | | | 400 | | 35.07 |
| | | | | | | | | | | 35.07 |
| 12. | Quintin CHENG | 16 | Newcastle | | 1:15.61 | | | 390 | | 35.59 |
| | | | | | | | | | | 35.59 |
| 13. | Alex HOWARD | 17 | Morpeth | | 1:16.96 | | | 370 | | 37.03 |
| | | | | | | | | | | 37.03 |
| 14. | William GRACE | 15 | Newcastle | | 1:17.03 | | | 369 | | 37.36 |
| | | | | | | | | | | 37.36 |
| 15. | Stanley DAWSON | 15 | Middlesboro | | 1:17.10 | | | 368 | | 37.15 |
| | | | | | | | | | | 37.15 |
| 16. | Theo CADAMY | 15 | Newcastle | | 1:17.17 | | | 367 | | 36.38 |
| | | | | | | | | | | 36.38 |
| 16. | Thomas HILL | 15 | Newcastle | | 1:17.17 | | | 367 | | 36.42 |
| | | | | | | | | | | 36.42 |
| 18. | Matthew OLLEY | 15 | South Tyne | | 1:17.29 | | | 365 | | 35.62 |
| | | | | | | | | | | 35.62 |
| 19. | Joe JOHNSON | 15 | Durham City | | 1:17.70 | | | 360 | | 36.62 |
| | | | | | | | | | | 36.62 |
| 20. | Claude DAVIES | 15 | Newcastle | | 1:18.16 | | | 353 | | 37.38 |
| | | | | | | | | | | 37.38 |
| 21. | Cameron VERTH | 18 | South Tyne | | 1:18.89 | | | 344 | | 37.10 |
| | | | | | | | | | | 37.10 |
| 22. | Benjamin JUSZCZAK | 15 | Newcastle | | 1:20.64 | | | 322 | | 38.01 |
| | | | | | | | | | | 38.01 |
| 23. | James FRASER | 16 | Tynemouth | | 1:21.56 | | | 311 | | 39.10 |
| | | | | | | | | | | 39.10 |
| 24. | Hari DIDDEE | 15 | Tynemouth | | 1:21.74 | | | 309 | | 39.48 |
| | | | | | | | | | | 39.48 |
| | Aaron THOMPSON | 16 | Newcastle | | DNC | | | | | |
