Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arthur ROSE | 9 | Middlesboro | | 50.33 | | | 121 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 45.05 | | | 169 | |
| 2. | Sebastian GARRETT | 10 | Loftus Dol | | 53.38 | | | 102 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 38.23 | | | 277 | |
| 2. | Samuel DAVIES | 11 | Middlesboro | | 40.70 | | | 230 | |
| 3. | Jude SKILBECK | 11 | Middlesboro | | 42.19 | | | 206 | |
| 4. | Ralph FAWCETT | 11 | Middlesboro | | 45.70 | | | 162 | |
| 5. | Daniel BERESFORD | 11 | Derwent&Gate | | 46.20 | | | 157 | |
| 6. | Oscar BROOK | 11 | Saltburn Mar | | 48.02 | | | 140 | |
| 7. | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | | 48.21 | | | 138 | |
| 8. | ethan davison | 11 | Borocuda T | | 48.93 | | | 132 | |
| 9. | William BOUGH | 11 | Tynemouth | | 48.98 | | | 132 | |
| 10. | Magnus RICHARDSON | 11 | Derwent&Gate | | 49.37 | | | 129 | |
| 11. | Rufus GODSIFF | 11 | Middlesboro | | 49.43 | | | 128 | |
| 12. | Peter CLAYDON | 11 | Tynemouth | | 50.20 | | | 122 | |
| 13. | Reece DALTON | 11 | Derwent&Gate | | 50.41 | | | 121 | |
| 14. | Jake DUMPHY-BROOK | 11 | Middlesboro | | 51.82 | | | 111 | |
| 15. | William SWINBURN | 11 | Co Sund'land | | 52.33 | | | 108 | |
| 16. | George BALMER | 11 | Middlesboro | | 53.19 | | | 103 | |
| | Tyler MAINS | 11 | Guisborough | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zachary TAIT | 12 | Darlington | | 37.27 | | | 300 | |
| 1. | Austin FORSTER | 12 | Co Sund'land | | 37.27 | | | 300 | |
| 3. | Wilf STENSON | 12 | Saltburn Mar | | 43.63 | | | 187 | |
| 4. | Roman HARDY | 12 | Co Sund'land | | 43.69 | | | 186 | |
| 5. | Joel NEWCOMBE | 12 | AFSHartlepol | | 48.25 | | | 138 | |
| | Zachary COWENS | 12 | Tynemouth | | DNC | | | | |
| | William HARLAND | 12 | Loftus Dol | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sam CLARKE | 13 | Guisborough | | 33.66 | | | 407 | |
| 2. | Olly MCGUINESS | 13 | South Tyne | | 34.95 | | | 363 | |
| 3. | Ethan PINDER | 13 | Middlesboro | | 35.24 | | | 354 | |
| 4. | William SAPSTEAD | 13 | Middlesboro | | 37.05 | | | 305 | |
| 5. | Thomas ANDREWS | 13 | Saltburn Mar | | 38.57 | | | 270 | |
| 6. | Jake REDDIVARI | 13 | Middlesboro | | 39.06 | | | 260 | |
| 7. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 39.12 | | | 259 | |
| 8. | James TRETHOWAN | 13 | Middlesboro | | 39.68 | | | 248 | |
| 9. | Jacob SKILBECK | 13 | Middlesboro | | 40.14 | | | 240 | |
| 10. | thomas horsman | 13 | Borocuda T | | 40.23 | | | 238 | |
| 11. | Oscar NORTH | 13 | Tynemouth | | 40.44 | | | 234 | |
| 12. | Jamie ATHERTON | 13 | Co Sund'land | | 41.65 | | | 214 | |
| 13. | Matthew BLACKMORE | 13 | Middlesboro | | 41.99 | | | 209 | |
| 14. | Nathan WALTON | 13 | North Tyne | | 42.21 | | | 206 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austin MCKENNA | 14 | Middlesboro | | 33.19 | | | 424 | |
| 2. | Lucas HALL | 14 | Middlesboro | | 34.21 | | | 387 | |
| 3. | Charlie CRAIG | 14 | Morpeth | | 34.48 | | | 378 | |
| 4. | Finnley HARPER | 14 | Durham City | | 34.68 | | | 372 | |
| 5. | Michael LIN | 14 | Middlesboro | | 35.48 | | | 347 | |
| 6. | James SLEIGHT | 14 | Saltburn Mar | | 35.86 | | | 336 | |
| 7. | Joseph WILLIAMSON | 14 | Darlington | | 36.12 | | | 329 | |
| 8. | William ROSTRON | 14 | South Tyne | | 36.20 | | | 327 | |
| 9. | Edward PROUD | 14 | Middlesboro | | 37.53 | | | 293 | |
| 10. | Mason SAINTHOUSE | 14 | Tynemouth | | 37.88 | | | 285 | |
| 11. | Toby RISEBROW | 14 | Middlesboro | | 37.94 | | | 284 | |
| 12. | Kellan BAINBRIDGE | 14 | Durham City | | 38.66 | | | 268 | |
| 13. | Fletcher JAMES | 14 | South Tyne | | 40.37 | | | 236 | |
| 14. | Samuel BROWN | 14 | Tynemouth | | 40.82 | | | 228 | |
| 15. | George REDGATE | 14 | Durham City | | 41.29 | | | 220 | |
| 16. | Benjamin CALVERT | 14 | Guisborough | | 41.96 | | | 210 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leyton LAVELLE | 16 | Durham City | | 29.61 | | | 598 | |
| 2. | P STEPHENSON-MANGAN | 18 | Eston | | 32.03 | | | 472 | |
| 3. | Lewis TAYLOR | 18 | Eston | | 32.08 | | | 470 | |
| 4. | Toby CRAIG | 17 | Morpeth | | 32.12 | | | 468 | |
| 5. | Harry CLINKARD | 17 | Newcastle | | 32.21 | | | 464 | |
| 6. | Jai DIDDEE | 18 | Tynemouth | | 33.19 | | | 424 | |
| 7. | Archie JOHNSON | 15 | Durham City | | 33.44 | | | 415 | |
| 8. | Quintin CHENG | 16 | Newcastle | | 33.50 | | | 413 | |
| 9. | Jacob REDDING | 15 | Middlesboro | | 34.11 | | | 391 | |
| 10. | Ethan REDDIVARI | 15 | Middlesboro | | 34.14 | | | 390 | |
| 11. | Claude DAVIES | 15 | Newcastle | | 34.49 | | | 378 | |
| 12. | Aaron THOMPSON | 16 | Newcastle | | 35.00 | | | 362 | |
| 13. | Matthew OLLEY | 15 | South Tyne | | 35.03 | | | 361 | |
| 14. | James FRASER | 16 | Tynemouth | | 35.37 | | | 350 | |
| 15. | Alex HOWARD | 17 | Morpeth | | 35.39 | | | 350 | |
| 16. | Matthew ROBERTSON | 17 | North Tyne | | 35.69 | | | 341 | |
| 17. | Alfie WOOD | 15 | Middlesboro | | 35.72 | | | 340 | |
| 18. | Stanley DAWSON | 15 | Middlesboro | | 36.12 | | | 329 | |
| 19. | Edward COOK | 16 | Durham City | | 36.18 | | | 327 | |
| 20. | William LAWSON | 17 | Middlesboro | | 36.56 | | | 317 | |
| 21. | Hari DIDDEE | 15 | Tynemouth | | 37.50 | | | 294 | |
| 22. | Jacob MONEY | 15 | Eston | | 37.56 | | | 293 | |
| 23. | Y SMOLINSCHI | 15 | Darlington | | 38.03 | | | 282 | |