Open/Male 10 /Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 5:10.27 | | | 320 | |
| | 50m 34.57 | 100m 1:13.24 | 150m 1:52.89 | 200m 2:32.24 | 250m 3:12.39 | 300m 3:52.23 | 350m 4:32.42 | 400m 5:10.27 | |
| | 34.57 | 38.67 | 39.65 | 39.35 | 40.15 | 39.84 | 40.19 | 37.85 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joel THOMPSON | 11 | South Tyne | | 5:13.39 | | | 310 | |
| | 50m 34.93 | 100m 1:14.08 | 150m 1:54.96 | 200m 2:35.21 | 250m 3:15.91 | 300m 3:56.38 | 350m 4:35.79 | 400m 5:13.39 | |
| | 34.93 | 39.15 | 40.88 | 40.25 | 40.70 | 40.47 | 39.41 | 37.60 | |
| 2. | Matthew BROWN | 11 | Derwent&Gate | | 5:23.07 | | | 283 | |
| | 50m 35.81 | 100m 1:16.86 | 150m 1:58.63 | 200m 2:40.24 | 250m 3:21.80 | 300m 4:03.05 | 350m 4:43.63 | 400m 5:23.07 | |
| | 35.81 | 41.05 | 41.77 | 41.61 | 41.56 | 41.25 | 40.58 | 39.44 | |
| 3. | Finn SCHOFIELD | 11 | Guisborough | | 5:24.11 | | | 280 | |
| | 50m 35.34 | 100m 1:15.71 | 150m 1:57.57 | 200m 2:39.88 | 250m 3:21.80 | 300m 4:04.47 | 350m 4:45.27 | 400m 5:24.11 | |
| | 35.34 | 40.37 | 41.86 | 42.31 | 41.92 | 42.67 | 40.80 | 38.84 | |
| 4. | Matthew HALE | 11 | Tynemouth | | 5:42.72 | | | 237 | |
| | 50m 35.32 | 100m 1:15.96 | 150m 1:58.66 | 200m 2:42.64 | 250m 3:27.69 | 300m 4:13.56 | 350m 4:58.53 | 400m 5:42.72 | |
| | 35.32 | 40.64 | 42.70 | 43.98 | 45.05 | 45.87 | 44.97 | 44.19 | |
| 5. | Rufus GODSIFF | 11 | Middlesboro | | 5:50.20 | | | 222 | |
| | 50m 38.06 | 100m 1:22.13 | 150m 2:07.72 | 200m 2:53.12 | 250m 3:38.56 | 300m 4:24.60 | 350m 5:08.45 | 400m 5:50.20 | |
| | 38.06 | 44.07 | 45.59 | 45.40 | 45.44 | 46.04 | 43.85 | 41.75 | |
| 6. | George BALMER | 11 | Middlesboro | | 5:52.34 | | | 218 | |
| | 50m 39.85 | 100m 1:24.72 | 150m 2:10.07 | 200m 2:56.02 | 250m 3:41.92 | 300m 4:27.68 | 350m 5:12.44 | 400m 5:52.34 | |
| | 39.85 | 44.87 | 45.35 | 45.95 | 45.90 | 45.76 | 44.76 | 39.90 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joe DUMPHY-BROOK | 12 | Middlesboro | | 4:46.17 | | | 408 | |
| | 50m 30.91 | 100m 1:06.25 | 150m 1:44.16 | 200m 2:21.65 | 250m 2:59.65 | 300m 3:36.17 | 350m 4:12.48 | 400m 4:46.17 | |
| | 30.91 | 35.34 | 37.91 | 37.49 | 38.00 | 36.52 | 36.31 | 33.69 | |
| 2. | Roman HARDY | 12 | Co Sund'land | | 5:10.13 | | | 320 | |
| | 50m 34.36 | 100m 1:12.84 | 150m 1:52.05 | 200m 2:32.06 | 250m 3:11.81 | 300m 3:51.84 | 350m 4:31.53 | 400m 5:10.13 | |
| | 34.36 | 38.48 | 39.21 | 40.01 | 39.75 | 40.03 | 39.69 | 38.60 | |
| 3. | Oliver PRICE | 12 | Saltburn Mar | | 5:13.04 | | | 311 | |
| | 50m 36.37 | 100m 1:16.44 | 150m 1:57.31 | 200m 2:37.51 | 250m 3:17.44 | 300m 3:57.33 | 350m 4:36.16 | 400m 5:13.04 | |
| | 36.37 | 40.07 | 40.87 | 40.20 | 39.93 | 39.89 | 38.83 | 36.88 | |
| 4. | Quinn MORGAN | 12 | Tynemouth | | 5:23.41 | | | 282 | |
| | 50m 35.90 | 100m 1:15.72 | 150m 1:56.78 | 200m 2:37.36 | 250m 3:19.30 | 300m 4:01.59 | 350m 4:42.92 | 400m 5:23.41 | |
| | 35.90 | 39.82 | 41.06 | 40.58 | 41.94 | 42.29 | 41.33 | 40.49 | |
| | Gabriel MORAN | 12 | Co Sund'land | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Adam SHIPLEY | 13 | Middlesboro | | 4:35.69 | | | 456 | |
| | 50m 30.56 | 100m 1:05.00 | 150m 1:39.97 | 200m 2:14.89 | 250m 2:50.48 | 300m 3:26.13 | 350m 4:01.65 | 400m 4:35.69 | |
| | 30.56 | 34.44 | 34.97 | 34.92 | 35.59 | 35.65 | 35.52 | 34.04 | |
| 2. | Sam CLARKE | 13 | Guisborough | | 4:37.28 | | | 448 | |
| | 50m 30.83 | 100m 1:05.33 | 150m 1:40.05 | 200m 2:15.77 | 250m 2:51.64 | 300m 3:27.94 | 350m 4:03.74 | 400m 4:37.28 | |
| | 30.83 | 34.50 | 34.72 | 35.72 | 35.87 | 36.30 | 35.80 | 33.54 | |
| 3. | Thomas OLIVER | 13 | Newcastle | | 4:39.50 | | | 437 | |
| | 50m 30.42 | 100m 1:04.93 | 150m 1:40.25 | 200m 2:16.75 | 250m 2:52.67 | 300m 3:29.01 | 350m 4:05.55 | 400m 4:39.50 | |
| | 30.42 | 34.51 | 35.32 | 36.50 | 35.92 | 36.34 | 36.54 | 33.95 | |
| 4. | Harvey WATSON | 13 | Middlesboro | | 4:41.44 | | | 428 | |
| | 50m 30.33 | 100m 1:04.15 | 150m 1:39.30 | 200m 2:15.32 | 250m 2:51.49 | 300m 3:27.84 | 350m 4:05.08 | 400m 4:41.44 | |
| | 30.33 | 33.82 | 35.15 | 36.02 | 36.17 | 36.35 | 37.24 | 36.36 | |
| 5. | Baxter WIGG | 13 | Newcastle | | 4:41.97 | | | 426 | |
| | 50m 31.48 | 100m 1:06.21 | 150m 1:41.55 | 200m 2:17.23 | 250m 2:53.56 | 300m 3:30.27 | 350m 4:06.91 | 400m 4:41.97 | |
| | 31.48 | 34.73 | 35.34 | 35.68 | 36.33 | 36.71 | 36.64 | 35.06 | |
| 6. | Tom MCLEAN | 13 | South Tyne | | 4:43.84 | | | 418 | |
| | 50m 31.15 | 100m 1:06.54 | 150m 1:42.37 | 200m 2:19.39 | 250m 2:56.23 | 300m 3:32.79 | 350m 4:08.93 | 400m 4:43.84 | |
| | 31.15 | 35.39 | 35.83 | 37.02 | 36.84 | 36.56 | 36.14 | 34.91 | |
| 7. | Jacob SKILBECK | 13 | Middlesboro | | 4:48.84 | | | 396 | |
| | 50m 31.08 | 100m 1:06.62 | 150m 1:43.29 | 200m 2:20.65 | 250m 2:58.64 | 300m 3:35.76 | 350m 4:12.80 | 400m 4:48.84 | |
| | 31.08 | 35.54 | 36.67 | 37.36 | 37.99 | 37.12 | 37.04 | 36.04 | |
| 8. | Jamie ATHERTON | 13 | Co Sund'land | | 4:55.81 | | | 369 | |
| | 50m 33.50 | 100m 1:09.37 | 150m 1:47.26 | 200m 2:25.20 | 250m 3:03.68 | 300m 3:41.73 | 350m 4:19.51 | 400m 4:55.81 | |
| | 33.50 | 35.87 | 37.89 | 37.94 | 38.48 | 38.05 | 37.78 | 36.30 | |
| 9. | Jake REDDIVARI | 13 | Middlesboro | | 4:57.60 | | | 362 | |
| | 50m 31.59 | 100m 1:06.76 | 150m 1:44.36 | 200m 2:22.50 | 250m 3:01.08 | 300m 3:40.11 | 350m 4:19.56 | 400m 4:57.60 | |
| | 31.59 | 35.17 | 37.60 | 38.14 | 38.58 | 39.03 | 39.45 | 38.04 | |
| 10. | Joseph SMITH | 13 | Derwent&Gate | | 4:57.82 | | | 361 | |
| | 50m 32.69 | 100m 1:09.53 | 150m 1:48.07 | 200m 2:24.86 | 250m 3:06.28 | 300m 3:44.63 | 350m 4:21.75 | 400m 4:57.82 | |
| | 32.69 | 36.84 | 38.54 | 36.79 | 41.42 | 38.35 | 37.12 | 36.07 | |
| 11. | Ethan PAYLOR | 13 | Middlesboro | | 5:04.59 | | | 338 | |
| | 50m 33.16 | 100m 1:11.34 | 150m 1:50.29 | 200m 2:29.65 | 250m 3:09.38 | 300m 3:48.58 | 350m 4:27.96 | 400m 5:04.59 | |
| | 33.16 | 38.18 | 38.95 | 39.36 | 39.73 | 39.20 | 39.38 | 36.63 | |
| 12. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 5:09.55 | | | 322 | |
| | 50m 35.21 | 100m 1:13.85 | 150m 1:53.94 | 200m 2:33.40 | 250m 3:12.85 | 300m 3:52.41 | 350m 4:31.96 | 400m 5:09.55 | |
| | 35.21 | 38.64 | 40.09 | 39.46 | 39.45 | 39.56 | 39.55 | 37.59 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Orin CONNOLLY | 14 | Middlesboro | | 4:32.30 | | | 473 | |
| | 50m 30.03 | 100m 1:03.02 | 150m 1:36.90 | 200m 2:11.42 | 250m 2:46.66 | 300m 3:21.94 | 350m 3:57.39 | 400m 4:32.30 | |
| | 30.03 | 32.99 | 33.88 | 34.52 | 35.24 | 35.28 | 35.45 | 34.91 | |
| 2. | Zach AIR | 14 | Newcastle | | 4:34.04 | | | 464 | |
| | 50m 30.49 | 100m 1:04.99 | 150m 1:39.81 | 200m 2:15.49 | 250m 2:50.22 | 300m 3:25.23 | 350m 4:00.58 | 400m 4:34.04 | |
| | 30.49 | 34.50 | 34.82 | 35.68 | 34.73 | 35.01 | 35.35 | 33.46 | |
| 3. | Thomas HALE | 14 | Tynemouth | | 4:43.53 | | | 419 | |
| | 50m 29.57 | 100m 1:03.43 | 150m 1:38.76 | 200m 2:15.10 | 250m 2:52.17 | 300m 3:29.86 | 350m 4:07.41 | 400m 4:43.53 | |
| | 29.57 | 33.86 | 35.33 | 36.34 | 37.07 | 37.69 | 37.55 | 36.12 | |
| 4. | Samuel BROWN | 14 | Tynemouth | | 4:51.03 | | | 387 | |
| | 50m 32.30 | 100m 1:08.46 | 150m 1:45.27 | 200m 2:22.48 | 250m 3:00.04 | 300m 3:37.33 | 350m 4:15.28 | 400m 4:51.03 | |
| | 32.30 | 36.16 | 36.81 | 37.21 | 37.56 | 37.29 | 37.95 | 35.75 | |
| 5. | William AMOR | 14 | South Tyne | | 4:54.25 | | | 375 | |
| | 50m 31.81 | 100m 1:07.85 | 150m 1:45.46 | 200m 2:23.57 | 250m 3:01.24 | 300m 3:39.64 | 350m 4:17.28 | 400m 4:54.25 | |
| | 31.81 | 36.04 | 37.61 | 38.11 | 37.67 | 38.40 | 37.64 | 36.97 | |
| 6. | Luke ELDRED | 14 | South Tyne | | 4:54.72 | | | 373 | |
| | 50m 33.82 | 100m 1:11.34 | 150m 1:48.93 | 200m 2:26.51 | 250m 3:04.32 | 300m 3:41.88 | 350m 4:19.20 | 400m 4:54.72 | |
| | 33.82 | 37.52 | 37.59 | 37.58 | 37.81 | 37.56 | 37.32 | 35.52 | |
| 7. | Benjamin CALVERT | 14 | Guisborough | | 5:08.26 | | | 326 | |
| | 50m 33.83 | 100m 1:12.18 | 150m 1:51.80 | 200m 2:31.30 | 250m 3:11.21 | 300m 3:50.93 | 350m 4:30.66 | 400m 5:08.26 | |
| | 33.83 | 38.35 | 39.62 | 39.50 | 39.91 | 39.72 | 39.73 | 37.60 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry WILLIS | 15 | Newcastle | | 4:10.20 | | | 610 | |
| | 50m 27.50 | 100m 58.12 | 150m 1:29.70 | 200m 2:01.96 | 250m 2:34.51 | 300m 3:07.21 | 350m 3:39.56 | 400m 4:10.20 | |
| | 27.50 | 30.62 | 31.58 | 32.26 | 32.55 | 32.70 | 32.35 | 30.64 | |
| 2. | Ben TOWARD | 16 | Tynemouth | | 4:16.72 | | | 565 | |
| | 50m 28.03 | 100m 59.67 | 150m 1:32.26 | 200m 2:05.12 | 250m 2:38.79 | 300m 3:12.75 | 350m 3:44.74 | 400m 4:16.72 | |
| | 28.03 | 31.64 | 32.59 | 32.86 | 33.67 | 33.96 | 31.99 | 31.98 | |
| 3. | Harry GIBSON | 17 | Newcastle | | 4:19.43 | | | 547 | |
| | 50m 29.53 | 100m 1:01.11 | 150m 1:34.05 | 200m 2:07.68 | 250m 2:40.81 | 300m 3:14.72 | 350m 3:47.29 | 400m 4:19.43 | |
| | 29.53 | 31.58 | 32.94 | 33.63 | 33.13 | 33.91 | 32.57 | 32.14 | |
| 4. | Jai DIDDEE | 18 | Tynemouth | | 4:21.01 | | | 537 | |
| | 50m 28.20 | 100m 59.76 | 150m 1:32.17 | 200m 2:05.60 | 250m 2:39.05 | 300m 3:12.90 | 350m 3:47.21 | 400m 4:21.01 | |
| | 28.20 | 31.56 | 32.41 | 33.43 | 33.45 | 33.85 | 34.31 | 33.80 | |
| 5. | Peter MCGROTHER | 20 | Derwent&Gate | | 4:23.10 | | | 525 | |
| | 50m 28.59 | 100m 1:00.11 | 150m 1:32.85 | 200m 2:06.21 | 250m 2:39.88 | 300m 3:14.38 | 350m 3:48.89 | 400m 4:23.10 | |
| | 28.59 | 31.52 | 32.74 | 33.36 | 33.67 | 34.50 | 34.51 | 34.21 | |
| 6. | Harry DOUGLASS | 16 | Newcastle | | 4:31.48 | | | 477 | |
| | 50m 28.06 | 100m 1:01.35 | 150m 1:35.86 | 200m 2:11.06 | 250m 2:46.29 | 300m 3:21.92 | 350m 3:57.75 | 400m 4:31.48 | |
| | 28.06 | 33.29 | 34.51 | 35.20 | 35.23 | 35.63 | 35.83 | 33.73 | |
| 7. | Stanley DAWSON | 15 | Middlesboro | | 4:33.56 | | | 467 | |
| | 50m 29.70 | 100m 1:02.81 | 150m 1:34.02 | 200m 2:11.98 | 250m 2:47.59 | 300m 3:18.94 | 350m 3:58.93 | 400m 4:33.56 | |
| | 29.70 | 33.11 | 31.21 | 37.96 | 35.61 | 31.35 | 39.99 | 34.63 | |
| 8. | Matthew ROBERTSON | 17 | North Tyne | | 4:34.46 | | | 462 | |
| | 50m 30.93 | 100m 1:04.39 | 150m 1:38.31 | 200m 2:13.85 | 250m 2:49.08 | 300m 3:24.72 | 350m 3:58.01 | 400m 4:34.46 | |
| | 30.93 | 33.46 | 33.92 | 35.54 | 35.23 | 35.64 | 33.29 | 36.45 | |
| 9. | Alfie DENT | 16 | South Tyne | | 4:36.71 | | | 451 | |
| | 50m 31.02 | 100m 1:04.49 | 150m 1:38.98 | 200m 2:15.02 | 250m 2:49.89 | 300m 3:26.29 | 350m 4:02.07 | 400m 4:36.71 | |
| | 31.02 | 33.47 | 34.49 | 36.04 | 34.87 | 36.40 | 35.78 | 34.64 | |
| 10. | Benjamin JUSZCZAK | 15 | Newcastle | | 4:39.40 | | | 438 | |
| | 50m 29.39 | 100m 1:03.56 | 150m 1:39.73 | 200m 2:16.34 | 250m 2:52.45 | 300m 3:29.03 | 350m 4:04.97 | 400m 4:39.40 | |
| | 29.39 | 34.17 | 36.17 | 36.61 | 36.11 | 36.58 | 35.94 | 34.43 | |
| 11. | Thomas QUINN | 15 | North Tyne | | 4:39.63 | | | 437 | |
| | 50m 30.70 | 100m 1:05.37 | 150m 1:41.36 | 200m 2:17.69 | 250m 2:54.06 | 300m 3:30.54 | 350m 4:06.08 | 400m 4:39.63 | |
| | 30.70 | 34.67 | 35.99 | 36.33 | 36.37 | 36.48 | 35.54 | 33.55 | |
| 12. | Hari DIDDEE | 15 | Tynemouth | | 4:42.62 | | | 423 | |
| | 50m 30.94 | 100m 1:05.16 | 150m 1:40.97 | 200m 2:17.04 | 250m 2:53.75 | 300m 3:30.49 | 350m 4:07.32 | 400m 4:42.62 | |
| | 30.94 | 34.22 | 35.81 | 36.07 | 36.71 | 36.74 | 36.83 | 35.30 | |
| 13. | Aaron THOMPSON | 16 | Newcastle | | 4:54.16 | | | 375 | |
| | 50m 31.48 | 100m 1:06.65 | 150m 1:43.56 | 200m 2:21.73 | 250m 3:00.53 | 300m 3:38.83 | 350m 4:17.97 | 400m 4:54.16 | |
| | 31.48 | 35.17 | 36.91 | 38.17 | 38.80 | 38.30 | 39.14 | 36.19 | |
