Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ralph NEILSON | 9 | Tynemouth | | 2:53.38 | | | 183 | | 39.60 | 1:24.61 | 2:10.94 |
| | | | | | | | | | | 39.60 | 45.01 | 46.33 |
| 2. | Arthur ROSE | 9 | Middlesboro | | 2:55.89 | | | 176 | | 39.22 | 1:25.68 | 2:13.11 |
| | | | | | | | | | | 39.22 | 46.46 | 47.43 |
| 3. | Joshua CROW | 9 | Tynemouth | | 3:09.27 | | | 141 | | 41.76 | 1:31.75 | 2:21.92 |
| | | | | | | | | | | 41.76 | 49.99 | 50.17 |
| | Roman GODSIFF | 9 | Middlesboro | | DNC | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 2:30.79 | | | 279 | | 34.90 | 1:14.21 | 1:53.36 |
| | | | | | | | | | | 34.90 | 39.31 | 39.15 |
| 2. | Thomas REEKIE | 10 | Tynemouth | | 2:46.35 | | | 208 | | 38.71 | 1:21.29 | 2:04.44 |
| | | | | | | | | | | 38.71 | 42.58 | 43.15 |
| 3. | Kailash MEHTA | 10 | Co Sund'land | | 2:52.59 | | | 186 | | 40.67 | 1:25.68 | 2:11.10 |
| | | | | | | | | | | 40.67 | 45.01 | 45.42 |
| 4. | Joseph BLACKETT | 10 | AFSHartlepol | | 2:56.01 | | | 175 | | 37.90 | 1:23.79 | 2:11.09 |
| | | | | | | | | | | 37.90 | 45.89 | 47.30 |
| 5. | Louis MORRIS | 10 | Tynemouth | | 3:03.65 | | | 154 | | 41.64 | 1:28.71 | 2:16.50 |
| | | | | | | | | | | 41.64 | 47.07 | 47.79 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joel THOMPSON | 11 | South Tyne | | 2:31.00 | | | 278 | | 34.44 | 1:13.10 | 1:53.10 |
| | | | | | | | | | | 34.44 | 38.66 | 40.00 |
| 2. | Matthew BROWN | 11 | Derwent&Gate | | 2:31.08 | | | 278 | | 35.03 | 1:14.00 | 1:53.88 |
| | | | | | | | | | | 35.03 | 38.97 | 39.88 |
| 3. | Lucas THOMPSON | 11 | Derwent&Gate | | 2:31.25 | | | 277 | | 34.85 | 1:13.76 | 1:53.35 |
| | | | | | | | | | | 34.85 | 38.91 | 39.59 |
| 4. | William SWINBURN | 11 | Co Sund'land | | 2:43.57 | | | 219 | | 37.06 | 1:18.39 | 2:02.30 |
| | | | | | | | | | | 37.06 | 41.33 | 43.91 |
| 5. | Magnus RICHARDSON | 11 | Derwent&Gate | | 2:47.37 | | | 204 | | 38.28 | 1:21.93 | 2:07.37 |
| | | | | | | | | | | 38.28 | 43.65 | 45.44 |
| 6. | Matthew HALE | 11 | Tynemouth | | 2:47.38 | | | 204 | | 36.00 | 1:18.82 | 2:03.56 |
| | | | | | | | | | | 36.00 | 42.82 | 44.74 |
| 7. | Rufus GODSIFF | 11 | Middlesboro | | 2:48.07 | | | 201 | | 38.01 | 1:21.32 | 2:06.36 |
| | | | | | | | | | | 38.01 | 43.31 | 45.04 |
| 8. | George BALMER | 11 | Middlesboro | | 2:48.98 | | | 198 | | 39.23 | 1:23.52 | 2:08.08 |
| | | | | | | | | | | 39.23 | 44.29 | 44.56 |
| 9. | Theo CONWAY | 11 | Middlesboro | | 2:50.87 | | | 192 | | 37.66 | 1:20.73 | 2:07.53 |
| | | | | | | | | | | 37.66 | 43.07 | 46.80 |
| 10. | Daniel BERESFORD | 11 | Derwent&Gate | | 2:53.04 | | | 185 | | 38.08 | 1:23.14 | 2:09.31 |
| | | | | | | | | | | 38.08 | 45.06 | 46.17 |
| 11. | Reece DALTON | 11 | Derwent&Gate | | 3:02.29 | | | 158 | | 40.95 | 1:28.98 | 2:17.23 |
| | | | | | | | | | | 40.95 | 48.03 | 48.25 |
| | Tyler MAINS | 11 | Guisborough | | DNC | | | | | | | |
| | Joshua HASWELL | 11 | Co Sund'land | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Austin FORSTER | 12 | Co Sund'land | | 2:19.84 | | | 350 | | 31.59 | 1:07.06 | 1:43.78 |
| | | | | | | | | | | 31.59 | 35.47 | 36.72 |
| 2. | Roman HARDY | 12 | Co Sund'land | | 2:27.87 | | | 296 | | 34.16 | 1:12.28 | 1:51.08 |
| | | | | | | | | | | 34.16 | 38.12 | 38.80 |
| 3. | Max MARTIN | 12 | South Tyne | | 2:32.28 | | | 271 | | 34.49 | 1:13.09 | 1:52.73 |
| | | | | | | | | | | 34.49 | 38.60 | 39.64 |
| 4. | Quinn MORGAN | 12 | Tynemouth | | 2:32.74 | | | 269 | | 34.85 | 1:13.85 | 1:54.61 |
| | | | | | | | | | | 34.85 | 39.00 | 40.76 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sam CLARKE | 13 | Guisborough | | 2:07.00 | | | 468 | | 29.23 | 1:02.36 | 1:35.77 |
| | | | | | | | | | | 29.23 | 33.13 | 33.41 |
| 2. | Henry JONES | 13 | South Tyne | | 2:09.64 | | | 440 | | 30.07 | 1:03.20 | 1:36.63 |
| | | | | | | | | | | 30.07 | 33.13 | 33.43 |
| 3. | Thomas OLIVER | 13 | Newcastle | | 2:11.36 | | | 423 | | 29.46 | 1:03.05 | 1:37.76 |
| | | | | | | | | | | 29.46 | 33.59 | 34.71 |
| 4. | Harvey WATSON | 13 | Middlesboro | | 2:12.94 | | | 408 | | 29.42 | 1:03.12 | 1:38.20 |
| | | | | | | | | | | 29.42 | 33.70 | 35.08 |
| 5. | Tom MCLEAN | 13 | South Tyne | | 2:13.92 | | | 399 | | 29.95 | 1:03.60 | 1:39.08 |
| | | | | | | | | | | 29.95 | 33.65 | 35.48 |
| 6. | Joseph SMITH | 13 | Derwent&Gate | | 2:16.47 | | | 377 | | 32.21 | 1:07.46 | 1:42.92 |
| | | | | | | | | | | 32.21 | 35.25 | 35.46 |
| 7. | Ethan PINDER | 13 | Middlesboro | | 2:17.34 | | | 370 | | 31.56 | 1:06.55 | 1:42.25 |
| | | | | | | | | | | 31.56 | 34.99 | 35.70 |
| 8. | Jake REDDIVARI | 13 | Middlesboro | | 2:18.34 | | | 362 | | 30.76 | 1:05.40 | 1:42.23 |
| | | | | | | | | | | 30.76 | 34.64 | 36.83 |
| 9. | Jamie ATHERTON | 13 | Co Sund'land | | 2:22.11 | | | 334 | | 32.72 | 1:08.98 | 1:46.11 |
| | | | | | | | | | | 32.72 | 36.26 | 37.13 |
| 10. | Ethan PAYLOR | 13 | Middlesboro | | 2:27.15 | | | 300 | | 32.74 | 1:11.06 | 1:50.28 |
| | | | | | | | | | | 32.74 | 38.32 | 39.22 |
| 11. | Oscar NORTH | 13 | Tynemouth | | 2:27.53 | | | 298 | | 31.01 | 1:06.88 | 1:47.59 |
| | | | | | | | | | | 31.01 | 35.87 | 40.71 |
| 12. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 2:31.26 | | | 277 | | 35.23 | 1:13.72 | 1:52.94 |
| | | | | | | | | | | 35.23 | 38.49 | 39.22 |
| | hannan hasnain | 13 | Borocuda T | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sebastian CARTY | 14 | Durham City | | 2:06.60 | | | 472 | | 29.52 | 1:02.37 | 1:35.21 |
| | | | | | | | | | | 29.52 | 32.85 | 32.84 |
| 2. | Finley MCAULEY | 14 | Durham City | | 2:07.62 | | | 461 | | 28.86 | 1:01.55 | 1:35.05 |
| | | | | | | | | | | 28.86 | 32.69 | 33.50 |
| 3. | Finnley HARPER | 14 | Durham City | | 2:07.85 | | | 458 | | 29.70 | 1:02.78 | 1:35.86 |
| | | | | | | | | | | 29.70 | 33.08 | 33.08 |
| 4. | Mason SAINTHOUSE | 14 | Tynemouth | | 2:09.31 | | | 443 | | 30.02 | 1:02.78 | 1:36.45 |
| | | | | | | | | | | 30.02 | 32.76 | 33.67 |
| 5. | Zach AIR | 14 | Newcastle | | 2:09.88 | | | 437 | | 29.55 | 1:02.08 | 1:36.25 |
| | | | | | | | | | | 29.55 | 32.53 | 34.17 |
| 6. | Thomas HALE | 14 | Tynemouth | | 2:12.45 | | | 412 | | 29.09 | 1:02.45 | 1:37.13 |
| | | | | | | | | | | 29.09 | 33.36 | 34.68 |
| 7. | Lucas HALL | 14 | Middlesboro | | 2:12.86 | | | 408 | | 30.21 | 1:04.68 | 1:39.57 |
| | | | | | | | | | | 30.21 | 34.47 | 34.89 |
| 8. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 2:13.76 | | | 400 | | 31.44 | 1:05.92 | 1:40.92 |
| | | | | | | | | | | 31.44 | 34.48 | 35.00 |
| 9. | Max WALLS | 14 | Derwent&Gate | | 2:15.78 | | | 383 | | 31.22 | 1:05.46 | 1:41.02 |
| | | | | | | | | | | 31.22 | 34.24 | 35.56 |
| 10. | William AMOR | 14 | South Tyne | | 2:17.43 | | | 369 | | 31.49 | 1:06.36 | 1:42.36 |
| | | | | | | | | | | 31.49 | 34.87 | 36.00 |
| 11. | Dexter WHITE | 14 | Newcastle | | 2:17.62 | | | 367 | | 31.57 | 1:07.22 | 1:43.11 |
| | | | | | | | | | | 31.57 | 35.65 | 35.89 |
| 12. | Luke ELDRED | 14 | South Tyne | | 2:18.19 | | | 363 | | 31.89 | 1:07.14 | 1:43.35 |
| | | | | | | | | | | 31.89 | 35.25 | 36.21 |
| 13. | Franky MORLEY | 14 | Morpeth | | 2:19.66 | | | 352 | | 31.88 | 1:07.65 | 1:44.25 |
| | | | | | | | | | | 31.88 | 35.77 | 36.60 |
| 14. | Connor LAWSON | 14 | Morpeth | | 2:20.03 | | | 349 | | 31.60 | 1:07.65 | 1:44.99 |
| | | | | | | | | | | 31.60 | 36.05 | 37.34 |
| 15. | Samuel BROWN | 14 | Tynemouth | | 2:20.48 | | | 345 | | 32.33 | 1:07.97 | 1:44.52 |
| | | | | | | | | | | 32.33 | 35.64 | 36.55 |
| 16. | James HULME | 14 | Derwent&Gate | | 2:22.43 | | | 331 | | 31.62 | 1:08.49 | 1:45.87 |
| | | | | | | | | | | 31.62 | 36.87 | 37.38 |
| 17. | Benjamin CALVERT | 14 | Guisborough | | 2:28.36 | | | 293 | | 33.59 | 1:11.94 | 1:50.60 |
| | | | | | | | | | | 33.59 | 38.35 | 38.66 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robert SHIPLEY | 16 | Middlesboro | | 1:54.84 | | | 633 | | 26.70 | 55.91 | 1:25.40 |
| | | | | | | | | | | 26.70 | 29.21 | 29.49 |
| 2. | Owen BROWN | 17 | Newcastle | | 1:56.96 | | | 599 | | 27.40 | 56.73 | 1:27.17 |
| | | | | | | | | | | 27.40 | 29.33 | 30.44 |
| 3. | Harry WILLIS | 15 | Newcastle | | 1:57.02 | | | 598 | | 26.76 | 55.88 | 1:26.59 |
| | | | | | | | | | | 26.76 | 29.12 | 30.71 |
| 4. | Adam MEIKLE | 17 | Tynemouth | | 1:57.89 | | | 585 | | 26.93 | 56.61 | 1:27.15 |
| | | | | | | | | | | 26.93 | 29.68 | 30.54 |
| 5. | Harry GIBSON | 17 | Newcastle | | 2:00.69 | | | 545 | | 28.41 | 58.82 | 1:30.27 |
| | | | | | | | | | | 28.41 | 30.41 | 31.45 |
| 6. | Matthew SCOTT | 17 | Newcastle | | 2:02.32 | | | 523 | | 28.15 | 59.47 | 1:31.46 |
| | | | | | | | | | | 28.15 | 31.32 | 31.99 |
| 7. | Jai DIDDEE | 18 | Tynemouth | | 2:02.60 | | | 520 | | 27.30 | 57.51 | 1:29.41 |
| | | | | | | | | | | 27.30 | 30.21 | 31.90 |
| 8. | Ben TOWARD | 16 | Tynemouth | | 2:03.83 | | | 504 | | 27.81 | 59.32 | 1:31.87 |
| | | | | | | | | | | 27.81 | 31.51 | 32.55 |
| 9. | Harry CLINKARD | 17 | Newcastle | | 2:03.99 | | | 503 | | 26.92 | 58.27 | 1:32.03 |
| | | | | | | | | | | 26.92 | 31.35 | 33.76 |
| 10. | Edward HODGSON | 17 | Newcastle | | 2:04.09 | | | 501 | | 28.59 | 1:00.17 | 1:32.48 |
| | | | | | | | | | | 28.59 | 31.58 | 32.31 |
| 11. | Christian MATHESON | 17 | Co Sund'land | | 2:05.15 | | | 489 | | 28.56 | 1:00.61 | 1:33.32 |
| | | | | | | | | | | 28.56 | 32.05 | 32.71 |
| 12. | William LAWSON | 17 | Middlesboro | | 2:05.57 | | | 484 | | 28.51 | 59.49 | 1:31.82 |
| | | | | | | | | | | 28.51 | 30.98 | 32.33 |
| 13. | Harry DOUGLASS | 16 | Newcastle | | 2:07.11 | | | 466 | | 28.33 | 1:00.87 | 1:34.22 |
| | | | | | | | | | | 28.33 | 32.54 | 33.35 |
| 14. | Benjamin JUSZCZAK | 15 | Newcastle | | 2:07.23 | | | 465 | | 28.81 | 1:01.12 | 1:34.23 |
| | | | | | | | | | | 28.81 | 32.31 | 33.11 |
| 15. | Theo CADAMY | 15 | Newcastle | | 2:07.95 | | | 457 | | 29.67 | 1:02.19 | 1:35.19 |
| | | | | | | | | | | 29.67 | 32.52 | 33.00 |
| 16. | Joe JOHNSON | 15 | Durham City | | 2:08.02 | | | 457 | | 29.33 | 1:01.60 | 1:34.97 |
| | | | | | | | | | | 29.33 | 32.27 | 33.37 |
| 17. | Jacob NEILLIS | 18 | Newcastle | | 2:10.67 | | | 429 | | 29.18 | 1:01.47 | 1:36.01 |
| | | | | | | | | | | 29.18 | 32.29 | 34.54 |
| 18. | Matthew ROBERTSON | 17 | North Tyne | | 2:11.44 | | | 422 | | 29.33 | 1:01.97 | 1:36.58 |
| | | | | | | | | | | 29.33 | 32.64 | 34.61 |
| 19. | William GRACE | 15 | Newcastle | | 2:11.93 | | | 417 | | 29.70 | 1:03.86 | 1:38.22 |
| | | | | | | | | | | 29.70 | 34.16 | 34.36 |
| 20. | Jacob MONEY | 15 | Eston | | 2:12.31 | | | 413 | | 28.48 | 1:00.82 | 1:35.98 |
| | | | | | | | | | | 28.48 | 32.34 | 35.16 |
| 21. | Thomas NORTHEY | 15 | Tynemouth | | 2:12.48 | | | 412 | | 29.37 | 1:03.26 | 1:38.13 |
| | | | | | | | | | | 29.37 | 33.89 | 34.87 |
| 22. | Hari DIDDEE | 15 | Tynemouth | | 2:14.40 | | | 394 | | 30.14 | 1:03.75 | 1:39.04 |
| | | | | | | | | | | 30.14 | 33.61 | 35.29 |
| 23. | Tom MCCANN | 15 | North Tyne | | 2:16.03 | | | 380 | | 31.71 | 1:05.65 | 1:40.77 |
| | | | | | | | | | | 31.71 | 33.94 | 35.12 |
| 24. | Matthew OLLEY | 15 | South Tyne | | 2:17.00 | | | 372 | | 29.70 | 1:04.74 | 1:41.40 |
| | | | | | | | | | | 29.70 | 35.04 | 36.66 |
| 25. | Claude DAVIES | 15 | Newcastle | | 2:20.82 | | | 343 | | 30.56 | 1:05.98 | 1:43.66 |
| | | | | | | | | | | 30.56 | 35.42 | 37.68 |
| 26. | Quintin CHENG | 16 | Newcastle | | 2:21.19 | | | 340 | | 29.08 | 1:03.79 | 1:43.58 |
| | | | | | | | | | | 29.08 | 34.71 | 39.79 |
| | Jacob REDDING | 15 | Middlesboro | | DNC | | | | | | | |
| | Jamie BEACH | 18 | Newcastle | | DNC | | | | | | | |
| | Thomas QUINN | 15 | North Tyne | | DQ | | | | | | | |
