Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Arthur ROSE | 9 | Middlesboro | | 1:18.76 | | | 184 | | 37.93 |
| | | | | | | | | | | 37.93 |
| 2. | Joshua CROW | 9 | Tynemouth | | 1:28.71 | | | 129 | | 40.66 |
| | | | | | | | | | | 40.66 |
| 3. | Roman GODSIFF | 9 | Middlesboro | | 1:29.40 | | | 126 | | 41.96 |
| | | | | | | | | | | 41.96 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 1:11.94 | | | 242 | | 34.27 |
| | | | | | | | | | | 34.27 |
| 2. | Thomas REEKIE | 10 | Tynemouth | | 1:18.55 | | | 186 | | 38.25 |
| | | | | | | | | | | 38.25 |
| 3. | Kailash MEHTA | 10 | Co Sund'land | | 1:20.82 | | | 170 | | 38.47 |
| | | | | | | | | | | 38.47 |
| 4. | James MOORE | 10 | Eston | | 1:23.43 | | | 155 | | 40.37 |
| | | | | | | | | | | 40.37 |
| 5. | Louis MORRIS | 10 | Tynemouth | | 1:25.50 | | | 144 | | 40.39 |
| | | | | | | | | | | 40.39 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 1:04.81 | | | 331 | | 30.67 |
| | | | | | | | | | | 30.67 |
| 2. | Matthew BROWN | 11 | Derwent&Gate | | 1:09.63 | | | 267 | | 33.78 |
| | | | | | | | | | | 33.78 |
| 3. | Lucas THOMPSON | 11 | Derwent&Gate | | 1:09.66 | | | 266 | | 33.65 |
| | | | | | | | | | | 33.65 |
| 4. | Joel THOMPSON | 11 | South Tyne | | 1:10.73 | | | 254 | | 33.79 |
| | | | | | | | | | | 33.79 |
| 5. | Jude SKILBECK | 11 | Middlesboro | | 1:12.78 | | | 233 | | 34.78 |
| | | | | | | | | | | 34.78 |
| 6. | William SWINBURN | 11 | Co Sund'land | | 1:12.80 | | | 233 | | 35.20 |
| | | | | | | | | | | 35.20 |
| 7. | Matthew HALE | 11 | Tynemouth | | 1:15.21 | | | 211 | | 35.39 |
| | | | | | | | | | | 35.39 |
| 8. | Ralph FAWCETT | 11 | Middlesboro | | 1:16.47 | | | 201 | | 36.50 |
| | | | | | | | | | | 36.50 |
| 9. | Rufus GODSIFF | 11 | Middlesboro | | 1:17.48 | | | 193 | | 37.09 |
| | | | | | | | | | | 37.09 |
| 10. | Magnus RICHARDSON | 11 | Derwent&Gate | | 1:18.10 | | | 189 | | 37.91 |
| | | | | | | | | | | 37.91 |
| 11. | George BALMER | 11 | Middlesboro | | 1:18.35 | | | 187 | | 38.06 |
| | | | | | | | | | | 38.06 |
| 12. | Joshua HASWELL | 11 | Co Sund'land | | 1:20.53 | | | 172 | | 38.06 |
| | | | | | | | | | | 38.06 |
| 13. | Daniel BERESFORD | 11 | Derwent&Gate | | 1:21.98 | | | 163 | | 39.00 |
| | | | | | | | | | | 39.00 |
| 14. | Reece DALTON | 11 | Derwent&Gate | | 1:22.11 | | | 162 | | 39.72 |
| | | | | | | | | | | 39.72 |
| 15. | Thomas REDDING | 11 | Middlesboro | | 1:25.27 | | | 145 | | 40.33 |
| | | | | | | | | | | 40.33 |
| | Tyler MAINS | 11 | Guisborough | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Austin FORSTER | 12 | Co Sund'land | | 1:05.29 | | | 323 | | 30.76 |
| | | | | | | | | | | 30.76 |
| 2. | William MOORE | 12 | Eston | | 1:08.73 | | | 277 | | 33.09 |
| | | | | | | | | | | 33.09 |
| 3. | Max MARTIN | 12 | South Tyne | | 1:09.24 | | | 271 | | 33.05 |
| | | | | | | | | | | 33.05 |
| 4. | Roman HARDY | 12 | Co Sund'land | | 1:09.96 | | | 263 | | 33.62 |
| | | | | | | | | | | 33.62 |
| 5. | Oliver PRICE | 12 | Saltburn Mar | | 1:10.57 | | | 256 | | 34.08 |
| | | | | | | | | | | 34.08 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Henry JONES | 13 | South Tyne | | 58.60 | | | 448 | | 28.59 |
| | | | | | | | | | | 28.59 |
| 2. | Tom MCLEAN | 13 | South Tyne | | 59.47 | | | 428 | | 28.48 |
| | | | | | | | | | | 28.48 |
| 3. | Harvey WATSON | 13 | Middlesboro | | 59.88 | | | 419 | | 29.20 |
| | | | | | | | | | | 29.20 |
| 4. | Adam SHIPLEY | 13 | Middlesboro | | 1:00.99 | | | 397 | | 28.85 |
| | | | | | | | | | | 28.85 |
| 5. | Thomas OLIVER | 13 | Newcastle | | 1:01.14 | | | 394 | | 29.26 |
| | | | | | | | | | | 29.26 |
| 6. | Jacob SKILBECK | 13 | Middlesboro | | 1:01.25 | | | 392 | | 29.19 |
| | | | | | | | | | | 29.19 |
| 7. | Olly MCGUINESS | 13 | South Tyne | | 1:03.80 | | | 347 | | 30.40 |
| | | | | | | | | | | 30.40 |
| 8. | James TRETHOWAN | 13 | Middlesboro | | 1:03.85 | | | 346 | | 30.22 |
| | | | | | | | | | | 30.22 |
| 9. | Edward GRACE | 13 | Newcastle | | 1:05.22 | | | 324 | | 31.34 |
| | | | | | | | | | | 31.34 |
| 10. | Joseph SMITH | 13 | Derwent&Gate | | 1:05.31 | | | 323 | | 31.34 |
| | | | | | | | | | | 31.34 |
| 11. | Oscar NORTH | 13 | Tynemouth | | 1:05.54 | | | 320 | | 30.88 |
| | | | | | | | | | | 30.88 |
| 12. | Joe HORNER | 13 | Eston | | 1:07.61 | | | 291 | | 32.26 |
| | | | | | | | | | | 32.26 |
| 13. | Oscar VALENTINE-BEECH | 13 | Tynemouth | | 1:07.91 | | | 287 | | 32.07 |
| | | | | | | | | | | 32.07 |
| 14. | Jamie ATHERTON | 13 | Co Sund'land | | 1:08.71 | | | 277 | | 32.95 |
| | | | | | | | | | | 32.95 |
| 15. | Ethan PAYLOR | 13 | Middlesboro | | 1:09.41 | | | 269 | | 33.12 |
| | | | | | | | | | | 33.12 |
| 16. | Nathan WALTON | 13 | North Tyne | | 1:10.22 | | | 260 | | 33.07 |
| | | | | | | | | | | 33.07 |
| 17. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 1:11.48 | | | 246 | | 34.34 |
| | | | | | | | | | | 34.34 |
| | hannan hasnain | 13 | Borocuda T | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Austin MCKENNA | 14 | Middlesboro | | 56.02 | | | 512 | | 26.95 |
| | | | | | | | | | | 26.95 |
| 2. | Sebastian CARTY | 14 | Durham City | | 56.45 | | | 501 | | 27.77 |
| | | | | | | | | | | 27.77 |
| 3. | Thomas HALE | 14 | Tynemouth | | 1:00.50 | | | 407 | | 28.52 |
| | | | | | | | | | | 28.52 |
| 4. | Charlie CRAIG | 14 | Morpeth | | 1:00.52 | | | 406 | | 29.27 |
| | | | | | | | | | | 29.27 |
| 5. | Toby RISEBROW | 14 | Middlesboro | | 1:00.79 | | | 401 | | 28.79 |
| | | | | | | | | | | 28.79 |
| 6. | George REDGATE | 14 | Durham City | | 1:01.28 | | | 391 | | 29.66 |
| | | | | | | | | | | 29.66 |
| 7. | Orin CONNOLLY | 14 | Middlesboro | | 1:01.90 | | | 380 | | 29.68 |
| | | | | | | | | | | 29.68 |
| 8. | Kellan BAINBRIDGE | 14 | Durham City | | 1:02.71 | | | 365 | | 30.38 |
| | | | | | | | | | | 30.38 |
| 9. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 1:02.81 | | | 363 | | 30.26 |
| | | | | | | | | | | 30.26 |
| 10. | William ROSTRON | 14 | South Tyne | | 1:03.21 | | | 356 | | 30.50 |
| | | | | | | | | | | 30.50 |
| 11. | Harrison RUDLAND | 14 | Morpeth | | 1:03.28 | | | 355 | | 30.51 |
| | | | | | | | | | | 30.51 |
| 12. | Lucas HALL | 14 | Middlesboro | | 1:03.91 | | | 345 | | 30.63 |
| | | | | | | | | | | 30.63 |
| 13. | Connor LAWSON | 14 | Morpeth | | 1:04.45 | | | 336 | | 30.93 |
| | | | | | | | | | | 30.93 |
| 14. | William AMOR | 14 | South Tyne | | 1:04.56 | | | 335 | | 30.76 |
| | | | | | | | | | | 30.76 |
| 15. | Franky MORLEY | 14 | Morpeth | | 1:04.63 | | | 333 | | 31.31 |
| | | | | | | | | | | 31.31 |
| 16. | James SLEIGHT | 14 | Saltburn Mar | | 1:04.64 | | | 333 | | 30.81 |
| | | | | | | | | | | 30.81 |
| 17. | Luke ELDRED | 14 | South Tyne | | 1:04.89 | | | 329 | | 31.30 |
| | | | | | | | | | | 31.30 |
| 18. | Benjamin CALVERT | 14 | Guisborough | | 1:08.66 | | | 278 | | 32.60 |
| | | | | | | | | | | 32.60 |
| 19. | Michael LIN | 14 | Middlesboro | | 1:08.73 | | | 277 | | 33.29 |
| | | | | | | | | | | 33.29 |
| 20. | Michael ROBERTSON | 14 | North Tyne | | 1:08.77 | | | 277 | | 33.07 |
| | | | | | | | | | | 33.07 |
| 21. | Fletcher JAMES | 14 | South Tyne | | 1:08.79 | | | 276 | | 32.52 |
| | | | | | | | | | | 32.52 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Robert SHIPLEY | 16 | Middlesboro | | 52.37 | | | 627 | | 25.88 |
| | | | | | | | | | | 25.88 |
| 2. | Harry WILLIS | 15 | Newcastle | | 53.09 | | | 602 | | 25.95 |
| | | | | | | | | | | 25.95 |
| 3. | Daniel PAYTON | 17 | Tynemouth | | 53.55 | | | 587 | | 25.94 |
| | | | | | | | | | | 25.94 |
| 4. | Adam MEIKLE | 17 | Tynemouth | | 54.01 | | | 572 | | 25.80 |
| | | | | | | | | | | 25.80 |
| 5. | Peter MCGROTHER | 20 | Derwent&Gate | | 54.86 | | | 546 | | 25.96 |
| | | | | | | | | | | 25.96 |
| 6. | Quintin CHENG | 16 | Newcastle | | 55.34 | | | 531 | | 26.53 |
| | | | | | | | | | | 26.53 |
| 7. | Christian MATHESON | 17 | Co Sund'land | | 55.49 | | | 527 | | 26.87 |
| | | | | | | | | | | 26.87 |
| 8. | James HADWIN | 16 | Derwent&Gate | | 55.66 | | | 522 | | 26.83 |
| | | | | | | | | | | 26.83 |
| 9. | Harry CLINKARD | 17 | Newcastle | | 55.98 | | | 513 | | 26.80 |
| | | | | | | | | | | 26.80 |
| 10. | Jai DIDDEE | 18 | Tynemouth | | 56.33 | | | 504 | | 26.83 |
| | | | | | | | | | | 26.83 |
| 11. | Stanley DAWSON | 15 | Middlesboro | | 56.73 | | | 493 | | 27.18 |
| | | | | | | | | | | 27.18 |
| 12. | William LAWSON | 17 | Middlesboro | | 56.75 | | | 493 | | 27.53 |
| | | | | | | | | | | 27.53 |
| 13. | Harry GIBSON | 17 | Newcastle | | 56.88 | | | 489 | | 27.95 |
| | | | | | | | | | | 27.95 |
| 14. | Matthew SCOTT | 17 | Newcastle | | 56.95 | | | 488 | | 27.53 |
| | | | | | | | | | | 27.53 |
| 15. | Toby CRAIG | 17 | Morpeth | | 57.31 | | | 478 | | 27.21 |
| | | | | | | | | | | 27.21 |
| 16. | Jacob NEILLIS | 18 | Newcastle | | 57.89 | | | 464 | | 28.07 |
| | | | | | | | | | | 28.07 |
| 17. | Karol LEKSANDER | 16 | Co Sund'land | | 57.99 | | | 462 | | 27.45 |
| | | | | | | | | | | 27.45 |
| 18. | Matthew MCCARTHY | 24 | Eston | | 58.25 | | | 456 | | 28.04 |
| | | | | | | | | | | 28.04 |
| 19. | Leyton LAVELLE | 16 | Durham City | | 58.47 | | | 451 | | 28.11 |
| | | | | | | | | | | 28.11 |
| 20. | William GRACE | 15 | Newcastle | | 58.73 | | | 445 | | 28.61 |
| | | | | | | | | | | 28.61 |
| 21. | Harry DOUGLASS | 16 | Newcastle | | 58.74 | | | 444 | | 28.05 |
| | | | | | | | | | | 28.05 |
| 22. | Matthew ROBERTSON | 17 | North Tyne | | 59.05 | | | 437 | | 28.15 |
| | | | | | | | | | | 28.15 |
| 23. | Thomas QUINN | 15 | North Tyne | | 59.26 | | | 433 | | 28.39 |
| | | | | | | | | | | 28.39 |
| 24. | Ethan REDDIVARI | 15 | Middlesboro | | 1:00.11 | | | 415 | | 28.53 |
| | | | | | | | | | | 28.53 |
| 25. | Edward COOK | 16 | Durham City | | 1:00.18 | | | 413 | | 28.92 |
| | | | | | | | | | | 28.92 |
| 26. | Jacob MONEY | 15 | Eston | | 1:00.43 | | | 408 | | 28.52 |
| | | | | | | | | | | 28.52 |
| 27. | Thomas NORTHEY | 15 | Tynemouth | | 1:00.79 | | | 401 | | 28.99 |
| | | | | | | | | | | 28.99 |
| 28. | Matthew OLLEY | 15 | South Tyne | | 1:00.96 | | | 397 | | 29.07 |
| | | | | | | | | | | 29.07 |
| 29. | Claude DAVIES | 15 | Newcastle | | 1:01.23 | | | 392 | | 28.81 |
| | | | | | | | | | | 28.81 |
| 30. | Jacob REDDING | 15 | Middlesboro | | 1:01.34 | | | 390 | | 29.19 |
| | | | | | | | | | | 29.19 |
| 31. | Alfie DENT | 16 | South Tyne | | 1:01.46 | | | 388 | | 29.86 |
| | | | | | | | | | | 29.86 |
| 32. | Alfie WOOD | 15 | Middlesboro | | 1:02.32 | | | 372 | | 29.07 |
| | | | | | | | | | | 29.07 |
| 33. | Hari DIDDEE | 15 | Tynemouth | | 1:03.19 | | | 357 | | 30.26 |
| | | | | | | | | | | 30.26 |
| 34. | Alex HOWARD | 17 | Morpeth | | 1:04.17 | | | 341 | | 31.05 |
| | | | | | | | | | | 31.05 |
| 35. | Oscar GIBSON-TUCK | 15 | South Tyne | | 1:04.82 | | | 331 | | 30.45 |
| | | | | | | | | | | 30.45 |
