Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arthur ROSE | 9 | Middlesboro | | 34.85 | | | 186 | |
| 2. | Ellis JEFFERSON | 9 | Loftus Dol | | 39.67 | | | 126 | |
| 3. | Joshua CROW | 9 | Tynemouth | | 39.68 | | | 126 | |
| 4. | Roman GODSIFF | 9 | Middlesboro | | 41.65 | | | 109 | |
| 5. | oscar matthews | 9 | Borocuda T | | 47.54 | | | 73 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 33.34 | | | 212 | |
| 2. | James MOORE | 10 | Eston | | 35.24 | | | 180 | |
| 3. | Joseph BLACKETT | 10 | AFSHartlepol | | 35.32 | | | 178 | |
| 4. | Kailash MEHTA | 10 | Co Sund'land | | 36.45 | | | 162 | |
| 5. | Louis MORRIS | 10 | Tynemouth | | 38.42 | | | 138 | |
| 6. | Harry BERRIMAN | 10 | Guisborough | | 39.12 | | | 131 | |
| 7. | louie wilson | 10 | Borocuda T | | 40.44 | | | 119 | |
| 8. | Sebastian GARRETT | 10 | Loftus Dol | | 41.17 | | | 112 | |
| 9. | Thomas CALLCUTT | 10 | Loftus Dol | | 42.59 | | | 102 | |
| 10. | George SIBLY | 10 | AFSHartlepol | | 45.21 | | | 85 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 30.06 | | | 290 | |
| 2. | Jude SKILBECK | 11 | Middlesboro | | 33.20 | | | 215 | |
| 3. | Joel THOMPSON | 11 | South Tyne | | 33.27 | | | 213 | |
| 4. | Sebastian BROWN | 11 | Durham City | | 33.68 | | | 206 | |
| 5. | Ralph FAWCETT | 11 | Middlesboro | | 34.50 | | | 191 | |
| 6. | Matthew HALE | 11 | Tynemouth | | 34.51 | | | 191 | |
| 7. | Peter CLAYDON | 11 | Tynemouth | | 34.62 | | | 189 | |
| 8. | Rufus GODSIFF | 11 | Middlesboro | | 34.91 | | | 185 | |
| 9. | George BALMER | 11 | Middlesboro | | 35.24 | | | 180 | |
| 10. | Magnus RICHARDSON | 11 | Derwent&Gate | | 35.36 | | | 178 | |
| 11. | William BOUGH | 11 | Tynemouth | | 35.54 | | | 175 | |
| 12. | Theo CONWAY | 11 | Middlesboro | | 35.69 | | | 173 | |
| 13. | Reece DALTON | 11 | Derwent&Gate | | 36.03 | | | 168 | |
| 14. | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | | 36.57 | | | 161 | |
| 15. | oscar davison | 11 | Borocuda T | | 36.62 | | | 160 | |
| 16. | Jake DUMPHY-BROOK | 11 | Middlesboro | | 36.87 | | | 157 | |
| 17. | Thomas REDDING | 11 | Middlesboro | | 37.60 | | | 148 | |
| 18. | Joshua HASWELL | 11 | Co Sund'land | | 37.86 | | | 145 | |
| 19. | Oscar BROOK | 11 | Saltburn Mar | | 38.14 | | | 142 | |
| 20. | Lewis GRIEF | 11 | Middlesboro | | 39.14 | | | 131 | |
| 21. | ethan davison | 11 | Borocuda T | | 39.31 | | | 129 | |
| | Tyler MAINS | 11 | Guisborough | | DNC | | | | |
| | Max MARSAY | 11 | Guisborough | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austin FORSTER | 12 | Co Sund'land | | 29.64 | | | 302 | |
| 2. | William MOORE | 12 | Eston | | 31.57 | | | 250 | |
| 3. | Joseph KNOWLES | 12 | Darlington | | 32.26 | | | 234 | |
| 4. | Gabriel MORAN | 12 | Co Sund'land | | 32.65 | | | 226 | |
| 5. | Wilf STENSON | 12 | Saltburn Mar | | 32.70 | | | 225 | |
| 6. | Quinn MORGAN | 12 | Tynemouth | | 34.04 | | | 199 | |
| 7. | Lewis WRIGHT | 12 | Middlesboro | | 35.01 | | | 183 | |
| 8. | Joel NEWCOMBE | 12 | AFSHartlepol | | 35.31 | | | 179 | |
| 9. | William HARLAND | 12 | Loftus Dol | | 38.01 | | | 143 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry JONES | 13 | South Tyne | | 26.84 | | | 407 | |
| 2. | Sam CLARKE | 13 | Guisborough | | 27.21 | | | 391 | |
| 3. | Harvey WATSON | 13 | Middlesboro | | 27.47 | | | 380 | |
| 4. | Baxter WIGG | 13 | Newcastle | | 27.49 | | | 379 | |
| 5. | Ethan PINDER | 13 | Middlesboro | | 28.32 | | | 346 | |
| 6. | Jacob SKILBECK | 13 | Middlesboro | | 28.41 | | | 343 | |
| 7. | Joseph SMITH | 13 | Derwent&Gate | | 28.59 | | | 337 | |
| 8. | Olly MCGUINESS | 13 | South Tyne | | 29.33 | | | 312 | |
| 9. | James TRETHOWAN | 13 | Middlesboro | | 29.55 | | | 305 | |
| 10. | William SAPSTEAD | 13 | Middlesboro | | 29.78 | | | 298 | |
| 11. | Jake REDDIVARI | 13 | Middlesboro | | 29.80 | | | 297 | |
| 12. | Lukas KIRK | 13 | Durham City | | 29.91 | | | 294 | |
| 13. | thomas horsman | 13 | Borocuda T | | 30.57 | | | 275 | |
| 14. | Nathan WALTON | 13 | North Tyne | | 30.94 | | | 266 | |
| 15. | Oscar VALENTINE-BEECH | 13 | Tynemouth | | 30.99 | | | 264 | |
| 16. | Jamie ATHERTON | 13 | Co Sund'land | | 31.26 | | | 257 | |
| 17. | Henry TONG | 13 | Morpeth | | 31.34 | | | 256 | |
| 18. | Oliver REES | 13 | Durham City | | 31.53 | | | 251 | |
| 19. | Thomas ANDREWS | 13 | Saltburn Mar | | 31.81 | | | 244 | |
| 20. | Matthew BLACKMORE | 13 | Middlesboro | | 31.93 | | | 242 | |
| 21. | Ethan PAYLOR | 13 | Middlesboro | | 31.98 | | | 240 | |
| 22. | Monty WILLIAMS | 13 | Co Sund'land | | 32.11 | | | 238 | |
| 23. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 32.34 | | | 232 | |
| 24. | Vinnie CRUICKSHANKS | 13 | South Tyne | | 33.37 | | | 212 | |
| | hannan hasnain | 13 | Borocuda T | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austin MCKENNA | 14 | Middlesboro | | 24.97 | | | 506 | |
| 2. | Sebastian CARTY | 14 | Durham City | | 26.16 | | | 440 | |
| 3. | Lucas HALL | 14 | Middlesboro | | 27.32 | | | 386 | |
| 4. | Edward PROUD | 14 | Middlesboro | | 27.67 | | | 371 | |
| 5. | Thomas HALE | 14 | Tynemouth | | 27.72 | | | 369 | |
| 6. | Toby RISEBROW | 14 | Middlesboro | | 27.92 | | | 362 | |
| 7. | George REDGATE | 14 | Durham City | | 28.02 | | | 358 | |
| 8. | Kellan BAINBRIDGE | 14 | Durham City | | 28.16 | | | 352 | |
| 9. | William ROSTRON | 14 | South Tyne | | 28.76 | | | 331 | |
| 10. | Harrison RUDLAND | 14 | Morpeth | | 28.81 | | | 329 | |
| 11. | Mason SAINTHOUSE | 14 | Tynemouth | | 28.87 | | | 327 | |
| 12. | James HULME | 14 | Derwent&Gate | | 29.07 | | | 320 | |
| 13. | James SLEIGHT | 14 | Saltburn Mar | | 29.28 | | | 313 | |
| 14. | Fletcher JAMES | 14 | South Tyne | | 30.03 | | | 291 | |
| 15. | Connor LAWSON | 14 | Morpeth | | 30.11 | | | 288 | |
| 16. | Michael LIN | 14 | Middlesboro | | 31.07 | | | 262 | |
| 17. | Samuel BROWN | 14 | Tynemouth | | 31.18 | | | 259 | |
| 18. | Benjamin CALVERT | 14 | Guisborough | | 31.40 | | | 254 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edward ARMITAGE | 23 | Co Sund'land | | 24.00 | | | 570 | |
| 2. | Robert SHIPLEY | 16 | Middlesboro | | 24.11 | | | 562 | |
| 3. | Adam MEIKLE | 17 | Tynemouth | | 24.32 | | | 547 | |
| 4. | Quintin CHENG | 16 | Newcastle | | 24.95 | | | 507 | |
| 5. | James HADWIN | 16 | Derwent&Gate | | 25.33 | | | 484 | |
| 6. | Benjamin JUSZCZAK | 15 | Newcastle | | 25.59 | | | 470 | |
| 7. | Christian MATHESON | 17 | Co Sund'land | | 25.61 | | | 469 | |
| 8. | Karol LEKSANDER | 16 | Co Sund'land | | 26.00 | | | 448 | |
| 9. | Ben TOWARD | 16 | Tynemouth | | 26.09 | | | 443 | |
| 10. | Nathan HUDDLESTON | 20 | Lancaster | | 26.12 | | | 442 | |
| 11. | Leyton LAVELLE | 16 | Durham City | | 26.17 | | | 439 | |
| 12. | Jai DIDDEE | 18 | Tynemouth | | 26.26 | | | 435 | |
| 13. | William LAWSON | 17 | Middlesboro | | 26.32 | | | 432 | |
| 14. | Matthew MCCARTHY | 24 | Eston | | 26.71 | | | 413 | |
| 15. | Theo CADAMY | 15 | Newcastle | | 26.82 | | | 408 | |
| 16. | Jacob MONEY | 15 | Eston | | 27.00 | | | 400 | |
| 17. | Thomas QUINN | 15 | North Tyne | | 27.03 | | | 399 | |
| 18. | Cameron VERTH | 18 | South Tyne | | 27.52 | | | 378 | |
| 19. | James FRASER | 16 | Tynemouth | | 27.61 | | | 374 | |
| 20. | Matthew OLLEY | 15 | South Tyne | | 27.71 | | | 370 | |
| 21. | Alfie WOOD | 15 | Middlesboro | | 28.19 | | | 351 | |
| 22. | Alfie DENT | 16 | South Tyne | | 28.52 | | | 339 | |
| 23. | Oscar GIBSON-TUCK | 15 | South Tyne | | 29.17 | | | 317 | |
| 24. | Y SMOLINSCHI | 15 | Darlington | | 29.34 | | | 312 | |
| 25. | Hari DIDDEE | 15 | Tynemouth | | 29.72 | | | 300 | |
| 26. | Owen SHIPPEY | 15 | Co Sund'land | | 31.25 | | | 258 | |
