Open/Male 10 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joel THOMPSON | 11 | South Tyne | | 6:04.87 | | | 266 | |
| | 50m 40.56 | 100m 1:27.05 | 150m 2:13.06 | 200m 2:58.19 | 250m 3:53.68 | 300m 4:48.78 | 350m 5:26.77 | 400m 6:04.87 | |
| | 40.56 | 46.49 | 46.01 | 45.13 | 55.49 | 55.10 | 37.99 | 38.10 | |
| 2. | Lucas THOMPSON | 11 | Derwent&Gate | | 6:13.66 | | | 248 | |
| | 50m 40.10 | 100m 1:26.47 | 150m 2:10.57 | 200m 2:56.86 | 250m 3:53.73 | 300m 4:51.54 | 350m 5:32.50 | 400m 6:13.66 | |
| | 40.10 | 46.37 | 44.10 | 46.29 | 56.87 | 57.81 | 40.96 | 41.16 | |
| 3. | Rufus GODSIFF | 11 | Middlesboro | | 6:29.67 | | | 218 | |
| | 50m 43.12 | 100m 1:32.08 | 150m 2:19.98 | 200m 3:06.67 | 250m 4:03.01 | 300m 5:01.72 | 350m 5:46.88 | 400m 6:29.67 | |
| | 43.12 | 48.96 | 47.90 | 46.69 | 56.34 | 58.71 | 45.16 | 42.79 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Roman HARDY | 12 | Co Sund'land | | 5:52.03 | | | 296 | |
| | 50m 38.27 | 100m 1:22.69 | 150m 2:07.80 | 200m 2:52.74 | 250m 3:44.53 | 300m 4:36.84 | 350m 5:14.30 | 400m 5:52.03 | |
| | 38.27 | 44.42 | 45.11 | 44.94 | 51.79 | 52.31 | 37.46 | 37.73 | |
| 2. | Oliver PRICE | 12 | Saltburn Mar | | 5:53.95 | | | 291 | |
| | 50m 38.45 | 100m 1:22.57 | 150m 2:07.04 | 200m 2:53.55 | 250m 3:46.16 | 300m 4:37.73 | 350m 5:16.76 | 400m 5:53.95 | |
| | 38.45 | 44.12 | 44.47 | 46.51 | 52.61 | 51.57 | 39.03 | 37.19 | |
| 3. | Max MARTIN | 12 | South Tyne | | 6:17.02 | | | 241 | |
| | 50m 38.55 | 100m 1:26.14 | 150m 2:18.10 | 200m 3:08.16 | 250m 3:59.39 | 300m 4:51.25 | 350m 5:34.78 | 400m 6:17.02 | |
| | 38.55 | 47.59 | 51.96 | 50.06 | 51.23 | 51.86 | 43.53 | 42.24 | |
| | Joe DUMPHY-BROOK | 12 | Middlesboro | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob SKILBECK | 13 | Middlesboro | | 5:35.88 | | | 341 | |
| | 50m 31.95 | 100m 1:11.40 | 150m 1:54.38 | 200m 2:36.74 | 250m 3:29.30 | 300m 4:21.16 | 350m 4:59.13 | 400m 5:35.88 | |
| | 31.95 | 39.45 | 42.98 | 42.36 | 52.56 | 51.86 | 37.97 | 36.75 | |
| 2. | Jamie ATHERTON | 13 | Co Sund'land | | 5:39.52 | | | 330 | |
| | 50m 36.81 | 100m 1:19.46 | 150m 2:04.39 | 200m 2:47.32 | 250m 3:35.16 | 300m 4:24.49 | 350m 5:02.88 | 400m 5:39.52 | |
| | 36.81 | 42.65 | 44.93 | 42.93 | 47.84 | 49.33 | 38.39 | 36.64 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zach AIR | 14 | Newcastle | | 5:07.47 | | | 445 | |
| | 50m 31.12 | 100m 1:07.46 | 150m 1:46.11 | 200m 2:24.14 | 250m 3:10.99 | 300m 3:57.80 | 350m 4:33.81 | 400m 5:07.47 | |
| | 31.12 | 36.34 | 38.65 | 38.03 | 46.85 | 46.81 | 36.01 | 33.66 | |
| 2. | William PROUD | 14 | Middlesboro | | 5:07.54 | | | 445 | |
| | 50m 33.43 | 100m 1:10.99 | 150m 1:46.90 | 200m 2:23.69 | 250m 3:10.85 | 300m 3:56.55 | 350m 4:33.14 | 400m 5:07.54 | |
| | 33.43 | 37.56 | 35.91 | 36.79 | 47.16 | 45.70 | 36.59 | 34.40 | |
| 3. | Wilf BEALE | 14 | Co Sund'land | | 5:08.77 | | | 439 | |
| | 50m 32.50 | 100m 1:09.88 | 150m 1:50.19 | 200m 2:30.14 | 250m 3:14.67 | 300m 4:00.00 | 350m 4:34.93 | 400m 5:08.77 | |
| | 32.50 | 37.38 | 40.31 | 39.95 | 44.53 | 45.33 | 34.93 | 33.84 | |
| 4. | Mason SAINTHOUSE | 14 | Tynemouth | | 5:09.19 | | | 437 | |
| | 50m 33.81 | 100m 1:12.96 | 150m 1:52.68 | 200m 2:30.75 | 250m 3:15.50 | 300m 4:00.76 | 350m 4:35.48 | 400m 5:09.19 | |
| | 33.81 | 39.15 | 39.72 | 38.07 | 44.75 | 45.26 | 34.72 | 33.71 | |
| 5. | Dexter WHITE | 14 | Newcastle | | 5:12.02 | | | 426 | |
| | 50m 33.33 | 100m 1:10.68 | 150m 1:49.99 | 200m 2:28.72 | 250m 3:16.43 | 300m 4:01.58 | 350m 4:36.89 | 400m 5:12.02 | |
| | 33.33 | 37.35 | 39.31 | 38.73 | 47.71 | 45.15 | 35.31 | 35.13 | |
| 6. | Max WALLS | 14 | Derwent&Gate | | 5:14.02 | | | 418 | |
| | 50m 34.32 | 100m 1:12.01 | 150m 1:51.98 | 200m 2:32.91 | 250m 3:17.83 | 300m 4:02.72 | 350m 4:38.18 | 400m 5:14.02 | |
| | 34.32 | 37.69 | 39.97 | 40.93 | 44.92 | 44.89 | 35.46 | 35.84 | |
| 7. | William ROSTRON | 14 | South Tyne | | 5:21.23 | | | 390 | |
| | 50m 34.03 | 100m 1:11.40 | 150m 1:52.08 | 200m 2:33.36 | 250m 3:20.24 | 300m 4:06.99 | 350m 4:44.72 | 400m 5:21.23 | |
| | 34.03 | 37.37 | 40.68 | 41.28 | 46.88 | 46.75 | 37.73 | 36.51 | |
| 8. | Samuel BROWN | 14 | Tynemouth | | 5:33.57 | | | 348 | |
| | 50m 36.93 | 100m 1:19.11 | 150m 2:01.86 | 200m 2:43.80 | 250m 3:31.01 | 300m 4:20.15 | 350m 4:57.59 | 400m 5:33.57 | |
| | 36.93 | 42.18 | 42.75 | 41.94 | 47.21 | 49.14 | 37.44 | 35.98 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aidan TURNER | 17 | Newcastle | | 4:31.59 | | | 646 | |
| | 50m 29.25 | 100m 1:03.16 | 150m 1:38.70 | 200m 2:14.15 | 250m 2:53.08 | 300m 3:33.39 | 350m 4:03.12 | 400m 4:31.59 | |
| | 29.25 | 33.91 | 35.54 | 35.45 | 38.93 | 40.31 | 29.73 | 28.47 | |
| 2. | Daniel PAYTON | 17 | Tynemouth | | 4:42.28 | | | 575 | |
| | 50m 27.24 | 100m 59.73 | 150m 1:34.58 | 200m 2:08.70 | 250m 2:54.89 | 300m 3:39.80 | 350m 4:12.25 | 400m 4:42.28 | |
| | 27.24 | 32.49 | 34.85 | 34.12 | 46.19 | 44.91 | 32.45 | 30.03 | |
| 3. | Peter MCGROTHER | 20 | Derwent&Gate | | 4:44.28 | | | 563 | |
| | 50m 29.36 | 100m 1:02.01 | 150m 1:37.62 | 200m 2:13.30 | 250m 2:53.95 | 300m 3:35.78 | 350m 4:10.35 | 400m 4:44.28 | |
| | 29.36 | 32.65 | 35.61 | 35.68 | 40.65 | 41.83 | 34.57 | 33.93 | |
| 4. | Owen BROWN | 17 | Newcastle | | 4:44.94 | | | 559 | |
| | 50m 29.88 | 100m 1:03.51 | 150m 1:37.69 | 200m 2:12.61 | 250m 2:57.16 | 300m 3:41.36 | 350m 4:13.68 | 400m 4:44.94 | |
| | 29.88 | 33.63 | 34.18 | 34.92 | 44.55 | 44.20 | 32.32 | 31.26 | |
| 5. | Ben TOWARD | 16 | Tynemouth | | 4:54.23 | | | 508 | |
| | 50m 28.20 | 100m 1:02.21 | 150m 1:39.49 | 200m 2:15.90 | 250m 3:01.28 | 300m 3:46.99 | 350m 4:21.04 | 400m 4:54.23 | |
| | 28.20 | 34.01 | 37.28 | 36.41 | 45.38 | 45.71 | 34.05 | 33.19 | |
| 6. | Stanley DAWSON | 15 | Middlesboro | | 4:57.53 | | | 491 | |
| | 50m 30.38 | 100m 1:05.99 | 150m 1:42.60 | 200m 2:18.79 | 250m 3:02.14 | 300m 3:47.30 | 350m 4:22.73 | 400m 4:57.53 | |
| | 30.38 | 35.61 | 36.61 | 36.19 | 43.35 | 45.16 | 35.43 | 34.80 | |
| 7. | Joe JOHNSON | 15 | Durham City | | 4:58.78 | | | 485 | |
| | 50m 30.54 | 100m 1:05.23 | 150m 1:44.52 | 200m 2:22.44 | 250m 3:07.60 | 300m 3:52.07 | 350m 4:25.60 | 400m 4:58.78 | |
| | 30.54 | 34.69 | 39.29 | 37.92 | 45.16 | 44.47 | 33.53 | 33.18 | |
| 8. | Thomas HILL | 15 | Newcastle | | 5:03.22 | | | 464 | |
| | 50m 31.39 | 100m 1:07.37 | 150m 1:44.55 | 200m 2:20.87 | 250m 3:05.19 | 300m 3:51.94 | 350m 4:29.17 | 400m 5:03.22 | |
| | 31.39 | 35.98 | 37.18 | 36.32 | 44.32 | 46.75 | 37.23 | 34.05 | |
| 9. | Ethan REDDIVARI | 15 | Middlesboro | | 5:05.47 | | | 454 | |
| | 50m 31.44 | 100m 1:06.66 | 150m 1:46.63 | 200m 2:25.70 | 250m 3:09.93 | 300m 3:52.27 | 350m 4:29.50 | 400m 5:05.47 | |
| | 31.44 | 35.22 | 39.97 | 39.07 | 44.23 | 42.34 | 37.23 | 35.97 | |
| 10. | Benjamin JUSZCZAK | 15 | Newcastle | | 5:16.81 | | | 407 | |
| | 50m 32.36 | 100m 1:11.02 | 150m 1:49.75 | 200m 2:29.01 | 250m 3:17.25 | 300m 4:05.72 | 350m 4:42.00 | 400m 5:16.81 | |
| | 32.36 | 38.66 | 38.73 | 39.26 | 48.24 | 48.47 | 36.28 | 34.81 | |
| | Matthew ROBERTSON | 17 | North Tyne | | DNC | | | | |
