Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Arthur ROSE | 9 | Middlesboro | | 3:12.75 | | | 180 | | 40.50 | 1:28.48 | 2:31.00 |
| | | | | | | | | | | 40.50 | 47.98 | 1:02.52 |
| 2. | Ralph NEILSON | 9 | Tynemouth | | 3:20.81 | | | 159 | | 45.67 | 1:39.08 | 2:35.72 |
| | | | | | | | | | | 45.67 | 53.41 | 56.64 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Samuel DAVIES | 11 | Middlesboro | | 2:53.96 | | | 245 | | 40.03 | 1:24.98 | 2:14.29 |
| | | | | | | | | | | 40.03 | 44.95 | 49.31 |
| 2. | Jude SKILBECK | 11 | Middlesboro | | 3:01.73 | | | 215 | | 43.39 | 1:31.21 | 2:24.94 |
| | | | | | | | | | | 43.39 | 47.82 | 53.73 |
| 3. | Rufus GODSIFF | 11 | Middlesboro | | 3:02.11 | | | 213 | | 40.23 | 1:26.84 | 2:19.79 |
| | | | | | | | | | | 40.23 | 46.61 | 52.95 |
| 4. | Magnus RICHARDSON | 11 | Derwent&Gate | | 3:11.18 | | | 184 | | 47.18 | 1:33.38 | 2:29.80 |
| | | | | | | | | | | 47.18 | 46.20 | 56.42 |
| 5. | Reece DALTON | 11 | Derwent&Gate | | 3:31.29 | | | 136 | | 52.39 | 1:44.71 | 2:48.15 |
| | | | | | | | | | | 52.39 | 52.32 | 1:03.44 |
| 6. | Jake DUMPHY-BROOK | 11 | Middlesboro | | 3:37.15 | | | 126 | | 47.50 | 1:44.97 | 2:48.56 |
| | | | | | | | | | | 47.50 | 57.47 | 1:03.59 |
| | Max MARSAY | 11 | Guisborough | | DNC | | | | | | | |
| | Daniel BERESFORD | 11 | Derwent&Gate | | DQ | | | | | | | |
| | Matthew BROWN | 11 | Derwent&Gate | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver FODEN | 12 | Saltburn Mar | | 2:48.42 | | | 270 | | 36.56 | 1:20.94 | 2:12.16 |
| | | | | | | | | | | 36.56 | 44.38 | 51.22 |
| 2. | Quinn MORGAN | 12 | Tynemouth | | 2:54.65 | | | 242 | | 40.37 | 1:26.60 | 2:17.34 |
| | | | | | | | | | | 40.37 | 46.23 | 50.74 |
| 3. | Gabriel MORAN | 12 | Co Sund'land | | 2:54.86 | | | 241 | | 37.99 | 1:21.76 | 2:15.83 |
| | | | | | | | | | | 37.99 | 43.77 | 54.07 |
| | Zachary COWENS | 12 | Tynemouth | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sam CLARKE | 13 | Guisborough | | 2:24.58 | | | 427 | | 33.30 | 1:11.67 | 1:53.58 |
| | | | | | | | | | | 33.30 | 38.37 | 41.91 |
| 2. | Baxter WIGG | 13 | Newcastle | | 2:27.59 | | | 401 | | 31.18 | 1:09.64 | 1:53.01 |
| | | | | | | | | | | 31.18 | 38.46 | 43.37 |
| 3. | Thomas OLIVER | 13 | Newcastle | | 2:28.40 | | | 394 | | 34.06 | 1:12.07 | 1:55.03 |
| | | | | | | | | | | 34.06 | 38.01 | 42.96 |
| 4. | Henry JONES | 13 | South Tyne | | 2:29.83 | | | 383 | | 33.77 | 1:11.86 | 1:58.76 |
| | | | | | | | | | | 33.77 | 38.09 | 46.90 |
| 5. | Ethan PINDER | 13 | Middlesboro | | 2:32.66 | | | 362 | | 31.89 | 1:12.50 | 1:57.61 |
| | | | | | | | | | | 31.89 | 40.61 | 45.11 |
| 6. | Harvey WATSON | 13 | Middlesboro | | 2:32.71 | | | 362 | | 31.81 | 1:10.51 | 1:58.70 |
| | | | | | | | | | | 31.81 | 38.70 | 48.19 |
| 7. | Jacob SKILBECK | 13 | Middlesboro | | 2:39.15 | | | 320 | | 33.28 | 1:15.25 | 2:04.55 |
| | | | | | | | | | | 33.28 | 41.97 | 49.30 |
| 8. | Joseph SMITH | 13 | Derwent&Gate | | 2:41.43 | | | 306 | | 35.66 | 1:16.79 | 2:05.91 |
| | | | | | | | | | | 35.66 | 41.13 | 49.12 |
| 9. | William SAPSTEAD | 13 | Middlesboro | | 2:42.60 | | | 300 | | 36.37 | 1:18.19 | 2:05.74 |
| | | | | | | | | | | 36.37 | 41.82 | 47.55 |
| 10. | Edward GRACE | 13 | Newcastle | | 2:43.64 | | | 294 | | 34.66 | 1:18.45 | 2:03.83 |
| | | | | | | | | | | 34.66 | 43.79 | 45.38 |
| 11. | Jamie ATHERTON | 13 | Co Sund'land | | 2:45.95 | | | 282 | | 37.44 | 1:21.36 | 2:09.22 |
| | | | | | | | | | | 37.44 | 43.92 | 47.86 |
| 12. | Oscar NORTH | 13 | Tynemouth | | 2:47.10 | | | 276 | | 36.20 | 1:17.10 | 2:07.51 |
| | | | | | | | | | | 36.20 | 40.90 | 50.41 |
| 13. | thomas horsman | 13 | Borocuda T | | 2:48.69 | | | 268 | | 35.61 | 1:18.30 | 2:10.39 |
| | | | | | | | | | | 35.61 | 42.69 | 52.09 |
| 14. | Matthew BLACKMORE | 13 | Middlesboro | | 2:53.10 | | | 248 | | 36.86 | 1:24.70 | 2:14.91 |
| | | | | | | | | | | 36.86 | 47.84 | 50.21 |
| 15. | Ethan PAYLOR | 13 | Middlesboro | | 2:53.60 | | | 246 | | 36.84 | 1:22.91 | 2:17.30 |
| | | | | | | | | | | 36.84 | 46.07 | 54.39 |
| 16. | Oliver REES | 13 | Durham City | | 2:55.71 | | | 237 | | 37.71 | 1:26.54 | 2:18.59 |
| | | | | | | | | | | 37.71 | 48.83 | 52.05 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Zach AIR | 14 | Newcastle | | 2:23.95 | | | 432 | | 30.57 | 1:05.51 | 1:50.67 |
| | | | | | | | | | | 30.57 | 34.94 | 45.16 |
| 2. | Wilf BEALE | 14 | Co Sund'land | | 2:25.59 | | | 418 | | 31.27 | 1:08.21 | 1:51.16 |
| | | | | | | | | | | 31.27 | 36.94 | 42.95 |
| 3. | Mason SAINTHOUSE | 14 | Tynemouth | | 2:27.31 | | | 403 | | 33.63 | 1:10.68 | 1:54.68 |
| | | | | | | | | | | 33.63 | 37.05 | 44.00 |
| 4. | Finnley HARPER | 14 | Durham City | | 2:27.40 | | | 403 | | 30.44 | 1:10.97 | 1:55.09 |
| | | | | | | | | | | 30.44 | 40.53 | 44.12 |
| 5. | Lucas HALL | 14 | Middlesboro | | 2:28.18 | | | 396 | | 32.81 | 1:10.41 | 1:53.32 |
| | | | | | | | | | | 32.81 | 37.60 | 42.91 |
| 6. | William ROSTRON | 14 | South Tyne | | 2:29.64 | | | 385 | | 33.90 | 1:11.28 | 1:54.02 |
| | | | | | | | | | | 33.90 | 37.38 | 42.74 |
| 7. | Max WALLS | 14 | Derwent&Gate | | 2:29.95 | | | 382 | | 33.80 | 1:11.16 | 1:56.39 |
| | | | | | | | | | | 33.80 | 37.36 | 45.23 |
| 8. | Toby RISEBROW | 14 | Middlesboro | | 2:30.22 | | | 380 | | 31.65 | 1:09.46 | 1:55.94 |
| | | | | | | | | | | 31.65 | 37.81 | 46.48 |
| 9. | Dexter WHITE | 14 | Newcastle | | 2:30.72 | | | 376 | | 32.66 | 1:10.52 | 1:56.73 |
| | | | | | | | | | | 32.66 | 37.86 | 46.21 |
| 10. | Edward PROUD | 14 | Middlesboro | | 2:33.41 | | | 357 | | 33.60 | 1:10.82 | 1:58.06 |
| | | | | | | | | | | 33.60 | 37.22 | 47.24 |
| 11. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 2:35.79 | | | 341 | | 34.62 | 1:13.76 | 2:02.06 |
| | | | | | | | | | | 34.62 | 39.14 | 48.30 |
| 12. | James HULME | 14 | Derwent&Gate | | 2:38.93 | | | 321 | | 33.81 | 1:11.03 | 2:03.19 |
| | | | | | | | | | | 33.81 | 37.22 | 52.16 |
| 13. | William AMOR | 14 | South Tyne | | 2:43.13 | | | 297 | | 34.75 | 1:15.23 | 2:07.13 |
| | | | | | | | | | | 34.75 | 40.48 | 51.90 |
| 14. | George REDGATE | 14 | Durham City | | 2:43.19 | | | 297 | | 34.82 | 1:17.61 | 2:08.50 |
| | | | | | | | | | | 34.82 | 42.79 | 50.89 |
| 15. | Kellan BAINBRIDGE | 14 | Durham City | | 2:48.90 | | | 267 | | 36.21 | 1:19.31 | 2:11.54 |
| | | | | | | | | | | 36.21 | 43.10 | 52.23 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robert SHIPLEY | 16 | Middlesboro | | 2:07.80 | | | 618 | | 29.10 | 59.29 | 1:38.20 |
| | | | | | | | | | | 29.10 | 30.19 | 38.91 |
| 2. | Adam MEIKLE | 17 | Tynemouth | | 2:14.94 | | | 525 | | 28.37 | 1:04.37 | 1:43.41 |
| | | | | | | | | | | 28.37 | 36.00 | 39.04 |
| 3. | Owen BROWN | 17 | Newcastle | | 2:17.81 | | | 493 | | 30.18 | 1:01.72 | 1:46.75 |
| | | | | | | | | | | 30.18 | 31.54 | 45.03 |
| 4. | Adrian REAY | 15 | Newcastle | | 2:18.19 | | | 489 | | 30.48 | 1:05.06 | 1:46.64 |
| | | | | | | | | | | 30.48 | 34.58 | 41.58 |
| 5. | Harry CLINKARD | 17 | Newcastle | | 2:23.68 | | | 435 | | 30.34 | 1:08.82 | 1:50.17 |
| | | | | | | | | | | 30.34 | 38.48 | 41.35 |
| 6. | William LAWSON | 17 | Middlesboro | | 2:23.79 | | | 434 | | 29.84 | 1:05.41 | 1:51.67 |
| | | | | | | | | | | 29.84 | 35.57 | 46.26 |
| 7. | Ethan REDDIVARI | 15 | Middlesboro | | 2:24.57 | | | 427 | | 30.39 | 1:09.22 | 1:50.86 |
| | | | | | | | | | | 30.39 | 38.83 | 41.64 |
| 8. | Joe JOHNSON | 15 | Durham City | | 2:25.17 | | | 421 | | 30.80 | 1:08.48 | 1:53.12 |
| | | | | | | | | | | 30.80 | 37.68 | 44.64 |
| 9. | William GRACE | 15 | Newcastle | | 2:25.75 | | | 416 | | 32.04 | 1:05.89 | 1:50.51 |
| | | | | | | | | | | 32.04 | 33.85 | 44.62 |
| 10. | Claude DAVIES | 15 | Newcastle | | 2:26.48 | | | 410 | | 30.83 | 1:09.60 | 1:51.66 |
| | | | | | | | | | | 30.83 | 38.77 | 42.06 |
| 11. | Thomas QUINN | 15 | North Tyne | | 2:28.56 | | | 393 | | 29.99 | 1:09.57 | 1:55.10 |
| | | | | | | | | | | 29.99 | 39.58 | 45.53 |
| 12. | Aaron THOMPSON | 16 | Newcastle | | 2:32.23 | | | 365 | | 31.31 | 1:11.23 | 1:58.05 |
| | | | | | | | | | | 31.31 | 39.92 | 46.82 |
| 13. | Oscar GIBSON-TUCK | 15 | South Tyne | | 2:36.89 | | | 334 | | 34.33 | 1:12.53 | 1:59.67 |
| | | | | | | | | | | 34.33 | 38.20 | 47.14 |
