Open/Male 09 /Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua CROW | 9 | Tynemouth | | 1:36.75 | | | 124 | | 46.24 |
| | | | | | | | | | | 46.24 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas REEKIE | 10 | Tynemouth | | 1:25.09 | | | 183 | | 41.57 |
| | | | | | | | | | | 41.57 |
| 2. | Louis MORRIS | 10 | Tynemouth | | 1:32.02 | | | 144 | | 45.57 |
| | | | | | | | | | | 45.57 |
| 3. | Kailash MEHTA | 10 | Co Sund'land | | 1:33.21 | | | 139 | | 45.43 |
| | | | | | | | | | | 45.43 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matthew BROWN | 11 | Derwent&Gate | | 1:22.04 | | | 204 | | 39.71 |
| | | | | | | | | | | 39.71 |
| 2. | Samuel DAVIES | 11 | Middlesboro | | 1:24.36 | | | 188 | | 41.05 |
| | | | | | | | | | | 41.05 |
| 3. | George BALMER | 11 | Middlesboro | | 1:24.70 | | | 185 | | 41.51 |
| | | | | | | | | | | 41.51 |
| 4. | Rufus GODSIFF | 11 | Middlesboro | | 1:24.77 | | | 185 | | 41.63 |
| | | | | | | | | | | 41.63 |
| 5. | Magnus RICHARDSON | 11 | Derwent&Gate | | 1:26.12 | | | 176 | | 42.17 |
| | | | | | | | | | | 42.17 |
| 6. | Ralph FAWCETT | 11 | Middlesboro | | 1:29.41 | | | 157 | | 44.20 |
| | | | | | | | | | | 44.20 |
| 7. | Theo CONWAY | 11 | Middlesboro | | 1:30.21 | | | 153 | | 44.41 |
| | | | | | | | | | | 44.41 |
| 8. | William SWINBURN | 11 | Co Sund'land | | 1:30.36 | | | 153 | | 44.46 |
| | | | | | | | | | | 44.46 |
| 9. | Lewis GRIEF | 11 | Middlesboro | | 1:36.61 | | | 125 | | 48.26 |
| | | | | | | | | | | 48.26 |
| 10. | Reece DALTON | 11 | Derwent&Gate | | 1:37.25 | | | 122 | | 47.53 |
| | | | | | | | | | | 47.53 |
| 11. | ethan davison | 11 | Borocuda T | | 1:38.55 | | | 117 | | 49.75 |
| | | | | | | | | | | 49.75 |
| | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Gabriel MORAN | 12 | Co Sund'land | | 1:17.98 | | | 238 | | 37.03 |
| | | | | | | | | | | 37.03 |
| 2. | Joseph KNOWLES | 12 | Darlington | | 1:23.81 | | | 191 | | 40.55 |
| | | | | | | | | | | 40.55 |
| 3. | Lewis WRIGHT | 12 | Middlesboro | | 1:24.49 | | | 187 | | 41.06 |
| | | | | | | | | | | 41.06 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tom MCLEAN | 13 | South Tyne | | 1:11.20 | | | 312 | | 34.14 |
| | | | | | | | | | | 34.14 |
| 2. | Oscar NORTH | 13 | Tynemouth | | 1:12.45 | | | 296 | | 34.54 |
| | | | | | | | | | | 34.54 |
| 3. | Joseph SMITH | 13 | Derwent&Gate | | 1:13.34 | | | 286 | | 35.54 |
| | | | | | | | | | | 35.54 |
| 4. | Francis GUZIKIEWICZ | 13 | Tynemouth | | 1:13.70 | | | 281 | | 35.17 |
| | | | | | | | | | | 35.17 |
| 5. | thomas horsman | 13 | Borocuda T | | 1:16.76 | | | 249 | | 38.01 |
| | | | | | | | | | | 38.01 |
| 6. | Felix WOODWARD | 13 | Co Bradford | | 1:17.76 | | | 240 | | 37.11 |
| | | | | | | | | | | 37.11 |
| 7. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 1:21.65 | | | 207 | | 39.42 |
| | | | | | | | | | | 39.42 |
| | Edward GRACE | 13 | Newcastle | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | William PROUD | 14 | Middlesboro | | 1:03.78 | | | 435 | | 30.85 |
| | | | | | | | | | | 30.85 |
| 2. | Wilf BEALE | 14 | Co Sund'land | | 1:06.47 | | | 384 | | 32.24 |
| | | | | | | | | | | 32.24 |
| 3. | Sebastian CARTY | 14 | Durham City | | 1:06.59 | | | 382 | | 32.57 |
| | | | | | | | | | | 32.57 |
| 4. | Edward PROUD | 14 | Middlesboro | | 1:07.98 | | | 359 | | 32.98 |
| | | | | | | | | | | 32.98 |
| 5. | William ROSTRON | 14 | South Tyne | | 1:08.14 | | | 356 | | 33.34 |
| | | | | | | | | | | 33.34 |
| 6. | Toby RISEBROW | 14 | Middlesboro | | 1:08.40 | | | 352 | | 33.74 |
| | | | | | | | | | | 33.74 |
| 7. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 1:10.38 | | | 323 | | 34.21 |
| | | | | | | | | | | 34.21 |
| 8. | Mason SAINTHOUSE | 14 | Tynemouth | | 1:11.06 | | | 314 | | 35.24 |
| | | | | | | | | | | 35.24 |
| 9. | Dexter WHITE | 14 | Newcastle | | 1:11.36 | | | 310 | | 34.47 |
| | | | | | | | | | | 34.47 |
| 10. | Connor LAWSON | 14 | Morpeth | | 1:11.65 | | | 306 | | 34.97 |
| | | | | | | | | | | 34.97 |
| 11. | Heath ASHER-GORDON | 14 | Tynemouth | | 1:13.73 | | | 281 | | 35.64 |
| | | | | | | | | | | 35.64 |
| 12. | Orin CONNOLLY | 14 | Middlesboro | | 1:14.60 | | | 271 | | 35.89 |
| | | | | | | | | | | 35.89 |
| 13. | Michael ROBERTSON | 14 | North Tyne | | 1:17.64 | | | 241 | | 37.99 |
| | | | | | | | | | | 37.99 |
| 14. | Franky MORLEY | 14 | Morpeth | | 1:20.10 | | | 219 | | 38.96 |
| | | | | | | | | | | 38.96 |
| | Harrison RUDLAND | 14 | Morpeth | | DQ | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Finn PROUD | 17 | Newcastle | | 59.89 | | | 525 | | 29.09 |
| | | | | | | | | | | 29.09 |
| 2. | Matthew SCOTT | 17 | Newcastle | | 59.95 | | | 523 | | 29.16 |
| | | | | | | | | | | 29.16 |
| 3. | Thomas HILL | 15 | Newcastle | | 1:00.65 | | | 506 | | 29.37 |
| | | | | | | | | | | 29.37 |
| 4. | Harry GIBSON | 17 | Newcastle | | 1:00.66 | | | 505 | | 29.92 |
| | | | | | | | | | | 29.92 |
| 5. | William GRACE | 15 | Newcastle | | 1:01.89 | | | 476 | | 29.86 |
| | | | | | | | | | | 29.86 |
| 6. | Adrian REAY | 15 | Newcastle | | 1:02.70 | | | 457 | | 30.46 |
| | | | | | | | | | | 30.46 |
| 7. | Harry DOUGLASS | 16 | Newcastle | | 1:04.59 | | | 418 | | 30.57 |
| | | | | | | | | | | 30.57 |
| 8. | Karol LEKSANDER | 16 | Co Sund'land | | 1:04.67 | | | 417 | | 30.48 |
| | | | | | | | | | | 30.48 |
| 9. | Edward COOK | 16 | Durham City | | 1:06.63 | | | 381 | | 31.80 |
| | | | | | | | | | | 31.80 |
| 10. | Matthew ROBERTSON | 17 | North Tyne | | 1:06.83 | | | 378 | | 32.34 |
| | | | | | | | | | | 32.34 |
| 11. | Joe JOHNSON | 15 | Durham City | | 1:09.06 | | | 342 | | 33.34 |
| | | | | | | | | | | 33.34 |
| 12. | Alfie DENT | 16 | South Tyne | | 1:09.25 | | | 339 | | 33.81 |
| | | | | | | | | | | 33.81 |
| 13. | Claude DAVIES | 15 | Newcastle | | 1:11.33 | | | 311 | | 34.42 |
| | | | | | | | | | | 34.42 |
| 14. | Hari DIDDEE | 15 | Tynemouth | | 1:11.75 | | | 305 | | 34.61 |
| | | | | | | | | | | 34.61 |
| 15. | Oscar GIBSON-TUCK | 15 | South Tyne | | 1:12.83 | | | 292 | | 35.05 |
| | | | | | | | | | | 35.05 |
| 16. | Leyton LAVELLE | 16 | Durham City | | 1:14.41 | | | 274 | | 36.00 |
| | | | | | | | | | | 36.00 |
| | Alfie WOOD | 15 | Middlesboro | | DNC | | | | | |
| | Lewis PEGGS | 16 | Middlesboro | | DQ | | | | | |