Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arthur ROSE | 9 | Middlesboro | | 40.83 | | | 158 | |
| 2. | Joshua CROW | 9 | Tynemouth | | 44.75 | | | 120 | |
| 3. | Roman GODSIFF | 9 | Middlesboro | | 46.87 | | | 104 | |
| 4. | Ellis JEFFERSON | 9 | Loftus Dol | | 47.54 | | | 100 | |
| 5. | oscar matthews | 9 | Borocuda T | | 58.78 | | | 53 | |
| | felix pearson | 9 | Borocuda T | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 37.67 | | | 202 | |
| 2. | Thomas REEKIE | 10 | Tynemouth | | 39.41 | | | 176 | |
| 3. | James MOORE | 10 | Eston | | 42.12 | | | 144 | |
| 4. | Kailash MEHTA | 10 | Co Sund'land | | 42.72 | | | 138 | |
| 5. | Louis MORRIS | 10 | Tynemouth | | 44.74 | | | 120 | |
| 6. | louie wilson | 10 | Borocuda T | | 45.04 | | | 118 | |
| 7. | George SIBLY | 10 | AFSHartlepol | | 55.77 | | | 62 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matthew BROWN | 11 | Derwent&Gate | | 37.03 | | | 212 | |
| 2. | Samuel DAVIES | 11 | Middlesboro | | 37.93 | | | 198 | |
| 3. | Jude SKILBECK | 11 | Middlesboro | | 39.21 | | | 179 | |
| 4. | Rufus GODSIFF | 11 | Middlesboro | | 39.87 | | | 170 | |
| 5. | George BALMER | 11 | Middlesboro | | 40.32 | | | 164 | |
| 6. | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | | 42.11 | | | 144 | |
| 7. | Ralph FAWCETT | 11 | Middlesboro | | 42.15 | | | 144 | |
| 8. | oscar davison | 11 | Borocuda T | | 42.21 | | | 143 | |
| 9. | Theo CONWAY | 11 | Middlesboro | | 42.31 | | | 142 | |
| 10. | William SWINBURN | 11 | Co Sund'land | | 44.00 | | | 126 | |
| 11. | Reece DALTON | 11 | Derwent&Gate | | 44.06 | | | 126 | |
| 12. | Lewis GRIEF | 11 | Middlesboro | | 44.09 | | | 126 | |
| 13. | ethan davison | 11 | Borocuda T | | 44.17 | | | 125 | |
| 14. | Thomas REDDING | 11 | Middlesboro | | 44.79 | | | 120 | |
| 15. | Joshua HASWELL | 11 | Co Sund'land | | 46.03 | | | 110 | |
| | Tyler MAINS | 11 | Guisborough | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austin FORSTER | 12 | Co Sund'land | | 37.04 | | | 212 | |
| 2. | Lewis WRIGHT | 12 | Middlesboro | | 37.98 | | | 197 | |
| 3. | William MOORE | 12 | Eston | | 37.99 | | | 197 | |
| 4. | Quinn MORGAN | 12 | Tynemouth | | 38.39 | | | 191 | |
| 5. | Wilf STENSON | 12 | Saltburn Mar | | 38.90 | | | 183 | |
| 6. | Joel NEWCOMBE | 12 | AFSHartlepol | | 43.10 | | | 135 | |
| | Gabriel MORAN | 12 | Co Sund'land | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry JONES | 13 | South Tyne | | 31.71 | | | 338 | |
| 2. | Harvey WATSON | 13 | Middlesboro | | 32.78 | | | 306 | |
| 3. | Oscar NORTH | 13 | Tynemouth | | 33.27 | | | 293 | |
| 4. | Joseph SMITH | 13 | Derwent&Gate | | 33.65 | | | 283 | |
| 5. | Francis GUZIKIEWICZ | 13 | Tynemouth | | 34.39 | | | 265 | |
| 6. | Oscar VALENTINE-BEECH | 13 | Tynemouth | | 35.86 | | | 234 | |
| 7. | Felix WOODWARD | 13 | Co Bradford | | 36.25 | | | 226 | |
| 8. | Vinnie CRUICKSHANKS | 13 | South Tyne | | 37.27 | | | 208 | |
| 9. | Jacob WARBURTON-MILN | 13 | Middlesboro | | 38.09 | | | 195 | |
| 10. | Ethan PAYLOR | 13 | Middlesboro | | 39.09 | | | 180 | |
| 11. | Thomas ANDREWS | 13 | Saltburn Mar | | 41.48 | | | 151 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William PROUD | 14 | Middlesboro | | 29.73 | | | 411 | |
| 2. | Sebastian CARTY | 14 | Durham City | | 30.52 | | | 380 | |
| 3. | James HULME | 14 | Derwent&Gate | | 31.23 | | | 354 | |
| 4. | Edward PROUD | 14 | Middlesboro | | 31.35 | | | 350 | |
| 5. | Lucas HALL | 14 | Middlesboro | | 31.94 | | | 331 | |
| 6. | Luke ELDRED | 14 | South Tyne | | 31.97 | | | 330 | |
| 7. | Toby RISEBROW | 14 | Middlesboro | | 32.43 | | | 316 | |
| 8. | Max WALLS | 14 | Derwent&Gate | | 32.57 | | | 312 | |
| 9. | Finnley HARPER | 14 | Durham City | | 32.59 | | | 312 | |
| 10. | Kellan BAINBRIDGE | 14 | Durham City | | 32.93 | | | 302 | |
| 11. | Connor LAWSON | 14 | Morpeth | | 33.12 | | | 297 | |
| 12. | Harrison RUDLAND | 14 | Morpeth | | 33.22 | | | 294 | |
| 13. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 33.30 | | | 292 | |
| 14. | James SLEIGHT | 14 | Saltburn Mar | | 33.73 | | | 281 | |
| 15. | William AMOR | 14 | South Tyne | | 34.08 | | | 273 | |
| 16. | George REDGATE | 14 | Durham City | | 34.12 | | | 272 | |
| 17. | Mason SAINTHOUSE | 14 | Tynemouth | | 34.47 | | | 263 | |
| 18. | Michael ROBERTSON | 14 | North Tyne | | 34.91 | | | 254 | |
| 19. | Orin CONNOLLY | 14 | Middlesboro | | 35.01 | | | 251 | |
| 20. | Franky MORLEY | 14 | Morpeth | | 36.98 | | | 213 | |
| 21. | Fletcher JAMES | 14 | South Tyne | | 38.23 | | | 193 | |
| 22. | Freddie MATTHEWS | 14 | Middlesboro | | 38.96 | | | 182 | |
| | Heath ASHER-GORDON | 14 | Tynemouth | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry WILLIS | 15 | Newcastle | | 26.31 | | | 593 | |
| 2. | Harry GIBSON | 17 | Newcastle | | 28.96 | | | 445 | |
| 3. | P STEPHENSON-MANGAN | 18 | Eston | | 29.12 | | | 437 | |
| 4. | Karol LEKSANDER | 16 | Co Sund'land | | 29.41 | | | 424 | |
| 5. | Toby CRAIG | 17 | Morpeth | | 29.67 | | | 413 | |
| 6. | Adrian REAY | 15 | Newcastle | | 29.72 | | | 411 | |
| 7. | James HADWIN | 16 | Derwent&Gate | | 29.86 | | | 405 | |
| 8. | Edward COOK | 16 | Durham City | | 30.19 | | | 392 | |
| 9. | Jai DIDDEE | 18 | Tynemouth | | 30.37 | | | 385 | |
| 10. | Thomas QUINN | 15 | North Tyne | | 31.13 | | | 358 | |
| 11. | Leyton LAVELLE | 16 | Durham City | | 31.29 | | | 352 | |
| 12. | William LAWSON | 17 | Middlesboro | | 31.38 | | | 349 | |
| 13. | Quintin CHENG | 16 | Newcastle | | 31.86 | | | 334 | |
| 14. | Jacob REDDING | 15 | Middlesboro | | 32.07 | | | 327 | |
| 15. | Alfie DENT | 16 | South Tyne | | 32.27 | | | 321 | |
| 16. | Thomas NORTHEY | 15 | Tynemouth | | 32.29 | | | 321 | |
| 17. | Claude DAVIES | 15 | Newcastle | | 32.49 | | | 315 | |
| 18. | Jacob MONEY | 15 | Eston | | 33.03 | | | 299 | |
| 19. | Alfie WOOD | 15 | Middlesboro | | 33.07 | | | 298 | |
| 20. | Hari DIDDEE | 15 | Tynemouth | | 33.66 | | | 283 | |
| 21. | Oscar GIBSON-TUCK | 15 | South Tyne | | 34.45 | | | 264 | |
| 22. | Y SMOLINSCHI | 15 | Darlington | | 35.51 | | | 241 | |
| | Thomas MCDERMOTT | 20 | Middlesboro | | DNC | | | | |