Open/Male 09 /Over 200m Butterfly - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 2:47.54 | | | 259 | | 35.36 | 1:19.59 | 2:04.08 |
| | | | | | | | | | | 35.36 | 44.23 | 44.49 |
| 2. | Matthew BROWN | 11 | Derwent&Gate | | 3:02.51 | | | 200 | | 39.70 | 1:24.17 | 2:14.51 |
| | | | | | | | | | | 39.70 | 44.47 | 50.34 |
| 3. | Joel THOMPSON | 11 | South Tyne | | 3:03.99 | | | 195 | | 40.93 | 1:28.46 | 2:17.34 |
| | | | | | | | | | | 40.93 | 47.53 | 48.88 |
| 4. | Rufus GODSIFF | 11 | Middlesboro | | 3:16.18 | | | 161 | | 42.24 | 1:34.62 | 2:27.09 |
| | | | | | | | | | | 42.24 | 52.38 | 52.47 |
| 5. | Jude SKILBECK | 11 | Middlesboro | | 3:33.79 | | | 124 | | 46.87 | 1:41.42 | 2:38.41 |
| | | | | | | | | | | 46.87 | 54.55 | 56.99 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver FODEN | 12 | Saltburn Mar | | 2:44.54 | | | 273 | | 36.39 | 1:18.22 | 2:01.34 |
| | | | | | | | | | | 36.39 | 41.83 | 43.12 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Harvey WATSON | 13 | Middlesboro | | 2:33.39 | | | 338 | | 33.30 | 1:11.84 | 1:52.16 |
| | | | | | | | | | | 33.30 | 38.54 | 40.32 |
| 2. | Jacob SKILBECK | 13 | Middlesboro | | 2:45.42 | | | 269 | | 34.50 | 1:16.21 | 2:00.84 |
| | | | | | | | | | | 34.50 | 41.71 | 44.63 |
| 3. | Matthew BLACKMORE | 13 | Middlesboro | | 2:56.38 | | | 222 | | 37.88 | 1:24.21 | 2:11.48 |
| | | | | | | | | | | 37.88 | 46.33 | 47.27 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charlie CRAIG | 14 | Morpeth | | 2:32.23 | | | 345 | | 34.54 | 1:12.22 | 1:52.03 |
| | | | | | | | | | | 34.54 | 37.68 | 39.81 |
| 2. | Luke ELDRED | 14 | South Tyne | | 2:38.11 | | | 308 | | 33.77 | 1:12.82 | 1:55.09 |
| | | | | | | | | | | 33.77 | 39.05 | 42.27 |
| 3. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 2:38.94 | | | 303 | | 34.44 | 1:14.66 | 1:56.52 |
| | | | | | | | | | | 34.44 | 40.22 | 41.86 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Finn PROUD | 17 | Newcastle | | 2:03.86 | | | 641 | | 28.88 | 1:00.59 | 1:32.93 |
| | | | | | | | | | | 28.88 | 31.71 | 32.34 |
| 2. | Robert SHIPLEY | 16 | Middlesboro | | 2:05.56 | | | 616 | | 28.57 | 1:00.61 | 1:32.10 |
| | | | | | | | | | | 28.57 | 32.04 | 31.49 |
| 3. | Daniel PAYTON | 17 | Tynemouth | | 2:09.65 | | | 559 | | 27.94 | 1:00.95 | 1:35.13 |
| | | | | | | | | | | 27.94 | 33.01 | 34.18 |
| 4. | Owen BROWN | 17 | Newcastle | | 2:14.03 | | | 506 | | 30.37 | 1:04.56 | 1:38.60 |
| | | | | | | | | | | 30.37 | 34.19 | 34.04 |
| 5. | Ben TOWARD | 16 | Tynemouth | | 2:15.83 | | | 486 | | 29.03 | 1:03.37 | 1:35.52 |
| | | | | | | | | | | 29.03 | 34.34 | 32.15 |
| 6. | Gabriel MULLOY | 16 | Tynemouth | | 2:15.90 | | | 486 | | 29.98 | 1:04.48 | 1:40.61 |
| | | | | | | | | | | 29.98 | 34.50 | 36.13 |
| 7. | Christian MATHESON | 17 | Co Sund'land | | 2:16.50 | | | 479 | | 30.33 | 1:04.55 | 1:40.33 |
| | | | | | | | | | | 30.33 | 34.22 | 35.78 |
| 8. | Lewis PEGGS | 16 | Middlesboro | | 2:18.57 | | | 458 | | 30.23 | 1:05.82 | 1:42.56 |
| | | | | | | | | | | 30.23 | 35.59 | 36.74 |
| 9. | Toby CRAIG | 17 | Morpeth | | 2:21.47 | | | 430 | | 31.11 | 1:08.14 | 1:44.58 |
| | | | | | | | | | | 31.11 | 37.03 | 36.44 |
| 10. | Jacob MONEY | 15 | Eston | | 2:28.46 | | | 372 | | 31.26 | 1:07.90 | 1:46.13 |
| | | | | | | | | | | 31.26 | 36.64 | 38.23 |
| 11. | Alfie DENT | 16 | South Tyne | | 2:28.47 | | | 372 | | 33.12 | 1:11.28 | 1:50.34 |
| | | | | | | | | | | 33.12 | 38.16 | 39.06 |
| 12. | Thomas NORTHEY | 15 | Tynemouth | | 2:29.11 | | | 367 | | 31.91 | 1:09.81 | 1:48.92 |
| | | | | | | | | | | 31.91 | 37.90 | 39.11 |
| 13. | Jacob NEILLIS | 18 | Newcastle | | 2:33.34 | | | 338 | | 29.67 | 1:05.56 | 1:47.04 |
| | | | | | | | | | | 29.67 | 35.89 | 41.48 |
| 14. | Claude DAVIES | 15 | Newcastle | | 2:35.47 | | | 324 | | 32.02 | 1:09.35 | 1:51.13 |
| | | | | | | | | | | 32.02 | 37.33 | 41.78 |
| | Ahmet Erdi OZTURK | 40 | Durham City | | DNF | | | | | | | |
| | Thomas HILL | 15 | Newcastle | | DQ | | | | | | | |
| | Jamie BEACH | 18 | Newcastle | | DQ | | | | | | | |
