Open/Male 09 /Over 100m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ralph NEILSON | 9 | Tynemouth | | 1:41.72 | | | 103 | | 47.89 |
| | | | | | | | | | | 47.89 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matthias GHEORGHIU | 11 | Tynemouth | | 1:13.70 | | | 271 | | 34.01 |
| | | | | | | | | | | 34.01 |
| 2. | Joel THOMPSON | 11 | South Tyne | | 1:23.21 | | | 188 | | 39.32 |
| | | | | | | | | | | 39.32 |
| 3. | William BOUGH | 11 | Tynemouth | | 1:27.72 | | | 160 | | 41.78 |
| | | | | | | | | | | 41.78 |
| 4. | Ralph FAWCETT | 11 | Middlesboro | | 1:29.15 | | | 153 | | 39.34 |
| | | | | | | | | | | 39.34 |
| 5. | Jude SKILBECK | 11 | Middlesboro | | 1:29.75 | | | 150 | | 41.90 |
| | | | | | | | | | | 41.90 |
| 6. | Jake DUMPHY-BROOK | 11 | Middlesboro | | 1:39.84 | | | 109 | | 41.99 |
| | | | | | | | | | | 41.99 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Oliver FODEN | 12 | Saltburn Mar | | 1:12.42 | | | 285 | | 34.25 |
| | | | | | | | | | | 34.25 |
| 2. | Oliver PRICE | 12 | Saltburn Mar | | 1:15.76 | | | 249 | | 37.07 |
| | | | | | | | | | | 37.07 |
| 3. | Gabriel MORAN | 12 | Co Sund'land | | 1:19.24 | | | 218 | | 37.91 |
| | | | | | | | | | | 37.91 |
| | Zachary COWENS | 12 | Tynemouth | | DNC | | | | | |
| | Austin FORSTER | 12 | Co Sund'land | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Henry JONES | 13 | South Tyne | | 1:07.27 | | | 356 | | 33.38 |
| | | | | | | | | | | 33.38 |
| 2. | Edward GRACE | 13 | Newcastle | | 1:14.13 | | | 266 | | 35.93 |
| | | | | | | | | | | 35.93 |
| 3. | Ethan PAYLOR | 13 | Middlesboro | | 1:16.77 | | | 240 | | 36.48 |
| | | | | | | | | | | 36.48 |
| 4. | thomas horsman | 13 | Borocuda T | | 1:16.92 | | | 238 | | 35.77 |
| | | | | | | | | | | 35.77 |
| 5. | Matthew BLACKMORE | 13 | Middlesboro | | 1:19.08 | | | 219 | | 36.81 |
| | | | | | | | | | | 36.81 |
| 6. | Oliver REES | 13 | Durham City | | 1:20.51 | | | 208 | | 36.83 |
| | | | | | | | | | | 36.83 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Orin CONNOLLY | 14 | Middlesboro | | 1:06.65 | | | 366 | | 32.06 |
| | | | | | | | | | | 32.06 |
| 2. | Charlie CRAIG | 14 | Morpeth | | 1:07.63 | | | 351 | | 32.09 |
| | | | | | | | | | | 32.09 |
| 3. | William PROUD | 14 | Middlesboro | | 1:08.03 | | | 344 | | 32.52 |
| | | | | | | | | | | 32.52 |
| 4. | Max WALLS | 14 | Derwent&Gate | | 1:08.32 | | | 340 | | 32.74 |
| | | | | | | | | | | 32.74 |
| 5. | Luke ELDRED | 14 | South Tyne | | 1:09.24 | | | 327 | | 33.70 |
| | | | | | | | | | | 33.70 |
| 6. | Aodan ROBSON-BURRELL | 14 | Derwent&Gate | | 1:11.11 | | | 302 | | 34.08 |
| | | | | | | | | | | 34.08 |
| 7. | Samuel BROWN | 14 | Tynemouth | | 1:21.90 | | | 197 | | 37.65 |
| | | | | | | | | | | 37.65 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Robert SHIPLEY | 16 | Middlesboro | | 56.28 | | | 609 | | 27.35 |
| | | | | | | | | | | 27.35 |
| 2. | Finn PROUD | 17 | Newcastle | | 56.81 | | | 592 | | 27.62 |
| | | | | | | | | | | 27.62 |
| 3. | Adam MEIKLE | 17 | Tynemouth | | 57.05 | | | 584 | | 26.44 |
| | | | | | | | | | | 26.44 |
| 4. | Jamie BEACH | 18 | Newcastle | | 59.78 | | | 508 | | 27.89 |
| | | | | | | | | | | 27.89 |
| 5. | Daniel PAYTON | 17 | Tynemouth | | 59.90 | | | 505 | | 27.82 |
| | | | | | | | | | | 27.82 |
| 6. | Quintin CHENG | 16 | Newcastle | | 1:00.03 | | | 502 | | 27.94 |
| | | | | | | | | | | 27.94 |
| 7. | Edward HODGSON | 17 | Newcastle | | 1:00.13 | | | 499 | | 28.59 |
| | | | | | | | | | | 28.59 |
| 8. | Christian MATHESON | 17 | Co Sund'land | | 1:00.24 | | | 496 | | 29.38 |
| | | | | | | | | | | 29.38 |
| 9. | Owen BROWN | 17 | Newcastle | | 1:00.74 | | | 484 | | 29.65 |
| | | | | | | | | | | 29.65 |
| 10. | James HADWIN | 16 | Derwent&Gate | | 1:01.01 | | | 478 | | 28.08 |
| | | | | | | | | | | 28.08 |
| 11. | Matthew SCOTT | 17 | Newcastle | | 1:01.04 | | | 477 | | 29.65 |
| | | | | | | | | | | 29.65 |
| 12. | Lewis PEGGS | 16 | Middlesboro | | 1:01.45 | | | 468 | | 29.16 |
| | | | | | | | | | | 29.16 |
| 13. | Gabriel MULLOY | 16 | Tynemouth | | 1:01.50 | | | 466 | | 28.83 |
| | | | | | | | | | | 28.83 |
| 14. | Toby CRAIG | 17 | Morpeth | | 1:01.82 | | | 459 | | 28.84 |
| | | | | | | | | | | 28.84 |
| 15. | Karol LEKSANDER | 16 | Co Sund'land | | 1:01.84 | | | 459 | | 28.90 |
| | | | | | | | | | | 28.90 |
| 16. | Harry DOUGLASS | 16 | Newcastle | | 1:02.05 | | | 454 | | 29.35 |
| | | | | | | | | | | 29.35 |
| 17. | Thomas HILL | 15 | Newcastle | | 1:03.05 | | | 433 | | 29.43 |
| | | | | | | | | | | 29.43 |
| 18. | Leyton LAVELLE | 16 | Durham City | | 1:03.55 | | | 423 | | 29.82 |
| | | | | | | | | | | 29.82 |
| 19. | Joe JOHNSON | 15 | Durham City | | 1:03.64 | | | 421 | | 30.85 |
| | | | | | | | | | | 30.85 |
| 20. | Jacob NEILLIS | 18 | Newcastle | | 1:03.80 | | | 418 | | 29.20 |
| | | | | | | | | | | 29.20 |
| 21. | Aidan TURNER | 17 | Newcastle | | 1:03.94 | | | 415 | | 30.70 |
| | | | | | | | | | | 30.70 |
| 22. | Ahmet Erdi OZTURK | 40 | Durham City | | 1:05.85 | | | 380 | | 30.81 |
| | | | | | | | | | | 30.81 |
| 23. | Theo CADAMY | 15 | Newcastle | | 1:07.33 | | | 355 | | 31.16 |
| | | | | | | | | | | 31.16 |
| 24. | Alfie DENT | 16 | South Tyne | | 1:08.06 | | | 344 | | 32.64 |
| | | | | | | | | | | 32.64 |
| 25. | Jacob REDDING | 15 | Middlesboro | | 1:10.21 | | | 313 | | 32.20 |
| | | | | | | | | | | 32.20 |
| 26. | Oscar GIBSON-TUCK | 15 | South Tyne | | 1:12.38 | | | 286 | | 33.05 |
| | | | | | | | | | | 33.05 |
