Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arthur ROSE | 9 | Middlesboro | | 38.36 | | | 171 | |
| 2. | Ralph NEILSON | 9 | Tynemouth | | 43.25 | | | 119 | |
| 3. | Ellis JEFFERSON | 9 | Loftus Dol | | 47.00 | | | 93 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ADAMSON | 10 | Co Sund'land | | 37.12 | | | 189 | |
| 2. | Thomas REEKIE | 10 | Tynemouth | | 41.70 | | | 133 | |
| 3. | Kailash MEHTA | 10 | Co Sund'land | | 42.46 | | | 126 | |
| 4. | Thomas CALLCUTT | 10 | Loftus Dol | | 50.39 | | | 75 | |
| | Joseph BLACKETT | 10 | AFSHartlepol | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joel THOMPSON | 11 | South Tyne | | 35.43 | | | 217 | |
| 2. | Ralph FAWCETT | 11 | Middlesboro | | 37.44 | | | 184 | |
| 3. | Lucas THOMPSON | 11 | Derwent&Gate | | 37.49 | | | 183 | |
| 4. | Samuel DAVIES | 11 | Middlesboro | | 37.78 | | | 179 | |
| 5. | Rufus GODSIFF | 11 | Middlesboro | | 38.88 | | | 164 | |
| 6. | Jake DUMPHY-BROOK | 11 | Middlesboro | | 39.34 | | | 159 | |
| 7. | William SWINBURN | 11 | Co Sund'land | | 40.00 | | | 151 | |
| 8. | Matthew HALE | 11 | Tynemouth | | 40.64 | | | 144 | |
| 9. | Theo CONWAY | 11 | Middlesboro | | 40.77 | | | 143 | |
| 10. | Rhylie-Jaxon RINGWOOD | 11 | AFSHartlepol | | 41.77 | | | 132 | |
| 11. | Daniel BERESFORD | 11 | Derwent&Gate | | 45.40 | | | 103 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austin FORSTER | 12 | Co Sund'land | | 34.15 | | | 243 | |
| 2. | Gabriel MORAN | 12 | Co Sund'land | | 35.02 | | | 225 | |
| 3. | Roman HARDY | 12 | Co Sund'land | | 35.10 | | | 224 | |
| 3. | Joseph KNOWLES | 12 | Darlington | | 35.10 | | | 224 | |
| 5. | Max MARTIN | 12 | South Tyne | | 35.90 | | | 209 | |
| 6. | Quinn MORGAN | 12 | Tynemouth | | 36.77 | | | 194 | |
| 7. | Lewis WRIGHT | 12 | Middlesboro | | 38.51 | | | 169 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harvey WATSON | 13 | Middlesboro | | 30.07 | | | 356 | |
| 2. | Henry JONES | 13 | South Tyne | | 30.25 | | | 350 | |
| 3. | Thomas OLIVER | 13 | Newcastle | | 30.88 | | | 329 | |
| 4. | Adam SHIPLEY | 13 | Middlesboro | | 31.00 | | | 325 | |
| 5. | Ethan PINDER | 13 | Middlesboro | | 31.60 | | | 307 | |
| 6. | thomas horsman | 13 | Borocuda T | | 32.21 | | | 289 | |
| 7. | Ethan PAYLOR | 13 | Middlesboro | | 33.56 | | | 256 | |
| 8. | Daniel ARMSTRONG | 13 | North Tyne | | 33.85 | | | 249 | |
| 9. | Francis GUZIKIEWICZ | 13 | Tynemouth | | 34.19 | | | 242 | |
| 10. | Joe HORNER | 13 | Eston | | 34.49 | | | 236 | |
| 11. | James TRETHOWAN | 13 | Middlesboro | | 34.70 | | | 231 | |
| 12. | Matthew BLACKMORE | 13 | Middlesboro | | 34.72 | | | 231 | |
| 13. | Nathan WALTON | 13 | North Tyne | | 35.38 | | | 218 | |
| 14. | Jamie ATHERTON | 13 | Co Sund'land | | 35.86 | | | 210 | |
| 15. | Vinnie CRUICKSHANKS | 13 | South Tyne | | 36.12 | | | 205 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austin MCKENNA | 14 | Middlesboro | | 27.63 | | | 459 | |
| 2. | Finnley HARPER | 14 | Durham City | | 28.31 | | | 427 | |
| 3. | Luke ELDRED | 14 | South Tyne | | 30.01 | | | 358 | |
| 4. | Charlie CRAIG | 14 | Morpeth | | 30.21 | | | 351 | |
| 5. | Orin CONNOLLY | 14 | Middlesboro | | 30.26 | | | 349 | |
| 6. | William ROSTRON | 14 | South Tyne | | 30.37 | | | 345 | |
| 7. | Toby RISEBROW | 14 | Middlesboro | | 30.41 | | | 344 | |
| 8. | Max WALLS | 14 | Derwent&Gate | | 30.45 | | | 343 | |
| 9. | Lucas HALL | 14 | Middlesboro | | 30.50 | | | 341 | |
| 10. | James HULME | 14 | Derwent&Gate | | 31.23 | | | 318 | |
| 11. | Thomas HALE | 14 | Tynemouth | | 32.11 | | | 292 | |
| 12. | James SLEIGHT | 14 | Saltburn Mar | | 32.21 | | | 289 | |
| 13. | William AMOR | 14 | South Tyne | | 32.24 | | | 289 | |
| 14. | Edward PROUD | 14 | Middlesboro | | 32.37 | | | 285 | |
| 15. | George REDGATE | 14 | Durham City | | 32.38 | | | 285 | |
| 16. | Heath ASHER-GORDON | 14 | Tynemouth | | 33.10 | | | 267 | |
| 17. | Michael LIN | 14 | Middlesboro | | 34.18 | | | 242 | |
| 18. | Michael ROBERTSON | 14 | North Tyne | | 34.21 | | | 242 | |
| 19. | Benjamin CALVERT | 14 | Guisborough | | 34.76 | | | 230 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Louie DOVE | 23 | East Leeds | | 25.47 | | | 586 | |
| 2. | Will GIBSON | 17 | Durham City | | 25.75 | | | 567 | |
| 3. | Adam MEIKLE | 17 | Tynemouth | | 25.79 | | | 564 | |
| 4. | Robert SHIPLEY | 16 | Middlesboro | | 25.89 | | | 558 | |
| 5. | Quintin CHENG | 16 | Newcastle | | 26.27 | | | 534 | |
| 6. | P STEPHENSON-MANGAN | 18 | Eston | | 26.41 | | | 526 | |
| 7. | Harry WILLIS | 15 | Newcastle | | 26.48 | | | 521 | |
| 8. | James HADWIN | 16 | Derwent&Gate | | 27.15 | | | 484 | |
| 9. | Christian MATHESON | 17 | Co Sund'land | | 27.29 | | | 476 | |
| 10. | Edward HODGSON | 17 | Newcastle | | 27.35 | | | 473 | |
| 11. | Karol LEKSANDER | 16 | Co Sund'land | | 27.69 | | | 456 | |
| 12. | Ben TOWARD | 16 | Tynemouth | | 27.72 | | | 454 | |
| 13. | Stanley DAWSON | 15 | Middlesboro | | 27.77 | | | 452 | |
| 14. | Toby CRAIG | 17 | Morpeth | | 27.95 | | | 443 | |
| 15. | Lewis PEGGS | 16 | Middlesboro | | 28.02 | | | 440 | |
| 16. | Jacob NEILLIS | 18 | Newcastle | | 28.21 | | | 431 | |
| 17. | Leyton LAVELLE | 16 | Durham City | | 28.74 | | | 408 | |
| 18. | Benjamin JUSZCZAK | 15 | Newcastle | | 28.93 | | | 400 | |
| 19. | William LAWSON | 17 | Middlesboro | | 29.13 | | | 392 | |
| 20. | Adrian REAY | 15 | Newcastle | | 29.20 | | | 389 | |
| 21. | Jai DIDDEE | 18 | Tynemouth | | 29.28 | | | 386 | |
| 22. | Theo CADAMY | 15 | Newcastle | | 30.03 | | | 357 | |
| 23. | Alfie WOOD | 15 | Middlesboro | | 30.62 | | | 337 | |
| 24. | Thomas NORTHEY | 15 | Tynemouth | | 30.82 | | | 331 | |
| 25. | Matthew MCCARTHY | 24 | Eston | | 30.87 | | | 329 | |
| 26. | Oscar GIBSON-TUCK | 15 | South Tyne | | 31.16 | | | 320 | |
| 27. | Archie JOHNSON | 15 | Durham City | | 31.19 | | | 319 | |
| 28. | Alfie DENT | 16 | South Tyne | | 31.39 | | | 313 | |
| 29. | Matthew OLLEY | 15 | South Tyne | | 32.48 | | | 282 | |
| | Jacob REDDING | 15 | Middlesboro | | DNC | | | | |
| | Jamie BEACH | 18 | Newcastle | | DNC | | | | |
