EVENT 403 Open/Male 09 /Over 100m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Ben Williamson | 11 | Saltburn Mar | |
2 | 3 | Michael Lin | 12 | Middlesboro | |
3 | 5 | Mason Wojcik | 9 | Eston | 2:45.01 |
4 | 7 | Oliver Price | 10 | Saltburn Mar | 2:15.59 |
5 | 6 | Sidney Roskilly | 13 | RichmondDale | 2:17.82 |
6 | 4 | Thomas Redding | 9 | Middlesboro | |
7 | 2 | Evan Mansbridge | 9 | Saltburn Mar | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Joey CHARLTON | 9 | Derwent&Gate | 2:13.50 |
2 | 11 | Oscar Smithwhite | 10 | RichmondDale | 2:06.70 |
3 | 13 | Max DING | 11 | Derwent&Gate | 1:58.78 |
4 | 15 | Samuel Davies | 9 | Middlesboro | 1:56.54 |
5 | 14 | Thomas Andrews | 11 | Saltburn Mar | 1:56.90 |
6 | 12 | Oscar Webster | 10 | Eston | 1:59.77 |
7 | 10 | Robert Bailey | 10 | Middlesboro | 2:07.74 |
8 | 8 | Ryan Fox | 12 | Middlesboro | 2:15.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Aidan Hamel-Smith | 10 | Middlesboro | 1:54.90 |
2 | 19 | Austin Rixon | 13 | Saltburn Mar | 1:45.15 |
3 | 21 | Mitchel Ingram | 15 | RichmondDale | 1:45.00 |
4 | 23 | William Sapstead | 11 | Middlesboro | 1:40.40 |
5 | 22 | Casey Cook | 10 | Middlesboro | 1:44.00 |
6 | 20 | Michael Eastwood | 14 | RichmondDale | 1:45.00 |
7 | 18 | Freddie Fawcett | 12 | Billingham | 1:49.30 |
8 | 16 | Jack Millar | 10 | Middlesboro | 1:56.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Lucas Hall | 12 | Middlesboro | 1:34.80 |
2 | 27 | Owen Harrington | 14 | Loftus Dol | 1:33.16 |
3 | 29 | Asher DING | 14 | Derwent&Gate | 1:23.43 |
4 | 31 | Benjamin Wright | 14 | Middlesboro | 1:21.60 |
5 | 30 | Austin McKenna | 12 | Middlesboro | 1:23.30 |
6 | 28 | William Proud | 12 | Middlesboro | 1:30.28 |
7 | 26 | Joe Dumphy-Brook | 10 | Middlesboro | 1:34.60 |
8 | 24 | Noah Wojcik | 12 | Eston | 1:35.48 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Ethan Buchanan | 14 | Saltburn Mar | 1:20.00 |
2 | 35 | Jacob Redding | 13 | Middlesboro | 1:19.10 |
3 | 37 | Oliver Smith | 16 | Middlesboro | 1:14.80 |
4 | 39 | Ryan Mills | 16 | Middlesboro | 1:07.40 |
5 | 38 | Thomas McDermott | 18 | Middlesboro | 1:07.45 |
6 | 36 | Billy Dixon | 15 | Loftus Dol | 1:17.50 |
7 | 34 | Myles Carter | 54 | Middlesboro | 1:19.39 |
8 | 32 | Joshua Young | 16 | Middlesboro | 1:20.29 |