EVENT 105 Open/Male 09 /Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jake Dumphy-Brook | 9 | Middlesboro | |
3 | 3 | Mason Wojcik | 9 | Eston | 1:10.94 |
4 | 5 | Oliver Townsend | 11 | Middlesboro | 1:07.03 |
5 | 4 | Jake McKenna | 9 | Saltburn Mar | 1:09.95 |
6 | 2 | Jack Waikari | 14 | RichmondDale | 1:22.28 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | George Balmer | 9 | Middlesboro | 1:04.26 |
2 | 9 | Tyler Mains | 9 | Guisborough | 59.06 |
3 | 11 | Robert Bailey | 10 | Middlesboro | 58.36 |
4 | 13 | Ethan JENKINS | 11 | Derwent&Gate | 55.11 |
5 | 12 | Jace Lundqvist | 10 | Saltburn Mar | 55.62 |
6 | 10 | Oscar Smithwhite | 10 | RichmondDale | 58.90 |
7 | 8 | Joey CHARLTON | 9 | Derwent&Gate | 1:03.20 |
8 | 6 | Sidney Roskilly | 13 | RichmondDale | 1:04.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Samuel Davies | 9 | Middlesboro | 54.15 |
2 | 17 | Aidan Hamel-Smith | 10 | Middlesboro | 52.35 |
3 | 19 | Daniel Rennie | 11 | Middlesboro | 51.10 |
4 | 21 | Josh Reddivari | 11 | Middlesboro | 49.68 |
5 | 20 | Kian Porter | 12 | RichmondDale | 50.00 |
6 | 18 | Lucas Stevenson | 12 | Guisborough | 52.16 |
7 | 16 | Thomas Davies | 15 | RichmondDale | 54.00 |
8 | 14 | Evan JENKINSON | 12 | Derwent&Gate | 54.24 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Ethan Pinder | 11 | Middlesboro | 49.31 |
2 | 25 | Grayson Alderson | 12 | RichmondDale | 48.80 |
3 | 27 | William Moore | 10 | Eston | 48.63 |
4 | 29 | Michael Eastwood | 14 | RichmondDale | 48.10 |
5 | 28 | Coby Todd | 11 | Loftus Dol | 48.21 |
6 | 26 | Harry Hutton | 12 | Guisborough | 48.71 |
7 | 24 | Freddie Fawcett | 12 | Billingham | 49.23 |
8 | 22 | Casey Cook | 10 | Middlesboro | 49.45 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Edward Proud | 12 | Middlesboro | 47.24 |
2 | 33 | Harry Fox | 12 | Loftus Dol | 45.67 |
3 | 35 | William Sapstead | 11 | Middlesboro | 44.92 |
4 | 37 | Archie Murgatroyd | 12 | Middlesboro | 42.93 |
5 | 36 | Dylan Mills | 12 | Middlesboro | 43.90 |
6 | 34 | Ethan Hall | 15 | Middlesboro | 45.20 |
7 | 32 | Joe Horner | 11 | Eston | 47.02 |
8 | 30 | Jacob Money | 13 | Guisborough | 47.38 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Toby Risebrow | 12 | Loftus Dol | 42.72 |
2 | 41 | Joe Dumphy-Brook | 10 | Middlesboro | 42.50 |
3 | 43 | Lucas Hall | 12 | Middlesboro | 42.19 |
4 | 45 | Owen Harrington | 14 | Loftus Dol | 41.12 |
5 | 44 | Noah Wojcik | 12 | Eston | 42.19 |
6 | 42 | Jake Reddivari | 11 | Middlesboro | 42.43 |
7 | 40 | George Gittins | 11 | Eston | 42.70 |
8 | 38 | Cameron Codd | 15 | Eston | 42.87 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Ethan Reddivari | 13 | Middlesboro | 39.32 |
2 | 49 | Austin McKenna | 12 | Middlesboro | 38.70 |
3 | 51 | Stephen Gittins | 12 | Eston | 37.91 |
4 | 53 | Jacob Redding | 13 | Middlesboro | 35.90 |
5 | 52 | Benjamin Wright | 14 | Middlesboro | 37.34 |
6 | 50 | Joshua Young | 16 | Middlesboro | 38.42 |
7 | 48 | James Ditchburn | 14 | Loftus Dol | 39.10 |
8 | 46 | Adam Shipley | 11 | Middlesboro | 40.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Will Hewitt | 15 | Middlesboro | 35.64 |
2 | 57 | Ethan Buchanan | 14 | Saltburn Mar | 34.90 |
3 | 59 | Harry Bell | 17 | Middlesboro | 33.20 |
4 | 61 | Ryan Mills | 16 | Middlesboro | 31.40 |
5 | 60 | Ryan Woodcock | 18 | Saltburn Mar | 32.10 |
6 | 58 | Nathan Forster | 17 | Saltburn Mar | 34.60 |
7 | 56 | Billy Dixon | 15 | Loftus Dol | 34.90 |
8 | 54 | Oliver Smith | 16 | Middlesboro | 35.71 |