EVENT 306 Open/Male 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Ryan Fox | 12 | Middlesboro | |
4 | 3 | Jack Waikari | 14 | RichmondDale | 57.35 |
5 | 2 | Mason Wojcik | 9 | Eston | 1:00.01 |
6 | 68 | Jacob Redding | 13 | Middlesboro | 32: . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Oscar Brook | 9 | Loftus Dol | 50.88 |
2 | 7 | Kian Porter | 12 | RichmondDale | 48.00 |
3 | 9 | Tyler Mains | 9 | Guisborough | 45.73 |
4 | 11 | Robert Bailey | 10 | Middlesboro | 44.10 |
5 | 10 | George Balmer | 9 | Middlesboro | 44.43 |
6 | 8 | Jake Dumphy-Brook | 9 | Middlesboro | 47.23 |
7 | 6 | Evan Mansbridge | 9 | Saltburn Mar | 50.05 |
8 | 4 | Jeremy Brown | 9 | Loftus Dol | 54.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Noah Cooke | 13 | Saltburn Mar | 43.54 |
2 | 15 | Ben Piggins | 12 | Saltburn Mar | 42.60 |
3 | 17 | Oscar Smithwhite | 10 | RichmondDale | 41.28 |
4 | 19 | Adam El-Kandoussi | 13 | Eston | 39.81 |
5 | 18 | Jack Millar | 10 | Middlesboro | 41.19 |
6 | 16 | Ethan JENKINS | 11 | Derwent&Gate | 41.69 |
7 | 14 | Joey CHARLTON | 9 | Derwent&Gate | 42.90 |
8 | 12 | Rocco Raine Rigg | 11 | Loftus Dol | 44.06 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Oliver Price | 10 | Saltburn Mar | 38.90 |
2 | 23 | Lucas Stevenson | 12 | Guisborough | 38.58 |
3 | 25 | Aidan Hamel-Smith | 10 | Middlesboro | 37.11 |
4 | 27 | Michael Eastwood | 14 | RichmondDale | 36.10 |
5 | 26 | Freddie Fawcett | 12 | Billingham | 36.70 |
6 | 24 | Daniel Rennie | 11 | Middlesboro | 37.30 |
7 | 22 | Thomas Andrews | 11 | Saltburn Mar | 38.60 |
8 | 20 | Oscar Webster | 10 | Eston | 38.92 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Max Goundry | 14 | Saltburn Mar | 35.37 |
2 | 31 | William Moore | 10 | Eston | 34.81 |
3 | 33 | Austin Rixon | 13 | Saltburn Mar | 34.37 |
4 | 35 | William Sapstead | 11 | Middlesboro | 34.00 |
5 | 34 | Orin Connolly | 12 | Middlesboro | 34.08 |
6 | 32 | Simon Morris | 46 | Middlesboro | 34.59 |
7 | 30 | Andrew Brown | 11 | Loftus Dol | 35.00 |
8 | 28 | Casey Cook | 10 | Middlesboro | 35.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Lucas Hall | 12 | Middlesboro | 33.93 |
2 | 39 | Harry Hutton | 12 | Guisborough | 33.47 |
3 | 41 | Ethan Hall | 15 | Middlesboro | 33.08 |
4 | 43 | Joe Dumphy-Brook | 10 | Middlesboro | 32.40 |
5 | 42 | Jacob Money | 13 | Guisborough | 32.83 |
6 | 40 | Edward Proud | 12 | Middlesboro | 33.45 |
7 | 38 | Josh Reddivari | 11 | Middlesboro | 33.80 |
8 | 36 | Joe Horner | 11 | Eston | 33.97 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Ashton Ozdemir | 13 | Eston | 32.26 |
2 | 47 | Harry Fox | 12 | Loftus Dol | 32.00 |
3 | 49 | Jack Waterson | 12 | Middlesboro | 30.75 |
4 | 51 | Benjamin Wright | 14 | Middlesboro | 30.17 |
5 | 50 | Toby Risebrow | 12 | Loftus Dol | 30.40 |
6 | 48 | Cameron Codd | 15 | Eston | 31.77 |
7 | 46 | Noah Wojcik | 12 | Eston | 32.19 |
8 | 44 | Owen Harrington | 14 | Loftus Dol | 32.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Archie Murgatroyd | 12 | Middlesboro | 29.60 |
2 | 55 | Shay Downey | 13 | Middlesboro | 29.40 |
3 | 57 | Austin McKenna | 12 | Middlesboro | 29.10 |
4 | 59 | Ethan Buchanan | 14 | Saltburn Mar | 28.50 |
5 | 58 | Lewis McDermott | 15 | Middlesboro | 28.55 |
6 | 56 | Joshua Young | 16 | Middlesboro | 29.35 |
7 | 54 | Stanley Dawson | 13 | Middlesboro | 29.44 |
8 | 52 | James Ditchburn | 14 | Loftus Dol | 30.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Nathan Forster | 17 | Saltburn Mar | 26.50 |
2 | 63 | P Stephenson-Mangan | 16 | Eston | 26.20 |
3 | 65 | Oliver Smith | 16 | Middlesboro | 25.90 |
4 | 67 | Thomas McDermott | 18 | Middlesboro | 25.00 |
5 | 66 | Ryan Woodcock | 18 | Saltburn Mar | 25.70 |
6 | 64 | Will Hewitt | 15 | Middlesboro | 26.10 |
7 | 62 | Sam Brylka | 15 | OadbyWigston | 26.40 |
8 | 60 | Asher DING | 14 | Derwent&Gate | 28.25 |