EVENT 405 Open/Male 09 Yrs/Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jake Dumphy-Brook | 9 | Middlesboro | |
3 | 3 | Ryan Fox | 12 | Middlesboro | |
4 | 5 | Max Marsay | 9 | Guisborough | 1:04.29 |
5 | 4 | Rocco Raine Rigg | 11 | Loftus Dol | 1:05.00 |
6 | 2 | Evan Mansbridge | 9 | Saltburn Mar | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | George Balmer | 9 | Middlesboro | 56.31 |
2 | 9 | Lucas Stevenson | 12 | Guisborough | 52.65 |
3 | 11 | Oscar Webster | 10 | Eston | 49.59 |
4 | 13 | Oliver Price | 10 | Saltburn Mar | 48.07 |
5 | 12 | Ethan Pinder | 11 | Middlesboro | 48.29 |
6 | 10 | Samuel Davies | 9 | Middlesboro | 51.67 |
7 | 8 | Ben Piggins | 12 | Saltburn Mar | 52.98 |
8 | 6 | Tyler Mains | 9 | Guisborough | 1:01.13 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | William Moore | 10 | Eston | 44.69 |
2 | 17 | Aidan Hamel-Smith | 10 | Middlesboro | 44.00 |
3 | 19 | Ben Williamson | 11 | Saltburn Mar | 42.40 |
4 | 21 | Edward Proud | 12 | Middlesboro | 41.21 |
5 | 20 | Max Goundry | 14 | Saltburn Mar | 42.25 |
6 | 18 | Harry Hutton | 12 | Guisborough | 43.24 |
7 | 16 | Oliver Foden | 10 | Saltburn Mar | 44.22 |
8 | 14 | Josh Reddivari | 11 | Middlesboro | 46.29 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Harry Fox | 12 | Loftus Dol | 39.20 |
2 | 25 | Ethan Hall | 15 | Middlesboro | 38.87 |
3 | 27 | Joe Horner | 11 | Eston | 37.84 |
4 | 29 | George Gittins | 11 | Eston | 37.71 |
5 | 28 | Owen Harrington | 14 | Loftus Dol | 37.73 |
6 | 26 | Orin Connolly | 12 | Middlesboro | 38.45 |
7 | 24 | Andrew Brown | 11 | Loftus Dol | 38.90 |
8 | 22 | Dylan Mills | 12 | Middlesboro | 40.94 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Jacob Money | 13 | Guisborough | 36.89 |
2 | 33 | Jake Reddivari | 11 | Middlesboro | 36.24 |
3 | 35 | Sebastian Dalby | 12 | Middlesboro | 35.90 |
4 | 37 | Stanley Dawson | 13 | Middlesboro | 33.95 |
5 | 36 | Adam Shipley | 11 | Middlesboro | 34.10 |
6 | 34 | Ashton Ozdemir | 13 | Eston | 36.17 |
7 | 32 | James Ditchburn | 14 | Loftus Dol | 36.62 |
8 | 30 | Cameron Codd | 15 | Eston | 37.02 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Joshua Young | 16 | Middlesboro | 32.89 |
2 | 41 | Archie Murgatroyd | 12 | Middlesboro | 32.60 |
3 | 43 | Shay Downey | 13 | Middlesboro | 31.50 |
4 | 45 | Asher DING | 14 | Derwent&Gate | 31.07 |
5 | 44 | Ethan Reddivari | 13 | Middlesboro | 31.40 |
6 | 42 | Lewis McDermott | 15 | Middlesboro | 31.54 |
7 | 40 | Jack Waterson | 12 | Middlesboro | 32.60 |
8 | 38 | Toby Risebrow | 12 | Loftus Dol | 33.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Sam Brylka | 15 | OadbyWigston | 28.75 |
2 | 49 | Owen Reed | 16 | Middlesboro | 28.40 |
3 | 51 | Will Hewitt | 15 | Middlesboro | 27.70 |
4 | 53 | Thomas McDermott | 18 | Middlesboro | 27.10 |
5 | 52 | Harry Bell | 17 | Middlesboro | 27.50 |
6 | 50 | Ryan Mills | 16 | Middlesboro | 28.15 |
7 | 48 | Sam Race | 15 | King'f Scar | 28.70 |
8 | 46 | P Stephenson-Mangan | 16 | Eston | 28.97 |