Female 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alexandra Yi Xuan Law | 9 | Middlesboro | | 43.88 | | | 190 | |
2. | Robyn Weston | 9 | Billingham | | 48.28 | | | 143 | |
3. | Bethany Dalton | 9 | Middlesboro | | 48.40 | | | 141 | |
4. | Shyla-Mae TAYLOR | 9 | Derwent&Gate | | 48.59 | | | 140 | |
5. | Heidi Foreman | 9 | Middlesboro | | 50.24 | | | 126 | |
6. | Charlotte Hogg | 9 | Loftus Dol | | 52.76 | | | 109 | |
7. | Isla Kennedy | 9 | Saltburn Mar | | 55.97 | | | 91 | |
8. | Maisie Hall | 9 | Middlesboro | | 1:05.05 | | | 58 | |
9. | Briana Mazhambe | 9 | Eston | | 1:12.83 | | | 41 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harriet Phelps | 10 | Loftus Dol | | 45.29 | | | 173 | |
2. | Emilia Bonham | 10 | Guisborough | | 46.26 | | | 162 | |
3. | Amelia Hutchinson | 10 | RichmondDale | | 46.77 | | | 157 | |
4. | Molly Harrington | 10 | Loftus Dol | | 46.87 | | | 156 | |
5. | Eleanor Mann | 10 | Loftus Dol | | 47.76 | | | 147 | |
6. | Anya LYON | 10 | Derwent&Gate | | 47.97 | | | 145 | |
7. | Indi Chesworth | 10 | Billingham | | 48.50 | | | 141 | |
8. | Eliza Honeyman | 10 | Loftus Dol | | 49.02 | | | 136 | |
9. | Sophie Crane | 10 | Billingham | | 49.45 | | | 133 | |
10. | Olivia DONNELLY | 10 | Derwent&Gate | | 49.66 | | | 131 | |
11. | Eyla Mirow | 10 | Saltburn Mar | | 49.82 | | | 130 | |
12. | Heleyna McKenna | 10 | Middlesboro | | 50.40 | | | 125 | |
13. | Isla Nicholson | 10 | Saltburn Mar | | 52.77 | | | 109 | |
14. | Kiziah Lobbe | 10 | Eston | | 58.35 | | | 81 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Layla Bint | 11 | Guisborough | | 36.84 | | | 321 | |
2. | Blossom Dunning | 11 | Middlesboro | | 38.30 | | | 286 | |
3. | Robyn Pollock | 11 | Middlesboro | | 41.42 | | | 226 | |
4. | Alia TERRETTA | 11 | Derwent&Gate | | 42.81 | | | 205 | |
5. | Paige Anderson | 11 | Billingham | | 45.00 | | | 176 | |
6. | Mia Haley | 11 | Loftus Dol | | 45.18 | | | 174 | |
7. | Emily Burton | 11 | Loftus Dol | | 45.70 | | | 168 | |
8. | Eva Cooper | 11 | Middlesboro | | 46.95 | | | 155 | |
9. | Erin FULLARTON | 11 | Derwent&Gate | | 48.29 | | | 142 | |
10. | Sophia Herbert | 11 | Billingham | | 48.74 | | | 139 | |
11. | Natalia Bower | 11 | Saltburn Mar | | 49.08 | | | 136 | |
12. | Francesca DABBS | 11 | Derwent&Gate | | 50.09 | | | 128 | |
13. | Emily Beadnall | 11 | Loftus Dol | | 52.83 | | | 109 | |
14. | Jocelyn Risebrow | 11 | Loftus Dol | | 55.44 | | | 94 | |
| Elise Turnbull | 11 | Middlesboro | | DNC | | | | |
| Katie BARBER | 11 | Derwent&Gate | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phoebe Dilworth | 12 | RichmondDale | | 33.56 | | | 425 | |
2. | Molly Speak | 12 | Middlesboro | | 36.63 | | | 327 | |
3. | Jessica Chaytor | 12 | Middlesboro | | 36.68 | | | 326 | |
4. | Darcie Crosby | 12 | Guisborough | | 36.80 | | | 323 | |
5. | Poppy Ayre | 12 | Middlesboro | | 37.73 | | | 299 | |
6. | Isobelle Webster | 12 | Eston | | 39.07 | | | 269 | |
7. | Emily Harpur | 12 | RichmondDale | | 40.61 | | | 240 | |
8. | Gracie Shea | 12 | Eston | | 43.74 | | | 192 | |
9. | Emily Mains | 12 | Guisborough | | 44.61 | | | 181 | |
10. | Maisie Crank | 12 | Billingham | | 48.05 | | | 145 | |
11. | Alice House | 12 | Loftus Dol | | 48.97 | | | 137 | |
| Dora Bonner | 12 | RichmondDale | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daisy Dunning | 13 | Middlesboro | | 32.25 | | | 479 | |
2. | Maia Olbrich | 13 | Middlesboro | | 34.90 | | | 378 | |
3. | Ava Loughran | 13 | Eston | | 36.40 | | | 333 | |
4. | Jessica Young | 13 | Middlesboro | | 36.62 | | | 327 | |
5. | Rosie Bayliss | 13 | Guisborough | | 36.95 | | | 319 | |
6. | Sophie King | 13 | Saltburn Mar | | 37.07 | | | 316 | |
7. | Amelie Bower | 13 | Saltburn Mar | | 42.04 | | | 216 | |
8. | Isobel Smith | 13 | Eston | | 44.51 | | | 182 | |
9. | G Cryer-Anderson | 13 | Loftus Dol | | 45.55 | | | 170 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anabelle Kneale | 14 | Middlesboro | | 31.16 | | | 532 | |
2. | Edie Slatter | 14 | Eston | | 37.81 | | | 297 | |
3. | Johanna Morton | 14 | Middlesboro | | 38.89 | | | 273 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Natasha Rice | 16 | Middlesboro | | 37.58 | | | 303 | |
2. | Ruby Brodie | 15 | Eston | | 37.84 | | | 297 | |
3. | Erin Stephenson-Mangan | 18 | Eston | | 38.42 | | | 283 | |
4. | Lucy Scott | 16 | RichmondDale | | 57.46 | | | 84 | |