Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Samuel Davies | 9 | Middlesboro | | 3:14.67 | | | 133 | | 43.53 | 1:35.05 | 2:26.04 |
2. | George Balmer | 9 | Middlesboro | | 3:23.80 | | | 115 | | 46.57 | 1:40.34 | 2:33.85 |
3. | Joey CHARLTON | 9 | Derwent&Gate | | 3:27.35 | | | 110 | | 47.58 | 1:41.50 | 2:35.43 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Casey Cook | 10 | Middlesboro | | 2:44.59 | | | 220 | | 36.95 | 1:19.29 | 2:02.13 |
2. | William Moore | 10 | Eston | | 2:47.18 | | | 209 | | 38.08 | 1:20.71 | 2:05.14 |
3. | Oscar Smithwhite | 10 | RichmondDale | | 3:15.97 | | | 130 | | 43.46 | 1:33.73 | 2:25.82 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jake Reddivari | 11 | Middlesboro | | 2:27.99 | | | 302 | | 32.77 | 1:10.30 | 1:49.32 |
2. | Harvey Watson | 11 | Middlesboro | | 2:41.08 | | | 234 | | 36.76 | 1:18.07 | 2:00.43 |
3. | Josh Reddivari | 11 | Middlesboro | | 2:42.16 | | | 230 | | 37.64 | 1:19.74 | 2:02.03 |
4. | Daniel Rennie | 11 | Middlesboro | | 3:04.76 | | | 155 | | 39.46 | 1:26.07 | 2:15.64 |
5. | Thomas Andrews | 11 | Saltburn Mar | | 3:07.94 | | | 147 | | 42.16 | 1:31.57 | 2:22.56 |
6. | Max DING | 11 | Derwent&Gate | | 3:20.11 | | | 122 | | 41.79 | 1:34.62 | 2:29.80 |
| Rocco Raine Rigg | 11 | Loftus Dol | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jack Waterson | 12 | Middlesboro | | 2:19.09 | | | 364 | | 32.09 | 1:07.42 | 1:43.84 |
2. | Orin Connolly | 12 | Middlesboro | | 2:24.17 | | | 327 | | 33.65 | 1:10.80 | 1:47.67 |
3. | Archie Murgatroyd | 12 | Middlesboro | | 2:27.97 | | | 302 | | 32.12 | 1:08.37 | 1:48.28 |
4. | Noah Wojcik | 12 | Eston | | 2:38.05 | | | 248 | | 35.38 | 1:15.63 | 1:57.74 |
5. | Harry Hutton | 12 | Guisborough | | 2:39.00 | | | 244 | | 36.43 | 1:17.74 | 2:00.60 |
6. | Lucas Stevenson | 12 | Guisborough | | 2:54.46 | | | 184 | | 38.79 | 1:24.04 | 2:12.05 |
7. | Freddie Fawcett | 12 | Billingham | | 2:55.19 | | | 182 | | 38.21 | 1:23.01 | 2:10.96 |
8. | Ben Piggins | 12 | Saltburn Mar | | 3:02.52 | | | 161 | | 41.56 | 1:28.66 | 2:15.56 |
9. | Evan JENKINSON | 12 | Derwent&Gate | | 3:10.65 | | | 141 | | 42.75 | 1:32.82 | 2:23.09 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob Redding | 13 | Middlesboro | | 2:17.13 | | | 380 | | 32.20 | 1:06.83 | 1:42.70 |
2. | Shay Downey | 13 | Middlesboro | | 2:17.34 | | | 378 | | 32.28 | 1:07.66 | 1:42.95 |
3. | Stanley Dawson | 13 | Middlesboro | | 2:20.65 | | | 352 | | 32.56 | 1:08.57 | 1:46.04 |
4. | Ethan Reddivari | 13 | Middlesboro | | 2:20.72 | | | 352 | | 31.61 | 1:07.52 | 1:44.58 |
5. | Jacob Money | 13 | Guisborough | | 2:29.97 | | | 290 | | 32.77 | 1:09.60 | 1:50.21 |
6. | Sidney Roskilly | 13 | RichmondDale | | 3:51.60 | | | 78 | | 53.54 | 1:54.64 | 2:54.88 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Max Burns | 14 | Guisborough | | 2:20.88 | | | 350 | | 32.38 | 1:08.10 | 1:44.59 |
2. | Owen Harrington | 14 | Loftus Dol | | 2:34.52 | | | 265 | | 34.75 | 1:13.50 | 1:55.58 |
3. | Michael Eastwood | 14 | RichmondDale | | 2:49.99 | | | 199 | | 40.04 | 1:24.97 | 2:10.75 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Will Hewitt | 15 | Middlesboro | | 2:00.33 | | | 563 | | 28.00 | 58.24 | 1:29.74 |
2. | Oliver Smith | 16 | Middlesboro | | 2:00.78 | | | 556 | | 27.96 | 58.16 | 1:29.21 |
3. | Billy Dixon | 15 | Loftus Dol | | 2:10.56 | | | 440 | | 28.78 | 1:02.23 | 1:37.08 |
4. | P Stephenson-Mangan | 16 | Eston | | 2:11.29 | | | 433 | | 31.00 | 1:05.06 | 1:39.04 |
5. | Joshua Young | 16 | Middlesboro | | 2:13.95 | | | 408 | | 30.95 | 1:04.88 | 1:39.67 |
6. | Lewis McDermott | 15 | Middlesboro | | 2:26.01 | | | 315 | | 30.41 | 1:05.74 | 1:45.04 |