Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jake Dumphy-Brook | 9 | Middlesboro | | 42.67 | | | 105 | |
2. | George Balmer | 9 | Middlesboro | | 43.77 | | | 97 | |
3. | Evan Mansbridge | 9 | Saltburn Mar | | 44.20 | | | 94 | |
4. | Joey CHARLTON | 9 | Derwent&Gate | | 44.99 | | | 89 | |
5. | Oscar Brook | 9 | Loftus Dol | | 45.59 | | | 86 | |
6. | Mason Wojcik | 9 | Eston | | 45.77 | | | 85 | |
7. | Tyler Mains | 9 | Guisborough | | 47.13 | | | 78 | |
8. | Jeremy Brown | 9 | Loftus Dol | | 49.02 | | | 69 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joe Dumphy-Brook | 10 | Middlesboro | | 30.92 | | | 277 | |
2. | William Moore | 10 | Eston | | 34.53 | | | 199 | |
3. | Casey Cook | 10 | Middlesboro | | 34.95 | | | 191 | |
4. | Oliver Price | 10 | Saltburn Mar | | 37.57 | | | 154 | |
5. | Oscar Webster | 10 | Eston | | 38.14 | | | 147 | |
6. | Aidan Hamel-Smith | 10 | Middlesboro | | 39.27 | | | 135 | |
7. | Oscar Smithwhite | 10 | RichmondDale | | 41.84 | | | 111 | |
8. | Robert Bailey | 10 | Middlesboro | | 42.46 | | | 107 | |
| Jack Millar | 10 | Middlesboro | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joe Horner | 11 | Eston | | 33.69 | | | 214 | |
2. | Andrew Brown | 11 | Loftus Dol | | 34.23 | | | 204 | |
3. | Josh Reddivari | 11 | Middlesboro | | 34.41 | | | 201 | |
4. | Daniel Rennie | 11 | Middlesboro | | 37.23 | | | 158 | |
5. | Thomas Andrews | 11 | Saltburn Mar | | 37.65 | | | 153 | |
6. | Ethan JENKINS | 11 | Derwent&Gate | | 40.84 | | | 120 | |
| Rocco Raine Rigg | 11 | Loftus Dol | | DNC | | | | |
| William Sapstead | 11 | Middlesboro | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Austin McKenna | 12 | Middlesboro | | 26.69 | | | 430 | |
2. | Archie Murgatroyd | 12 | Middlesboro | | 28.60 | | | 350 | |
3. | Jack Waterson | 12 | Middlesboro | | 29.93 | | | 305 | |
4. | Toby Risebrow | 12 | Loftus Dol | | 30.16 | | | 298 | |
5. | Noah Wojcik | 12 | Eston | | 31.41 | | | 264 | |
6. | Edward Proud | 12 | Middlesboro | | 31.60 | | | 259 | |
7. | Orin Connolly | 12 | Middlesboro | | 32.25 | | | 244 | |
8. | Lucas Hall | 12 | Middlesboro | | 32.91 | | | 229 | |
9. | Harry Fox | 12 | Loftus Dol | | 33.51 | | | 217 | |
10. | Harry Hutton | 12 | Guisborough | | 33.75 | | | 213 | |
11. | Freddie Fawcett | 12 | Billingham | | 34.52 | | | 199 | |
12. | Lucas Stevenson | 12 | Guisborough | | 36.63 | | | 166 | |
13. | Ben Piggins | 12 | Saltburn Mar | | 39.29 | | | 135 | |
14. | Ryan Fox | 12 | Middlesboro | | 48.18 | | | 73 | |
| Kian Porter | 12 | RichmondDale | | DQ | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shay Downey | 13 | Middlesboro | | 28.58 | | | 350 | |
2. | Stanley Dawson | 13 | Middlesboro | | 29.21 | | | 328 | |
3. | Jacob Redding | 13 | Middlesboro | | 30.41 | | | 291 | |
4. | Ashton Ozdemir | 13 | Eston | | 31.93 | | | 251 | |
5. | Austin Rixon | 13 | Saltburn Mar | | 33.53 | | | 217 | |
6. | Noah Cooke | 13 | Saltburn Mar | | 36.19 | | | 172 | |
| Adam El-Kandoussi | 13 | Eston | | DQ | | | | |
| Jacob Money | 13 | Guisborough | | DQ | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Asher DING | 14 | Derwent&Gate | | 28.15 | | | 367 | |
2. | Ethan Buchanan | 14 | Saltburn Mar | | 28.17 | | | 366 | |
3. | Benjamin Wright | 14 | Middlesboro | | 29.85 | | | 308 | |
4. | James Ditchburn | 14 | Loftus Dol | | 30.06 | | | 301 | |
5. | Owen Harrington | 14 | Loftus Dol | | 32.34 | | | 242 | |
6. | Max Goundry | 14 | Saltburn Mar | | 33.42 | | | 219 | |
7. | Michael Eastwood | 14 | RichmondDale | | 36.02 | | | 175 | |
8. | Jack Waikari | 14 | RichmondDale | | 56.06 | | | 46 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas McDermott | 18 | Middlesboro | | 25.17 | | | 513 | |
2. | Ryan Woodcock | 18 | Saltburn Mar | | 25.80 | | | 477 | |
3. | Sam Brylka | 15 | OadbyWigston | | 26.10 | | | 460 | |
4. | P Stephenson-Mangan | 16 | Eston | | 26.23 | | | 454 | |
5. | Oliver Smith | 16 | Middlesboro | | 26.29 | | | 450 | |
6. | Will Hewitt | 15 | Middlesboro | | 26.37 | | | 446 | |
7. | Nathan Forster | 17 | Saltburn Mar | | 27.48 | | | 394 | |
8. | Lewis McDermott | 15 | Middlesboro | | 28.21 | | | 364 | |
9. | Joshua Young | 16 | Middlesboro | | 29.18 | | | 329 | |
10. | Cameron Codd | 15 | Eston | | 30.61 | | | 285 | |
11. | Simon Morris | 46 | Middlesboro | | 34.04 | | | 207 | |
| Ethan Hall | 15 | Middlesboro | | DNC | | | | |