Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel Davies | 9 | Middlesboro | | 45.77 | | | 112 | |
2. | George Balmer | 9 | Middlesboro | | 47.59 | | | 100 | |
3. | Max Marsay | 9 | Guisborough | | 49.54 | | | 88 | |
4. | Joey CHARLTON | 9 | Derwent&Gate | | 50.87 | | | 82 | |
5. | Jake Dumphy-Brook | 9 | Middlesboro | | 53.59 | | | 70 | |
6. | Thomas Redding | 9 | Middlesboro | | 55.31 | | | 63 | |
7. | Jake McKenna | 9 | Saltburn Mar | | 1:02.83 | | | 43 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joe Dumphy-Brook | 10 | Middlesboro | | 36.52 | | | 221 | |
2. | William Moore | 10 | Eston | | 43.20 | | | 134 | |
3. | Robert Bailey | 10 | Middlesboro | | 50.87 | | | 82 | |
| Jack Millar | 10 | Middlesboro | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George Gittins | 11 | Eston | | 37.83 | | | 199 | |
2. | Coby Todd | 11 | Loftus Dol | | 40.80 | | | 159 | |
3. | Ethan Pinder | 11 | Middlesboro | | 41.17 | | | 154 | |
4. | Josh Reddivari | 11 | Middlesboro | | 42.33 | | | 142 | |
5. | Izaak Wilson | 11 | Loftus Dol | | 43.07 | | | 135 | |
6. | Ethan JENKINS | 11 | Derwent&Gate | | 47.44 | | | 101 | |
7. | Oliver Townsend | 11 | Middlesboro | | 47.66 | | | 99 | |
| William Sapstead | 11 | Middlesboro | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Archie Murgatroyd | 12 | Middlesboro | | 31.82 | | | 335 | |
2. | William Proud | 12 | Middlesboro | | 33.07 | | | 298 | |
3. | Toby Risebrow | 12 | Loftus Dol | | 35.47 | | | 242 | |
4. | Tristan Pickard | 12 | RichmondDale | | 36.76 | | | 217 | |
5. | Edward Proud | 12 | Middlesboro | | 37.80 | | | 200 | |
6. | Lucas Hall | 12 | Middlesboro | | 40.33 | | | 164 | |
7. | Harry Fox | 12 | Loftus Dol | | 40.50 | | | 162 | |
8. | Freddie Fawcett | 12 | Billingham | | 40.76 | | | 159 | |
9. | Sebastian Dalby | 12 | Middlesboro | | 43.81 | | | 128 | |
10. | Lucas Stevenson | 12 | Guisborough | | 45.52 | | | 114 | |
11. | Kian Porter | 12 | RichmondDale | | 51.55 | | | 78 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob Redding | 13 | Middlesboro | | 34.62 | | | 260 | |
2. | Shay Downey | 13 | Middlesboro | | 34.97 | | | 252 | |
3. | Ethan Reddivari | 13 | Middlesboro | | 35.30 | | | 245 | |
4. | Austin Rixon | 13 | Saltburn Mar | | 38.26 | | | 192 | |
5. | Adam El-Kandoussi | 13 | Eston | | 42.95 | | | 136 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Robert Shipley | 14 | Middlesboro | | 29.29 | | | 430 | |
2. | Benjamin Wright | 14 | Middlesboro | | 32.92 | | | 302 | |
3. | Max Burns | 14 | Guisborough | | 36.33 | | | 225 | |
4. | Jack Waikari | 14 | RichmondDale | | 59.94 | | | 50 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas McDermott | 18 | Middlesboro | | 26.07 | | | 610 | |
2. | Edward Redshaw | 16 | Middlesboro | | 28.40 | | | 471 | |
3. | Oliver Smith | 16 | Middlesboro | | 30.52 | | | 380 | |
4. | Sam Race | 15 | King'f Scar | | 30.82 | | | 369 | |
5. | Will Hewitt | 15 | Middlesboro | | 30.97 | | | 363 | |
6. | P Stephenson-Mangan | 16 | Eston | | 31.65 | | | 340 | |
7. | Billy Dixon | 15 | Loftus Dol | | 32.06 | | | 328 | |
8. | Mitchel Ingram | 15 | RichmondDale | | 46.60 | | | 106 | |