Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Max Marsay | 9 | Guisborough | | 48.52 | | | 90 | |
2. | Jake Dumphy-Brook | 9 | Middlesboro | | 48.54 | | | 89 | |
3. | Samuel Davies | 9 | Middlesboro | | 49.39 | | | 85 | |
4. | George Balmer | 9 | Middlesboro | | 53.74 | | | 66 | |
5. | Evan Mansbridge | 9 | Saltburn Mar | | 1:09.10 | | | 31 | |
| Tyler Mains | 9 | Guisborough | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Price | 10 | Saltburn Mar | | 42.66 | | | 132 | |
2. | Oliver Foden | 10 | Saltburn Mar | | 43.71 | | | 123 | |
3. | William Moore | 10 | Eston | | 45.65 | | | 108 | |
4. | Aidan Hamel-Smith | 10 | Middlesboro | | 46.68 | | | 101 | |
5. | Oscar Webster | 10 | Eston | | 48.23 | | | 91 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Adam Shipley | 11 | Middlesboro | | 33.22 | | | 280 | |
2. | Jake Reddivari | 11 | Middlesboro | | 35.90 | | | 222 | |
3. | Andrew Brown | 11 | Loftus Dol | | 37.21 | | | 199 | |
4. | Joe Horner | 11 | Eston | | 38.35 | | | 182 | |
5. | Ben Williamson | 11 | Saltburn Mar | | 39.55 | | | 166 | |
6. | Ethan Pinder | 11 | Middlesboro | | 42.81 | | | 131 | |
7. | Josh Reddivari | 11 | Middlesboro | | 46.06 | | | 105 | |
| Rocco Raine Rigg | 11 | Loftus Dol | | DNC | | | | |
| George Gittins | 11 | Eston | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Archie Murgatroyd | 12 | Middlesboro | | 31.97 | | | 314 | |
2. | Jack Waterson | 12 | Middlesboro | | 32.92 | | | 288 | |
3. | Toby Risebrow | 12 | Loftus Dol | | 34.71 | | | 246 | |
4. | Sebastian Dalby | 12 | Middlesboro | | 35.87 | | | 222 | |
5. | Orin Connolly | 12 | Middlesboro | | 36.71 | | | 207 | |
6. | Harry Fox | 12 | Loftus Dol | | 37.62 | | | 193 | |
7. | Dylan Mills | 12 | Middlesboro | | 37.75 | | | 191 | |
8. | Edward Proud | 12 | Middlesboro | | 38.01 | | | 187 | |
9. | Harry Hutton | 12 | Guisborough | | 39.16 | | | 171 | |
10. | Lucas Stevenson | 12 | Guisborough | | 47.18 | | | 97 | |
11. | Ben Piggins | 12 | Saltburn Mar | | 49.45 | | | 85 | |
| Ryan Fox | 12 | Middlesboro | | DQ | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shay Downey | 13 | Middlesboro | | 30.90 | | | 348 | |
2. | Stanley Dawson | 13 | Middlesboro | | 31.73 | | | 322 | |
3. | Ethan Reddivari | 13 | Middlesboro | | 32.41 | | | 302 | |
4. | Jacob Money | 13 | Guisborough | | 34.05 | | | 260 | |
5. | Ashton Ozdemir | 13 | Eston | | 35.60 | | | 228 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Asher DING | 14 | Derwent&Gate | | 31.34 | | | 334 | |
2. | James Ditchburn | 14 | Loftus Dol | | 36.40 | | | 213 | |
3. | Max Goundry | 14 | Saltburn Mar | | 37.74 | | | 191 | |
4. | Owen Harrington | 14 | Loftus Dol | | 38.46 | | | 180 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas McDermott | 18 | Middlesboro | | 26.33 | | | 563 | |
2. | Ryan Mills | 16 | Middlesboro | | 27.99 | | | 469 | |
3. | Harry Bell | 17 | Middlesboro | | 28.03 | | | 467 | |
4. | Will Hewitt | 15 | Middlesboro | | 28.32 | | | 452 | |
5. | Owen Reed | 16 | Middlesboro | | 28.61 | | | 439 | |
6. | P Stephenson-Mangan | 16 | Eston | | 28.70 | | | 435 | |
6. | Sam Brylka | 15 | OadbyWigston | | 28.70 | | | 435 | |
8. | Sam Race | 15 | King'f Scar | | 28.99 | | | 422 | |
9. | Lewis McDermott | 15 | Middlesboro | | 31.32 | | | 334 | |
10. | Joshua Young | 16 | Middlesboro | | 33.37 | | | 276 | |
11. | Cameron Codd | 15 | Eston | | 35.98 | | | 220 | |
12. | Ethan Hall | 15 | Middlesboro | | 36.57 | | | 210 | |